Dogleap Rally 2005                                                                                    Competitor Stage Times
Sat Aug  6 19:40:47 2005                                                                                   SER.A IN to FSS.8

Car Driver/Codriver                    Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9   SS10

  1 Kevin Lynch/Francis Regan          Subaru Impreza    2:04   8:09   3:15   2:01   2:02   8:05   3:14   1:57   2:28   6:56
  2 Glenn Allen/Damien Connolly        Toyota Corolla    2:06   8:14   3:19   2:03   2:02   8:05   3:14   2:00   2:32   7:10
  3 Kevin O'Kane/Martin Hanna          Impreza WRC       2:15   8:47   3:27   2:10   2:12   8:38   3:20   2:08   2:39   7:15
  7 Neil NcCance/Sean Ferris           Mitsubishi Evo    2:13   8:38   3:25   2:09   2:11   8:32   3:22   2:06   2:42   7:07
  8 Sean Devine/Paddy Robinson         Subaru Impreza    2:14   8:51   3:29   2:11   2:13   8:50   3:28   2:11   2:42   7:22
  9 Brendan Connor/Alan Redstone       Subaru Impreza    2:16   9:10   3:31   2:13   2:15   8:50   3:27   2:11              
 10 Eoin McErlean/Donard McCann        Mitsubishi Evo    2:17   8:54   3:30   2:11   2:11  17:00                            
 15 Martin Elliot/Brian Crawford       Mitsubishi Evo    2:20   9:09   3:32   2:13   2:16   8:58   3:26   2:11   2:47   7:26
 16 John McGlaughlin/David McElroy     Mitsubishi Evo    2:10   8:41   3:29   2:10   2:10   8:36   3:22   2:05   2:40   7:07
 17 Sean Haveron/Vincent Fergus        Ford Sierra Cos   2:19   8:50   3:37                                                 
 20 Mark Barnett/Gerard Callaghan      Ford Escort MkI   2:20   8:58   3:42   2:13   2:14   8:55   3:31   2:09   2:49   7:34
 21 Conor Kelly/David Vance            Mitsubishi Evo    2:11   8:56   3:30   2:08   2:13   8:49   3:26   2:07   2:42   7:26
 22 Alastair Cochrane/Pamela Norris    Ford Escort MkI   2:16   8:59   3:31   2:11                                          
 23 Stephen Harris/Joe Friel           Mitsubishi Lanc   2:24                                                               
 24 Keiran Graffin/Neil Doherty        Mitsubishi Evo    2:21   9:10   3:31   2:15   2:20   9:05   3:29   2:15   2:51   7:34
 25 Andy Magee/Joe McAleese            Ford Escort MkI   2:17   8:51   3:34   2:11   2:16   8:52   3:29   2:11   2:50   7:34
 26 Adrian Hetherington/Michael Faloon Ford Escort MkI   2:19   9:40   3:34   2:14   2:19   9:09   3:32   2:13   2:51   7:34
 27 Tony Arnsby/Phil Cook              Mitsubishi Lanc   2:14   9:00   3:27   2:09   2:09   8:37   3:18   2:07              
 28 John Donnelly/Martin Carey         Ford Escort WRC   2:14   9:10   3:29   2:11   2:15   8:56   3:26   2:12   2:48   7:34
 29 James Kennedy/James McCullogh      Ford Escort MkI   2:22   9:21   3:39   2:18   2:20   9:08   3:33   2:14   2:53   7:34
 31 Bob Riddles/Martin McNicholl       Ford Escort MkI   2:19   9:02   3:35   2:15   2:20   9:04   3:35   2:13   2:51   7:34
 32 Frank Kelly/ TBA                   Ford Escort MkI   2:18   9:02   3:32   2:13   2:17   9:07   3:29   2:15   2:47   7:34
 33 Paul Ward/Killian Duffy            Ford Escort MkI   2:27   9:15   3:47   2:17                                          
 35 Noel Driver/Joe Shinnors           Ford Escort MkI   2:27   9:35   3:38   2:18   2:25   9:22   4:15   2:24   3:02   7:53
 36 Brian McFall/Damian McAuley        Ford Escort       2:26   9:38   3:45   2:25   2:23   9:35   3:45   2:24   2:59   8:16
 37 Colm McFall/Malachy McAuley        Ford Escort Cos   2:20   8:58   3:31   2:15   2:17   9:08   3:30   2:14   2:49   7:34
 38 Trevor Moore/Dickie Curran         Ford Escort MkI   2:19   8:56   3:33   2:14   2:18   8:59   3:33   2:19   3:00   8:05
 40 Raymond McLaughlin/Kieran Harrigan Mitsubishi Evo    2:49   9:29   3:40   2:19   2:28   9:21   3:40                     
 41 Stanley Ballantine/Gary McElhinney Mitsubishi Lanc   2:11   9:10   3:35   2:17   2:20   8:57   3:30   2:14   2:50   7:44
 43 Alan Connolly/Rodney Wallace       Mitsubishi Evo    2:23   9:58   3:44   2:22   2:22   9:15   3:34   2:16   3:01   7:24
 44 Geoffrey Nevin/Paul Nevin          Ford Escort MkI   2:26   9:23   3:48   2:21   2:24   9:23   3:43   2:18   2:59   7:34
 45 Gary Madden/George Gallagher       Ford Escort G3    2:36  10:09   3:57   2:35   2:37  10:05   4:13   2:32   3:25   8:42
 47 Walter Nevin/Stephen Nevin         Ford Escort MkI   2:44  10:01   3:49   2:29   2:32   9:37   3:41   2:24   3:11   8:17
 48 Sean McBride/Gerard Hasson         Ford Escort MkI   2:28   9:31   3:44   2:17   2:22   9:26   3:40   2:18   3:02   8:30
 52 Seamus Devine/Liam McLaughlin      Mitsubishi Evo    2:20   9:04   3:35   2:17                                          
 53 Raymond Donnelly/Hughie McCallan   Ford Escort MkI   2:28   9:27   3:42   2:17   2:24   9:28   3:42   2:18   3:00   7:54
 54 Paul Briton/Martin Kennedy         Subaru Impreza    2:22   9:14   3:33   2:19   2:20   9:16   3:32   2:16   3:06   7:54
 55 Emma McKinstry/Eugene O'Kane       Mitsubishi Evo6   2:28   9:38   3:44   2:25   2:27   9:38   3:44   2:23   3:07   7:48
 56 Martin Cairns/ TBA                 Subaru Impreza    2:23   9:16   3:33   2:15   2:17   8:59   3:29   2:11              
 58 Vincent O'Kane/Michael McCloskey   Toyota Corolla    2:28   9:26   3:40   2:21   2:28   9:27   3:33   2:15   3:00   7:54
 59 Martin Downey/Noel Downey          Mitsubishi Evo    2:21   9:18   3:39   2:19   2:26   9:39   3:41   2:24              
 60 Gerard McGarvey/Kevin Duggan       Mitsubishi Evo    2:19   9:22   3:36   2:21   2:18   9:08   3:33   2:21   2:58   7:55
 61 Gary Cooney/John Paul Kilmurray    Mitsubishi Evo    2:35   9:37   3:44   2:23   2:32  10:00   3:42   2:20   3:07   8:00
 62 Stephen Kelly/Ann Taggart          Mitsubishi Evo    2:25   9:15   3:49   2:17   2:20   9:12   3:36   2:16   2:54   7:45
 63 Errol Clarke/Colin Harkness        Mitsubishi Evo6   2:19   9:00   3:39   2:16   2:17   9:02   3:30   2:13   3:02   7:33
 65 Greg McLaughlin/Gerard Mullan      Ford Escort MkI   2:52  10:28   4:03   2:39   2:49  10:18   3:55   2:33   3:31   8:40
 66 Niall McCullagh/Paul McIvor        Ford Escort MkI   2:29   9:49   3:43   2:20   2:24   9:25   3:41   2:23   3:07  11:17
 67 Martin Collins/Stephen O'Neill     Ford Escort Mk2   2:30   9:44   3:48   2:25   2:32   9:44   3:46   2:23              
 69 Irwin Craig/David Hamilton         Ford Escort MkI   2:30   9:35   3:45   2:23   2:30   9:50   3:46   2:26   3:07   8:06
 70 James McKelvey/Gareth Hyndman      Ford Escort MkI   2:32  10:04   3:52   2:27   2:32   9:46   3:49   2:25   3:12   8:16
 71 John Gerard Hughes/Paul Hughes     Ford Escort MkI   2:38   9:53   3:49   2:27   2:32  12:32   4:00   2:27   3:13   8:35
 72 Colin McFarland/Stephen Riddles    Sunbeam           2:45  10:45   4:02   2:37   2:41  10:30   3:57   2:38   3:26   8:45
 73 Gary Price/Sam McDowell            Ford Escort MkI   2:21   9:27   3:59   2:17   2:21   9:17   3:39   2:15   3:02   7:34
 76 Marius Coll/Cathal Lagan           Mitsubishi Evo    2:26   9:11   3:33   2:15   2:18   9:09   3:36   2:17   2:56   7:52
 77 Mark Hamilton/John Gallagher       Subaru Impreza    2:24   9:20   3:39   2:21   2:21   9:14   3:32   2:16   2:56   7:40
 78 Jonathan Nevin/Gareth Nevin        Ford Escort MkI   2:37   9:51   3:48   2:24   2:30   9:53   3:42   2:23   3:15   8:14
 79 John Walker/Dessie Wilson          Subaru Impreza    2:27   9:26   3:39   2:22   2:24   9:17   3:38   2:22   3:00   7:47
 81 Ronnie Boyd/Nigel Boyd             Ford Escort MkI   2:28   9:42   3:48   2:25                                          
 82 Alan Burrows/Gavin Burrows         Ford Escort MkI   2:26   9:32   3:40   2:16   2:24   9:36   3:40   2:22   3:10   8:07
 83 Paddy McGuckian/Brendan Ingram     Toyota Starlet    2:37  10:07   3:56   2:32   2:39  10:10   3:56   2:31   3:43   8:59
 84 Adrian McBride/Barry McNulty       Peugeot 205 Gti   2:35   9:46   3:46   2:28   2:36  10:00   3:49   2:29   3:20   8:29
 85 Ashley Donald/Ryan McCloskey       Ford Escort MkI   2:34  10:21   3:57   2:31   2:31  15:39   3:55   2:31   3:26   8:37
 89 Brian McCann/Gerard Boyd           Ford Escort Cos   2:24   9:19   3:33   2:16   2:24   9:31   3:33   2:14              
 90 Ian Cochrane/Justian Dilworth      Vauxhall Corsa    2:27   9:59   3:48   2:26   2:31   9:30   3:46   2:24   3:13   8:19
 91 Jimmy Donnelly/Andy Brunt          Sunbaru Impreza   2:27   9:23   3:44   2:17   2:21   9:11   3:34   2:14   2:56   7:56
 92 Donagh Kelly/Kevin Flanagan        Mitsubishi Evo    2:23   8:49   3:31   2:14                                          
 95 Niall McKenna/Michael McWilliams   Ford Escort MkI   2:45  10:44   4:02   2:34   2:37  10:02   3:51   2:32   3:22   8:44
101 Garett Loughran/Philip Loughran    Vauxhall Nova     2:42  15:09   4:41   2:58   2:56  12:38                            
102 Stephen Dickson/David Dickson      Vauxhall Nova     2:30   9:37   3:54   2:23   2:27  14:44   3:44   2:20   3:05   8:04
103 Mario Daly/Martin Gallogley        Vauxhall Corsa    2:44  10:16   4:08   2:36   2:46  10:19   4:04   2:34   3:15   8:35
104 Martyn Lewis/Richard Lewis         Vauxhall Nova     2:42  10:24   4:09   2:32   2:43  10:22   4:00   2:32   3:14   8:29
105 William McFaden/Clive Aiken        Vauxhall Nova     2:41  10:17   4:05   2:31                                          
106 Gregory Shaw/Eddie Dugan           Vauxhall Astra    2:33  10:02   3:58   2:27   2:55  10:08   3:54   2:32   3:03   8:20
107 Cyril Doherty/Andrew Gamble        Vauxhall Astra    2:42   9:34   4:16   2:42                                          
