Dogleap Rally 2006                                                                                                                                              Fastest Stage Times
Sat Aug  5 19:06:49 2006                                                                                                                                            START to FSS.10

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th       14th       15th       16th 

 1   1-  3:02   5-  3:07   2-  3:08  14-  3:09   6-  3:11  31-  3:11   7-  3:13  24-  3:13  35-  3:13  12-  3:14  20-  3:14   4-  3:16   9-  3:16  16-  3:16  30-  3:16  17-  3:18 
 2   2- 10:32   1- 10:39   5- 10:40  14- 11:08  31- 11:10   6- 11:12   7- 11:12  16- 11:12   9- 11:18  35- 11:20  19- 11:24  12- 11:27  85- 11:27  24- 11:31  30- 11:31  89- 11:31 
 3   1-  5:03   2-  5:05   5-  5:07   6-  5:16  14-  5:16   7-  5:17  31-  5:17  16-  5:19  89-  5:19   9-  5:20  30-  5:20  12-  5:21  19-  5:22  24-  5:22  35-  5:23  20-  5:24 
 4   2-  2:51   1-  2:52   5-  2:54  14-  2:57   6-  2:58  31-  2:58   7-  2:59  20-  2:59  12-  3:01  30-  3:01  35-  3:01   4-  3:02  16-  3:02  23-  3:03  24-  3:03  89-  3:03 
 5   1-  2:59   2-  2:59   5-  3:00   6-  3:05  14-  3:05   7-  3:07  31-  3:08  12-  3:09   9-  3:11  24-  3:11  30-  3:11  85-  3:11  16-  3:12  20-  3:12  89-  3:12  19-  3:14 
 6   1- 10:15   2- 10:16   5- 10:26  31- 10:44   7- 10:48   6- 10:49  14- 10:51   9- 10:59  16- 10:59  85- 11:01  19- 11:03  12- 11:13  89- 11:14  24- 11:15  20- 11:16  26- 11:17 
 7   1-  4:56   2-  4:57   5-  5:00  14-  5:08   7-  5:10  31-  5:12   6-  5:13   9-  5:14  12-  5:15  16-  5:16  85-  5:16  19-  5:17  24-  5:17  20-  5:18  26-  5:18  46-  5:19 
 8   2-  2:46   1-  2:48   5-  2:51  14-  2:54   6-  2:55   7-  2:56  20-  2:56  31-  2:56  24-  2:57  16-  2:59  89-  2:59   9-  3:00  12-  3:00  26-  3:00  19-  3:01  23-  3:01 
 9  76-  8:18   1-  9:12   5-  9:12  31-  9:44   7-  9:50   6-  9:57  85-  9:58  16-  9:59  19- 10:08  12- 10:11   9- 10:14  26- 10:14  24- 10:18  17- 10:20  58- 10:20  60- 10:25 
10   1-  4:15   2-  4:16   5-  4:20   9-  4:25   7-  4:26   6-  4:28  31-  4:28  85-  4:29  26-  4:31  12-  4:32  19-  4:32  52-  4:34  60-  4:34  16-  4:35  46-  4:37  23-  4:38 
