Monaghan Endurance Trial, 2013                                                                     Competitor Stage Times
Sun Aug 18 20:03:01 2013                                                                           CON.A DUE to CON.D DUE

Car Driver/Codriver              SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18   SE19   SE20   SE21   SE22   SE23

  1 Enda McLoughlin/D.Tynan      0:35   0:40   0:24   0:08   0:33   0:27   0:32   0:36   0:21   0:08   0:38M  0:22   0:19 
  2 K.O'Donoghue/D.Connolly      0:36   0:43M  0:30   0:06   0:28   0:19   0:36   0:41   0:33   0:07   0:37   0:09   0:17 
  3 Eddie Peterson/Kevin Fagan   0:35   0:43M  0:26   0:07   0:28   0:25   0:35   0:37   0:26   0:07   0:31   0:23   0:22 
  4 Sam Johnston/N.McCloughry    0:38   0:43M  0:25   0:07   0:33   0:33   0:34   0:43M  0:24   0:09   0:33   0:26   0:14 
  5 Daniel McKenna/Peter Deery   0:39   0:43M  0:34   0:09   0:37   0:40   0:38   0:39   0:35   0:08   0:34   0:29   0:27 
  6 K.McCarra/G.McCrudden        0:38   0:43M  0:29   0:08   0:38   0:39   0:34   0:42   0:27   0:12   0:33   0:24   0:22 
  8 Martin Tynan/F.Clerkin       0:41   0:43M  0:36   0:08   0:38   0:29   0:35   0:43M  0:29   0:09   0:33   0:24   0:25 
  9 Michael Tynan/Ciaran Tynan   0:46   0:43M  0:37M  0:11   0:36   0:38   0:42   0:43M  0:27   0:12   0:35   0:33   0:28 
 10 Damien Hagan/D.Mackarel      0:40   0:41   0:24   0:09   0:37   0:31   0:37   0:40   0:27   0:09   0:34   0:35   0:26 
 11 Adrian Foley/A.McDonald      0:48M  0:43M  0:37M  0:14   0:38M  0:59   0:44   0:43M  0:35   0:10   0:38M  0:43   0:38 
 14 G.O'Donoghue/E.MacHale       0:47   0:43M  0:34   0:11   0:37   0:30   0:39   0:43M  0:37M  0:10   0:35   0:26   0:22 
 15 Gordon Reilly/Paul Reilly    0:48M  0:43M  0:37M  0:18   0:38M  0:36   0:47   0:43M  0:30   0:15   0:38M  0:32   0:29 
 16 S.Mallaghan/D.Lalloo         0:48M  0:43M  0:37M  0:13   0:38M  0:43 
 17 D.McCafferty/P.McCrudden     0:48M  0:43M  0:36   0:10   0:37   0:38   0:46   0:43M  0:31   0:14   0:36   0:39   1:29M
 18 James Greenan/S.McTigue      0:47   0:43M  0:37M  0:11   0:38M  0:35   0:41   0:43M  0:37   0:14   0:37   0:32   0:28 
 19 Frank McKenna/Oisin Craig    0:48M  0:43M  0:37M  0:18   0:38M  0:35   0:48   0:43M  0:37M  0:15   0:38M  0:27   0:24 
 20 Paul Gibbons/Mark Reilly     0:48M  0:43M  0:37M  0:19   0:38M  1:13   0:48M  0:43M  0:37M  0:19M  0:38M  1:01   1:03 
 21 Peter Farrell/S.Farrell      0:48M  0:43M  0:37M  0:15   0:38M  0:52   0:44   0:43M  0:37   0:12   0:38M  0:47   0:36 
 22 Noel Devlin/D.Gallagher      0:48M  0:43M  0:37M  0:19   0:38   0:51   0:46   0:43M  0:37M  0:19M  0:37   0:52   0:48 
 23 J.McGovern/D.Treanor         0:47   0:43M  0:35   0:11   0:38M  0:43   0:40   0:43M  0:36   0:11   0:37   0:40   0:42 
 24 Eoghan Corr/B.Treanor        0:48M  0:43M  0:35   0:15   0:38M  0:33   0:48M  0:43M  0:37M  0:19   0:38M  0:34   1:29M
 25 Eoin Longworth/P.O'Leary     0:48M  0:43M  0:37M  0:19M  0:38M  0:56   0:48M  0:43M  0:37M  0:19M  0:38M  0:55   0:52 
 27 S.Patterson/C.Patterson      0:48M  0:43M  0:37M  0:17   0:38M  0:49   0:48M  0:43M  0:37M  0:16   0:38M  0:44   0:51 
 28 Ian Downey/William Kelly     0:34   0:43M  0:27   0:09   0:32   0:28   0:29   0:40   0:24   0:07   0:32   0:25   0:23 
 29 Steven Rushe/Conor Hagan     0:46   0:43M  0:27   0:15   0:38M  0:37   0:42   0:36   0:30   0:12   0:38M  0:33   0:30 
