Monaghan Endurance Trial, 2015                                                                                          Interim Results
Sun Aug 16 20:39:38 2015                                                                                                 CON.D to CON.F

Pos Car  Driver/Codriver           Class Pos Carried   SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18   SE19   SE20 Pens   Total

  1   7  Derek Mackarel/P.Deery      A2         3:44   0:35   0:24   0:27   0:23   0:53   0:21   0:09   0:54   0:21   0:06         8:17
  2   2  K.McCarra/G.McCrudden       A2         4:05   0:34   0:25   0:24   0:21   0:54   0:22   0:03   0:47   0:21   0:08         8:24
  3   4  R.Barrable/D.Connolly       A2         3:49   0:27   0:22   0:24   0:19   0:51   0:32   0:04   0:46   0:26   0:09   20    8:29
  4   9  Alan Shinnors/G.Shinnors    A2   1     4:24   0:27   0:20   0:22   0:17   0:58   0:23   0:06   0:57   0:20   0:10         8:44
  5   1  Martin Tynan/D.McCague      A2   2     4:15   0:26   0:24   0:22   0:21   0:51   0:43   0:03   0:51   0:23   0:09         8:48
  6   5  Karl O'Donoghue/E.Hughes    A2   3     4:32   0:31   0:28   0:25   0:27   0:55   0:23   0:05   0:53   0:22   0:09         9:10
  7  12  P.Corcoran/J.Corcoran       A2   4     4:42   0:31   0:27   0:25   0:25   1:06   0:20   0:06   1:02   0:23   0:11         9:38
  8   8  Peter Barrable/C.Mohan      A2   5     4:14   0:35   0:25   0:51   0:19   1:00   0:37   0:07   0:55   0:36   0:10         9:49
  9  14  Robert Howard/A.Stewart     A2   6     4:30   0:28   0:32   0:25   0:31   1:01   0:41   0:07   0:54   0:42   0:15        10:06
 10  10  Michael Tynan/C.Tynan       A1   1     4:53   0:32   0:29   0:26   0:28   1:09   0:25   0:08   1:00   0:27   0:13        10:10
 11  11  Sean O'Toole/Mark Walsh     A2   7     4:37   0:36   0:30   0:26   0:27   1:13   0:39   0:12   0:55   0:29   0:17        10:21
 12  18  Peter Farrell/S.Farrell      C   1     5:32   0:29   0:28   0:25   0:27   1:07   0:31   0:08   0:58   0:25   0:11        10:41
 13  20  David Dixon/Gerry Grimes     C   2     5:57   0:17   0:39   0:08   0:31   1:11   1:02   0:09   1:09   0:54   0:17   40   12:54
 14  24  S.Patterson/C.Patterson      B   1     6:14   0:37   0:53   0:29   0:47   1:06   0:47   0:14   1:17   0:42   0:15        13:21
 15  19  Mark Reilly/D.Gibbons       A2   8     6:53   0:37   0:37   0:48   0:30   1:13   0:42   0:10   1:10   0:32   0:14        13:26
 16  21  Adam Kinkade/J.Magennis      B   2     7:26   0:21   0:46   0:29   0:42   1:13   0:29   0:12   1:08   0:28   0:12   20   13:46
 17  22  Lindsay Boyd/C.Boyd          C   3     6:34   0:28   0:43   0:30   0:40   1:51   0:33   0:17   1:22   0:28   0:12   20   13:58
 18  28  John Frazer/M.Fitzsimons    A2   9     7:36   0:18   0:35   0:31   0:32   1:19   0:51   0:22   1:17   0:38   0:20   20   14:39
 19  26  Diarmuid Leane/F.Keenan     A2  10     6:42   0:35   0:49   0:35   0:43   1:20   1:14   0:19   1:17   0:57   0:25        14:56
 20  15  M.Fitzgibbon/D.Boyle         C   4     8:07   0:21   0:44   0:31   0:38   1:15   0:31   0:15   1:07   0:31   0:19   40   14:59
 21  16  Eoin Longworth/P.O'Leary     B   3     7:17   0:48   0:53   0:38   0:51   1:22   0:54   0:22   1:14   0:47   0:22        15:28
 22  25  Pat Farrell/Keith Farrell   A2  11     9:25   0:37   0:49   0:31   0:48   1:41   0:36   0:18   1:20   0:26   0:17   20   17:08
 23  29  B.Gallagher/G.McGlone        C   5     9:02   0:39   0:29   0:30   0:26   1:13   1:19   0:15   1:26   0:54   0:17   60   17:30
