Monaghan Endurance Trial, 2017                                  Road Penalties
Sun Aug 13 20:40:30 2017                                        CON.A to CON.F

Car Control           Penalty   Reasons                                       

  1 PENALTY TC.1         1:00   penalty point
  3 PENALTY TC.4         1:00   penalty point
  6 PENALTY TC.1         1:00   penalty point
  6 PENALTY TC.2         2:00   penalty point
  7 PENALTY TC.1         2:00   penalty point
  7 PENALTY TC.2         2:00   penalty point
  8 PENALTY TC.1         1:00   penalty point
  9 PENALTY TC.2         1:00   penalty point
 23 PENALTY TC.3         0:20   penalty point
 25 PENALTY TC.1         2:00   penalty point
 25 PENALTY TC.2         1:00   penalty point
 25 PENALTY TC.3         0:20   penalty point
 25 PENALTY TC.4         2:20   penalty point
 27 PENALTY TC.1         1:20   penalty point
 27 PENALTY TC.2         1:40   penalty point
 27 PENALTY TC.3         0:20   penalty point
 28 PENALTY TC.1         2:00   penalty point
 29 PENALTY TC.1         1:00   penalty point
 29 PENALTY TC.2         1:00   penalty point
 29 PENALTY TC.4         0:20   penalty point
 30 PENALTY TC.1         1:00   penalty point
 30 PENALTY TC.2         1:00   penalty point
 31 PENALTY TC.2         2:00   penalty point
 33 PENALTY TC.1         1:20   penalty point
 33 PENALTY TC.2         1:00   penalty point
 33 PENALTY TC.3         0:20   penalty point
 34 PENALTY TC.2         1:00   penalty point
 36 PENALTY TC.1         2:00   penalty point
 36 PENALTY TC.2         3:00   penalty point
 36 PENALTY TC.4         1:00   penalty point
 37 PENALTY TC.1         0:40   penalty point
 38 PENALTY TC.1         1:00   penalty point
 38 PENALTY TC.2         1:00   penalty point
 38 PENALTY TC.4         1:40   penalty point
 39 PENALTY TC.1         2:00   penalty point
 39 PENALTY TC.2         2:00   penalty point
 39 PENALTY TC.4         2:00   penalty point
 41 PENALTY TC.1         1:00   penalty point
 41 PENALTY TC.2         1:00   penalty point
