Monaghan Endurance Trial, 2017                                                                                                    Competitor Stage Times
Sun Aug 13 20:40:13 2017                                                                                                                  CON.D to CON.F

Car Driver/Codriver                    Make              SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18   SE19   SE20   SE21   SE22   SE23   SE24

  1 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:25   0:19   0:38   0:19   0:12   0:00B  0:26   0:21   0:16   0:37   0:16   0:10   0:02   0:31 
  2 Patrick Corcoran/Joe Cororan       Toyota Starlet    0:25   0:22   0:35   0:20   0:21   0:02   0:29   0:22   0:20   0:24   0:15   0:07   0:05   0:25 
  3 Kevin O'Rourke/Dave McAuley        Toyota Starlet    0:26   0:19   0:42   0:18   0:19   0:00B  0:31   0:21   0:19   0:21   0:14   0:06   0:00B  0:33 
  4 Glyn Gaffney/Alan Doran            Toyota Starlet    0:27   0:28   0:31   0:24   0:17   0:10   0:39   0:23   0:25   0:29   0:16   0:11   0:10   0:29 
  5 Martin Tynan/Fintan Clerkin        Toyota Starlet    0:25   0:21   0:36   0:21   0:21   0:03   0:28   0:21   0:18   0:17   0:15   0:10   0:04   0:24 
  6 Michael Tynan/Ciaran Tynan         Toyota Starlet    0:28   0:25   0:23   0:24   0:18   0:10   0:31   0:29   0:24   0:15   0:18   0:14   0:11   0:31 
  7 Gary Cassidy/Tara McMeel           Mitsubishi Colt   0:32   0:24   0:29   0:26   0:27   0:07   0:32   0:22   0:22   2:32M  0:24   0:10   0:10   0:28 
  8 Graham O'Donoghue/Padraig Farrell  Toyota Starlet    0:41   0:26   0:38   0:27   0:21   0:03   0:31   0:24   0:25   0:24   0:20   0:13   0:05   0:28 
  9 Mark Reilly/Darragh Gibbons        Toyota Starlet    0:25   0:18   0:30   0:23   0:45   0:04   0:30   0:25   0:21   0:24   0:18   0:09   0:07   0:32 
 10 Derek Mackarel/Kieran McGorman     Toyota Starlet    0:23   0:14   0:31   0:21   0:11   0:00B  0:38   0:19   0:16   0:11   0:13   0:05   0:00   0:22 
 11 Mac Kierans/Conor Boylan           Toyota Corolla    0:31   0:23   0:30   0:19   0:21   0:08   0:29   0:24   0:26   0:45   0:15   0:14   0:05   0:35 
 12 Ted Gaffney/Karen Gaffney          Toyota Starlet    0:30   0:30   0:43   0:27   0:30   0:11   0:33   0:26   0:28   0:30   0:23   0:23   0:11   0:30 
 14 Colin Sheridan/Breen Sheridan      Toyota Starlet    0:32   0:30   0:42   0:25   0:26   0:11   0:31   0:24   0:25   0:33   0:20   0:24   0:11   0:29 
 15 Martin Nugent/Alan Cullinan        Ford Escort       0:28   0:26   0:45   0:23   0:36   0:07   0:32   0:25   0:26   0:37   0:23   0:31   0:11   0:33 
 16 Eoin Longworth/Patrick Oleary      Toyota Starlet    0:37   0:45   1:10   0:45   0:54   0:31   0:43   1:07M  1:53M  2:32M  1:20M  3:00M  3:43M  1:15M
 18 Andy Mackarel/Richard Cassidy      Opel Ascona       0:26   0:19   0:16   0:22   0:08   0:00B  0:30   0:21   0:18   0:01   0:17   0:07   0:00B  0:28 
 19 Johnny Rooney/David Rooney         Toyota Starlet    0:30   0:31   1:08   0:44   3:00M  3:43M  1:15M  1:07M  1:53M  2:32M  1:20M  3:00M  3:43M  1:15M
 20 Michael Carbin/Conor Mohan         Toyota Starlet    1:07M  1:53M  2:32M  1:20M  3:00M  3:43M  1:15M  0:24   0:29   0:38   0:17   0:39   0:08   0:32 
 21 Sean McEnroe/Alan Kane             Proton Satria     0:32   0:33   0:35   0:35   0:27   0:05   0:39   0:30   0:28   0:38   0:21   0:23   0:03   0:32 
 23 Tom Harmon/Mark Durin              Toyota Starlet    0:33   1:01   0:52   0:27   0:52   3:43M  0:26   0:27   0:29   0:59   0:28   0:48   0:14   0:35 
 24 Mark Wedlock/Lois Branyan          Skoda Felicia     0:53   0:31   0:44   1:20M  0:24   0:07   0:39   0:35   0:25   0:33   0:18   0:54   0:05   0:33 
 25 Shane Cassidy/Conor Renaghan       Toyota Corolla    0:35   0:20   0:23   0:21   0:20   0:10   0:21   0:25   0:21   0:33   0:47   0:16   0:06   0:36 
 26 Diarmuid Leane/David Leane         MG ZR             0:36   0:28   0:46   0:28   0:31   0:17   0:39   0:31   0:23   0:37   0:21   0:25   0:07   0:34 
 27 Damien Treanor/David Treanor       Toyota Starlet    0:33   0:27   0:24   0:25   0:00B  0:16   0:25   0:20   0:23   0:21   0:26   0:16   0:14   0:33 
 28 Ryan Treanor/Caolan Treanor        Toyota Yaris      0:44   0:31   0:34   0:22   0:23   0:15   0:34   0:27   0:28   0:20   0:17   0:13   0:11   0:36 
 29 Calum Maguire/Gary Connolly        Mitsubishi Colt   0:28   0:18   0:46   0:28   0:13   0:05   0:36   0:25   0:22   0:13   0:15   0:07   0:07   0:35 
 30 Noel Sherry/Shane Murphy           Ford Fiesta       0:41   0:26   0:41   0:00B  2:24   0:13   1:15M
 31 Samuel Patterson/Carol Patterson   Honda Civic       0:36   0:25   1:00   1:20M  3:00M  3:43M  1:15M
 32 Shane Farrell/Peter Farrell        Honda Civic       0:30   0:23   0:42   0:24   0:34   0:05   0:29   0:22   0:23   0:36   0:20   0:37   0:09   0:28 
 33 Mark Fox/Paul McMeel               Mitsubishi Colt   0:36   0:25   0:34   0:23   1:31   0:10   0:31   0:24   0:21   0:26   0:17   0:13   0:07   0:31 
 35 Craig McPhillips/Oisin Sherlock    Toyota Starlet    0:38   0:25   0:37   0:26   0:29   0:12   0:48   0:29   0:27   0:38   0:24   0:27   0:11   0:29 
 36 Lindsay Boyd/Cathal McPhillips     Vauxhall Vectra   0:45   0:36   0:56   0:34   0:47   0:23   0:56   1:07M  1:11   2:32M  1:20M  3:00M  3:43M  0:57 
 37 Kevin McCormack/David McCrudden    Toyota Starlet    0:40   0:21   0:34   0:20   0:25   3:43M  1:15M  1:07M  1:53M  2:32M  1:20M  3:00M  3:43M  1:15M
 38 Wayne Feely/Conor Hogan            Mazda MX5         0:59   1:53M  2:32M  0:50   0:22   0:10   0:40   0:39   0:22   2:32M  0:22   0:14   0:09   1:15M
 39 Jack McKenna/Michael Boyle         Toyota Starlet    0:32   0:25   0:27   0:29   0:24   0:11   0:34   0:24   0:25   0:48   0:27   0:15   0:15   0:40 
 42 Brendan Reilly/Ruaidhri Nash       Toyota Corolla    0:40   0:32   0:39   0:20   0:39   0:15   0:38   0:33   0:28   2:32M  0:23   0:22   0:13   0:39 
