Monaghan Endurance Trial, 2018                                                                        Competitor Stage Times
Sun Aug 26 19:09:08 2018                                                                               PENALTY TC.1 to CON.C

Car Driver/Codriver                    Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10

  1 Peter Barrable/Damien Connolly     Toyota Starlet    0:49   0:24   0:42   0:16   0:34   0:38   0:15   0:53   0:22   1:17 
  2 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:40   0:31   0:41   0:19   0:41   0:35   0:24   1:32M  0:19   1:11 
  3 Derek Butler/Ruaidhri Nash         Toyota Starlet    0:43   0:34   0:48   0:20   1:14   0:37   0:23   1:04   0:17   1:10 
  4 Martin Tynan/Fintan Clerkin        Toyota Starlet    0:39   0:27   0:42   0:17   1:06   0:35   0:21   1:05   0:15   0:54 
  5 Glyn Gaffney/Alan Dolan            Toyota Starlet    0:45   0:31   0:46   0:20   0:57   0:36   0:23   1:01   0:21   1:23 
  6 Graham O'Donoghue/William Kelly    Toyota Starlet    0:46   0:37   0:50   0:19   0:53   0:37   0:27   0:53   0:17   1:40 
  7 Ross Cullen/Shane Patton           Toyota Starlet    0:57   0:34   0:32   0:18   1:17   0:43   0:28   0:58   0:22   2:28M
  9 Patrick Corcoran/Gary Agon         Toyota Starlet    1:16M  0:28   1:10   0:18   1:06   0:37   0:25   1:03   0:17   1:14 
 10 Mark Reilly/Seamus McTigue         Toyota Starlet    0:43   0:28   0:59   0:17   1:07   0:37   0:23   1:06   0:18   2:28M
 11 David Forde/Patrick O'Leary        Toyota Starlet    0:47   0:39   0:48   0:22   1:06   0:41   0:27   0:56   0:20   1:10 
 12 Kieran McCarra/Kate Lynch          Toyota Starlet    0:39   0:29   0:48   0:14   0:58   0:31   0:15   1:32M  0:13   0:55 
 14 Kevin McCormack/David McCrudden    Toyota Starlet    0:42   0:20   0:47   0:18   1:10   0:35   0:15   1:07   0:22   1:07 
 15 Michael Tynan/Ciaran Tynan         Toyota Starlet    0:44   0:28   0:48   0:15   1:13   0:37   0:21   0:58   0:23   1:13 
 16 Emmet Sherry/Ciaran Geaney         Toyota Starlet    0:42   0:30   0:53   0:19   1:08   0:42   0:24   0:57   0:18   1:07 
 17 Mac Kierans/Muireann Hayes         Toyota Starlet    0:41   0:33   1:32M  1:18M  2:28M  1:16M  0:44M  0:47   0:13   1:26 
 18 Colm Mohan/Conor Mohan             Toyota Starlet    0:56   0:28   0:59   0:24   1:11   0:52   0:17   1:01   0:20   1:43 
 19 Sam Moffett/Ciaran Duffy           Toyota Starlet    0:52   0:30   1:02   0:25   0:58   0:42   0:19   0:56   0:19   1:03 
 20 Thomas Wedlock/Paul Mulholland     Toyota Starlet    0:43   0:31   1:08   0:22   0:52   0:39   0:23   1:00   0:17   1:10 
 21 Adam Montgomery/Andrew Hamilton    Honda Civic       0:53   0:38   0:59   0:48   1:04   0:57   0:27   0:47   0:24   1:23 
 22 Josh Moffet/Tommy Mahon            Opel Vectra       1:16M  0:44M  1:32M  1:18M  2:28M  1:16M  0:44M  1:32M  1:18M  0:52 
 23 Michael Carbin/Emmet McCooey       Toyota Starlet    0:47   0:44M  0:43   0:18   2:28M  1:16M  0:44M  1:32M  1:18M  2:28M
 24 Damien Treanor/Thomas Treanor      Toyota Starlet    0:43   0:44M  0:40   0:11   0:15   0:56   0:26   0:51   0:14   1:48 
 25 Darren Boyle/Garry Farrelly        Mitsubishi Colt   0:58   0:33   1:23   0:27   1:05   0:43   0:20   0:23   0:26   1:24 
 26 Gary Cassidy/Calum Maguire         Mitsubishi Colt   0:40   0:32   1:05   0:15   0:22   0:35   0:19   0:58   0:16   1:09 
 27 Craig McPhillips/Oisin Sherlock    Toyota Starlet    0:47   0:30   1:07   0:27   1:48   0:41   0:23   1:06   0:14   1:26 
 28 Cathal McGlone/Michael Sheridan    Suzuki Ignis      0:56   0:32   1:04   0:30   0:32   0:53   0:33   1:21   0:20   1:25 
 29 Dermot McCafferty/Paddy McCrudden  Toyota Starlet    0:42   0:28   0:32   1:18M  2:28M  1:16M  0:44M  1:32M  1:18M  2:28M
 30 Nicole Drought/Aaron McElroy       Nissan Micra      1:03   0:44M  1:10   0:27   1:10   0:46   0:33   1:09   0:17   1:29 
 31 Ryan Treanor/Caolan Treanor        Toyota Starlet    0:40   0:28   0:49   0:15   1:27   0:39   0:26   0:49   0:15   1:17 
 32 Andrew Wedlock/Niall Turley        Peugeot 206       0:52   0:27   1:10   0:22   1:21   0:39   0:34   0:55   0:14   1:11 
 33 Leigh Cavanagh/Art McCarrick       Toyota Starlet    0:43   0:36   0:52   0:17   1:12   0:45   0:24   1:00   0:14   1:42 
 34 Stephen Kellet/Ben Kellett         Toyota Starlet    1:04   0:32   1:13   1:18M  1:43   0:56   0:33   0:59   0:20   1:21 
 35 Noel Devlin/Annmarie Mulvey        Skoda Felicia     1:06   0:41   1:23   0:41   1:36   0:51   0:36   1:02   0:30   1:44 
 36 Robert Howard/Claire Murtagh       Toyota Starlet    0:43   0:27   1:04   0:28   1:12   0:38   0:21   0:47   0:15   0:58 
 37 Gary McKenna/Conor McKenna         Toyota Starlet    0:44   0:20   0:53   0:17   0:00B  1:16M  0:44M  1:32M  1:18M  2:28M
 38 Nigel Brennan/Ryan Brennan         Rover 45          0:42   0:34   1:16   0:18   0:47   0:45   0:27   0:59   0:14   1:05 
 39 Samuel Patterson/Shane Maguire     Honda Civic       0:50   0:29   1:07   0:23   2:04   0:45   0:33   1:11   0:22   1:29 
 40 Noel Sherry/Aidan Sherry           Ford Focus        0:56   0:34   1:17   0:24   1:34   0:50   0:28   1:03   0:18   1:04 
 41 Sean McHugh/Kathleen Kennedy       Mitsubishi Colt   1:06   0:44M  1:32M  0:31   2:03   0:51   0:30   1:03   0:24   1:25 
 42 Darren Moore/Ultan Blaird          Toyota Starlet    0:55   0:44   1:32M  0:29   1:18   0:53   0:32   0:57   0:24   1:26 
 43 Jack McKenna/Christopher McMahon   Toyota Starlet    0:50   0:21   0:59   0:10   0:52   0:36   0:19   0:50   0:11   1:15 
 44 Colin Sheridan/Owen Sheridan       Toyota Starlet    0:44   0:32   1:05   0:26   2:16   0:43   0:27   0:47   0:16   1:27 
 45 Eric Conlon/David Webster          Toyota Starlet    1:05   0:32   1:17   0:36   0:05   0:58   0:44M  1:05   0:29   1:54 
 46 Ray Heney/Konan Heney              Nissan Micra      0:49   0:41   0:47   0:24   1:26   0:45   0:33   1:02   0:22   2:28M
 47 James Kelly/David McCormack        Toyota Starlet    0:54   0:37   1:32M  0:34   2:28M  0:48   0:31   1:08   0:25   1:23 
 48 Colm McKeever/Cathal Swinburne     Nissan Micra      0:47   0:37   1:19   0:35   1:51   0:43   0:44M  1:07   0:17   1:46 
 49 Keith Farrell/Dylan Farrell        Toyota Starlet    0:56   0:31   1:28   0:31   0:29   0:48   0:28   0:59   0:23   1:13 
 50 Peter Cummins/Aaron Cummins        Nissan Micra      0:57   0:33   1:05   0:29   0:13   0:42   0:32   0:56   0:23   1:26 
 51 Cathal Croarkin/Gareth Durkin      Ford Fiesta       0:57   0:26   0:45   0:24   0:00B  0:46   0:24   0:47   0:18   1:17 
 52 David Acheson/Katie Molloy         Toyota Avensis    0:52   0:30   1:32M  1:18M  2:28M  1:16M  0:44M  1:32M  1:18M  2:28M
 53 Padraig Marron/Sean Marron         Toyota Starlet    0:57   0:37   1:11   0:28   2:09   0:48   0:36   1:03   0:18   1:26 
 54 Robert Graham/Phillip Farrell      Toyota Starlet    0:50   0:34   1:24   0:29   0:46   0:42   0:28   1:02   0:25   1:31 
 55 TJ O'Brien/Ethan Kellet            Toyota Starlet    0:48   0:24   1:03   0:30   1:02   0:42   0:31   1:00   0:17   1:22 
