Monaghan Endurance Trial, 2019                            Faults and Penalties
Sun Aug 18 20:08:52 2019                                PENALTY LEG.1 to CON.D

Car Control           Penalty   Reasons                                       

  3 Selective 9          0:20   1x Stop Box fault
 10 Selective 4          0:20   1x Stop Box fault
 11 Selective 3          1:00   1x Code Board fault
 11 Selective 9          0:20   1x Finish Box fault
 12 Selective 1          1:00   1x Code Board fault
 12 Selective 3          1:00   1x Code Board fault
 14 Selective 4          0:20   1x Stop Box fault
 15 Selective 9          0:20   1x Finish Box fault
 19 Selective 9          0:20   1x Finish Box fault
 20 Selective 4          0:20   1x Finish Box fault
 21 Selective 4          0:20   1x Finish Box fault
 21 Selective 9          0:20   1x Finish Box fault
 22 Selective 4          0:40   2x Stop Box fault
 23 Selective 4          0:20   1x Finish Box fault
 24 Selective 9          0:20   1x Stop Box fault
 24 Selective 9          0:20   1x Finish Box fault
 26 Selective 1          2:00   2x Code Board fault
 26 Selective 1          0:40   2x Stop Box fault
 26 Selective 3          1:00   1x Code Board fault
 26 Selective 4          0:20   1x Finish Box fault
 29 Selective 1          2:00   2x Code Board fault
 30 Selective 1          1:00   1x Code Board fault
 30 Selective 4          0:20   1x Finish Box fault
 30 Selective 8          1:00   1x Code Board fault
 30 Selective 9          0:20   1x Finish Box fault
 31 Selective 1          2:00   2x Code Board fault
 31 Selective 2          1:00   1x Code Board fault
 31 Selective 4          0:20   1x Finish Box fault
 33 Selective 6          1:00   1x Code Board fault
 34 Selective 1          1:00   1x Code Board fault
 34 Selective 4          0:20   1x Stop Box fault
 35 Selective 1          1:00   1x Code Board fault
 37 Selective 4          0:20   1x Finish Box fault
 37 Selective 5          0:20   1x Stop Box fault
 38 Selective 5          0:20   1x Stop Box fault
 38 Selective 13         1:00   1x Code Board fault
 40 Selective 1          2:00   2x Code Board fault
 40 Selective 4          0:20   1x Finish Box fault
 42 Selective 3          1:00   1x Code Board fault
 42 Selective 4          0:20   1x Finish Box fault
 42 Selective 10         0:20   1x Stop Box fault
 42 Selective 18         1:00   1x Code Board fault
 43 Selective 1          2:00   2x Code Board fault
 43 Selective 4          0:20   1x Stop Box fault
 43 Selective 4          0:20   1x Finish Box fault
 43 Selective 13         0:20   1x Stop Box fault
 44 Selective 10         0:20   1x Stop Box fault
 45 Selective 1          1:00   1x Code Board fault
 45 Selective 9          0:20   1x Stop Box fault
 45 Selective 9          0:20   1x Finish Box fault
 46 Selective 4          0:20   1x Finish Box fault
 47 Selective 1          1:00   1x Code Board fault
 47 Selective 3          2:00   2x Code Board fault
 47 Selective 4          0:20   1x Finish Box fault
 49 Selective 1          2:00   2x Code Board fault
 49 Selective 2          1:00   1x Code Board fault
 49 Selective 2          0:20   1x Stop Box fault
 49 Selective 3          1:00   1x Code Board fault
 49 Selective 4          0:40   2x Stop Box fault
 49 Selective 4          0:20   1x Finish Box fault
 49 Selective 13         1:00   1x Code Board fault
 50 Selective 1          1:00   1x Code Board fault
 51 Selective 1          1:00   1x Code Board fault
 51 Selective 4          0:20   1x Finish Box fault
 51 Selective 6          1:00   1x Code Board fault
 51 Selective 9          0:20   1x Finish Box fault
 53 Selective 1          1:00   1x Code Board fault
 53 Selective 9          0:20   1x Finish Box fault
 54 Selective 1          1:00   1x Code Board fault
 54 Selective 1          0:40   2x Stop Box fault
 54 Selective 6          1:00   1x Code Board fault
 55 Selective 1          1:00   1x Code Board fault
 55 Selective 2          1:00   1x Code Board fault
 55 Selective 3          2:00   2x Code Board fault
 55 Selective 4          0:20   1x Finish Box fault
 55 Selective 9          0:20   1x Finish Box fault
 57 Selective 1          2:00   2x Code Board fault
 57 Selective 2          2:00   2x Code Board fault
 58 Selective 1          1:00   1x Code Board fault
 58 Selective 2          1:00   1x Code Board fault
 58 Selective 3          2:00   2x Code Board fault
 58 Selective 13         1:00   1x Code Board fault
 59 Selective 7          1:00   1x Code Board fault
 60 Selective 3          1:00   1x Code Board fault
 60 Selective 4          0:20   1x Finish Box fault
 61 Selective 1          1:00   1x Code Board fault
 61 Selective 3          1:00   1x Code Board fault
 61 Selective 13         1:00   1x Code Board fault
 62 Selective 3          1:00   1x Code Board fault
 62 Selective 3          0:20   1x Stop Box fault
 63 Selective 1          1:00   1x Code Board fault
 63 Selective 2          1:00   1x Code Board fault
 63 Selective 4          0:20   1x Stop Box fault
 63 Selective 4          0:20   1x Finish Box fault
 63 Selective 6          1:00   1x Code Board fault
 63 Selective 7          1:00   1x Code Board fault
 63 Selective 9          0:20   1x Finish Box fault
 63 Selective 13         1:00   1x Code Board fault
 64 Selective 1          1:00   1x Code Board fault
 64 Selective 18         1:00   1x Code Board fault
