Monaghan Endurance Trial, 2022                            Faults and Penalties
Sun Jun 26 17:02:42 2022                                 PENALTY TC.1 to CON.E

Car Control           Penalty   Reasons                                       

  2 Selective 19         1:00   1x Code Board fault
  3 Selective 2          1:00   1x Code Board fault
  3 Selective 12         1:00   1x Code Board fault
  5 Selective 12         1:00   1x Code Board fault
  6 Selective 12         1:00   1x Code Board fault
  8 Selective 2          1:00   1x Code Board fault
  8 Selective 2          2:00   2x Stop Box fault
 10 Selective 2          1:00   1x Code Board fault
 10 Selective 11         1:00   1x Code Board fault
 10 Selective 16         1:00   1x Code Board fault
 10 Selective 18         3:00   3x Code Board fault
 10 Selective 21         3:00   3x Code Board fault
 11 Selective 2          1:00   1x Code Board fault
 11 Selective 21         1:00   1x Code Board fault
 12 Selective 2          1:00   1x Code Board fault
 12 Selective 2          1:00   1x Stop Box fault
 12 Selective 8          1:00   1x Code Board fault
 12 Selective 11         1:00   1x Code Board fault
 14 Selective 2          1:00   1x Code Board fault
 14 Selective 6          1:00   1x Code Board fault
 14 Selective 7          1:00   1x Code Board fault
 14 Selective 9          1:00   1x Code Board fault
 14 Selective 13         1:00   1x Code Board fault
 15 Selective 12         1:00   1x Code Board fault
 15 Selective 21         1:00   1x Code Board fault
 17 Selective 2          1:00   1x Stop Box fault
 17 Selective 6          1:00   1x Code Board fault
 17 Selective 19         1:00   1x Code Board fault
 19 Selective 6          1:00   1x Code Board fault
 19 Selective 18         1:00   1x Code Board fault
 19 Selective 21         1:00   1x Code Board fault
 20 Selective 2          1:00   1x Code Board fault
 21 Selective 5          1:00   1x Code Board fault
 23 Selective 5          1:00   1x Code Board fault
 23 Selective 6          1:00   1x Code Board fault
 24 Selective 5          1:00   1x Code Board fault
 24 Selective 8          2:00   2x Code Board fault
 25 Selective 16         1:00   1x Code Board fault
