Monaghan Endurance Trial, 2022                                                                        Competitor Stage Times
Sun Jun 26 17:02:01 2022                                                                                       Morning Tests

Car Driver/Codriver                    Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10

  1 Graham O'Donoghue/William Kelly    Toyota Starlet    0:44   2:05   0:50   0:49   0:40   3:21N  5:19N  3:48N  2:18N  2:21N
  2 Andrew Wedlock/Ciaran Maguire      Toyota Starlet    0:51   1:49   0:38   0:45   0:31   0:35   1:44   0:37   0:46   0:26 
  3 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:50   1:55   0:40   0:47   0:29   0:37   2:04   0:37   0:46   0:27 
  5 Derek Mackeral/Conor Boylan        Toyota Starlet    0:44   1:59   0:37   0:52   0:30   0:29   1:38   0:34   0:46   0:24 
  6 Robert Howard/Claire Murtagh       Toyota Starlet    0:43   1:49   0:45   0:47   0:35   0:41   1:47   0:44   0:46   0:31 
  7 Emmet Sherry/Alecia Knox           Toyota Starlet    0:44   1:56   0:41   1:03   0:38   0:34   1:53   0:43   0:45   0:32 
  8 Glyn Gaffney/Amie Gaffney          Toyota Starlet    0:45   2:25   0:40   0:47   0:37   0:40   2:00   0:38   0:52   0:30 
  9 Martin Nugent/Paul Tiernan         Toyota Starlet    0:51   2:08   0:52   0:48   0:35   0:44   1:53   0:49   0:53   0:30 
 10 Shane Dunne/Eamon Horan            Toyota Starlet    0:42   1:43   0:39   0:43   0:32   0:35   1:44   0:40   0:49   0:30 
 11 Johnny Lynch/Ger Ryan              Rover 25          1:39   1:50   0:51   0:53   0:42   1:02   3:58   0:51   1:01   0:34 
 12 Robert Graham/Colm McKeever        Toyota Starlet    0:47   1:56   0:43   0:44   0:37   0:50   2:01   0:51   0:49   0:30 
 14 Dominic Loughran/Lisa Roe          Suzuki Swift      1:03   2:32   1:04   0:55   0:54   0:56   2:19   1:02   0:57   0:38 
 15 John O'Sullivan/Noreen Stanley     Nissan Micra      1:04   2:08   1:04   0:51   0:42   0:53   2:14   1:09   0:55   0:38 
 16 Ben McIntyre/Paul McPhilips        Toyota Starlet    0:50   2:02   0:41   0:44   0:32   0:33   1:55   0:36   0:48   0:29 
 17 Kieran McCarra/Ryan Farrell        Toyota Starlet    0:42   1:52   0:39   0:42   0:30   0:27   1:46   0:51   0:45   0:29 
 18 David Forde/Patrick O'Leary        Toyota Starlet    0:48   2:03   0:51   0:48   0:38   0:43   1:59   0:55   0:53   0:33 
 19 Gordon Parker/Ryan Parker          Toyota Starlet    0:51   2:02   0:53   0:49   0:50   0:41   1:57   0:51   0:55   0:33 
 20 Andrew Mackarel/Richard Cassidy    Opel Ascona       0:53   2:20   1:32   0:53   0:38   0:46   2:11   0:54   0:58   0:27 
 21 Damien Treanor/Thomas Treanor      Toyota Starlet    0:41   1:54   0:51   0:40   0:31   0:38   2:00   0:41   0:49   0:29 
 22 Martin Tynan/David McCrudden       Toyota Starlet    0:51   1:51   0:41   0:46   0:30   0:36   1:48   0:47   0:50   0:26 
 23 Philip Smith/Conor Smith           Toyota Starlet    0:46   2:10   0:53   0:48   0:30   0:50   2:19   0:43   0:57   0:28 
 24 Dylan Lennon/Marco Lennon          Toyota Starlet    0:53   2:24   0:51   0:52   0:40   0:52   4:19M  0:46   0:53   0:31 
 25 Jack Quinn/Maurice McMonagle       Mazda MX5         1:16   3:26   1:14   1:09   0:46   1:12   2:57   1:14   1:02   0:43 
