Monaghan Endurance Trial, 2023                            Faults and Penalties
Sun Jul 30 17:51:53 2023                             PENALTY TC.1 to CON.J FIN

Car Control           Penalty   Reasons                                       

  3 Selective 7          1:00   1x Code Board fault
  3 Selective 10         1:00   1x Code Board fault
  3 Selective 11         1:00   1x Code Board fault
  4 Selective 4          1:00   1x Code Board fault
  5 Selective 4          1:00   1x Code Board fault
  5 Selective 14         1:00   1x Code Board fault
  6 Selective 2          1:00   1x Code Board fault
  6 Selective 3          2:00   2x Code Board fault
  6 Selective 12         1:00   1x Code Board fault
  6 Selective 13         1:00   1x Code Board fault
  6 Selective 14         1:00   1x Code Board fault
  7 Selective 9          1:00   1x Code Board fault
  7 Selective 14         1:00   1x Code Board fault
  9 Selective 1          1:00   1x Stop Box fault
  9 Selective 8          1:00   1x Code Board fault
 10 Selective 2          2:00   2x Code Board fault
 10 Selective 7          1:00   1x Code Board fault
 10 Selective 17         1:00   1x Code Board fault
 10 Selective 18         1:00   1x Code Board fault
 11 Selective 4          1:00   1x Code Board fault
 12 Selective 1          1:00   1x Stop Box fault
 12 Selective 3          2:00   2x Code Board fault
 14 Selective 11         1:00   1x Code Board fault
 18 Selective 7          1:00   1x Code Board fault
 19 Selective 4          1:00   1x Code Board fault
 19 Selective 9          1:00   1x Jump Start
 19 Selective 12         1:00   1x Code Board fault
 19 Selective 13         1:00   1x Code Board fault
 20 Selective 2          1:00   1x Code Board fault
 21 Selective 3          2:00   2x Code Board fault
 22 Selective 8          1:00   1x Stop Box fault
 23 Selective 7          1:00   1x Code Board fault
 24 Selective 4          1:00   1x Code Board fault
 24 Selective 15         1:00   1x Code Board fault
