Monaghan Endurance Trial, 2024                           General Classification
Sun Jul 21 18:40:18 2024                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  6   4  Shane Burns/Dave Ray            Toyota Starlet     B    1         5:24
  7  15  Geoffrey Conboy/Joey Finneran   Toyota Starlet     B    2         6:00
 10   8  David Forde/Patrick O'Leary     Toyota Starlet     B    3         6:18
 23  21  Darren Moore/Maurice Mooney     Toyota Starlet     B    4        10:19
 28  16  Sean McCaffrey/Caolain McCaffre Nissan Micra       B    5        11:31
 36  19  Dominic Loughran/Lisa Roe       Sheane Suzuki      B    6        24:10
  1   9  Martin Tynan/David McCrudden    Subaru Impreza     C    1         3:24
  2  29  Aaron McGorman/Darren Lavery    Subaru Impreza     C    2         3:49
  3  12  Michael Carbin/Conor Mohan      Subaru Legacy      C    3         4:40
  5  32  Martin Swinburne/Gretchen Swinb Subaru Impreza     C    4         4:59
  8  28  Shane Maguire/Molly Maguire     Subaru Legacy      C    5         6:05
 13  34  Mickey McNelis/Peter Farrell    Subaru Impreza     C    6         7:43
 16  23  Cathal McGlone/Dara McGlone     Ford Focus         C    7         8:37
 18  38  Elijah Dixon/Isaiah Dixon       Subaru Impreza     C    8         9:24
 26  37  Bob Graham/Caolan Treanor       Subaru Impreza     C    9        11:28
 31  39  Matthew McKenna/Ryan McDaid     Subaru Impreza     C   10        15:34
 34  22  Francie McElvaney/Ella Gillande Subaru Impreza     C   11        19:54
 32  40  Laoise Shiel/Padraic Sheil      Ford Fiesta        D    1        16:21
  9  11  Andrew Mackarel/Richard Cassidy Opel Acscona       E    1         6:08
 12  33  Ciaran McGorman/Róisín McGorm Opel Corsa           F    1         6:36
 17  10  Gerard O'Reilly/Luke O'Reilly   Nissan Micra      A1    1         8:49
 20  31  Frank Byrnes/Sophie Byrnes      Toyota Yaris      A1    2         9:41
 25  14  John O'Sullivan/Noreen Stanley  Nissan Micra      A1    3        10:29
 19  35  Darragh Mullen/Aideen Lynch     Toyota Starlet    A2B   1         9:26
 21  41  Mickey Conlon/Dohmnall Lennon   Toyota Starlet    A2B   2         9:44
 27  36  Becky Holllinshead/Lauren Kenne Toyota Starlet    A2B   3        11:28
 30  20  Ernest Alford/Declan Tuomey     Toyota Corolla    A2B   4        12:56
 33  26  John Carter/Derek Lynch         Toyota Corolla    A2B   5        16:43
 35  25  Evan Murphy/Gerard O'Connor     Toyota Starlet    A2B   6        21:12
 37  30  Noel Smith/Martin Kelly         Seat Ibiza        A2B   7        39:20
 38  24  Niall Maguire/Sean Maguire      Toyota Starlet    A2B   8        40:10
 11   6  Andrew Wedlock/Ryan Treanor     Toyota Starlet    A2M             6:34
 14   1  Graham O'Donoghue/Paul Reilly   Toyota Starlet    A2M             8:02
 15   2  Karl O'Donoghue/Kevin Fagan     Toyota Starlet    A2M   1         8:35
 29  18  Ted Gaffney/Damien Quinn        Toyota Starlet    A2M   2        12:14
 22  17  Michael Connolly/Eoghán Farrel Toyota Starlet     A2N   1        10:13
  4   5  Shane Maguire/Ciaran Maguire    Mitsubishi Colt   A2S             4:43
 24   7  Noel Devlin/Deirdre Gallagher   Skoda             A2S   1        10:27
