Monaghan Endurance Trial, 2024                                                                                                  Competitor Stage Times
Sun Jul 21 18:30:36 2024                                                                                                                All selectives

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16

  1 Graham O'Donoghue/Paul Reilly        0:22   0:17   0:02   0:08   0:17   0:11   0:00B  0:04   0:44   0:18   0:57   0:51   0:23   0:13   0:48   0:27 
  2 Karl O'Donoghue/Kevin Fagan          0:22   0:17   0:00   0:08   0:14   0:11   0:00B  0:07   0:32   0:36   0:47   0:36   0:27   0:19   0:32   0:27 
  4 Shane Burns/Dave Ray                 0:23   0:17   0:00B  0:05   0:17   0:03   0:00B  0:02   0:24   0:21   0:45   0:49   0:24   0:25   0:32   0:37 
  5 Shane Maguire/Ciaran Maguire         0:21   0:07   0:00B  0:03   0:15   0:00   0:00B  0:02   0:10   0:28   0:42   0:29   0:30   0:19   0:31   0:46 
  6 Andrew Wedlock/Ryan Treanor          0:32   0:18   0:07   0:07   0:24   0:05   0:00B  0:02   1:06   0:16   0:49   0:59   0:23   0:15   0:37   0:34 
  7 Noel Devlin/Deirdre Gallagher        0:39   0:37   0:16   0:13   0:34   0:29   0:12   0:13   0:55   0:37   1:15   1:05   0:52   0:39   0:59   0:52 
  8 David Forde/Patrick O'Leary          0:19   0:27   0:01   0:10   0:11   0:07   0:00B  0:08   0:26   0:20   0:45   0:40   0:27   0:18   0:33   0:26 
  9 Martin Tynan/David McCrudden         0:14   0:18   0:00B  0:04   0:09   0:05   0:00B  0:00B  0:10   0:15   0:27   0:29   0:05   0:13   0:34   0:21 
 10 Gerard O'Reilly/Luke O'Reilly        0:40   0:24   0:03   0:13   0:29   0:09   0:02   0:08   0:40   0:23   0:45   0:38   0:37   0:21   0:41   0:36 
 11 Andrew Mackarel/Richard Cassidy      0:14   0:32   0:06   0:10   0:04   0:11   0:00B  0:08   0:30   0:32   0:54   0:43   0:29   0:29   0:36   0:30 
 12 Michael Carbin/Conor Mohan           0:17   0:16   0:00B  0:03   0:11   0:03   0:00B  0:02   0:12   0:12   0:41   0:39   0:00B  0:08   0:37   0:19 
 14 John O'Sullivan/Noreen Stanley       0:38   0:34   0:12   0:19   0:31   0:17   0:11   0:18   0:53   0:33   1:20   1:19   0:50   0:33   0:56   1:05 
 15 Geoffrey Conboy/Joey Finneran        0:27   0:21   0:01   0:07   0:17   0:10   0:00   0:05   0:23   0:28   0:53   0:45   0:24   0:21   0:43   0:35 
 16 Sean McCaffrey/Caolain McCaffrey     0:24   0:46   0:11   0:13   0:19   0:16   0:02   0:09   0:37   0:31   0:49   0:40   0:35   0:35   0:53   0:31 
 17 Michael Connolly/Eoghán Farrell      0:40   0:27   0:10   0:17   0:29   0:17   0:05   0:13   0:45   0:39   1:05   1:15   0:42   0:33   0:53   0:43 
 18 Ted Gaffney/Damien Quinn             0:44   0:45   0:20   0:26   0:43   0:30   0:16   0:25   1:15   0:51   1:06   1:07   1:01   0:48   0:56   1:01 
 19 Dominic Loughran/Lisa Roe            0:25   0:31   0:07   0:15   0:22   0:17   0:02   0:09   1:39   0:40   2:53N  2:42N  5:08N  3:25N  2:53N  2:42N
 20 Ernest Alford/Declan Tuomey          0:39   0:32   0:10   0:13   0:27   0:19   0:05   0:12   0:35   0:45   0:59   0:58   0:42   0:45   2:53N  2:42N
 21 Darren Moore/Maurice Mooney          0:31   0:30   0:05   0:14   0:22   0:21   0:03   0:10   0:42   0:37   0:48   1:12   0:42   0:31   0:52   0:39 
 22 Francie McElvaney/Ella Gillanders    0:32   2:09M  0:11   0:24   0:30   0:20   0:04   0:13   0:14   0:31   0:42   0:35   0:06   0:19   0:44   0:20 
 23 Cathal McGlone/Dara McGlone          0:31   0:26   0:06   0:35   0:18   0:13   0:00   0:09   0:46   0:44   0:47   0:53   0:36   0:31   0:36   0:26 
 24 Niall Maguire/Sean Maguire           0:37   1:49   0:05   0:11   0:25   0:18   2:51N  2:38N  5:08N  3:25N  2:53N  2:42N  5:08N  3:25N  2:53N  2:42N
 25 Evan Murphy/Gerard O'Connor          0:38   2:09M  0:28   0:28   0:30   0:36   0:15   0:15   0:52   0:41   0:57   1:00   0:48   0:38   1:02   0:55 
 26 John Carter/Derek Lynch              0:57   0:37   0:16   0:26   0:40   0:24   0:10   0:24   1:08   0:59   1:15   1:12   0:47   0:41   0:52   0:55 
 28 Shane Maguire/Molly Maguire          0:23   0:26   0:01   0:08   0:21   0:10   0:00B  0:04   0:25   0:22   0:30   0:34   0:17   0:24   0:35   0:25 
 29 Aaron McGorman/Darren Lavery         0:13   0:15   0:00B  0:05   0:11   0:04   0:00B  0:00   0:12   0:14   0:49   0:32   0:09   0:10   0:30   0:25 
 30 Noel Smith/Martin Kelly              0:54   0:37   0:17   0:23   0:46   0:29   0:15   2:38N  1:07   3:25N  0:51   1:12   1:00   0:51   2:53N  2:42N
 31 Frank Byrnes/Sophie Byrnes           0:22   0:23   0:03   0:09   0:22   0:10   0:03   0:06   0:27   0:39   0:44   1:11   0:21   0:23   0:36   0:42 
 32 Martin Swinburne/G.Swinburne         0:09   0:23   0:00B  0:05   0:07   0:01   0:00B  0:01   0:20   0:19   0:45   0:27   0:12   0:03   0:37   0:30 
 33 Ciaran McGorman/Róisín McGorman      0:20   0:22   0:04   0:17   0:15   0:10   0:00B  0:06   0:19   0:22   0:44   0:40   0:24   0:24   0:41   0:28 
 34 Mickey McNelis/Peter Farrell         0:14   0:30   0:06   0:05   0:13   0:15   0:00   0:08   0:21   0:55   0:55   1:15   0:18   0:19   0:42   0:27 
 35 Darragh Mullen/Aideen Lynch          0:33   0:45   0:17   0:16   0:26   0:28   0:09   0:18   0:43   0:46   0:52   0:57   0:40   0:37   0:52   0:47 
 36 Becky Holllinshead/Lauren Kennedy    0:37   0:34   0:22   0:20   0:34   0:14   0:01   0:09   0:30   0:30   0:52   1:09   0:26   0:26   0:58   0:46 
 37 Bob Graham/Caolan Treanor            0:17   0:08   0:00B  0:00B  0:11   0:02   0:00B  0:00B  0:17   0:10   0:51   0:29   4:08M  0:08   0:31   0:16 
 38 Elijah Dixon/Isaiah Dixon            0:22   0:23   0:03   0:11   0:16   0:08   0:00B  0:05   0:25   0:24   0:39   0:36   0:20   0:23   0:36   0:33 
 39 Matthew McKenna/Ryan McDaid          0:32   0:39   0:08   0:14   0:29   0:16   0:06   0:11   0:48   0:37   0:59   0:54   0:34   0:21   0:58   0:48 
 40 Laoise Shiel/Padraic Sheil           0:39   0:42   0:12   0:21   0:35   0:27   0:06   0:17   0:43   0:38   1:00   0:47   0:43   0:39   0:54   0:38 
 41 Mickey Conlon/Dohmnall Lennon        0:22   0:29   0:09   0:13   0:21   0:09   0:02   0:07   0:37   0:37   0:59   1:08   0:44   0:35   0:41   0:31 
