Monaghan Endurance Trial, 2025                                                                       Competitor Stage Times
Sun Jul 27 19:23:04 2025                                                                                     CON.A to CON.E

Car Driver/Codriver            Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11

  1 Owen Murphy/P.O'Sullivan   Toyota Yaris      0:33   0:25   0:20   0:07   0:25   0:26   0:17   0:16   0:08   0:20   0:16 
  2 Karl O'Donoghue/E.Hughes   Toyota Starlet    0:36   0:15   0:18   0:12   0:22   0:25   0:13   0:13   0:01   0:18   0:13 
  3 Graham O'Donoghue/K.Fagan  Toyota Starlet    0:27   0:21   0:17   0:08   0:17   0:15   0:15   0:10   0:04   0:17   0:11 
  4 David Forde/P.O'Leary      Toyota Starlet    0:37   0:21   0:29   0:07   0:26   0:29   0:15   0:17   0:09   0:25   0:19 
  5 T.O'Callaghan/S.Smyth      Subaru Impreza    0:22   0:22   0:29   0:08   0:22   0:23   0:21   0:16   0:07   0:24   0:17 
  6 G.Conboy/L.Gallagher       Toyota Starlet    0:33   0:25   0:13   0:04   0:19   0:33   0:20   0:11   0:05   0:20   0:21 
  7 Martin Tynan/O.Sherlock    Subaru Impreza    0:37   0:19   0:20   0:04   0:25   0:22   0:13   0:14   0:02   0:19   0:14 
  8 Aaron McGorman/D.Lavery    Subaru Impreza    0:31   0:18   0:13   0:00   0:15   0:11   0:12   0:16   0:00B  0:15   0:12 
  9 Michael Carbin/Ben Mohan   Subaru Legacy     0:32   0:15   0:16   0:13   0:19   0:22   0:09   0:13   0:01   0:17   0:11 
 10 Andrew Mackarel/R.Cassidy  Subaru Impreza    0:42   0:17   0:21   0:07   0:23   0:25   0:12   0:13   0:05   0:21   0:21 
 11 G.O'Reilly/L.O'Reilly      Nissan Micra      0:25   0:31   0:14   0:07   0:24   0:27   0:26   0:14   0:09   0:25   0:16 
 12 Aidan Dennehy/G.O'Connor   Toyota Starlet    0:41   0:21   0:20   0:10   0:28   0:33   0:23   0:21   0:07   0:28   0:19 
 14 Timmy Lynch/S.O'Neill      Toyota Starlet    0:43   0:20   0:19   0:11   0:26   0:40   0:17   0:17   0:06   0:26   0:21 
 15 Darren Moore/Liam Tuomey   Toyota Starlet    0:32   0:25   0:24   0:06   0:23   0:25   0:22   0:16   0:07   0:15   0:31 
 16 TJ O'Brien/Paul Reilly     Toyota Starlet    0:28   0:22   0:16   0:08   0:19   0:18   0:17   0:10   0:13   0:16   0:11 
 17 John O'Sullivan/N.Stanley  Nissan Micra      0:48   0:33   0:33   0:21   0:31   0:45   0:28   0:33   0:15   0:34   0:25 
 18 Cathal McGlone/N.McGlone   Ford Focus        2:42M  4:44N  2:16N  2:38N  2:51N  3:42N  4:44N  2:16N  2:38N  2:51N  2:21N
 19 Niall Maguire/M.Maguire    Subaru Legacy     0:50   0:31   0:21   0:14   0:32   0:45   0:19   0:15   0:12   0:26   0:21 
 20 Martin Nugent/Paul Tiernan Toyota Starlet    0:44   0:29   0:23   0:12   0:28   0:32   0:24   0:16   0:09   0:26   0:17 
 21 Darragh Mullen/A.Lynch     Toyota Starlet    0:41   0:21   0:13   0:07   0:21   0:26   0:20   0:15   0:06   0:22   0:17 
 22 Frank Byrnes/Sophie Byrnes Toyota Yaris      0:36   0:25   0:18   0:17   0:25   0:29   0:24   0:21   0:15   0:22   0:17 
 23 S.McCaffrey/C.McCaffrey    Nissan Micra      0:40   0:22   0:14   0:10   0:23   0:21   0:24   0:13   0:10   0:20   0:15 
 24 Becky Hollinshead/C.Brady  Toyota Starlet    0:49   0:36   0:18   0:30   0:30   0:36   0:28   0:19   0:13   0:26   0:20 
 25 Gerard Fahey/Ronan Manley  Toyota Yaris      0:55   0:43   0:28   0:17   0:36   1:15   0:35   0:23   0:17   0:36   0:56 
 26 James McDermott/C.Kelly    Toyota Yaris      0:50   0:31   0:20   2:38N  2:51N  3:42N  4:44N  2:16N  2:38N  2:51N  2:21N
 27 Dominic Loughran/O.Mangan  Suzuki Swift      0:33   0:22   0:17   0:10   0:22   0:23   0:16   0:15   0:11   0:23   0:16 
 29 Beau Roberts/Ciara Roberts Peugeot 206       0:49   0:15   0:15   1:38M  0:28   0:38   0:17   0:12   0:06   0:29   0:18 
 30 Ernest Alford/D.Gannon     Toyota Corolla    0:54   0:49   0:32   0:16   0:35   0:51   0:34   0:35   0:15   0:32   0:28 
 31 Michael Halpin/R.Halpin    Toyota Starlet    3:42N  0:30   0:27   2:38N  2:51N  0:47   0:22   0:20   0:09   0:29   0:22 
 32 F.McElvaney/A.McElroy      Subaru Impreza    0:14   0:12   0:12   1:38M  0:22   0:10   0:17   0:11   0:03   0:15   0:12 
 33 Abraham Dixon/Joshua Dixon Toyota Starlet    0:44   0:14   0:22   1:38M  0:22   0:33   0:19   0:17   0:06   0:18   0:18 
 34 Danial Buckley/C.Lennon    Toyota Starlet    0:33   0:22   0:16   0:14   0:25   0:26   0:19   0:17   0:05   0:23   0:16 
 35 David Dixon/Elijah Dixon   Toyota Starlet    0:53   0:28   0:22   0:09   0:20   0:35   0:30   0:18   0:12   0:24   0:18 
 36 Isaiah Dixon/Laura Mallon  Nissan Almera     0:44   0:19   0:24   0:17   0:19   0:39   0:19   0:17   0:14   0:17   0:21 
 37 Philip Smith/S.McConnell   Toyota Starlet    0:41   0:12   0:26   0:08   0:35   0:33   0:12   0:17   0:08   0:24   0:20 
 38 Mathew McKenna/Ryan McDaid Subaru Impreza    0:40   0:19   0:17   0:06   0:30   0:27   0:18   0:15   0:06   0:31   0:20 
 39 Nathan Mohan/Fintan Duffy  Subaru Legacy     0:54   0:41   0:25   0:25   0:40   0:42   0:34   0:23   0:14   0:32   0:24 
 40 Maurice Mooney/C.Treanor   Toyota Starlet    0:29   0:17   0:18   0:04   0:23   0:27   0:22   0:15   0:14   0:24   0:14 
