Royal Hotel Moto Stages Rally 2004                       General Classification
Sun Mar 21 20:10:53 2004                                       Final - by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 43 126 Winston Whyte/Brian Dunne        Suzuki Swift       1    1      1:20:16
 47  91 Ian Campbell/Danny Cannon        Suzuki             1    2      1:21:33
 63 106 Gerry Devereaux/P.J. Lynch       Suzuki             1    3      1:23:56
 34  79 Brian Doyle/Tommy Doyle          Honda              2    1      1:19:01
 37  93 Enda Hallinan/Eddie Mohany       Honda              2    2      1:19:34
 45  78 Colm McGrath/Trevor Geelan       Honda              2    3      1:21:08
 57 121 Jim Pat Lennon/Michael Reilly    Honda Integra      2    4      1:23:19
 58 111 John Casey/Michael Casey         Honda Civic        2    5      1:23:23
 61  50 Michael Murray/Aidan Mannion     Citroen            2    6      1:23:29
 69 112 Colin Flanagan/David Duignan     Honda Civic        2    7      1:25:00
 28  17 John Kelly/Robbie Shaw           Honda Integra T    3    1      1:17:43
  5  24 Noel McCarrick/Eugene O'Donnell  Subaru             4    1      1:07:59
 10  23 Jack Sleator/Ger Healy           Evo 8              4    2      1:09:54
 12  21 Adrian Quinn/Alan Moran          Evo 6              4    3      1:10:21
 23  53 Kevin Watson/Kevin Flanagan      Evo 6              4    4      1:16:16
 36  75 John Newman/Jack Newman          Evo 7              4    5      1:19:31
 41 110 Shane O'Rourke/Fred Holmes       Suzuki Swift       5    1      1:20:03
 78 137 Paul Cleary/Paul Lavin           Micra              5    2      1:33:27
 24  74 Larry Brady/Anne Brady           Honda              6    1      1:16:27
 32  87 John Burke/Serena Caulfield      Peugeot 206        6    2      1:18:17
 51  60 Shane Feely/Jim McGrath          Peugeot 106        6    3      1:22:16
 54  76 Anthony Masterson/Andrew Browne  Honda              6    4      1:22:55
 70  70 Ollie McPhillips/Richie Long     Puma               6    5      1:25:05
 29  54 John Shaw/Martin McGarrity       Astra              7    1      1:17:47
 33 120 Brian Dennis/Jimmy Loonam        Peugeot 205        7    2      1:18:56
  1   2 Kevin Lynch/Francis Regan        Subaru S9 WRC      8           1:05:25
  2   6 George Cullen/Dominick Downey    Subaru 555         8           1:07:32
  4   3 Adrian McElvaney/Paul Goodman    Subaru WRC         8    1      1:07:38
  6  37 Martin Doherty/Charlie Beatty    Evo 6              8    2      1:08:17
  7   5 Ray Breen/Andrew Purcell         Subaru WRC         8    3      1:08:29
  9  11 Kevin Barrett/Barry Goodman      Subaru WRC         8    4      1:09:41
 11   8 Eddie Kinirons/Greg Shinnors     Celica GT4         8    5      1:10:09
 14   9 Mark Courtney/Michael Courtney   Celica GT4         8    6      1:11:01
 31  56 Brendan Connor/Kenny Bustard     Subaru             8    7      1:17:52
 49  80 Jimmy Brennan/Gerard Kenny       Nova               9    1      1:22:07
 55 150 Brian Gilgan/Stella Cunningham   Nova               9    2      1:22:56
 60 134 Gary Quinn/Alan Quinn            Nova               9    3      1:23:28
 68 114 Alan Simon/Nigel Nicholson       Vauxhall Nova      9    4      1:24:46
 79 149 Martin Kerley/Barry Devine       Fiat Uno           9    5      1:35:51
 20 127 David Leonard/Elaine Doherty     Nova              10    1      1:15:19
 48 130 Patrick Bonner/Anthony Bonner    Escort            10    2      1:21:45
 53 116 Tommie Rafferty/John Casey       Peugeot 205       10    3      1:22:36
 62  96 Aidan Prior/Kenneth Prior        Escort            10    4      1:23:53
 65 115 Enda Greene/Ronan Carney         VW Golf           10    5      1:24:32
 66  69 Peter Hagan/Peter McDonnell      Escort            10    6      1:24:32
 67 147 Aidan Campbell/Kristofer Sheklet Escort            10    7      1:24:43
 71 142 Padriag Egan/Robert Ryan         Escort            10    8      1:25:10
 73 118 Pat Faughnan/Enda Tully          Escort            10    9      1:28:09
 75 125 Michael Raftery/Damien O'Neill   Escort            10   10      1:30:12
 77 136 Paul Carr/Neil Boyle             Peugeot 205       10   11      1:32:00
 80 122 Michael Collum/Declan Collum     Peugeot 205       10   12      1:53:42
 21  83 John Ward/Gary McNern            Corolla           11    1      1:15:45
 26  71 Shane McGann/Enda Killian        Escort            11    2      1:16:39
 27 105 Pascal Hennessy/Philip Quinn     Honda Civic       11    3      1:17:31
 39  90 Frank Meehan/James Ward          Sunbeam           11    4      1:20:00
 40 109 Anthony Dolan/Nigel Feeney       Corolla           11    5      1:20:00
 42 103 Derek Deane/John McGetterick     Escort            11    6      1:20:15
 44 148 Sean Flanagan/Brian Miller       Corolla           11    7      1:20:47
 46  97 Sean Agnew/Declan Smith          Corolla           11    8      1:21:19
 56 104 Matthew Murphy/Barry O'Donnell   Corolla           11    9      1:23:04
 59 117 David McPartland/William Cashin  Corolla           11   10      1:23:25
 72 132 Michael Melly/Keith Melly        Corolla           11   11      1:28:02
 76  63 Marc McDermott/Gary Flanagan     Honda             11   12      1:31:30
 22  86 Brian Brogan/Damien McGettigan   Escort            12    1      1:16:05
 30  49 Gene Callen/Sean Brunton         Escort            12    2      1:17:51
 50  66 Walter Burke/John McGeehan       Escort            12    3      1:22:08
 74  61 Frank Farry/Christopher Kelly    205 RWD           12    4      1:29:06
 18  32 John O'Sullivan/Niall O'Sullivan Peugeot 205       13    1      1:14:07
 19  33 P.J. McDermott/Gerard Callaghan  Escort            13    2      1:14:46
 38  18 Thomas McGovern/Kevin McGovern   Escort            13    3      1:19:45
 52  68 Tom Daly/Breege Daly             Astra             13    4      1:22:18
 64  59 Frank McNamara/Mike Devine       Escort            13    5      1:24:04
 16  26 Enda Keenan/Breen McNamee        Escort            14    1      1:12:41
 17  34 Ferghal Allen/Graham Kelly       BMW M3            14    2      1:13:23
 25  62 Pete Greene/Brian Moore          Escort            14    3      1:16:28
 35  94 Gerard Corey/Declan McKenna      Escort            14    4      1:19:11
  3   1 Sean Gallagher/Francis Kenny     Escort Cos        15           1:07:33
  8  20 Patrick Higgins/Liam Higgins     Sierra Rs 4 x 4   15    1      1:09:15
 13  16 David McNulty/Keefe Kilcoyne     Escort Cos        15    2      1:10:42
 15  44 Fergal Costello/Gavin Gallagher  Subaru            15    3      1:12:16
