Midlands Stages Rally 2006                                                                              Competitor Stage Times
Sun Apr  9 20:00:58 2006                                                                              MC.1 START to FINISH SS8

Car Driver/Codriver                                    Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8

  1 Adrian McElvaney/Paul Goodman                      Subaru Impreza    7:10   6:33   6:54   6:18   6:06  10:24              
  4 Sean Devine/Killian Duffy                          Subaru Impreza    7:23   6:33   7:02   6:23   6:03  10:29              
  6 Noel McCarrick/Keith Kilcoyne                      Subaru Impreza    7:28   6:31   7:08   6:23   6:10  10:18   6:18  11:43
  7 Eddie Garry/Ray Fitzpatrick                        Subaru Impreza    7:56   7:14   7:37   6:58   6:44  11:13   6:49  11:00
 10 Jack Sleator/Andrew Purcell                        Subaru Impreza    7:11   6:41   7:02   6:25   6:19  11:20   6:13  11:00
 14 John Kelly/Robbie Shaw                             Mitsubishi Evo    7:33   6:55   7:28   6:54   6:36  11:19   6:29  11:00
 15 Stephen Cullen/Edward Roche                        Subaru Impreza    7:22   6:45   7:29   6:43                            
 16 Adrian Quinn/Alan Moran                            Mitsubishi Evo    7:43   6:58   7:31   6:49   6:36  11:10   6:37  11:00
 17 Michael Shaw/David Nooney                          Mitsubishi Evo    7:46   6:59                                          
 22 Gordon Rogers/Philip McEntee                       Ford Escort Mk    7:35   6:58   7:25   6:48   6:35  11:10   6:35  11:00
 23 Rodney Wilton/Conor McMahon                        Ford Escort Mk    7:23   6:43   7:11   6:09   6:22  11:02   6:25  11:00
 24 Peter Rogers/Byron Davidson                        Ford Escort Mk    7:50   7:08   7:35   6:39   7:10  11:28   6:55  11:00
 25 Mervyn Wedlock/Kevin McGovern                      Ford Escort G3    7:58   7:22   7:39   7:09   6:49  11:34   6:52  11:00
 27 Martin Brady/Arthur Kierans                        Ford Escort Cos   7:35   6:54   7:18   6:15   6:28  11:13   6:30  11:00
 28 Jimmy Brennan/Gerard Kenny                         Ford Escort Cos   7:49   7:06   7:37   6:55   6:46  11:09   6:53  11:00
 29 Paul McEnroe/Noel McGrath                          Mitsubishi Evo    7:49   7:05   7:30  17:34                            
 30 Sean Flanagan/Brian Miller                         Subaru Impreza    7:57   7:12   7:51   7:00   6:51  11:29   6:49  11:00
 31 Damien Finneran/Francis Kenny                      Subaru Impreza    7:38   6:52   7:27   6:47   6:33  10:55   6:32  11:00
 32 Eddie Donaghy/Charlie Donaghy                      Mitsubishi Evo    7:32   6:45   7:16   6:40   6:26  13:26              
 33 Paul Kiely/Patrick McSharry                        Mitsubishi Evo    7:48   7:01   7:26   6:49   6:28  11:14   6:31  11:00
 34 James Cassidy/Peter Wilson                         Ford Escort Mk   23:12   7:15   8:02   7:08   6:56  12:10              
 35 Tom Halliday/Aidan Friel                           Ford Escort Mk    8:06   7:22   7:53   7:13   7:01  11:47   6:55  11:00
 36 Richard Burke/Frank Byrnes                         Ford Focus RWD    7:58                                                 
 38 Andrew Lang/Philip Tobin                           Ford Fiesta Rwd  23:31   7:59   8:02   7:36   7:16  12:30   7:17  13:19
 39 David Leonard/Gary Kelly                           Vauxhall Corsa    8:02   7:38   8:07   7:30   6:58  21:59   7:15  12:53
 41 Colin Flanagan/Marita McQuaid                      Ford Puma         8:17   7:35   8:23   7:16   7:11  12:04   7:04  12:44
 42 Gerry Cassidy/Paul Sheridan                        Ford Escort G3    7:51   7:12   7:42   7:12   6:48  11:43   6:46  11:00
 43 Gene Callan/Sean Brunton                           Ford Escort Mk    8:07   7:20   8:01  11:50   7:05  12:08   7:06  12:54
 44 Derek Deane/Martin Flynn                           Ford Escort Mk    7:54   7:10   7:39   7:02   6:53  11:36   6:51  12:22
 45 Sean McHugh/Aidan Gannon                           Subaru Impreza    8:26   7:35   8:02   7:41   7:33  12:25   7:18  13:01
 46 Dan Bourke/Sean Kiernan                            Subaru Impreza    8:03   7:18   8:02   7:12   6:57  11:59   7:02  12:31
 47 Darren Caldwell/Tom Murphy                         Mitsubishi Evo    7:43   7:10   8:05   6:57   6:48  11:39   6:45  12:10
 48 John McGeehan/Declan Byrne                         Subaru Impreza    7:54   7:07                                          
 49 Nigel McGinn/Emmet Proudfoot                       Ford Escort Mk    8:18   7:30                                          
 50 Tommy Doyle/Andrew Donoghue                        Honda Civic       8:03   7:23   8:02   7:21   6:52  12:25   7:01  12:31
 51 Mick Quinn/Liam Higgins                            Honda Civic       8:05   7:21   8:02   7:14   7:05  12:24              
 52 Colm McGrath/John McGrath                          Honda Civic       8:15   7:40   8:02   7:47   7:16  12:32              
 53 Niall Whelan/Dominic Dunne                         Honda Civic      13:23   7:51   8:02   7:47   7:17  17:24   7:26  13:57
 54 Marc McDermot/Damian Flanagan                      Honda Civic       8:12   7:17   8:02   7:17   6:59  12:08   7:04  12:52
 55 Ian McDonnell/Tom O'Dwyer                          Peugeot 205 GTi   8:51   7:54   8:02   7:46                            
 56 Brian Doyle/Sean Hayde                             Ford Escort Mk    8:07   7:05                                          
 58 Walter Burke/Trevor Burke                          Ford Escort Mk    8:16   7:36   8:02   7:33   7:14  12:32   7:13  12:56
 60 Kieran Guinan/Alan Higgins                         Ford Escort Mk    8:28   7:53   8:02   7:39   7:33  12:24   7:20  13:10
 61 Gerry McIntyre/Pat Shields                         Toyota Starlet    8:26   7:55   8:02   7:48   7:29  13:18   7:36  13:42
 62 Conor McGennis/Paul Gallagher                      BMW M3            8:16   7:37   8:02   7:50   7:25  12:49   7:23  13:16
 63 Joe Kelly/Nicola Kelly                             Ford Escort Mk   15:49   8:27   8:02   8:09   7:37  13:11   7:46  13:57
 64 Jim McKenna/Thomas Traynor                         Toyota Starlet    7:50   7:08                                          
 65 Derek Heena/John Breslin                           Toyota Corolla    8:22   7:43   8:02   7:28   7:08  13:17              
 66 John Ward/Gary McNern                              Toyota Corolla    7:34   7:20                                          
 67 Barry Coleman/John Corrigan                        Honda Civic       8:25   7:33   8:02   9:02   7:07  12:20   7:07  12:55
 68 Tomas Carolan/Declan Smith                         Ford Escort Mk    8:29   7:39   8:02   7:43   7:26  15:05   7:42  13:43
 69 Mick Keogh/Tim Boyle                               Peugeot 306 Kit   8:09                                                 
 70 William White/Peter O'Toole                        Citroen Saxo      8:14   7:30   8:02   7:25   7:01  12:12   7:00  12:45
 73 Enda McLoughlin/Alan McWeeney                      Ford Escort Mk    8:14   7:37   8:02   7:24   7:17  12:30   7:07  13:20
 74 Anthony Dolan/Nigel Feeney                         Toyota Corolla    8:15   7:25   8:02  10:29   7:25  12:57   7:23  13:27
 75 Gerry Kelly/Karen Kelly                            Ford Escort Mk    8:27   7:49   8:02   7:41   7:21  12:41   7:25  13:14
 76 Tommy Rafferty/John Casey                          Peugeot 205 GTi   8:17   7:54   8:02   7:41   7:54  12:41   7:21  13:00
 77 Tommy Donlon/Paddy McGann                          Peugeot 106       8:59   8:20   8:02   7:57   7:43  12:57              
 79 Russell Woods/Martin Byrne                         Ford Escort Mk    7:39   7:04   7:32   6:49   6:38  11:19   6:33  11:00
 80 Danny McCormack/Brian Smullen                      Opel Corsa        8:11   7:21   8:02   7:19   7:01  11:58   6:58  12:35
 81 Thomas Melia/Christopher Browne                    Peugeot 205       8:22   7:30   8:02   7:30                            
 82 Noel O'Donnell/Michael Bonner                      Peugeot 205 GTi  19:31   7:53   8:02   7:52   7:37  12:56   7:32  13:35
 84 D.J. Browne/Turloc O'Reilly                        Peugeot 205       9:00   8:12   8:02   8:04   7:54  13:41              
 85 Sam Johnston/Cyril Rollins                         Peugeot 205 GTi   9:03   8:15   8:02   8:10   7:52  13:18   7:52  13:37
 87 David Fitzsimons/John Masterson                    Ford Escort Mk    8:22   7:33   8:02   7:22                            
 88 Frank Farry/Fachtna Regan                          Peugeot 205 RWD   8:41   8:11   8:02   8:03   7:33  12:49  10:10  17:52
 89 Martin Gavigan/Tommy G. Curran                     Ford Escort Mk    8:31   7:54                                          
 90 David Forde/Cathal McGrath                         Toyota Corolla    8:38   8:01   8:02   8:02   7:40  12:44   7:32  13:15
 91 Peter Hagan/Peter McDonnell                        Ford Escort Mk    8:19   7:28   8:02   7:28   7:03  12:16   7:38  13:52
 93 John Newman/Jack Newman                            Honda Civic       8:26   7:56   8:02   7:37   7:31  13:11   7:44  13:47
 94 Sean O'Toole/Declan O'Toole                        Honda Civic       8:57   8:07   8:02   7:47   7:33  13:00   7:38  13:36
 95 Padraig Cummins/Joe Smullen                        Ford Escort G4    7:46   7:08   8:02   7:00   6:48  11:46   6:46  12:11
 96 Aidan Cunniffe/Gary Walker                         Peugeot 205       8:50   7:53   8:02   7:48   7:23  13:00   7:29  13:35
 98 Colm O'Grady/Kenneth Shiel                         Honda Civic       9:13   7:53   8:02   7:54   7:36  12:59   7:32  13:18
 99 Danny McGee/Charlie Donnelly                       Peugeot 206       8:53   7:53   8:02   7:45   7:24  12:48              
100 Mick Hagan/Eamon Brady                             Honda Civic       8:58   8:01   8:02   8:17   7:58  13:17   8:07  13:55
101 Joseph Lenehan/Mary Morris                         Honda Civic       8:49   7:53   8:02   7:52   7:59  13:08   7:44  13:30
102 Anthony Bonner/Connor Comack                       Ford Escort Mk    8:35   7:53   8:02   8:08   7:44  13:31   7:47  14:12
103 Paul Monaghan/Tommy Martin                         Toyota Corolla    8:42   7:53   8:02   7:42   7:32  13:23   7:28  13:26
105 Kieran Donohue/Graham Day                          Ford Escort Mk    8:46   7:53   8:02   8:05   7:39  13:02   7:43  13:39
106 Niall Lynch/Mark Feely                             Peugeot 205 GTi   8:24   7:53   8:02   7:41   7:39  12:35   7:24  13:09
107 John Devine/Bernard Devine                         Ford Sierra       8:31   7:46   8:02   7:39   7:19  12:55   7:42  14:04
109 Thomas Boylan/Vincent Briody                       Peugeot 309 GTi   8:43   7:53   8:02   8:06   7:38  13:10   7:30  13:41
110 Rory Carroll/Stephen Brady                         Ford Escort Mk    8:47   7:53   8:02   7:58   7:49  34:53   7:48  13:57
111 Pat Faughnan/Enda Tully                            Ford Escort Mk    9:02   7:53   8:02   8:03   7:44  12:45   7:48  13:52
112 Jim Pat Lennon/Sean Costello                       Honda Integra     8:47   7:53   8:02   7:58   7:33  12:50   7:35  13:16
113 Christy McNamara/Paul Gibbons                      Peugeot 205       9:03   7:53                                          
114 Paul Conlon/Kieran Carroll                         Peugeot 205 GTi   8:50   7:44   8:02   7:33   7:29  12:39   7:39  13:26
115 Martin Crowe/Darren Keoghan                        Peugeot 206       8:33   7:53   8:02   7:50                            
116 Winston White/Brian Dunne                          Suzuki Swift      8:50   7:53   8:02   8:16   7:42  13:06   7:40  13:43
117 David Woodcock/Robert Woodcock                     Suzuki Swift      8:52   7:53   8:02   8:12   7:46  12:57   7:42  13:34
118 James Power/Declan Kelly                           Ford Escort Mk    8:54   7:53   8:02   7:59                            
119 Sean Doyle/Enda Gerety                             Ford Escort Mk    9:16   7:53   8:02   8:33   7:57  13:42   7:53  14:58
120 Micheal Melly/Keith Melly                          Toyota Corolla    8:53   7:53   8:02   8:03   7:48  13:00   7:38  13:24
121 Eddie Fullerton/Gillian Fullerton                  Ford Escort Mk    8:39   7:53   8:02   7:50   7:41  12:45              
123 Sheena O'Brien/Thomas Maguire                      Opel Kadett       9:53   7:53   8:02   8:58   8:48  15:37   8:50  15:33
124 Mark Martley/Joe Hearns                            Talbot Sunbeam    9:08   7:53   8:02   8:55   8:03  13:48   8:06  16:23
125 Michael Coffey/Gerry Ryan                          Ford Escort Mk    9:01   7:53   8:02   8:39   8:04  13:21   7:56  14:11
126 Brendan Gallagher/Jamesie Ward                     Toyota Corolla    9:05   7:53   8:02   7:53   7:31  15:38   7:43  13:33
127 Tom Gormally/Christopher Crowe                     Honda Civic       8:40   7:53   8:02   7:35   7:23  12:47   7:15  13:20
128 Garry Cauldwell/Tom Bennet                         Peugeot 106      15:56   7:53   8:02   9:19                            
129 Timothy Duggan/James Anthony Logue                 Seat Ibeza        8:36   7:53   8:02   8:04   7:33  12:48   7:40  13:17
130 Tommy Gardiner/Paddy McManus                       Honda Civic       8:58   7:53   8:02   8:17   7:28  12:49   7:32  13:13
131 Seamus Behan/Dolores Behan                         Opel Corsa        8:35   7:53   8:02   7:52   7:22  12:36   7:20  13:38
132 Pat Bellew/Gareth Lawless                          Vauxhall Nova     8:37   7:53                                          
133 Batt O'Donoghue/Stephen Quinn                      Opel Nova         9:26   7:53   8:02   8:43   8:10  13:56   8:53  14:12
134 Aidan McCreevey/Maura McCreevy                     Citroen AX        9:16   7:53   8:02   8:09   8:11  13:22   7:55  14:20
135 Sean Kelly/Ivor Trimble                            Vauxhall Nova G   9:07   7:53   8:02   8:14   8:21  14:05   7:58  14:30
140 Victor Farrell/Declan Corcoran                     Honda Civic       8:26   7:53   8:02   7:46   7:20  12:18   7:23  13:05
142 Eddie Mahoney/Enda Hallinan                        Honda Civic       8:39   7:53   8:02   7:56   8:01  13:03   7:57  13:36
144 Adrian Grealy/Enda Kelly                           Ford Escort Mk    9:05   7:53   8:02   8:21   8:30  13:36   8:14  14:16
145 Shane Burns/Sean Balfe                             Peugeot 205 GTi   9:27   7:53   8:02   8:54   7:46  13:13   7:49  14:42
147 Donal Crooke/Martin Brady                          Peugeot 205 GTi   9:04   7:53   8:02   8:14   7:54  13:03   7:46  13:32
148 Enda Greene/Mark Convey                            VW Golf           8:52   7:53   8:02  18:14                            
149 Colm Brady/Andrew Acheson                          Peugeot 205       9:35   7:53   8:02   8:27   8:19  13:32   8:07  13:51
150 Tommy Martin/Martin Kerley                         Fiat Uno          9:58   7:53   8:02   9:19   9:04  14:57   8:49  15:34
151 Michael Kerrigan/Gareth Johnston                   Peugeot 205       9:46   7:53   8:02   8:49   8:31  13:48   8:23  14:31
152 John Conlon/Pat Delaney                            Honda Civic       9:40   7:53   8:02   8:43   8:19  13:40   8:07  14:50
153 Timmy England/Eoghan Fogarty                       Peugeot 106       8:29  38:30                                          
154 Walter Walsh/Sean Duggan                           Subaru Impreza    7:54   7:05   7:44   7:03   6:45  11:26   6:50  11:00
155 Brian Dennis/Declan Tuomey                         Skoda Fabia RS    8:48   7:59   8:02   7:51   7:42  12:53   7:36  58:05
156 Kevin Cleere/Sean Sheridan                         Ford Escort       8:40   7:49   8:02   7:50                            
159 Des Hennessy/Billy Ryan                            Mitsubishi Evo    8:59   8:00   8:59   8:01   7:47  13:07   7:47  13:06
161 Gerard McDonagh/Kenneth Lee                        Honda Civic       9:04   7:53   8:02   8:24   7:42  12:54   7:54  13:53
162 Sean McEvoy/Francis Dwyer                          Ford Escort       8:10   7:12  10:30   7:16   7:17  12:06   7:07  13:11
164 Darren O'Connor/Simon Keenan                       Opel Corsa        8:48   7:53   8:02   7:59                            
165 Stephen Brennan/Mark Murphy                        Suzuki Swift      9:22   7:53   8:02   8:14   8:06  13:02   7:59  13:43
172 Leo Doyle/Trevor Culbert                           Ford Escort       8:17  25:04   8:02   7:19   7:07  11:57   7:08  12:31
173 Michael Gillespie/Cathal Sharkey                   Ford Escort G3    8:43   7:53   8:02  18:01                            
176 Ian Henry/John P McGettrick                        Peugeot 206      10:24   9:05   8:02  10:18                            
177 Eddie McLoughlin/John Higgins                      Toyota Corolla    9:17   7:53   8:02   8:21   8:03  13:33   7:58  13:48
179 Nathan McGurrell/Richard Mullen                    Honda Civic       9:35   7:53   8:02   8:29   8:18  13:39   8:27  14:26
183 Emma Britton/Lee Annett                            Honda Civic       8:25   7:39   8:02   7:25   7:35  12:34   7:20  13:00
185 Eamon McCafferty/John McCafferty                   Nissan Micra      8:45   7:55   8:02   7:51   7:40  13:24   7:43  14:00
186 Fergus Costello/Ray Phelan                         Honda Civic       8:51   7:53   8:02   7:57                            
189 Gary Gargan/David Coyle                            Renault 11        9:19   7:53   8:02   9:52   8:07  15:10   8:43  14:50
