Moto Midlands Stages Rally, 2010                                                                                       Interim Results
Sun Mar 28 17:50:00 2010                                                                                                         Final

Pos Car Driver/Codriver          Make            Class Pos    SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9 Road   Total

  1   2 Declan Boyle/Brian Boyle Ford Escort       14        7:11   8:37   6:59   7:06   8:23   6:44   7:00   8:19   6:45      1:07:04
  2   1 M.Moffett/M.McGarrity    Toyota Starlet    14        7:18   8:46   7:06   7:04   8:23   6:46   7:10   8:25   6:49      1:07:47
  3   7 Paul Kiely/Pat McSharry  Mitsubushi Evo     4        7:28S  8:57   7:04   7:22   8:35   6:56   7:27   8:41   6:56      1:09:26
  4   5 Tommy Doyle/L.Moynihan   Renault Clio R3    7   1    7:28   9:00   7:09   7:30   8:53   7:09   7:16   8:37   6:54      1:09:56
  5  11 Gordon Rogers/P.McEntee  Ford Escort       13   1    7:28S  9:13   7:22   7:35   9:02   7:14   7:27   8:46   7:07      1:11:14
  6  19 S.Cullen/S.O'Grady       Subaru Impreza     4   1    7:51   9:04   7:26S  7:40   8:52   7:09   7:28   8:42   7:04      1:11:16
  7  14 Paraic Cummins/G.Kelly   Ford Escort G4    13   2    7:40   9:11   7:13   7:46   8:58   7:07   7:27   8:40   7:14      1:11:16
  8  22 Shane Buckley/T.Maguire  Citroen C2R2 Ma    6   1    7:48   9:05   7:14   7:41   8:57   7:08   7:35   8:57   7:04      1:11:29
  9   8 Paul McEnroe/A.Donoghue  Subaru Impreza     4   2    7:28S  9:17   7:23   7:40   9:04   7:16   7:35   8:55   7:19      1:11:57
 10  90 Alan Sheridan/J.Conlon   Ford Escort       14   1    7:28S  9:30   7:32   7:47   9:01   7:19   7:25   8:51   7:20      1:12:13
 11  34 Benny Kennedy/B.Ryan     Honda Civic       11   1    7:59   9:53   7:39   7:46   9:08   7:23   7:45   9:13   7:17      1:14:03
 12  53 C.Boyle/G.Gallagher      Ford Escort       11   2    8:00   9:19   7:40   7:53   9:18   7:30   7:52   9:09   7:28      1:14:09
 13  37 Gene Callan/Sean Brunton Ford Escort       12   1    8:02   9:32   7:37   7:57   9:20   7:28   7:50   9:19   7:25      1:14:30
 14  21 David Quigley/K.Sheil    Honda Civic        6   2    8:31   9:47   8:05   7:49   9:02   7:25   7:42   8:57   7:20      1:14:38
 15  32 Shane O'Rourke/G.Meehan  Mitsubushi Evo     4   3    8:08   9:22   7:37   7:52   9:15   7:36   8:01   9:17   7:35      1:14:43
 16  12 T.McGovern/K.McGovern    Ford Escort       13   3    7:28S  9:41   7:41   7:35S  9:26   7:49   8:05   9:23   7:35      1:14:43
 17  89 J.Pringle/M.Byrne        Ford Escort       13   4    8:04   9:35   7:32   7:51   9:39   7:37   7:45   9:12   7:46      1:15:01
 18  45 G.Morgan/D.Fitzsimons    Ford Escort       11   3    8:08   9:30   7:37   8:01   9:27   7:37   7:56   9:17   7:32      1:15:05
 19  44 Pascal Hennessy/P.Quinn  Honda Civic       11   4    8:15   9:28   7:41   8:03   9:27   7:33   7:57   9:22   7:26      1:15:12
 20  24 David Leonard/A.Foley    Citroen Saxo       6   3    8:10   9:42   7:52   8:05   9:21   7:34   7:55   9:24   7:31      1:15:34
 21  33 Neil Tohill/G.Tohill     Subaru Impreza     8   1    8:16   9:57   7:43   7:56   9:26   7:34   8:01   9:27   7:28      1:15:48
 22  50 A.Gibbons/N.Mulvihill    Honda Civic       11   5    8:10   9:41   7:48   8:20   9:37   7:38   8:00   9:28   7:47   15 1:16:44
 23  36 Chris Kelly/Shay McKenna Vauxhall Nova     10   1    8:21   9:46   7:55   8:16   9:36   7:43   8:06   9:32   7:40      1:16:55
 24  59 Gerard Lyons/S.O'Brien   Honda Civic       11   6    8:29   9:54   7:51   8:22   9:39   7:39   8:31   9:37   7:34      1:17:36
 25  28 Andrew Mullen/E.Doherty  Mitsubushi Evo     8   2    7:37  10:19   9:13   7:43   8:55   7:08   7:28   8:57   7:15  195 1:17:50
 26  65 C.Armstrong/B.McNamee    Citroen Saxo       6   4    8:27   9:49   8:00   8:19   9:43   8:00   8:11   9:41   7:45      1:17:55
 27  25 Anthony Dolan/N.Feeney   Toyota Corolla    11   7    8:26   9:55   7:55   8:20   9:45   7:52   8:14   9:48   7:48      1:18:03
 28  16 A.Keirns/J.Culliney      Ford Escort       12   2    7:55  14:29   7:33   7:35S  9:10   7:21   7:39   9:09   7:19      1:18:10
 29  29 James Lannon/D.Devine    Mitsubushi Evo     8   3    8:25   9:56   9:41   8:18   9:41   7:43   8:06   9:33   7:36      1:18:59
 30  67 John Dolan/L.Cunningham  Honda Civic        2   1    8:29  10:06   8:00   8:27   9:51   8:00   8:32   9:52   8:02   45 1:20:04
 31  76 S.Faughnan/B.Brady       Honda Civic       11   8    8:39  11:31   8:09   8:23  10:01   7:57   8:13   9:49   7:49      1:20:31
 32  73 M.O'Reilly/D.McKenna     Honda Civic        2   2    8:49  10:15   8:11   8:35  10:07   8:06   8:35  10:03   7:58      1:20:39
 33  51 A.Masterson/T.Clinton    Honda Integra      7   2    8:09   9:33  12:38   8:22   9:27   7:41   8:06   9:24   7:37      1:20:57
 34  46 Pat Faughnan/K.Reynolds  Ford Escort       11   9    8:22  10:05   8:27   8:33  10:04   8:10   8:24  10:13   8:02   75 1:21:35
 35  52 Brian Halligan/D.Horan   Honda Civic       11  10    8:29  10:31   8:12   8:21   9:50  10:51   8:17   9:52   7:42   15 1:22:20
 36  61 E.McLaughlin/S.Topping   Vauxhall Nova      9   1    8:51  10:20   8:31   8:48  10:15   8:22   8:47  10:18   8:24      1:22:36
 37  71 Adrian Fahy/Aidan Fahy   Ford Escort       11  11    8:58  10:32   8:28   8:53  10:19   8:18   8:56  10:10   8:17      1:22:51
 38  55 F.Callaghan/S.Barry      Toyota Corolla    11  12    9:26  10:30   8:35   8:52  10:24   8:18   8:41  10:19   8:18   15 1:23:38
 39  47 Michael Collum/J.Collum  Honda Civic        2   3    9:02  10:27   8:39   9:03  10:10   8:41   9:05  10:05   8:14   15 1:23:41
 40  38 T.Rafferty/C.Costello    Ford Escort       12   3   17:05M  9:45   7:43   8:01   9:22   7:36   8:10   9:21   7:40      1:24:43
 41  64 David Donoghue/J.Commer  Toyota Corolla    11  13    8:57  10:44   8:32   8:55  10:17   8:38   9:02  10:29   8:42   45 1:25:01
 42  82 Liam Fleming/S.Rush      Ford Escort       10   2    9:11  10:47   8:47   8:44  10:36   8:44   9:09  10:37   8:33      1:25:08
 43  75 V.Collins/F.Kilroe       Ford Escort       10   3    8:44  10:15   8:22   8:44  10:22   8:38   9:23  11:24   9:16   30 1:25:38
 44  84 C.Gaffney/D.McCafferty   Vauxhall Nova      9   2    9:06  10:41   8:35  10:20  11:15   8:34   8:41  10:04   8:35      1:25:51
 45  88 Niamh Neville/A.Hayes    Honda Civic        2   4    9:13  10:36   8:50   9:08  10:41   8:43   9:17  10:44   8:44      1:25:56
 46  86 R.Moloney/D.Silver       Honda Civic        2   5    9:52  10:51   8:38   9:02  10:46   8:34   9:10  10:58   8:25      1:26:16
 47  54 S.Mullervy/D.Kellegher   Honda Civic        9   3    9:27  10:42   8:50   9:10  11:47   8:53   9:20  10:52   8:42   15 1:27:58
 48  66 Alan Egan/Michael Haran  Ford Escort       10   4    8:58  10:10   8:13  10:25   9:58   8:18   8:40  16:56   8:38      1:30:16
 49  83 M.Lavin/M.McDonnell      Toyota Corolla    11  14    8:48  10:23   8:54   8:54  10:06   8:18   8:42   9:57  20:22M  45 1:35:09
 50  79 Noel Keely/Gary Reid     Toyota Corolla    11  15   10:57  12:20   9:50   9:58  11:48   9:23   9:40  11:30  10:02      1:35:28
 51  80 Stephen Healy/E.Fallon   Peugeot 205        9   4    9:06  21:43M 10:50   9:12  10:43   9:01   9:10  10:37   8:32   30 1:39:24
 52  70 Enda Greene/D.Dunning    Volkswagon Golf   10   5    9:16  14:55  25:50M  9:09  10:23   8:39   9:02  10:38   8:36  120 1:48:28

Moto Midlands Junior Rally, 2010
--------------------------------
  1  J3 Stephen Furey/T.Graham   Toyota Corolla    16   1                                9:09   7:42   8:04   9:06   7:21        41:22
  2  J6 James Whelan/R.Whelan    Honda Civic       16   2                                9:36   7:37   8:03   9:19   7:25        42:00
  3 J12 Liam McMullan/John Coll  Honda Civic       16   3                                9:32   7:40   8:05   9:16   7:30        42:03
  4 J15 C.Snow/S.Cooke           Honda Civic       16   4                                9:43   7:44   7:54   9:18   7:29   15   42:23
  5  J1 David Moffett/A.Speares  Toyota Starlet    16   5                                9:35   7:47   8:06   9:43   7:36        42:47
  6 J17 Kevin O'Connor/D.Balf    Citroen C2        16   6                                9:17   7:41   7:56   9:05   7:19  120   43:18
  7  J7 Thomas Melia/J.Reilly    Peugeot 205       16   7                                9:51   7:57   8:14   9:25   8:55        44:22
  8 J11 Sean Carty/Evan Farrell  Honda Civic       16   8                                9:53   8:19   8:30   9:46   8:01        44:29
  9  J4 Bobby Cooper/M.Silke     Toyota Corolla    16   9                               10:03   8:08   8:35   9:55   7:58        44:39
 10  J8 Padraig Doory/B.Purcell  Suzuki Swift      16  10                               10:02   8:14   8:38  10:06   8:05        45:05
 11 J16 J.Moffett/C.McPhillips   Peugeot 106       16  11                                9:40   7:44   8:16  15:15   7:45        48:40
 12 J14 Derek Bolton/David Healy Subaru Impreza    16  12                               11:17   8:59   9:29  10:51   8:50        49:26
