Moto Midlands Stages Rally, 2015                                                                                          Interim Results
Sun Mar 29 18:47:58 2015                                                                                        TC.A PF.OUT DUE to TC.S P

Pos Car  Driver/Codriver        Class Pos      SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9 Road     Total

  1   2  D.Kelly/K.Flanagan        7        6:29.0   4:41.4   7:10.8   6:32.0   4:38.5   7:09.2B  6:21.1   4:34.6   7:09.2B       54:45.8
  2   5  N.Maguire/E.Sherry        7        6:46.2   4:50.3   7:26.8   6:44.8   4:46.3   7:28.2   6:38.2   4:47.4   7:22.5        56:50.7
  3  12  Alan Ring/Adrian Deasy    7        6:47.7S  4:57.9   7:35.4   7:00.1   4:56.9   7:26.8   6:48.7   4:50.6   7:20.4        57:44.5
  4  16  G.McPhillips/Sheridan    14   1    6:47.7S  5:00.0   7:37.7   7:04.2   5:00.8   7:33.9   6:48.3   4:50.6   7:26.5        58:09.7
  5  14  C.Armstrong/J.Fulton     13   1    6:47.7S  5:03.8   7:46.3   6:56.8   4:57.0   7:35.9   6:52.9   4:52.2   7:30.3        58:22.9
  6   7  K.Barrett/S.Mullally      7   1    7:03.1   4:58.4   7:48.2   7:09.4   4:59.7   7:38.6   6:52.6   4:52.0   7:26.3        58:48.3
  7  23  J.Pringle/M.Byrne        14   2    7:20.1   5:00.0   7:40.0   7:00.0   4:59.1   7:36.3   6:57.5   4:53.3   7:26.1        58:52.4
  8   3  Declan Boyle/B.Boyle      7   2    6:25.3   4:37.1   7:14.8   6:27.4   4:30.6   7:09.2B  6:22.2   4:34.3  11:41.1        59:02.0
  9  22  E.Thorburn/P.Beaton       5   1    7:14.6   5:11.2   8:02.2   6:54.6   4:55.9   7:40.0   6:49.3   4:50.9   7:35.6        59:14.3
 10   9  Roy White/J.O'Brien      20   1    7:05.2   5:03.9   7:50.5   7:03.6   4:58.0   7:45.4   6:58.3   4:55.4   7:38.9        59:19.2
 11  31  G.Condell/M.Coady        13   2    7:21.1   5:05.3   7:43.9   7:06.2   5:03.2   7:38.6   7:01.7   5:00.4   7:33.3        59:33.7
 12  38  D.Moffett/F.Sherry       13   3    7:34.1   4:59.3   7:40.8   6:57.9   5:11.8   7:35.9   6:55.3   4:59.7   7:42.0        59:36.8
 13  18  Aidan Wray/K.McGrath      4   1    6:47.7S  5:05.3   7:58.8   7:05.0   5:04.4   7:53.4   7:01.3   5:01.6   7:46.3        59:43.8
 14  25  D.Gallagher/R.Moore      14   3    7:21.1   5:03.6   7:42.1   7:00.4   5:03.3   7:43.0   7:03.6   5:03.7   7:43.1        59:43.9
 15  34  M.Doherty/N.Burns         4   2    6:47.7S  5:05.0   8:06.5   7:06.5   5:06.4   7:58.0   6:56.8   4:57.7   7:42.0        59:46.6
 16  27  D.Condell/E.McGrath      14   4    7:20.4   5:04.1   7:49.4   7:10.3   5:08.7   7:46.2   7:00.2   5:01.2   7:38.7        59:59.2
 17  29  S.Chapman/A.Kierans      20   2    7:13.0   5:05.5   8:23.6   7:00.9   5:04.7   7:49.0   7:06.4   5:07.9   7:47.0      1:00:38.0
 18  54  M.Donnelly/B.Doherty     15   1    7:26.5   5:08.3   7:50.9   7:17.9   5:08.0   7:53.4   7:01.8   5:09.0   7:53.5      1:00:49.3
 19  33  M.Carbin/E.McCooey       20   3    7:31.4   5:17.6   7:59.9   7:08.8   5:08.6   7:53.6   7:03.2   5:07.6   7:49.0      1:00:59.7
 20  51  E.Bergkuist/J.Sjoberg     2   1    7:19.6   5:13.4   8:01.7   7:12.5   5:11.3   8:03.0   7:02.1   5:10.7   7:46.9      1:01:01.2
 21  56  Eddie Power/Mark Wiley   15   2    7:17.8   5:14.5   7:55.8   7:14.3   5:12.2   7:55.4   7:12.6   5:17.3   7:43.1      1:01:03.0
 22  41  S.Greaney/K.Feeney       13   4    7:40.5   5:09.0   8:03.4   7:15.2S  5:12.3   7:57.1   7:07.1   5:05.8   7:46.1      1:01:16.5
 23  62  Shane Buckley/J.Lynch    13   5    7:29.1   5:13.7   7:59.0   7:15.3   5:11.7   7:57.5   7:12.8   5:07.3   7:52.9      1:01:19.3
 24  20  P.Barrett/D.Tumilty       4   3    6:47.7S  5:19.7   8:11.8   7:11.2   5:10.6   8:40.0   7:05.1   5:05.0   7:53.7      1:01:24.8
 25  76  G.Scallan/T.Scallan       5   2    7:25.1   5:09.1   8:04.0   7:15.0   5:09.3   8:04.4   7:12.0   5:06.8   7:59.3      1:01:25.0
 26  63  Paul Clarke/P.McEntee    13   6    7:29.0   5:25.6   8:04.7   7:15.6   5:13.1   8:01.4   7:08.0   5:06.3   7:50.7      1:01:34.4
 27  37  John Lynch/Eoin Gorman   13   7    7:38.7   5:25.4   8:02.2   7:22.7   5:17.6   7:58.2   7:17.4   5:12.3   7:46.7      1:02:01.2
 28  65  S.O'Rourke/A.McGovern     4   4    7:41.5   5:14.6   8:06.4   7:15.9   5:11.3   8:09.3   7:16.5   5:16.3   7:56.1      1:02:07.9
 29  45  Jim McKenna/Paul Kelly   14   5    7:25.1   5:10.1   8:18.0   7:16.5   5:14.4   8:03.8   7:24.2   5:18.8   8:01.1      1:02:12.0
 30  53  M.Griebel/S.Clemens       2   2    7:39.7   5:21.6   8:20.9   7:19.3   5:14.1   8:05.8   7:14.3   5:09.1   7:48.2      1:02:13.0
 31  55  C.Flanagan/McLoughlin    15   3    7:32.7   5:14.4   8:10.1   7:16.7   5:12.6   8:08.5   7:22.9   5:15.4   8:03.5      1:02:16.8
 32  81  Johno Doogan/P.Doogan    13   8    7:22.9   5:13.1   8:02.9   7:38.3   5:17.2   8:07.9   7:33.3   5:13.3   7:52.9      1:02:21.8
 33  52  J.Tannert/J.Thielen       2   3    7:37.0   5:18.4   8:08.9   7:31.3   5:18.9   8:10.8   7:11.3   5:14.5   7:55.3      1:02:26.4
 34  80  J.McSweeney/E.Sherry     20   4    7:25.7   5:11.1   8:05.2   7:14.7   5:12.2   8:02.2   7:06.7   5:07.2   9:09.4      1:02:34.4
 35  78  C.Watters/B.McGill       14   6    7:52.0   5:21.1   8:11.8   7:37.8   5:21.6   8:14.4   7:25.7   5:15.7   7:55.7      1:03:15.8
 36  58  P.McCann/P.Plunkett      15   4    7:40.0   5:14.9   8:11.7   7:31.4   5:33.1   8:13.7   7:30.8   5:22.8   8:09.2      1:03:27.6
 37  70  James Cassidy/D.Smith    12   1    7:33.3   5:27.3   8:25.5   7:24.0   5:23.1   8:20.9   7:24.8   5:25.8   8:10.0      1:03:34.7
 38  99  J.Tuthill/B.Teggart      11R  1    7:30.7   5:21.3   8:24.4   7:44.8   5:25.5   8:20.9   7:27.0   5:16.2   8:06.1      1:03:36.9
 39  49  E.McLoughlin/M.Reilly    13   9    7:50.6   5:25.8   8:25.0   7:36.0   5:22.6   8:18.3   7:19.7   5:15.1   8:04.7      1:03:37.8
 40  30  T.Mulligan/S.Hayde       14   7    7:34.0   5:05.3   7:44.4   9:09.9   5:29.0   8:08.7   7:34.0   5:20.1   7:46.8      1:03:52.2
 41  90  Mark Geraghty/R.Nolan    11F  1    7:36.8   5:21.6   8:16.1   7:43.0   5:20.9   8:19.7   7:43.6   5:24.4   8:20.0      1:04:06.1
 42  98  Larry Brady/B.Dowling    14   8    7:36.2   5:24.1   8:15.0   7:48.7   5:27.5   8:29.8   7:39.1   5:28.2   8:12.9      1:04:21.5
 43  74  S.Johnston/McCloughry    11F  2    7:38.8   5:33.6   8:31.5   7:39.8   5:26.4   8:27.7   7:30.7   5:23.4   8:16.1      1:04:28.0
 44  84  Alan Lawson/Sean Harte   11F  3    7:44.4   5:32.4   8:37.1   7:34.8   5:27.5S  8:33.0   7:36.3   5:26.5   8:21.9      1:04:53.9
 45 105  D.Kelly/P.McCrudden       6   1    7:59.2   5:37.5   8:35.0   7:42.3   5:32.9   8:32.5   7:41.2   5:26.4   8:11.6      1:05:18.6
 46 116  Pauric McGee/S.Barry      1   1    7:41.2   5:36.9   8:36.9   7:42.3   5:27.5S  8:37.4   7:40.1   5:37.9   8:20.3      1:05:20.5
 47  89  Ed Colton/R.Shanahan     20   5    7:54.1   5:37.1   8:41.1   7:40.8   5:37.0   8:35.7   7:34.8   5:26.5   8:27.6      1:05:34.7
 48  67  B.Treanor/G.McQuillan    11R  2    7:33.4   5:31.4   8:28.3   7:28.6   5:27.3   8:19.0   7:28.6   5:17.6   8:14.8  120 1:05:49.0
 49 149  S.Reynolds/E.Brosnan     13  10    9:27.5S  5:40.2   8:26.8   7:39.4   5:27.6   7:44.8   7:37.5   5:23.5   8:21.9      1:05:49.2
 50 101  C.O'Rourke/M.Swinburne   13  11    8:13.8   5:46.7   8:33.4   7:47.3   5:42.4   8:26.9   7:48.6   5:29.0   8:17.2      1:06:05.3
 51  93  C.Duffy/N.Mulvihill       3   1    7:54.4   5:32.5   8:31.9   7:40.6   5:38.7   8:31.9   7:43.3   5:41.8   8:54.7      1:06:09.8
 52  72  E.McGuigan/M.Moran       12   2    7:58.8   5:48.6   8:46.2   7:47.2   5:40.8   8:39.6   7:51.3   5:36.2   8:05.6      1:06:14.3
 53 141  D.Quinn/E.McGonigle      14   9    8:16.7   5:45.2   8:37.2   7:57.1   5:42.7   8:23.5   7:56.1   5:27.4   8:08.4      1:06:14.3
 54  69  A.Gibbons/D.Gibbons       9   1    8:14.2   5:34.2   8:38.4   7:53.3   5:32.9   8:43.1   7:55.2   5:26.4   8:23.1      1:06:20.8
 55  87  A.Cannon/P.Keeney        11F  4    7:56.8   5:41.9   8:43.5   7:51.2   5:27.5S  8:47.4   7:59.2   5:40.8   8:22.5      1:06:30.8
 56 110  David Healy/S.McGing      1   2    7:47.5   5:43.9   8:59.5   7:45.3   5:43.5   8:48.3   7:47.8   5:35.8   8:45.0      1:06:56.6
 57 121  Alan Barry/P.Brennan     11R  3    9:27.5S  5:43.6   8:43.7   7:46.7   5:37.6   8:20.2   7:50.1   5:34.0   8:42.5      1:07:45.9
 58 102  D.Donoghue/D.Mullen      11F  5    8:09.7   5:47.7   9:01.1   8:04.4   5:54.6   8:50.0   8:00.6   5:39.1   8:37.3      1:08:04.5
 59 133  C.Lenehan/D.Kelly        11F  6    8:02.9   5:53.5   9:02.1   8:06.5   5:41.7   8:51.4   8:14.5   5:47.9   8:34.3      1:08:14.8
 60  95  Leo Doyle/G.Manley       12   3    8:10.3   5:46.8   9:00.0   7:54.8   5:53.0   9:08.4   8:00.1   5:42.2   8:43.4      1:08:19.0
 61 139  G.Bradley/G.Bradley       2   4    7:53.4   5:54.3   9:12.9   7:58.5   5:46.0   9:27.9   7:57.4   5:38.5   8:42.5      1:08:31.4
 62 145  Paul Curran/Sam Clarke    9   2    8:05.9   5:51.0   9:08.3   8:03.2   5:39.1   9:03.4   8:06.2   5:42.9   9:06.3      1:08:46.3
 63 113  Darragh Kenny/N.Healy     2   5    9:27.5S  5:54.3   8:52.3   8:12.5   5:46.9   8:47.9   7:55.4   5:36.3   8:38.1   60 1:10:11.2
 64  94  C.Currid/P.Gallagher     12   4    8:13.7   5:49.6   9:13.4   8:38.0   6:13.9   9:17.5   8:04.0   5:47.4   9:00.1      1:10:17.6
 65  36  Neil Tohill/G.Tohill      4   5    7:39.3   5:24.0   8:19.8   7:20.8   5:20.1  15:27.3   7:26.6   5:24.3   8:14.9      1:10:37.1
 66 152  E.Neville/B.Collins       3   2    8:14.1   6:01.9   9:19.9   8:04.7   5:56.6   9:02.5   8:11.6   5:55.7   8:59.8   60 1:10:46.8
 67 131  C.Phelan/T.O'Brien       11F  7    8:37.8   6:23.9   9:25.5   8:18.6   6:05.3   9:20.8   8:20.0   5:48.5   8:56.5      1:11:16.9
 68 151  K.Dalton/D.Keating       15   5    8:27.9   5:50.0   9:06.0   8:05.4   5:46.7   8:59.3   8:08.1   5:37.2   8:38.8  180 1:11:39.4
 69  71  V.Collins/J.Collins      12   5    7:51.5   5:28.4   8:26.2   7:33.5  12:36.4   8:34.3   7:40.8   5:33.2   8:21.1      1:12:05.4
 70 115  Simon Greene/B.Greene    10   1    9:27.5S  6:03.3   9:27.1   8:18.6   5:57.9   9:21.7   8:23.8   5:56.3   9:16.2      1:12:12.4
 71 107  F.Taylor/D.Benson        11R  4    8:53.4   6:18.8   9:41.3   8:23.6   6:01.0   9:25.8   8:13.1   5:50.3   8:57.2   30 1:12:14.5
 72 108  Kev Price/Jane Price      3   3    8:40.3   6:07.1   9:25.6   8:52.0   5:59.6   9:17.9   8:24.2   6:01.1   9:27.8      1:12:15.6
 73 132  J.Collum/M.Mulligan      11F  8    8:18.5   5:56.7   9:11.6  10:58.0   5:55.0   9:08.0   8:18.8   5:51.6   9:11.7      1:12:49.9
 74 119  P.Conneely/L.Walsh       11F  9    9:27.5S  6:26.4   9:45.7   8:52.1   6:13.0   9:31.3   8:30.7   6:01.9   9:31.6      1:14:20.2
 75 122  M.Geraghty/D.Priest       1   3    9:27.5S  6:07.7   9:22.3   8:44.0   6:12.6   9:41.5   8:52.7   6:20.8   9:50.8      1:14:39.9
 76 147  Ian Lawlor/B.Hutton       6   2    9:13.8   6:36.6   9:55.6   8:39.6   6:06.7   9:38.5   8:42.2   6:11.4   9:52.2      1:14:56.6
 77 130  J.McGuire/C.McGuire      12   6    8:57.1   6:45.1   9:55.8   8:56.2   6:27.4   9:42.4   8:50.8   6:16.0   9:32.6      1:15:23.4
 78  32  S.McCann/K.O'Reilly      20   6    7:16.1   8:50.3   7:48.5   7:01.5   5:34.1   7:47.7   7:29.7   7:22.2  13:04.5  195 1:15:29.6
 79 126  T.Fortune/D.Lawlor        3   4    9:27.5S  6:41.7  10:00.1   9:05.8   6:37.4  10:18.1   9:22.7   6:34.8   9:59.6      1:18:07.7
 80 127  C.Rooney/G.McGarry       12   7    9:27.5S  6:50.2   9:52.2   8:31.5   6:16.2  11:54.0   9:06.1   6:27.7   9:58.1      1:18:23.5
 81 104R F.Mulholland/P.Morrow     2   6    7:42.1   5:36.2   8:35.0   7:41.6  15:11.3R 13:03.0r  7:37.6   5:22.2   8:23.3      1:19:12.3
 82  66R S.Connolly/G.McCrudden   11R  5    7:46.3  15:21.3R 13:24.4r  7:30.5   5:27.5S  8:33.9   7:34.1   5:26.0   8:18.2      1:19:22.2
 83  17R Tommy Doyle/E.Hayes       5   3   17:14.6R 10:09.1r 13:02.2r  7:11.9   5:00.9   7:41.2   6:54.0   5:00.2   7:35.0      1:19:49.1
 84 136  K.Collevy/M.Collevy       1   4    9:33.0   7:01.5  10:23.7   9:06.8   6:26.9  10:24.3   9:15.8   6:35.5  10:19.1   60 1:20:06.6
 85 112  Liam Fleming/R.Bligh     10   2    9:27.5   6:40.2  10:10.8   9:04.1   6:39.4  10:24.0   9:33.5   6:48.2  10:12.6   75 1:20:15.3
 86 128  J.Mannion/P.Mannion      11R  6    9:22.6   6:53.0  10:34.0   9:37.3   6:44.4  10:19.3   9:25.1   6:37.9  10:27.7   15 1:20:16.3
 87 137  D.Hassett/N.Power         9   3    9:28.8   7:00.0  10:44.2   9:22.3   6:57.6  10:34.1   9:16.4   6:38.4  10:42.8      1:20:44.6
 88  21R S.Maguire/S.Thornton      4   6   16:47.7R 10:05.0r 12:57.1r  7:17.8   5:14.9   8:07.8   7:10.7   5:11.2   7:58.0      1:20:50.2
 89 114  Joe Moffitt/E.Moffitt     1   5    9:35.4   7:17.7  10:47.3   9:34.0   6:58.7  10:45.8   9:51.8   7:09.5  10:59.3  240 1:26:59.5
 90 106R A.Masterson/S.Brady      12   8    8:18.2   5:55.6   9:36.6  17:24.0R 10:23.1r 13:20.9r  8:14.4   5:54.8   8:49.5      1:27:57.1
 91  79  E.McCormack/Fitzgerald    5   4    7:32.7   5:16.9  35:31.5M  7:30.7   5:19.7   8:10.4   7:19.7   5:13.9   8:00.3  210 1:33:25.8
 92 135  L.Mulrooney/K.Burke      10   3   11:27.5   8:19.5  12:16.5  10:55.5  12:41.3  13:54.8  11:52.0   8:30.1  13:12.9  180 1:46:10.1
 93 124R W.O'Reilly/N.Farrelly    10   4    9:27.5S 23:36.5M 19:27.1R  9:53.6   6:43.6  10:20.8   9:34.7   6:28.9  10:09.6  120 1:47:42.3

Moto Midlands Historic Rally, 2015
----------------------------------
  1 142  Niall Keane/C.Keane      18   1    8:30.0   6:07.1   9:40.2   8:59.9   6:09.0   9:32.1                                   48:58.3
  2 143  Iarla Carty/Joe Whyte    18   2    8:51.7   6:21.7  12:08.0   8:54.6   6:23.3   9:40.3                                   52:19.6

Moto Midlands Junior Rally, 2015
--------------------------------
  1  J4  James Bradley/M.Kehoe    16   1                               7:14.3   5:19.6   8:19.1   7:16.3   5:14.9   8:32.4        41:56.6
  2  J1  D.O'Brien/J.McCabe       16   2                               7:33.0   5:18.3   8:35.9   7:18.2   5:12.4   8:28.3        42:26.1
  3  J7  G.McNamee/B.McNamee      16   3                               7:27.6   5:19.3   8:51.3   7:30.6   5:11.3   8:57.3        43:17.4
  4 J13  Paul Crosby/G.Fegan      16   4                               7:55.8   5:32.7   8:44.4   7:30.9   5:18.7   9:08.1        44:10.6
  5  J9  A.Sweeney/S.Buckley      16   5                               7:54.1   5:29.4   9:11.6   7:38.0   5:23.0   8:54.5        44:30.6
  6 J10  Tom Holton/Alan Dolan    16   6                               7:49.1   5:36.0  10:01.9   7:42.2   5:28.9   9:00.4        45:38.5
  7  J8  C.Eves/D.McGuinness      16   7                               8:21.9   5:46.0   9:19.0   7:42.9   5:36.0   9:22.0        46:07.8
  8 J12  A.Sheehan/C.Corbett      16   8                               8:13.4   5:57.2   9:24.8   8:00.2   5:34.7   9:04.5        46:14.8
  9 J18  P.McDonald/S.Curran      16   9                               8:09.0   5:46.2   9:16.1   8:10.7   5:43.3   9:20.3        46:25.6
 10 J16  S.Reynolds/D.McCarthy    16  10                               8:42.9   6:03.2   9:48.6   8:29.4   6:01.6   9:53.4        48:59.1
 11 J14  Gary Hade/F.Halligan     16  11                               8:54.0   6:02.3   9:39.6   8:26.7   5:56.0   9:54.5   15   49:08.1
 12 J17  Cathal Keane/C.Kelly     16  12                               9:30.5   6:50.7  10:43.2   9:06.2   6:47.6  11:22.3        54:20.5
