Moto Midlands Stages Rally, 2015                                                                                         Competitor Stage Times
Sun Mar 29 18:49:46 2015                                                                                              TC.A PF.OUT DUE to TC.S P

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  2 Donagh Kelly/Kevin Flanagan                Ford Focus WRC0   6:29.0   4:41.4   7:10.8   6:32.0   4:38.5   7:09.2B  6:21.1   4:34.6   7:09.2B
  3 Declan Boyle/Brian Boyle                   Subaru WRC S12B   6:25.3   4:37.1   7:14.8   6:27.4   4:30.6   7:09.2B  6:22.2   4:34.3  11:41.1 
  5 Niall Maguire/Enda Sherry                  Subaru WRC S11    6:46.2   4:50.3   7:26.8   6:44.8   4:46.3   7:28.2   6:38.2   4:47.4   7:22.5 
  6 Kevin Kelleher/Ray Fitzpatrick             Subaru WRC S9     7:47.2 
  7 Kevin Barrett/Sean Mullally                Subaru WRC S14    7:03.1   4:58.4   7:48.2   7:09.4   4:59.7   7:38.6   6:52.6   4:52.0   7:26.3 
  9 Roy White/James O'Brien                    MG ZR             7:05.2   5:03.9   7:50.5   7:03.6   4:58.0   7:45.4   6:58.3   4:55.4   7:38.9 
 10 Steve Wood/Keith Moriarty                  Subaru WRC S10    6:47.7   4:53.4   7:29.3   6:48.7   4:50.5   7:30.2   6:51.2 
 12 Alan Ring/Adrian Deasy                     Subaru WRC S12B   6:47.7S  4:57.9   7:35.4   7:00.1   4:56.9   7:26.8   6:48.7   4:50.6   7:20.4 
 14 Chris Armstrong/James Fulton               Ford Escort RS    6:47.7S  5:03.8   7:46.3   6:56.8   4:57.0   7:35.9   6:52.9   4:52.2   7:30.3 
 16 Gary McPhillips/Paul Sheridan              Ford Escort       6:47.7S  5:00.0   7:37.7   7:04.2   5:00.8   7:33.9   6:48.3   4:50.6   7:26.5 
 17 Tommy Doyle/Eamon Hayes                    Skoda S2000      17:14.6R 10:09.1r 13:02.2r  7:11.9   5:00.9   7:41.2   6:54.0   5:00.2   7:35.0 
 18 Aidan Wray/Kieran McGrath                  Mitsubishi Evo    6:47.7S  5:05.3   7:58.8   7:05.0   5:04.4   7:53.4   7:01.3   5:01.6   7:46.3 
 20 Paul Barrett/Declan Tumilty                Subaru Impreza    6:47.7S  5:19.7   8:11.8   7:11.2   5:10.6   8:40.0   7:05.1   5:05.0   7:53.7 
 21 Shane Maguire/Stephen Thornton             Mitsubishi Evo   16:47.7R 10:05.0r 12:57.1r  7:17.8   5:14.9   8:07.8   7:10.7   5:11.2   7:58.0 
 22 Euan Thorburn/Paul Beaton                  Ford Fiesta       7:14.6   5:11.2   8:02.2   6:54.6   4:55.9   7:40.0   6:49.3   4:50.9   7:35.6 
 23 Jonathan Pringle/Martin Byrne              Ford Escort Mk    7:20.1   5:00.0   7:40.0   7:00.0   4:59.1   7:36.3   6:57.5   4:53.3   7:26.1 
 24 Pat Donegan/Alan Keena                     Ford Escort Mk    7:09.7   5:05.7   7:45.7   6:57.4 
 25 Declan Gallagher/Ryan Moore                Toyota GT86       7:21.1   5:03.6   7:42.1   7:00.4   5:03.3   7:43.0   7:03.6   5:03.7   7:43.1 
 27 David Condell/Eugene McGrath               Ford Escort       7:20.4   5:04.1   7:49.4   7:10.3   5:08.7   7:46.2   7:00.2   5:01.2   7:38.7 
 28 Jack Newman/Andrew Browne                  Ford Escort Mk    7:29.6   5:10.5   7:52.2   7:20.6   5:14.3   8:07.2   7:11.5 
 29 Simon Chapman/Arthur Kierans               Proton Satria     7:13.0   5:05.5   8:23.6   7:00.9   5:04.7   7:49.0   7:06.4   5:07.9   7:47.0 
 30 Trevor Mulligan/Sean Hayde                 Ford Escort       7:34.0   5:05.3   7:44.4   9:09.9   5:29.0   8:08.7   7:34.0   5:20.1   7:46.8 
 31 George Condell/Michael Coady               Toyota Starlet    7:21.1   5:05.3   7:43.9   7:06.2   5:03.2   7:38.6   7:01.7   5:00.4   7:33.3 
 32 Stephen McCann/Killian O'Reilly            Mitsubishi Evo    7:16.1   8:50.3   7:48.5   7:01.5   5:34.1   7:47.7   7:29.7   7:22.2  13:04.5 
 33 Michael Carbin/Emmet McCooey               Mitsubishi Evo    7:31.4   5:17.6   7:59.9   7:08.8   5:08.6   7:53.6   7:03.2   5:07.6   7:49.0 
 34 Martin Doherty/Niall Burns                 Mitsubishi Evo    6:47.7S  5:05.0   8:06.5   7:06.5   5:06.4   7:58.0   6:56.8   4:57.7   7:42.0 
 36 Neil Tohill/Gerard Tohill                  Mitsubishi Evo    7:39.3   5:24.0   8:19.8   7:20.8   5:20.1  15:27.3   7:26.6   5:24.3   8:14.9 
 37 John Lynch/Eoin Gorman                     Ford Escort       7:38.7   5:25.4   8:02.2   7:22.7   5:17.6   7:58.2   7:17.4   5:12.3   7:46.7 
 38 David Moffett/Fintan Sherry                Toyota Starlet    7:34.1   4:59.3   7:40.8   6:57.9   5:11.8   7:35.9   6:55.3   4:59.7   7:42.0 
 40 Ross Marshall/Dave Robson                  Ford Escort       7:32.5   5:17.7   8:09.9 
 41 Stephen Greaney/Kieran Feeney              Ford Escort Mk    7:40.5   5:09.0   8:03.4   7:15.2S  5:12.3   7:57.1   7:07.1   5:05.8   7:46.1 
 42 John Bonner/Leon Jordan                    Ford Escort Mk    7:47.4   5:17.9   8:17.5   7:16.6   5:12.4   8:07.1   7:39.8 
 43 Willie McFadden/Adrian Grealy              Ford Escort G3    8:24.1   5:33.0 
 44 Damian Toner/Patrick McCague               Ford Escort Mk    7:23.1   5:12.3   7:58.3   7:14.1   5:16.7 
 45 Jim McKenna/Paul Kelly                     Ford Escort Mk    7:25.1   5:10.1   8:18.0   7:16.5   5:14.4   8:03.8   7:24.2   5:18.8   8:01.1 
 46 Russell Woods/Pauric Sheridan              Ford Escort Mk    7:30.1   5:10.5   7:52.9   7:02.2   5:06.9   7:56.8 
 47 Sam Smyth/Alan Smyth                       Ford Escort       7:42.3   5:12.5   8:02.4 
 48 Sean Liston/Katrina Walsh-liston           BMW E30           8:01.4   5:26.9   8:29.2 
 49 Enda McLoughlin/Michael Reilly             Ford Escort Mk    7:50.6   5:25.8   8:25.0   7:36.0   5:22.6   8:18.3   7:19.7   5:15.1   8:04.7 
 50 Sean Gallagher/Barry McNulty               Mitsubishi Evo    7:15.4   5:10.4   7:57.1 
 51 Emil Bergkuist/Joakim Sjoberg              Opel Adam         7:19.6   5:13.4   8:01.7   7:12.5   5:11.3   8:03.0   7:02.1   5:10.7   7:46.9 
 52 Julius Tannert/Jennifer Thielen            Opel Adam R2      7:37.0   5:18.4   8:08.9   7:31.3   5:18.9   8:10.8   7:11.3   5:14.5   7:55.3 
 53 Marijan Griebel/Stefan Clemens             Opel Adam         7:39.7   5:21.6   8:20.9   7:19.3   5:14.1   8:05.8   7:14.3   5:09.1   7:48.2 
 54 Martin Donnelly/Brian Doherty              Toyota Corolla    7:26.5   5:08.3   7:50.9   7:17.9   5:08.0   7:53.4   7:01.8   5:09.0   7:53.5 
 55 Colin Flanagan/Barry McLoughlin            Mitsubishi Evo    7:32.7   5:14.4   8:10.1   7:16.7   5:12.6   8:08.5   7:22.9   5:15.4   8:03.5 
 56 Eddie Power/Mark Wiley                     Toyota Corolla    7:17.8   5:14.5   7:55.8   7:14.3   5:12.2   7:55.4   7:12.6   5:17.3   7:43.1 
 57 Ellis Belton/Padraig Foran                 Ford Fiesta       9:19.5   7:00.7  10:24.5 
 58 Paul McCann/Patrick Plunkett               Ford Escort Cos   7:40.0   5:14.9   8:11.7   7:31.4   5:33.1   8:13.7   7:30.8   5:22.8   8:09.2 
 59 Eugene Meegan/Sarah Whelan                 BMW 1 Series      8:08.9  15:00.0R 12:37.7r  7:43.5   5:34.5   9:11.5 
 60 Maurice Greaney/Keith McHugh               Mitsubishi Evo    7:47.1   5:20.1   8:12.2   9:52.9   5:21.9   8:27.4 
 62 Shane Buckley/John Lynch                   Honda Civic       7:29.1   5:13.7   7:59.0   7:15.3   5:11.7   7:57.5   7:12.8   5:07.3   7:52.9 
 63 Paul Clarke/Philip McEntee                 Ford Escort       7:29.0   5:25.6   8:04.7   7:15.6   5:13.1   8:01.4   7:08.0   5:06.3   7:50.7 
 64 Padraic Cummins/Graham Kelly               Ford Fiesta       7:20.2   5:13.2   8:12.3   7:15.2   5:20.3   8:13.3 
 65 Shane O'Rourke/Alan McGovern               Mitsubishi Evo    7:41.5   5:14.6   8:06.4   7:15.9   5:11.3   8:09.3   7:16.5   5:16.3   7:56.1 
 66 Seamus Connolly/Gary McCrudden             Ford Escort       7:46.3  15:21.3R 13:24.4r  7:30.5   5:27.5S  8:33.9   7:34.1   5:26.0   8:18.2 
 67 Barry Treanor/Greg McQuillan               Ford Escort Mk    7:33.4   5:31.4   8:28.3   7:28.6   5:27.3   8:19.0   7:28.6   5:17.6   8:14.8 
 68 Jason Roche/John McCarthy                  Ford Escort       7:47.2   5:33.6   8:21.4   7:26.7   5:21.6   8:12.8   7:41.5 
 69 Alan Gibbons/David Gibbons                 Honda Civic       8:14.2   5:34.2   8:38.4   7:53.3   5:32.9   8:43.1   7:55.2   5:26.4   8:23.1 
 70 James Cassidy/Declan Smith                 Ford Escort       7:33.3   5:27.3   8:25.5   7:24.0   5:23.1   8:20.9   7:24.8   5:25.8   8:10.0 
 71 Vincent Collins/Jane Collins               Ford Escort       7:51.5   5:28.4   8:26.2   7:33.5  12:36.4   8:34.3   7:40.8   5:33.2   8:21.1 
 72 Eamonn McGuigan/Michael Moran              Ford Escort       7:58.8   5:48.6   8:46.2   7:47.2   5:40.8   8:39.6   7:51.3   5:36.2   8:05.6 
 73 Paul Rowley/Patrick Brides                 Renault Clio R3   7:26.3   5:16.2   8:11.9   7:21.1   5:15.2 
 74 Sam Johnston/Nigel McCloughry              Honda Civic       7:38.8   5:33.6   8:31.5   7:39.8   5:26.4   8:27.7   7:30.7   5:23.4   8:16.1 
 75 Declan McBrearty/Trevor Graham             Toyota Corolla    7:51.5 
 76 Graham Scallan/Tom Scallan                 Mitsubishi Evo    7:25.1   5:09.1   8:04.0   7:15.0   5:09.3   8:04.4   7:12.0   5:06.8   7:59.3 
 77 Chris Snow/Sean Brunton                    Honda Civic       7:36.2   5:27.1   8:12.8   7:29.0   5:24.3   8:51.7 
 78 Conor Watters/Barry McGill                 Ford Escort       7:52.0   5:21.1   8:11.8   7:37.8   5:21.6   8:14.4   7:25.7   5:15.7   7:55.7 
 79 Enda McCormack/Colin Fitzgerald            Skoda S2000       7:32.7   5:16.9  35:31.5M  7:30.7   5:19.7   8:10.4   7:19.7   5:13.9   8:00.3 
 80 Jason McSweeney/Emmet Sherry               Mitsubishi Evo    7:25.7   5:11.1   8:05.2   7:14.7   5:12.2   8:02.2   7:06.7   5:07.2   9:09.4 
 81 Johno Doogan/Padraig Doogan                Ford Escort       7:22.9   5:13.1   8:02.9   7:38.3   5:17.2   8:07.9   7:33.3   5:13.3   7:52.9 
 82 Gavin Gallagher/Fintan Monaghan            Mitsubishi Evo    8:07.0   5:46.9   8:44.0   7:44.7   5:25.4   8:20.7  10:00.2 
 83 Martin McPhillips/Mark Sheridan            Toyota Corolla    7:53.8   5:34.5   8:34.6   7:40.2 
 84 Alan Lawson/Sean Harte                     Honda Civic       7:44.4   5:32.4   8:37.1   7:34.8   5:27.5S  8:33.0   7:36.3   5:26.5   8:21.9 
 85 Marty Gallagher/Dean O'Sullivan            Honda Civic       7:47.9   5:36.8   8:43.0   7:38.9   5:27.5S 54:13.1M
 86 Eddie Peterson/Daire Maguire               Honda Civic       7:34.7   5:29.4   8:37.6   7:43.9   5:27.5S  8:32.4 
 87 Adrian Cannon/Pauric Keeney                Honda Civic       7:56.8   5:41.9   8:43.5   7:51.2   5:27.5S  8:47.4   7:59.2   5:40.8   8:22.5 
 88 Thomas Lynch/Johnny Rooney                 Honda Civic       7:45.8   5:25.4   8:46.7   7:31.9   5:26.2   8:27.1 
 89 Ed Colton/Ronan Shanahan                   Mitsubishi Evo    7:54.1   5:37.1   8:41.1   7:40.8   5:37.0   8:35.7   7:34.8   5:26.5   8:27.6 
 90 Mark Geraghty/Robert Nolan                 Vauxhall Nova     7:36.8   5:21.6   8:16.1   7:43.0   5:20.9   8:19.7   7:43.6   5:24.4   8:20.0 
 91 Joe Donoghue/Dylan Donoghue                Ford Escort Mk    8:11.6   5:39.9  10:41.1   8:13.6   6:45.6   8:57.9 
 93 Colin Duffy/Noel Mulvihill                 Honda Civic       7:54.4   5:32.5   8:31.9   7:40.6   5:38.7   8:31.9   7:43.3   5:41.8   8:54.7 
 94 Colin Currid/Paul Gallagher                Ford Escort Mk    8:13.7   5:49.6   9:13.4   8:38.0   6:13.9   9:17.5   8:04.0   5:47.4   9:00.1 
 95 Leo Doyle/Gordon Manley                    Ford Escort Mk    8:10.3   5:46.8   9:00.0   7:54.8   5:53.0   9:08.4   8:00.1   5:42.2   8:43.4 
 96 Sean Doyle/Marc McDermott                  Ford Escort Mk    7:59.0 
 97 Kevin Cole/Matthew Kirwan                  Ford Escort       7:57.5 
 98 Larry Brady/Benny Dowling                  Ford Escort       7:36.2   5:24.1   8:15.0   7:48.7   5:27.5   8:29.8   7:39.1   5:28.2   8:12.9 
 99 Jason Tuthill/Ben Teggart                  Ford Escort       7:30.7   5:21.3   8:24.4   7:44.8   5:25.5   8:20.9   7:27.0   5:16.2   8:06.1 
100 Brendan McDaid/Mac Kierans                 Ford Escort       7:50.0   5:42.9   8:33.0   7:36.7   5:33.7   8:14.4   7:49.6 
101 Colin O'Rourke/Martin Swinburne            Ford Escort Mk    8:13.8   5:46.7   8:33.4   7:47.3   5:42.4   8:26.9   7:48.6   5:29.0   8:17.2 
102 David Donoghue/Darragh Mullen              Citroen C2        8:09.7   5:47.7   9:01.1   8:04.4   5:54.6   8:50.0   8:00.6   5:39.1   8:37.3 
104 Fraser Mulholland/Phillip Morrow           Ford Fiesta R2    7:42.1   5:36.2   8:35.0   7:41.6  15:11.3R 13:03.0r  7:37.6   5:22.2   8:23.3 
105 Darragh Kelly/Patrick McCrudden            Citroen C2R2 Ma   7:59.2   5:37.5   8:35.0   7:42.3   5:32.9   8:32.5   7:41.2   5:26.4   8:11.6 
106 Anthony Masterson/Sean Brady               Ford Escort Mk    8:18.2   5:55.6   9:36.6  17:24.0R 10:23.1r 13:20.9r  8:14.4   5:54.8   8:49.5 
107 Ferlin Taylor/Deirdre Benson               Toyota Corolla    8:53.4   6:18.8   9:41.3   8:23.6   6:01.0   9:25.8   8:13.1   5:50.3   8:57.2 
108 Kev Price/Jane Price                       Honda Civic       8:40.3   6:07.1   9:25.6   8:52.0   5:59.6   9:17.9   8:24.2   6:01.1   9:27.8 
110 David Healy/Stephen McGing                 Honda Civic       7:47.5   5:43.9   8:59.5   7:45.3   5:43.5   8:48.3   7:47.8   5:35.8   8:45.0 
111 Ian McDonnell/Pat McSharry                 Subaru Impreza    8:32.3   6:03.5   9:24.4 
112 Liam Fleming/Robert Bligh                  Ford Escort       9:27.5   6:40.2  10:10.8   9:04.1   6:39.4  10:24.0   9:33.5   6:48.2  10:12.6 
113 Darragh Kenny/Niall Healy                  Honda Civic       9:27.5S  5:54.3   8:52.3   8:12.5   5:46.9   8:47.9   7:55.4   5:36.3   8:38.1 
114 Joe Moffitt/Eddie Moffitt                  Honda Civic       9:35.4   7:17.7  10:47.3   9:34.0   6:58.7  10:45.8   9:51.8   7:09.5  10:59.3 
115 Simon Greene/Brendan Greene                Ford Escort Mk    9:27.5S  6:03.3   9:27.1   8:18.6   5:57.9   9:21.7   8:23.8   5:56.3   9:16.2 
116 Pauric McGee/Shane Barry                   Honda Civic       7:41.2   5:36.9   8:36.9   7:42.3   5:27.5S  8:37.4   7:40.1   5:37.9   8:20.3 
118 Pat O'Connor/Kieran Reid                   Toyota Celica G   8:09.6   5:40.4   9:05.5   8:03.9   7:56.8   9:09.9 
119 Padraig Conneely/Liam Walsh                Toyota Corolla    9:27.5S  6:26.4   9:45.7   8:52.1   6:13.0   9:31.3   8:30.7   6:01.9   9:31.6 
121 Alan Barry/Philip Brennan                  Ford Escort Mk    9:27.5S  5:43.6   8:43.7   7:46.7   5:37.6   8:20.2   7:50.1   5:34.0   8:42.5 
122 Martin Geraghty/Diarmuid Priest            Honda Civic       9:27.5S  6:07.7   9:22.3   8:44.0   6:12.6   9:41.5   8:52.7   6:20.8   9:50.8 
123 Gary Meehan/Dermot McCafferty              Toyota Twincam   17:30.7R 10:21.3r 13:24.4r
124 Wayne O'Reilly/Niall Farrelly              Ford Escort Mk    9:27.5S 23:36.5M 19:27.1R  9:53.6   6:43.6  10:20.8   9:34.7   6:28.9  10:09.6 
126 Tonya Fortune/Damian Lawlor                Honda Civic       9:27.5S  6:41.7  10:00.1   9:05.8   6:37.4  10:18.1   9:22.7   6:34.8   9:59.6 
127 Colette Rooney/Gerry McGarry               Vauxhall Nova     9:27.5S  6:50.2   9:52.2   8:31.5   6:16.2  11:54.0   9:06.1   6:27.7   9:58.1 
128 John Mannion/Padraic Mannion               Toyota Starlet    9:22.6   6:53.0  10:34.0   9:37.3   6:44.4  10:19.3   9:25.1   6:37.9  10:27.7 
129 Stephen Healy/Enda Fallon                  Toyota Corolla    8:24.7   6:11.9 
130 John McGuire/Cormac McGuire                Ford Escort Mk    8:57.1   6:45.1   9:55.8   8:56.2   6:27.4   9:42.4   8:50.8   6:16.0   9:32.6 
131 Ciaran Phelan/Tony O'Brien                 Honda Civic       8:37.8   6:23.9   9:25.5   8:18.6   6:05.3   9:20.8   8:20.0   5:48.5   8:56.5 
132 John Collum/Michael Mulligan               Honda Civic       8:18.5   5:56.7   9:11.6  10:58.0   5:55.0   9:08.0   8:18.8   5:51.6   9:11.7 
133 Cillian Lenehan/Darragh Kelly              Honda Civic       8:02.9   5:53.5   9:02.1   8:06.5   5:41.7   8:51.4   8:14.5   5:47.9   8:34.3 
134 Brian Harkin/Kimberley Leddy               Ford Escort      17:30.7R 10:21.3r 13:24.4r
135 Laura Mulrooney/Kieran Burke               Peugeot 205 GTi  11:27.5   8:19.5  12:16.5  10:55.5  12:41.3  13:54.8  11:52.0   8:30.1  13:12.9 
136 Keith Collevy/Martin Collevy               Honda Civic       9:33.0   7:01.5  10:23.7   9:06.8   6:26.9  10:24.3   9:15.8   6:35.5  10:19.1 
137 Dermot Hassett/Niamh Power                 Chevrolet Kalos   9:28.8   7:00.0  10:44.2   9:22.3   6:57.6  10:34.1   9:16.4   6:38.4  10:42.8 
138 John McCabe/Paul Lennon                    Ford Escort Mk    7:57.8   5:46.2   8:57.2   8:03.5 
139 Graham Bradley/Garry Bradley               Honda Civic       7:53.4   5:54.3   9:12.9   7:58.5   5:46.0   9:27.9   7:57.4   5:38.5   8:42.5 
140 Kenneth Treacy/Pat Knox                    Peugeot 206       8:57.7   6:24.4  10:01.2   8:49.4   6:20.3   9:57.4 
141 David Quinn/Enda McGonigle                 BMW E30           8:16.7   5:45.2   8:37.2   7:57.1   5:42.7   8:23.5   7:56.1   5:27.4   8:08.4 
145 Paul Curran/Sam Clarke                     Toyota Starlet    8:05.9   5:51.0   9:08.3   8:03.2   5:39.1   9:03.4   8:06.2   5:42.9   9:06.3 
146 Patrick Brady/George Lanham                Honda Civic       9:27.5S  6:06.3   9:18.2   8:26.0   6:01.5 
147 Ian Lawlor/Brian Hutton                    Citroen Saxo      9:13.8   6:36.6   9:55.6   8:39.6   6:06.7   9:38.5   8:42.2   6:11.4   9:52.2 
149 Stephen Reynolds/Emmet Brosnan             Ford Escort       9:27.5S  5:40.2   8:26.8   7:39.4   5:27.6   7:44.8   7:37.5   5:23.5   8:21.9 
151 Kevin Dalton/Don Keating                   Subaru Impreza    8:27.9   5:50.0   9:06.0   8:05.4   5:46.7   8:59.3   8:08.1   5:37.2   8:38.8 
152 Eoin Neville/Billy Collins                 Honda Civic       8:14.1   6:01.9   9:19.9   8:04.7   5:56.6   9:02.5   8:11.6   5:55.7   8:59.8 

Moto Midlands Historic Rally, 2015
----------------------------------
142 Niall Keane/Conor Keane                    Talbot Sunbeam    8:30.0   6:07.1   9:40.2   8:59.9   6:09.0   9:32.1 
143 Iarla Carty/Joe Whyte                      Austin Mini       8:51.7   6:21.7  12:08.0   8:54.6   6:23.3   9:40.3 

Moto Midlands Junior Rally, 2015
--------------------------------
 J1 Darren O'Brien/John McCabe                 Honda Civic                                  7:33.0   5:18.3   8:35.9   7:18.2   5:12.4   8:28.3 
 J2 Cormac Phelan/Katja Auhl                   Citroen C2 Max                               7:38.5   5:17.3 
 J3 Richard Moore/Brian Halligan               Honda Civic                                  8:08.6   5:28.2 
 J4 James Bradley/Maria Kehoe                  Honda Civic                                  7:14.3   5:19.6   8:19.1   7:16.3   5:14.9   8:32.4 
 J6 Brian Brady/Leonard Tuite                  Honda Integra                                7:44.7   5:27.2  27:56.3M
 J7 Gary McNamee/Breen McNamee                 Honda Civic EG                               7:27.6   5:19.3   8:51.3   7:30.6   5:11.3   8:57.3 
 J8 Corey Eves/David McGuinness                Toyota Corolla                               8:21.9   5:46.0   9:19.0   7:42.9   5:36.0   9:22.0 
 J9 Adrian Sweeney/Shane A. Buckley            Peugeot 207                                  7:54.1   5:29.4   9:11.6   7:38.0   5:23.0   8:54.5 
J10 Tom Holton/Alan Dolan                      Honda Civic                                  7:49.1   5:36.0  10:01.9   7:42.2   5:28.9   9:00.4 
J12 Andrew Sheehan/Cian Corbett                Honda Civic                                  8:13.4   5:57.2   9:24.8   8:00.2   5:34.7   9:04.5 
J13 Paul Crosby/Gretchen Fegan                 Ford Escort                                  7:55.8   5:32.7   8:44.4   7:30.9   5:18.7   9:08.1 
J14 Gary Hade/Finbarr Halligan                 Peugeot 206                                  8:54.0   6:02.3   9:39.6   8:26.7   5:56.0   9:54.5 
J15 Stefan McCann/Stephen McElroy              Peugeot 205                                  8:45.5   6:38.9 
J16 Stephen Reynolds/Derek McCarthy            Honda Civic                                  8:42.9   6:03.2   9:48.6   8:29.4   6:01.6   9:53.4 
J17 Cathal Keane/Cathal Kelly                  Honda Civic                                  9:30.5   6:50.7  10:43.2   9:06.2   6:47.6  11:22.3 
J18 Philip McDonald/Seamus Curran              Honda Civic                                  8:09.0   5:46.2   9:16.1   8:10.7   5:43.3   9:20.3 
J19 Jenna McCann/James McCann                  Peugeot 106                                  9:02.2   6:23.9  10:00.6   8:53.1 
