Midlands Stages Rally, 2016                                     Road Penalties
Sun Mar 20 18:06:21 2016                             TC.0 PF.OUT DUE to TC.R P

Car Control           Penalty   Reasons                                       

 36 SAC.2              1:00.0   1 min. early
 36 SAC.3              0:15.0   1 min. late
 42 TC.G SER.IN        2:00.0   2 min. early
 62 TC.G SER.IN        0:15.0   1 min. late
 62 SAC.5              0:15.0   1 min. late
 65 TC.B SER.OUT       0:15.0   1 min. late
 74 TC.B SER.OUT       0:15.0   1 min. late
 76 SAC.4              0:30.0   2 min. late
 76 SAC.5              2:30.0   10 min. late
 J3 SAC.2              1:00.0   4 min. late
 J7 SAC.5              0:15.0   1 min. late
