Moonraker Forest Rally 2010                                                                                            Interim Results
Sun May 16 18:09:59 2010                                                                                              FINAL - by Class

Pos Car Driver/Codriver                               Make            Class Pos    SS1    SS2    SS3    SS4    SS5    SS6 Road   Total

 19  63 Emmet Cronin/Paul O'Donovan                   Ford Escort        1   1    7:50   7:30   7:06   7:44   7:21   6:53        44:24
 21  64 Andrew Fanning/Alan McCormack                 Ford Ka            1   2    8:12   7:49   7:19   7:45   7:33   6:58        45:36
 26  67 John S. Quill/Donal Colman                    Peugeot 206        1   3    9:24   8:38   7:45   8:15   8:06   7:27        49:35
 25  36 Michael Nevin/Mike Garahy                     Ford Escort Mk     2   1    8:25   8:13   7:30   8:17   8:18   7:33        48:16
  8  21 Shane McGirr/Anthony Corcannon                Toyota Starlet     3   1    7:06   6:53   6:27   7:09   6:53   6:32        41:00
 10  34 Matt Shinnors/Catherine Levis                 Ford Escort        3   2    7:19   7:05   6:43   7:13   6:59   6:32        41:51
 11  19 Michael Cuddihy/Derek Gibbs                   Toyota Starlet     3   3    7:22   7:10   6:58   7:06   6:56   6:33        42:05
 23  40 Michael Ormond/Paddy King                     Honda Civic        3   4    8:12   7:55   7:10   7:54   7:38   7:03        45:52
 24  37 Nicky Hegarety/Anthony Hayes                  Toyota Corolla     3   5    7:54   7:42   7:09   8:00   8:25   7:07        46:17
 28  41 Colman Hegarty/Ann Hegarty                    Toyota Corolla     3   6    8:58   8:44   7:39   8:37   8:12   7:27        49:37
 30  43 Martin O'Brien/Kevin Dolphin                  Citroen C2 R2      3   7    9:02   8:28   7:50   8:43   8:18   7:36        49:57
 32  44 Liam Lynch/Kieran Madden                      Ford Escort        3   8    9:20   9:06   8:09   8:45   8:38   7:55        51:53
 20  27 Ray Benskin Snr/Peadar Walsh                  Ford Escort Mk     4   1    7:41   7:22   7:17   7:36   8:41   6:50        45:27
 22  29 Sean Benskin/Joe Fitzgibbon                   Ford Escort Mk     4   2    8:16   7:37   7:14   7:36   7:37   7:30        45:50
 29  39 Edward Cogan/John Tracey                      Ford Escort G3     4   3    8:33   8:08   7:35   8:12   8:05   9:05        49:38
  6  15 Hans Matthia/Tom McGuire                      Mitsubishi Evo     6   1    6:59   6:41   6:32   6:43   6:40   6:24        39:59
 12  22 Pat Price/Patrick Price                       Mitsubishi Evo     6   2    7:34   7:16   6:44   7:20   7:07   6:35        42:36
 13  17 Mark Murphy/Carol O'Keeffe                    Subaru Impreza     6   3    7:35   7:05   6:40   7:23   7:19   6:35        42:37
 14  18 Connie Delaney/Raymond Grace                  Subaru Impreza     6   4    7:45   7:24   6:45   7:30   7:11   6:40        43:15
 15  47 John Gill/Brian Kirwan                        Mitsubishi Evo     6   5    7:56   7:14   6:57   7:31   7:09   6:35   15   43:37
 16  31 Andy Poole/Mark Kirwin                        Mitsubishi Evo     6   6    7:42   7:24   6:47   7:46   7:15   6:45        43:39
 17  33 Danny Creedon/Tom Foley                       Subaru Impreza     6   7    7:49   7:28   6:50   7:25   7:27   6:50        43:49
 18  24 Mick Cremin/Coleman Hurley                    Mitsubishi Evo     6   8    7:41   7:29   7:12   7:36   7:15   6:38        43:51
  2   1 Kenny McKinstry/Harvey Bell                   Subaru Impreza     7        6:47   6:22   6:00   6:40   6:43   6:00        38:32
  3   6 John Reid/Enda Shiels                         Toyota Corolla     7        6:51   6:31   6:14   6:35   6:27   6:04        38:42
  4   8 James Murphy/Anthony Nestor                   Escort WRC         7   1    7:14   6:32   6:12   6:39   6:32   6:03        39:12
  5   2 Kevin Barrett/Barry Goodman                   Subaru Impreza     7   2    7:01   6:37   6:20   6:42   6:37   6:13        39:30
  7  11 John McGaffin/Kenny Hull                      Subaru Impreza     7   3    7:02   6:47   6:27   7:10   6:43   6:30        40:39
  1   3 Pat O'Connell/Mark Wiley                      Mitsubishi Evo     8        6:43   6:27   6:04   6:33   6:18   6:00        38:05
  9  12 Christy Carey/Donnacha O'Callaghan            Mitsubishi Evo     8   1    7:18   7:00   6:35   7:17   7:07   6:27        41:44
 27  65 Ian Downey/Paul Collins                       Opel Corsa         9   1    8:46   8:21   7:51   8:16   8:06   8:15        49:35
 31  69 Tom Murphy/Diarmuid Kane                      Peugeot 205        9   2    9:04   8:35   8:00   8:43   8:15   7:46        50:23
