Moonraker Forestry Rally, 2015                                                                                   FINAL Results - by Class
Sun Apr 12 18:05:00 2015                                                                                              PF.OUT DUE to PF.IN

Pos Car  Driver/Codriver                 Class Pos      SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8 Road     Total

 25 228  Emmett Lyons/Tommy Cuddihy         3   1    3:19.3   9:17.0   3:10.7   9:08.4   4:16.5   8:19.2   4:17.9   8:13.9        50:02.9
 27 234  Stephen Dixon/Tommy Hayes          3   2    3:20.2   9:16.8   3:15.9   9:07.0   4:20.7   8:23.2   4:18.9   8:15.4        50:18.1
 10  15  Stephen Cullen/Seamus O'Grady      4   1    3:07.8   8:45.7   2:56.1   8:20.6   4:09.5   7:55.6   3:58.0   7:49.1        47:02.4
  2   8  Daragh O'Riordan/Sean McCarthy     7        2:45.6   7:48.0   2:43.0   7:39.2   3:48.9   7:24.3   3:44.1   7:07.1        43:00.2
  3   3  Michael O'Brien/James O'Brien      7        2:48.0   8:01.8   2:46.1   7:49.8   3:41.9   7:13.2   3:41.1   7:06.3        43:08.2
  5   7  Martin Cairns/Gary McElhinney      7   1    2:55.2   8:19.6   2:45.4   8:02.1   3:55.5   7:38.6   3:49.8   7:30.7        44:56.9
 33 231  Neil Phelan/Dave O'Connor          9   1    3:32.2  10:25.2   3:21.8   9:38.6   4:41.4   8:48.3   4:37.6   8:54.2        53:59.3
 35 238  Pierce (Snr) Doheny/E.Duane        9   2    3:36.7  10:25.1   3:33.9  10:15.8   4:46.7   9:15.5   4:51.5   9:39.6   30   56:54.8
 38 226  John Quill/Trish Hogan             9   3    3:32.1  10:04.6   3:23.3   9:59.4   4:48.9   8:57.9   4:34.7  17:50.2M  30 1:03:41.1
 39 244  Henry Jennings/Finbar Jennings     9   4    3:45.2  10:58.0   3:46.6  17:11.1M  5:02.8   9:48.0   4:57.4  16:04.4M  30 1:12:03.5
 17 222  Mike Garahy/Sean Moynihan         10   1    3:08.4   9:01.1   3:00.0   8:43.1   4:09.1   8:01.0   4:09.0   8:04.2        48:15.9
 21 224  Tom Murphy/Grace O'Brien          10   2    3:07.7   8:52.0   3:05.0   8:49.4   4:09.9   8:09.6   4:13.5   8:06.9        48:34.0
 30 225  Francis Kelly/Charlotte Egan      10   3    3:19.8   9:47.5   3:14.3   9:27.8   4:25.9   8:39.0   4:19.3   8:34.9        51:48.5
 15 241  Michael Fitzgibbon/Pa Horan       11F  1    3:04.7   9:05.9   3:03.7   8:42.9   4:05.6   7:51.8   4:05.3   7:59.2        47:59.1
 29 246  Andy Nash/Frank Dwyer             11F  2    3:21.5   9:19.2   3:09.0   9:11.6   4:24.5   8:33.4   4:16.9   9:05.8        51:21.9
 31 233  James Lucey/Michael Kearney       11F  3    3:25.9   9:47.8   3:16.5   9:30.6   4:21.9   8:47.6   4:18.2   8:37.8        52:06.3
 34 237  John O'Connor/Michael Lonergan    11F  4    3:30.5  10:20.1   3:36.5   9:58.4   4:41.8   8:57.0   4:33.8   8:55.5        54:33.6
 40 245R Iarla McCarthy/Eoghan McCarthy    11F  5    3:59.6  11:43.7   3:27.0  18:42.9R  9:05.6r 12:51.8r  5:03.2   9:46.3      1:14:40.1
 14 205  John Gordan/Thomas Wedlock        12   1    3:04.3   8:42.4   2:58.2   8:38.1   4:06.4   8:13.4   4:05.6   8:06.9        47:55.3
 23 210  Ray (Jnr) Benskin/Nicky Hegarty   12   2    3:07.6   9:06.5   3:07.3   8:59.4   4:15.3   8:08.7   4:17.0   8:10.9        49:12.7
 28 219  Ray Benskin Snr/Mossy Griffin     12   3    3:19.8   9:25.3   3:12.3   9:14.0   4:15.9   8:32.7   4:19.5   8:31.5        50:51.0
  6 201  Michael Conlon/C.McPhillips       13   1    2:53.5   8:36.1   2:52.3   8:14.3   3:54.2   7:46.1   3:50.3   7:35.3        45:42.1
 12 211  Damien McGauran/Michaela McGinn   13   2    3:01.1   8:33.9   3:00.8   8:26.7   4:06.0   8:04.8   4:04.8   8:05.6        47:23.7
  8 202  James Coleman/P.Doheny            14   1    2:57.7   8:39.0   2:52.6   8:16.5   3:52.8   7:40.4   3:54.5   7:36.7        45:50.2
  7 204  Dean Raftery/John Higgins         16   1    2:59.3   8:33.0   2:53.1   8:17.5   3:54.7   7:43.3   3:49.3   7:35.9        45:46.1
 18 235  Alan Moran/Trevor O'Connell       16   2    3:05.5   9:03.5   3:00.5   8:48.8   4:06.9   8:03.1   4:02.3   8:06.4        48:17.0
 20 215  Shane Kenneally/Jer Connors       16   3    3:06.9   8:56.4   3:06.5   8:49.8   4:06.4   8:00.8   4:11.6   8:05.5        48:23.9
 24 242  Cathal Quill/Paul Harrington      16   4    3:15.5   9:17.3   3:09.0   8:52.7   4:12.5   8:16.8   4:10.5   8:07.9        49:22.2
 26 236  Dylan Curley/Niall Burns          16   5    3:21.0   9:23.1   3:18.4   9:03.4   4:21.7   8:11.7   4:14.0   8:10.1        50:03.4
 32 216  Derek Mackrel/Daire Hayes         16   6    3:08.3   8:51.3   3:02.8   8:34.6   4:08.0  11:56.7   4:14.7   8:28.0        52:24.4
 36 243  Ciaran Creedon/John Murphy        16   7    3:42.0  11:35.3   3:36.5  10:28.8   4:49.7   9:26.4   4:40.9   9:09.9        57:29.5
  1   1  Owen Murphy/Anthony Nestor        20        2:38.7   7:30.2   2:35.1   8:31.9   3:35.0   7:05.7   3:36.8   7:05.0        42:38.4
  4   9  Gerard Lucey/Jj Cremin            20   1    2:45.9   8:00.6   2:40.8   7:55.2   3:39.9   7:21.1   3:37.9   7:12.1        43:13.5
  9  11  Andrew Fanning/Derek Gibbs        20   2    2:57.3   8:32.8   2:53.7   8:22.6   3:57.0   7:43.3   3:54.4   7:38.7        45:59.8
 11  14  Ian Chadwick/Vincent Goggin       20   3    3:04.4   8:40.2   2:52.6   8:26.3   4:04.2   7:53.6   4:03.9   7:58.8   15   47:19.0
 13  19  P.j O'Connor/Liam O'Connor        20   4    3:06.6   8:58.8   3:05.3   8:39.6   4:07.2   7:55.5   4:07.0   7:48.7        47:48.7
 16  12  Ian Graham/Damien Duffin          20   5    3:06.9   8:49.3   3:00.9   8:47.5   4:11.8   8:11.0   4:06.8   7:56.4        48:10.6
 19  18  Gabriel Martin/Alan Kane          20   6    3:07.8   8:54.7   3:00.1   8:31.9   4:13.8   8:11.5   4:10.4   8:10.1        48:20.3
 22  16  Ed Muldoon/Mark Byrne             20   7    3:13.9   8:57.8   3:05.1   8:54.6   4:12.4   8:07.9   4:08.4   8:03.0        48:43.1
 37  20  Gemma Kerley/Billy Sheahy         20   8    3:59.1  11:15.2   3:52.1  11:02.2   5:06.0  10:09.8   5:10.3  10:04.9      1:00:39.6
