Moonraker Forestry Rally, 2015                                                                                          Competitor Stage Times
Sun Apr 12 17:35:13 2015                                                                                                   PF.OUT DUE to PF.IN

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Owen Murphy/Anthony Nestor                         Mitsubishi Evo    2:38.7   7:30.2   2:35.1   8:31.9   3:35.0   7:05.7   3:36.8   7:05.0 
  2 Keith Cronin/Shane Buckley                         Citroen DS3 R5    2:36.0   7:31.4   2:33.4   7:20.9   3:31.3   6:59.6 
  3 Michael O'Brien/James O'Brien                      Ford Focus WRC    2:48.0   8:01.8   2:46.1   7:49.8   3:41.9   7:13.2   3:41.1   7:06.3 
  5 Josh Moffett/Jason McKenna                         Mitsubishi Evo    2:44.2   7:37.6   2:37.2   7:22.6   3:38.0   7:17.1 
  6 Andrew Purcell/Liam Brennan                        Mitsubishi Evo    2:38.9   7:34.6   2:36.5   7:45.4 
  7 Martin Cairns/Gary McElhinney                      Subaru Impreza    2:55.2   8:19.6   2:45.4   8:02.1   3:55.5   7:38.6   3:49.8   7:30.7 
  8 Daragh O'Riordan/Sean McCarthy                     Ford Fiesta       2:45.6   7:48.0   2:43.0   7:39.2   3:48.9   7:24.3   3:44.1   7:07.1 
  9 Gerard Lucey/Jj Cremin                             Mitsubishi Evo    2:45.9   8:00.6   2:40.8   7:55.2   3:39.9   7:21.1   3:37.9   7:12.1 
 11 Andrew Fanning/Derek Gibbs                         Mitsubishi Evo    2:57.3   8:32.8   2:53.7   8:22.6   3:57.0   7:43.3   3:54.4   7:38.7 
 12 Ian Graham/Damien Duffin                           Mitsubishi Evo    3:06.9   8:49.3   3:00.9   8:47.5   4:11.8   8:11.0   4:06.8   7:56.4 
 14 Ian Chadwick/Vincent Goggin                        Subaru Impreza    3:04.4   8:40.2   2:52.6   8:26.3   4:04.2   7:53.6   4:03.9   7:58.8 
 15 Stephen Cullen/Seamus O'Grady                      Subaru Impreza    3:07.8   8:45.7   2:56.1   8:20.6   4:09.5   7:55.6   3:58.0   7:49.1 
 16 Ed Muldoon/Mark Byrne                              Mitsubishi Evo    3:13.9   8:57.8   3:05.1   8:54.6   4:12.4   8:07.9   4:08.4   8:03.0 
 17 Mark Murphy/Aoife Murphy                           Mitsubishi Evo    3:00.7   8:52.6   2:53.3   8:35.3   4:17.1 
 18 Gabriel Martin/Alan Kane                           Subaru Impreza    3:07.8   8:54.7   3:00.1   8:31.9   4:13.8   8:11.5   4:10.4   8:10.1 
 19 P.j O'Connor/Liam O'Connor                         Mitsubishi Evo    3:06.6   8:58.8   3:05.3   8:39.6   4:07.2   7:55.5   4:07.0   7:48.7 
 20 Gemma Kerley/Billy Sheahy                          Subaru Impreza    3:59.1  11:15.2   3:52.1  11:02.2   5:06.0  10:09.8   5:10.3  10:04.9 
 21 Stephen O'Brien/Neil McIvor                        Mitsubishi Evo    3:19.4   9:00.9   3:28.2 
201 Michael Conlon/Ciaran McPhillips                   Ford Escort Mk    2:53.5   8:36.1   2:52.3   8:14.3   3:54.2   7:46.1   3:50.3   7:35.3 
202 James Coleman/Pierce (Jnr) Doheny                  Ford Escort Mk    2:57.7   8:39.0   2:52.6   8:16.5   3:52.8   7:40.4   3:54.5   7:36.7 
203 David Crossan/Damian Fleming                       Ford Escort Mk    2:51.6 
204 Dean Raftery/John Higgins                          Ford Fiesta R2    2:59.3   8:33.0   2:53.1   8:17.5   3:54.7   7:43.3   3:49.3   7:35.9 
205 John Gordan/Thomas Wedlock                         Ford Escort       3:04.3   8:42.4   2:58.2   8:38.1   4:06.4   8:13.4   4:05.6   8:06.9 
207 Hugh McQuaid/Chris Melly                           Ford Escort       2:56.2  13:47.1   2:54.7   8:25.0   4:02.2   7:50.4   3:59.7 
209 Patrick O'Brien/Aine McGuigan                      Citroen C2R2      2:58.7   8:42.2   3:07.2 
210 Ray (Jnr) Benskin/Nicky Hegarty                    Ford Escort Mk    3:07.6   9:06.5   3:07.3   8:59.4   4:15.3   8:08.7   4:17.0   8:10.9 
211 Damien McGauran/Michaela McGinn                    Toyota Corolla    3:01.1   8:33.9   3:00.8   8:26.7   4:06.0   8:04.8   4:04.8   8:05.6 
215 Shane Kenneally/Jer Connors                        Ford Escort Mk    3:06.9   8:56.4   3:06.5   8:49.8   4:06.4   8:00.8   4:11.6   8:05.5 
216 Derek Mackrel/Daire Hayes                          Vauxhall Nova     3:08.3   8:51.3   3:02.8   8:34.6   4:08.0  11:56.7   4:14.7   8:28.0 
218 Emmett Cronin/Kevin Purcell                        Ford Escort       3:10.4   9:08.2   3:08.9   9:00.6   4:22.7 
219 Ray Benskin Snr/Mossy Griffin                      Ford Escort       3:19.8   9:25.3   3:12.3   9:14.0   4:15.9   8:32.7   4:19.5   8:31.5 
220 Sean W Benskin/Joe Fitzgibbon                      Ford Escort Mk    3:12.4   9:28.5   3:10.7   9:30.3   4:20.1 
221 David Beamish/Muireann Hayes                       Opel Corsa        3:16.9   9:06.0   3:03.7   8:47.5 
222 Mike Garahy/Sean Moynihan                          Ford Escort       3:08.4   9:01.1   3:00.0   8:43.1   4:09.1   8:01.0   4:09.0   8:04.2 
224 Tom Murphy/Grace O'Brien                           Ford Escort Mk    3:07.7   8:52.0   3:05.0   8:49.4   4:09.9   8:09.6   4:13.5   8:06.9 
225 Francis Kelly/Charlotte Egan                       Vauxhall Nova     3:19.8   9:47.5   3:14.3   9:27.8   4:25.9   8:39.0   4:19.3   8:34.9 
226 John Quill/Trish Hogan                             Peugeot 206       3:32.1  10:04.6   3:23.3   9:59.4   4:48.9   8:57.9   4:34.7  17:50.2M
227 Ian Downey/William Kelly                           Opel Corsa        3:07.1   9:19.1   2:58.6 
228 Emmett Lyons/Tommy Cuddihy                         Honda Integra     3:19.3   9:17.0   3:10.7   9:08.4   4:16.5   8:19.2   4:17.9   8:13.9 
229 Michael Feeney/Alan Lane                           Honda Integra     3:15.6   9:13.5 
231 Neil Phelan/Dave O'Connor                          Ford Escort Mk    3:32.2  10:25.2   3:21.8   9:38.6   4:41.4   8:48.3   4:37.6   8:54.2 
233 James Lucey/Michael Kearney                        Honda Civic       3:25.9   9:47.8   3:16.5   9:30.6   4:21.9   8:47.6   4:18.2   8:37.8 
234 Stephen Dixon/Tommy Hayes                          Ford Fiesta ST    3:20.2   9:16.8   3:15.9   9:07.0   4:20.7   8:23.2   4:18.9   8:15.4 
235 Alan Moran/Trevor O'Connell                        Peugeot 206       3:05.5   9:03.5   3:00.5   8:48.8   4:06.9   8:03.1   4:02.3   8:06.4 
236 Dylan Curley/Niall Burns                           Ford Fiesta R2    3:21.0   9:23.1   3:18.4   9:03.4   4:21.7   8:11.7   4:14.0   8:10.1 
237 John O'Connor/Michael Lonergan                     Honda Civic       3:30.5  10:20.1   3:36.5   9:58.4   4:41.8   8:57.0   4:33.8   8:55.5 
238 Pierce (Snr) Doheny/Eilish Duane                   Peugeot 106       3:36.7  10:25.1   3:33.9  10:15.8   4:46.7   9:15.5   4:51.5   9:39.6 
241 Michael Fitzgibbon/Pa Horan                        Honda Civic       3:04.7   9:05.9   3:03.7   8:42.9   4:05.6   7:51.8   4:05.3   7:59.2 
242 Cathal Quill/Paul Harrington                       Honda Civic       3:15.5   9:17.3   3:09.0   8:52.7   4:12.5   8:16.8   4:10.5   8:07.9 
243 Ciaran Creedon/John Murphy                         Honda Civic       3:42.0  11:35.3   3:36.5  10:28.8   4:49.7   9:26.4   4:40.9   9:09.9 
244 Henry Jennings/Finbar Jennings                     Opel Corsa        3:45.2  10:58.0   3:46.6  17:11.1M  5:02.8   9:48.0   4:57.4  16:04.4M
245 Iarla McCarthy/Eoghan McCarthy                     Honda Civic       3:59.6  11:43.7   3:27.0  18:42.9R  9:05.6r 12:51.8r  5:03.2   9:46.3 
246 Andy Nash/Frank Dwyer                              Honda Civic       3:21.5   9:19.2   3:09.0   9:11.6   4:24.5   8:33.4   4:16.9   9:05.8 
247 Liam Moynihan/Mark O'Leary                         Honda Civic       3:22.0   9:36.6  23:29.8M
