Mookraker Forestry Rally, 2019                                                                                          Competitor Stage Times
Sat Apr 13 19:01:20 2019                                                                                             TC.1 PF.OUT DUE to TC.4 P

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Barry McKenna/Andy Hayes                           Ford Fiesta R5    3:28.0 
  2 Cathan McCourt/Barry McNulty                       Ford Fiesta R5    3:32.0   8:58.7   3:31.0   8:43.7   2:38.1   8:49.0   2:36.9   8:53.4 
  3 Niall Henry/Damien Duffin                          Citroen DS3 R5    3:40.0   9:08.1   3:35.0   9:10.2   2:41.1   8:47.8   2:41.4   9:05.8 
  4 Niall McCullagh/Ryan McCloskey                     Mitsubishi Evo    3:49.0   9:38.4   3:41.0   9:18.5   2:44.0   9:12.6   2:45.2   9:24.2 
  5 Garry Jennings/Rory Kennedy                        Subaru Impreza    3:38.0   9:09.5   3:33.0   8:51.7   2:38.9   8:45.7   2:37.2 
  6 Michael Carbin/Conor Mohan                         Mitsubishi Evo    3:50.0   9:24.2   3:43.0   9:11.1   2:43.7   9:01.3   2:41.9   9:10.3 
  7 Gerard Lucey/Padraig O'Donovan                     Mitsubishi Evo    3:41.0   9:21.6   3:32.0  19:07.3R  7:40.3r 14:01.3r  2:49.1   9:43.4 
  8 Patrick O'Brien/Stephen O'Brien                    Mitsubishi Evo    3:37.0   8:59.7   3:28.0 
  9 Conor McCourt/Caolan McKenna                       Ford Fiesta R5    3:46.0   9:35.5   3:47.0   9:02.5   2:38.2   9:53.6   2:39.9 
 10 Peter McCullagh/Callum Maguire                     Mitsubishi Evo    3:54.0 
 11 Joe Hegarty/David Turkington                       Mitsubishi Evo    3:46.0   9:22.6   3:42.0   9:11.9   2:40.6   9:09.3   2:44.0   9:07.9 
 12 Keith Power/Seamus O'Grady                         Mitsubishi Evo    3:56.0   9:31.7   3:47.0   9:27.2   2:48.1   9:27.5   2:49.5   9:44.3 
 14 Donall Sweeney/Dean O'Sullivan                     Mitsubishi Evo    3:44.0   9:22.5   3:42.0   9:07.3   2:40.3   9:02.4   2:42.9   9:08.0 
 15 Marty McKenna/Martin Brady                         Ford Fiesta WRC   3:51.0   9:50.2   3:49.0   9:25.9   2:46.3   9:18.8   2:43.8   9:31.4 
 17 Mark Murphy/Anthony O'Sullivan                     Mitsubishi Evo    3:59.0  10:24.4   3:53.0   9:49.1   2:51.6   9:36.2   2:53.4  10:05.3 
 18 Stephen Dickson/Tommy Hayes                        Mitsubishi Evo    3:49.0   9:34.3   3:43.0   9:29.4   2:44.1   9:15.3   2:41.8   9:15.0 
 20 Ian Dickson/Darragh Mullen                         Mitsubishi Evo    3:57.0 
 21 John Reid/Enda Shiels                              Toyota Corolla    4:04.0  10:04.8S  4:01.0  10:04.1   2:53.9   9:49.0   2:53.9  12:58.6 
 23 Pauric Sheridan/Sean Brunton                       Ford Fiesta       3:59.0  10:00.0   3:51.0   9:58.8   2:48.0   9:42.7   2:52.3  10:20.3 
 24 Austin Snow/John Henderson                         Mitsubishi Evo    3:47.0  10:04.8S  3:42.0   9:29.8   2:45.8   9:07.4   2:45.6   9:34.8 
 25 Niall Turley/Andrew Wedlock                        Subaru Impreza    4:07.0  10:05.4   3:55.0   9:57.2   2:50.9   9:41.7   2:50.2  11:00.4 
 26 Richie Dalton/Joe O'Brien                          Subaru Impreza    4:43.0  11:19.3   4:29.0  11:05.7   3:18.5  11:07.0   3:11.2  11:04.2 
 27 Paul McCann/Patrick Plunkett                       Ford Fiesta S20   4:04.0   9:57.9   4:00.0   9:44.2   2:55.4   9:40.1   2:50.7  10:07.7 
 28 Seamus Goodfellow/Sean Nolan                       Subaru Impreza    4:05.0  12:29.3   3:59.0  10:03.3   2:58.0   9:55.4   2:54.0   9:55.3 
 29 Patricia Denning/Joe Downey                        Mitsubishi Evo   13:37.0R 13:59.7r  4:37.0  11:38.5   3:11.9  11:04.0   3:22.5  11:57.0 
 30 Vio Dobasu/Mac Kierans                             Subaru Impreza    3:56.0  10:04.8   3:54.0 
 31 Gemma Kerley/Jalna Breslin                         Subaru Impreza    4:46.0  11:39.9   4:28.0  11:17.3   3:18.0  11:22.3   3:20.1  11:48.1 
 32 Joe Stanley/Paul Dowling                           VW Polo RWD       4:21.0  10:50.4   4:21.0  10:35.7   2:59.4  10:08.6   2:58.6  10:28.2 
 33 Eoin Neville/John McGrath                          Mitsubishi Evo    4:27.0  10:48.0   4:04.0  10:28.8   3:12.7  10:21.2   3:02.1  10:19.9 
201 Shane McGirr/Liam McIntyre                         Toyota Starlet    3:53.0   9:30.2   3:46.0   9:23.8   2:43.3   9:12.9   2:42.8   9:14.8 
202 David Crossen/Aileen Kelly                         Ford Escort Mk    3:42.0   9:27.7   3:41.0   9:22.8   2:41.3   9:11.8   2:41.5   9:15.5 
203 Mickey Conlon/Ciaran McPhillips                    Ford Escort Mk    3:54.0   9:38.7   3:44.0 
204 Adrian Hetherington/Ronan O'Neill                  Ford Escort       3:53.0   9:45.5   3:46.0   9:25.6   2:49.0   9:15.1 
205 John Gordon/Thomas Wedlock                         Ford Escort       3:55.0   9:58.8   3:45.0   9:30.7   2:45.6   9:17.5   2:44.7   9:11.4S
206 Gary Kiernan/Darren O'Brien                        Ford Escort       3:52.0   9:54.9   3:49.0   9:27.8   2:48.3   9:19.8   2:46.2   9:11.4 
208 William Creighton/Liam Regan                       Peugeot 208       3:47.0   9:29.2   3:45.0   9:31.9   2:45.3   9:10.2   2:47.3   9:11.0 
210 Derek Mackrel/Muireann Hayes                       Vauxhall Nova     3:45.0   9:47.9   3:41.0   9:25.5   2:47.8   9:12.8   2:47.8   9:09.6 
212 Brian Brady/Gary McNamee                           Honda Civic       4:21.0  26:43.5M  4:12.0  10:21.0   2:59.1  10:00.6   2:57.7   9:52.5 
213 Shane Kenneally/Ger Connors                        Honda Civic       4:16.0  10:52.6   4:08.0  10:18.3   3:00.1  10:05.9   3:07.1  10:15.0 
214 Kyle White/Sean Topping                            Peugeot 208       4:12.0  11:03.4   4:04.0   9:59.8   2:54.2   9:48.9   2:53.5   9:34.5 
215 Stewart McClean/Gerard Neeson                      Vauxhall Nova     3:54.0   9:51.1   3:52.0   9:45.5   2:50.8   9:30.4 
216 Alan Commins/Eugene Cronin                         Ford Escort Mk    4:20.0  10:48.5   4:14.0  10:32.8   3:00.2  10:12.8 
217 Raymond Doyle/Jarlath Kelly                        Toyota Corolla    4:21.0  10:28.6   4:09.0  10:11.7   2:58.3   9:57.3   3:00.4  10:04.8 
218 Paul McMahon/Paul Sexton                           Honda Civic      10:30.0  10:41.8   4:13.0  10:32.2   3:06.7  10:11.5   3:05.9  10:20.5 
219 Kieran Lynch/Adam Power                            Honda Civic       4:07.0  10:27.6   3:59.0  10:07.4   2:56.8  10:02.8   3:03.4  10:04.5 
220 Raymond Benskin Jnr/Stephen Walsh                  Ford Escort       4:16.0  10:30.3   4:11.0  10:16.1   3:01.6  10:12.0   2:59.8  10:18.8 
221 Adrian Beattie/Declan Ryan                         Honda Civic       4:28.0  10:42.9   4:05.0  10:32.4   3:03.2  10:10.7   3:05.9  10:22.3 
222 James Lucey/Muiris Scannell                        Mazda RX8         4:07.0  10:44.6   4:04.0  10:15.0   2:58.4  10:07.2   3:02.1S 10:01.8 
223 Mike Garahy/Iarla McCarthy                         Ford Escort Mk    4:11.0  10:30.9   4:02.0  10:05.7   2:58.6  10:03.8   3:02.1S
224 Ciaran McCullagh/Bernard McSweeney                 Honda Civic       4:16.0  10:19.9   4:00.0  10:09.0   3:04.5  10:16.2   3:02.1S
225 Kevin O'Connor/Michael Breen                       Talbot Sunbeam    4:04.0  10:05.4   3:54.0   9:39.4   2:56.9   9:38.6 
226 Padraig McCarthy/Eoghan McCarthy                   Honda Civic       4:46.0  11:21.0   4:32.0  11:07.2   3:17.4  10:56.7 
228 Hal Lewis/Dylan Donoghue                           Ford Escort       4:26.0  10:41.3   4:18.0  10:32.5   3:10.4  10:31.5   3:02.1S 10:39.9 
229 Ray Besnkin/Peadar Walsh                           Ford Escort       4:53.0  11:28.2   4:35.0  11:16.3   3:29.3  11:28.1   3:23.9  11:26.7 
230 Michael Cahill/Paul Curran                         Honda Civic       4:20.0  10:17.3   4:07.0 
231 Gareth Deazley/Tony McGovern                       Honda Civic       4:21.0  11:00.4   4:12.0  10:17.4   3:04.1 
232 Sean McConnell/Dwayne Quigley                      Honda Civic       4:10.0  10:06.6   6:56.0  10:12.6   3:00.7  10:06.9   3:04.1  10:05.1 
233 Brian Little/Adam Semple                           Ford Escort G3    4:50.0  11:03.0   4:15.0  24:46.1M  3:07.1  11:49.7   3:08.1  10:34.8 
234 Barry Mahon/Ultan McGowan                          Honda Civic       4:22.0  19:51.1R  8:52.0r 14:45.5r  6:34.2  10:22.5   3:02.1  10:16.0 
235 Ian McCarthy/Patrick O'Sullivan                    Honda Civic       4:15.0  10:42.9   4:13.0  10:25.2   3:03.8  10:20.4   3:02.7  10:04.6 
236 Dan McEvoy/Evan McEcoy                             Ford Escort       4:22.0  10:51.1   4:12.0  10:29.1   3:07.1  10:28.2   3:04.9  10:18.7 
237 Coleman Hurley/Sean Egan                           Opel Astra       14:16.0R 15:30.3r  4:31.0  11:02.2   3:12.7  10:51.5   3:09.7  10:41.6 
238 Trevor Roche/Graham Roche                          Peugeot 206       4:30.0  11:00.4   4:34.0  11:04.3   3:18.6  10:33.2   3:10.4  11:02.1 
239 Jamie O'Flaherty/Daniel Hanratty                   Ford Fiesta       4:29.0  11:06.5 
240 David Fleming/Kieran Doherty                       Honda Civic       4:15.0 
241 Ruairi MacArtain/David Crilly                      Honda Civic       4:24.0  10:44.2   4:08.0  10:21.4   2:58.7 
242 Lee Bracken/Francis Kelly                          Honda Civic       4:53.0  11:58.4   4:40.0  11:34.2   3:24.3  11:35.7   3:29.7  11:29.4 
243 Paul Quinlan/Declan Casey                          Ford Fiesta       4:40.0  11:23.5   4:27.0  11:12.5   3:20.4  11:26.0   3:14.2  11:10.2 
244 Sean Fleming/Niall McLarnon                        Ford Fiesta Rwd   4:32.0  10:54.6   4:17.0  10:31.9   3:08.1  10:53.5   3:33.6  11:55.0 
245 Gary Kelleher/David Beamish                        Opel Corsa        4:19.0  10:35.1   4:04.0  10:26.3   3:09.3  16:08.9   3:03.9  10:28.2 
246 Killian O'Brien/Aaron McEvoy                       Honda Civic       4:26.0  10:48.9   4:20.0  10:43.2   3:13.4  10:49.5   3:12.2  10:50.7 
247 Graham Kelly/Barry Talt                            Citroen C2R2      4:38.0  11:35.2   4:25.0  10:57.4   3:16.9  11:15.4   3:20.3  10:37.8 
248 Pierce J Doheny/Eilish Dunne                       Opel Corsa        4:48.0  12:34.2   4:54.0  12:29.6   3:39.3  12:45.8   3:48.2  13:04.5 
249 David McAulley/Andrew Moore                        Honda Civic       4:55.0  11:54.8   4:39.0  11:10.6   3:18.0  11:40.0   3:17.7  11:06.6 
250 Henry Jennings/Allyn Jennings                      Opel Corsa        5:03.0  21:51.6R  9:40.0r 16:29.5r  3:54.9  13:08.6   3:53.5  13:06.3 
251 Paul O'Connor/Helen Switzer                        Honda Civic       5:04.0  11:34.3   4:37.0  11:14.4   3:29.1  11:04.4   3:02.1S 11:12.7 
252 Damien O'Donovan/Daniel O'Brien                    Ford Ka           4:56.0  11:51.6   4:49.0  11:29.5 
253 Jason Murphy/Mathew Murphy                         Honda Civic       4:55.9  11:59.5   4:37.0  11:37.2   3:25.0  21:13.2M  3:28.2  11:40.8 
254 Ashley McCarthy/Sean Berry                         Peugeot 106       4:56.5  11:41.0   4:41.0  11:13.4   3:30.7  13:26.3   3:24.4  13:11.3 
301 Reece Pollock/John Burke                           Nissan Micra      4:59.2  12:16.9   4:42.0  11:50.7   3:28.4  11:42.7   3:27.2  11:35.4 
302 Kyle McBride/Kieran McBride                        Toyota Aygo       4:41.6  11:54.9   4:37.0  11:26.0   3:25.3  11:34.7   3:28.7  11:11.6 
303 Peter Beaton/Conor Boylan                          Peugeot 107       4:59.7  12:04.3   4:41.0  11:36.7   3:28.2  11:39.9   3:31.5  11:37.0 
304 Aaron Whelan/Des Sherlock                          Nissan Micra      5:06.9  12:11.8  14:37.0R 16:26.0r  3:32.5  12:06.4   3:41.2  12:24.4 
305 Marcus McElwee/John Henderson                      Skoda Citigo      5:01.0  12:08.7   4:44.0  11:47.0   3:33.0  13:20.6   3:30.3 
307 Casey Jay Coleman/James Fogarty                    Nissan Micra      5:16.3  12:26.0   4:53.0  11:50.1   3:30.6  11:24.1   3:25.8  11:16.9 
308 Ella Conway/Ger Gill                               Peugeot 107       5:50.4  14:32.1   5:54.0  14:57.3   4:19.2  14:45.2   4:26.2  14:49.3 
309 Mossie Costelloe/Derry Greaney                     Nissan Micra      5:02.7  12:18.9   4:45.0  11:52.9   3:40.3  12:10.2   3:42.8  11:29.8 
