Moonraker Forestry Rally, 2026                           General Classification
Sat Apr 18 18:57:48 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   5  Josh Moffett/Andy Hayes         Hyundai I20 R5     5           38:45.8
  2   3  Jordan Hone/Paul Hone           Skoda Rally 2 E    5           38:48.9
  3   2  Mark Donnelly/Martin Brady      VW Polo            5           38:50.6
  4   4  Gareth Mimnagh/J Barry McCarney Ford Fiesta Ral    5    1      39:26.7
  5   6  Niall McCullagh/Conor Mohan     VW Polo GTI R5     5    2      39:29.2
  6  22  Joseph Burke/Lorcan Moore       VW Polo GTI R5     5    3      39:40.4
  7   8  Stephen Dickson/Ben Teggart     Ford Fiesta        5    4      39:40.5
  8   1  Pat O'Connell/Mark Wiley        Ford Fiesta        5    5      39:46.2
  9  10  Conor McCourt/Caolan McKenna    Skoda Rally 2 E    5    6      39:47.7
 10   9  James Dunphy/Steven Mackey      Ford Fiesta R5     5    7      39:55.0
 11  17  Matthew Boyle/Gary Byrne        Skoda Fabia RS     5    8      39:59.2
 12  21  Stephen Moore/Tony McHugh       Ford Fiesta        5    9      40:07.4
 13  19  Daragh O'Riordan/Sean McCarthy  Skoda Rally 2      5   10      40:44.4
 14  18  Gary Reidy/Mikey Breen          Ford Fiesta Ral    5   11      41:09.2
 15 205  Jack Harris/Aaron O'Regan       Ford Fiesta        2    1      41:17.6
 16 204  Ben McFall/Damian McAuley       Ford Fiesta Ral    2    2      41:27.6
 17 207  Oran England/Darragh Mullen     Peugeot 208 Ral    2    3      41:33.4
 18 212  Ross Ryan/James Deane           Ford Fiesta        2    4      41:50.4
 19 213  Robert Cronin/Paddy Heffernan   Opel Corsa         2    5      41:58.1
 20 206  Jack Byrne/Dylan Harrington     Peugeot 208 Ral    2    6      42:03.6
 21 215  Oisin McShane/Nial Myers        Peugeot 208 R2     2A   1      42:05.5
 22 210  James McShea/Grace O'Brien      Peugeot 208 R2     2A   2      42:06.4
 23 209  Mickey Conlon/Mceneaney James   Ford Escort       14    1      42:28.9
 24 219  Damien Quinn/Garth Badger       Ford Escort Mk    13    1      43:14.3
 25 222  David Travers/Jack Kennedy      Ford Fiesta        2A   3      43:15.6
 26 236  Mark Stewart/Chris Hobson       Ford MK2 Escort   13    2      43:19.2
 27  35  John Carroll/Ray Fitzpatrick    Mitsubishi Evo    20    1      43:22.5
 28 242  John Shanahan/Owen O'Neill      Toyota Twin Cam   13    3      43:30.8
 29  25  Richie Curran/Gerry English     Ford Fiesta       20    2      43:34.0
 30 216  Tommy Furlong/Patrick O'Sulliva Ford Fiesta        2A   4      43:43.2
 31 223  Mickey Joe Browne/Aaron Lyons   Honda Civic       11F   1      43:53.2
 32 253  Liam O'Sullivan/Brian Duggan    Ford Fiesta       11F   2      44:05.9
 33  33  Robert McKelvey/Declan Campbell Mitsubishi Evo    15    1      44:07.3
 34  27  Gary Quinn/Alan Quinn           Subaru Impreza     4    1      44:07.3
 35  26  Donal Damien Quinn/Karl Smyth   Ford Fiesta        5   12      44:10.5
 36 240  Seamus O'Grady/Keith Power      Ford Fiesta ST    13    4      44:18.4
 37 232  Anthony Dineen/Ciara Duggan     Ford Ford Fiest    2A   5      44:30.2
 38 259  Ciaran McCanney/Emmet Quinn     Vauxhall Nova      9    1      44:40.3
 39 226  Christy Butler/Ann Hutchinson   Honda Civic       11F   3      44:47.9
 40  29  Ollie McPhillips/Leo Tector     Mitsubishi Evo     4    2      44:49.4
 41 208  Shane McCanney/Diarmaid Campbel Toyota Corolla    13    5      44:50.5
 42 227  Seamus Burke/Brian Sharkey      Ford Escort RS    19    1      44:50.9
 43  34  Patsy Keenan/John Henderson     Mitsubishi Evo    15    2      44:55.7
 44 220  Raymond Jnr Benskin/Eugene Cron Ford Escort       13    6      45:12.3
 45 237  Ryan McIvor/David Burns         Ford Escort Mk    13    7      45:12.5
 46 243  David Long/Jim Byrne            Ford Escort       13    8      45:13.1
 47 224  Eugene Ward/Patrick Heaney      Ford Fiesta       11F   4      45:15.9
 48 230  Gemma Hallinan/Liam Egan        Ford Fiesta        2A   6      45:22.2
 49 221  Damien Britton/Gavin Magee      Ford Escort       13    9      45:25.5
 50 239  Richard Thompson/Tristan Kelly  Vauxhall Astra    13   10      45:32.0
 51 229  Francis Kelly/Charlotte Egan    Ford Fiesta R2T    2A   7      45:32.9
 52 246  Sam McDonnell/Mattew McMahon    Ford Fiesta        2    7      45:44.4
 53  30  John Brazier/Damian Bird        Mitsubishi Evo     4    3      46:05.1
 54 233  Niall Dempsey/Sean Connolly     Peugeot 206 Cup   11F   5      46:10.8
 55 248  Alan Commins/Joseph O'Brien     Ford Escort Mk    12    1      46:16.4
 56 257  Paul Cullen/Brian Rowan         Opel Corsa        10    1      46:18.5
 57 217  Ryan Caldwell/Ben Thompson      Peugeot 208 R2     2A   8      47:03.4
 58 262  Gerard Walshe/Jack O'Sullivan   Ford               9    2      47:05.1
 59 256  James Sinnott/Brendan Quinn     Vauxhall Corsa    10    2      47:21.3
 60 306  Daniel Ormond/Mairead Duane     VW UP             21    1      47:30.5
 61 310  Dean Bonner/Patrick Durning     VW UP             21    2      48:16.2
 62 252  Sean Benskin/Angiee Michniewicz Ford Escort       12    2      48:23.7
 63 245  Colm Ronan/Lorcan Ronan         Nissan Sunny      11F   6      49:10.3
 64  24  Ali Burrows/James Turkington    Subaru Impreza    20    3      49:12.7
 65 244  Alan O'Dwyer/Declan Norris      Honda Civic Typ   11F   7      49:37.6
 66 254  Joe Cullen/Adam Darcy           Ford Fiesta ST     2A   9      51:48.3
 67 319  Conor Fogarty/Des Sherlock      VW UP             21    3      52:33.1
 68 309  Darragh McEnroe/Jack Brunton    VW UP             21    4      53:19.3
 69  12R Ian Dickson/Mark McGeehan       Ford Fiesta        5   13      54:42.8
 70 247  Paddy Kelly/Sean Magee          Ford Escort G3    12    3      54:59.8
 71 317  Katelyn Furlong/Brendan Furlong Peugeot 107       21    5      55:21.8
 72 322  Holly Dunnion/Mick Dunnion      Peugeot 107       21    6      55:26.7
 73 260  Sean Bates/Liam Walsh           Ford Escort Mk     9    3      57:58.6
 74 318  David Slattery/Ger Somers       Hyundai I10       21    7    1:02:14.3
 75 235R Evan McEvoy/Ciaran O'Sullivan   Ford Escort G3    13   11    1:03:31.6
 76 250R Cormac Noonan/John Noonan       Ford Escort Mk    12    4    1:05:43.7
 77 249R Walter Burke/Bobby Cooper       Ford Escort Mk    12    5    1:05:44.5
