Moonraker Forestry Rally, 2026                                 Competitor Stage Times
Sat Apr 18 18:16:50 2026                                     TC.0 PF.OUT DUE to TC.6A

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Pat O'Connell/Mark Wiley      5:53.2   6:32.9   6:10.5   7:31.1S  6:22.8   7:15.7S
  2 Mark Donnelly/Martin Brady    5:45.7   6:15.6   5:55.3   7:31.1S  6:07.2   7:15.7S
  3 Jordan Hone/Paul Hone         5:41.6   6:15.8   5:53.7   7:31.1S  6:11.0   7:15.7S
  4 Gareth Mimnagh/J.McCarney     5:48.9   6:26.6   6:05.8   7:31.1S  6:18.6   7:15.7S
  5 Josh Moffett/Andy Hayes       5:44.4   6:14.8   5:53.8   7:31.1S  6:06.0   7:15.7S
  6 Niall McCullagh/Conor Mohan   5:48.0   6:24.5   6:05.6   7:31.1S  6:24.3   7:15.7S
  7 David Condell/Michael Coady   5:53.4 
  8 Stephen Dickson/Ben Teggart   5:50.6   6:31.2   6:03.3   7:31.1S  6:28.6   7:15.7S
  9 James Dunphy/Steven Mackey    5:47.5   6:29.8   6:05.4   7:31.1S  6:45.5   7:15.7S
 10 Conor McCourt/C.McKenna       5:53.3   6:33.0   6:07.4   7:31.1S  6:27.2   7:15.7S
 12 Ian Dickson/Mark McGeehan     6:01.2  16:14.8R 10:53.7r  7:31.1S  6:46.3   7:15.7S
 14 Martin O'Brien/James Cotter   6:05.4 
 15 Conor Kelly/Eamon Creedon     6:13.8   6:58.2   6:35.3 
 17 Matthew Boyle/Gary Byrne      5:56.9   6:33.3   6:16.2   7:31.1S  6:26.0   7:15.7S
 18 Gary Reidy/Mikey Breen        6:11.0   6:48.2   6:27.2   7:31.1S  6:56.0   7:15.7S
 19 D.O'Riordan/S.McCarthy        6:07.8   6:39.4   6:19.4   7:31.1S  6:51.0   7:15.7S
 20 Dominic Leonard/S.Maguire     6:27.5  10:58.6 
 21 Stephen Moore/Tony McHugh     6:04.8   6:31.6   6:12.6   7:31.1S  6:31.6   7:15.7S
 22 Joseph Burke/Lorcan Moore     5:50.7   6:24.0   6:07.8   7:31.1S  6:31.1   7:15.7S
 23 John Coyne/Declan Boyle       6:35.7   7:30.7   7:00.8 
 24 Ali Burrows/J.Turkington      8:12.5   8:54.2   8:13.3   7:31.1S  9:05.9   7:15.7S
 25 Richie Curran/Gerry English   6:43.1   7:40.7   6:54.3   7:31.1S  7:29.1   7:15.7S
 26 Donal Damien Quinn/K.Smyth    6:33.2   7:44.3   7:25.9   7:31.1S  7:40.3   7:15.7S
 27 Gary Quinn/Alan Quinn         6:47.0   7:32.8   7:09.3   7:31.1S  7:51.4   7:15.7S
 29 Ollie McPhillips/Leo Tector   7:08.9   7:50.7   7:13.9   7:31.1S  7:49.1   7:15.7S
 30 John Brazier/Damian Bird      7:35.5   8:20.4   6:39.6   7:31.1S  8:42.8   7:15.7S
 33 Robert McKelvey/D.Campbell    6:53.4   7:34.4   7:04.3   7:31.1S  7:48.4   7:15.7S
 34 Patsy Keenan/John Henderson   6:59.9   7:42.0   7:17.0   7:31.1S  8:10.0   7:15.7S
 35 John Carroll/R.Fitzpatrick    6:46.6   7:23.4   7:01.1   7:31.1S  7:24.6   7:15.7S
 36 David Quinn/James McDermott   8:16.2   8:51.5  15:22.5M
 37 Alan Whelan/Gordan Ward      16:27.5R 12:23.4r 11:54.3r  7:31.1S
201 Paddy McToal/Connor O'Loan    6:18.4  11:35.1  35:37.2M
202 Kyle McBride/Callaghan Liam   6:25.0   7:03.4   6:39.9   7:31.1S
203 Hugh McQuaid/Declan Casey    45:50.8M
204 Ben McFall/Damian McAuley     6:22.3   6:58.8   6:31.5   7:31.1S  6:48.2   7:15.7S
205 Jack Harris/Aaron O'Regan     6:20.4   6:54.3   6:33.6   7:31.1S  6:42.5   7:15.7S
206 Jack Byrne/Dylan Harrington   6:23.6   7:00.3   6:51.0   7:31.1S  7:01.9   7:15.7S
207 Oran England/Darragh Mullen   6:24.6   6:56.9   6:34.3   7:31.1S  6:50.8   7:15.7S
208 Shane McCanney/D.Campbell     6:40.1   7:17.7   8:39.2   7:31.1S  7:26.7   7:15.7S
209 Mickey Conlon/M.James         6:40.1   7:17.9   6:48.6   7:31.1S  6:55.5S  7:15.7S
210 James McShea/Grace O'Brien    6:37.0   7:04.6   6:42.5   7:31.1S  6:55.5   7:15.7S
211 Danny Brady/Kyle McDaid       6:34.0   7:03.2   6:42.6   7:31.1S
212 Ross Ryan/James Deane         6:22.7   7:01.3   6:45.2   7:31.1S  6:54.4   7:15.7S
213 Robert Cronin/P.Heffernan     6:36.6   6:59.4   6:42.3   7:31.1S  6:53.0   7:15.7S
214 John Ward/Tommy Hayes         6:28.3   7:45.9 
215 Oisin McShane/Nial Myers      6:32.2   7:05.0   6:41.9   7:31.1S  6:59.6   7:15.7S
216 Tommy Furlong/P.O'Sullivan    6:56.9   7:30.5   7:02.9   7:31.1S  7:26.1   7:15.7S
217 Ryan Caldwell/Ben Thompson    6:37.4   7:16.5   6:48.6   7:31.1S 11:34.1   7:15.7S
218 Barry Mahon/Ultan McGowan     7:03.2   7:46.3   7:18.8 
219 Damien Quinn/Garth Badger     7:06.4   7:35.0   6:50.6   7:31.1S  6:55.5S  7:15.7S
220 R.Benskin/E.Cronin            7:05.1   7:53.1   7:30.0   7:31.1S  7:57.3   7:15.7S
221 Damien Britton/Gavin Magee    7:15.1   7:37.0   7:39.9   7:31.1S  8:06.7   7:15.7S
222 David Travers/Jack Kennedy    6:45.9   7:30.4   7:00.2   7:31.1S  7:12.3   7:15.7S
223 Mickey Joe Browne/A.Lyons     7:00.3   7:35.2   7:00.2   7:31.1S  7:30.7   7:15.7S
224 Eugene Ward/Patrick Heaney    7:08.0   7:56.6   7:23.0   7:31.1S  8:01.5   7:15.7S
225 Sammy Scollan/N.McCarron      7:10.5   7:53.6   7:40.0   7:31.1S
226 C.Butler/A.Hutchinson         7:12.1   7:44.6   7:07.9S  7:31.1S  7:56.5   7:15.7S
227 Seamus Burke/Brian Sharkey    7:10.3   7:58.2   7:07.9S  7:31.1S  7:47.7   7:15.7S
228 Michael Cuddihy/Kevin Barry   6:54.1 
229 Francis Kelly/C.Egan          7:33.8   8:03.6   7:07.9S  7:31.1S  8:00.8   7:15.7S
230 Gemma Hallinan/Liam Egan      7:34.0   7:35.7S  7:07.9S  7:31.1S  8:17.8   7:15.7S
231 Colin O'Meara/Daniel Seaman   7:09.6  93:04.0M
232 Anthony Dineen/Ciara Duggan   7:04.6   7:48.9   7:21.2   7:31.1S  7:28.7   7:15.7S
233 Niall Dempsey/Sean Connolly   7:18.2   8:05.6   7:47.0   7:31.1S  8:13.2   7:15.7S
234 George Shinnors/Sean Duggan   7:11.0 
235 Evan McEvoy/C.O'Sullivan     16:40.1R 12:17.7r 11:50.2r  7:31.1S  7:56.8   7:15.7S
236 Mark Stewart/Chris Hobson     6:44.1   7:27.0   6:58.2   7:31.1S  7:23.1   7:15.7S
237 Ryan McIvor/David Burns       7:17.0   7:53.5   7:18.7   7:31.1S  7:56.5   7:15.7S
238 Ned Doherty/Andrew Farmer     6:56.3 
239 Richard Thompson/T.Kelly      7:19.1   7:53.3   7:32.4   7:31.1S  8:00.4   7:15.7S
240 Seamus O'Grady/Keith Power    6:57.6   7:39.1   7:15.2   7:31.1S  7:39.7   7:15.7S
241 Liam Mackey/Liam Mackey Jnr   8:05.9   8:19.8   8:00.0 
242 John Shanahan/Owen O'Neill    6:51.6   7:36.3   6:50.2   7:31.1S  7:25.9   7:15.7S
243 David Long/Jim Byrne          7:06.5   7:42.2   7:39.8   7:31.1S  7:57.8   7:15.7S
244 Alan O'Dwyer/Declan Norris    8:02.9   8:53.1   8:29.1   7:31.1S  9:25.7   7:15.7S
245 Colm Ronan/Lorcan Ronan       8:09.3   9:00.7   8:19.1   7:31.1S  8:54.4   7:15.7S
246 Sam McDonnell/M.McMahon       7:23.6   8:07.3   7:31.5   7:31.1S  7:55.2   7:15.7S
247 Paddy Kelly/Sean Magee        7:27.7   8:15.0  12:19.9   7:31.1S 12:10.4   7:15.7S
248 Alan Commins/Joseph O'Brien   7:03.9   9:18.8   7:19.8   7:31.1S  7:47.1   7:15.7S
249 Walter Burke/Bobby Cooper    17:03.9R 13:15.0r 12:19.8r  7:31.1S  8:19.0   7:15.7S
250 Cormac Noonan/John Noonan    17:03.9R 13:15.0r 12:19.8r  7:31.1S  8:18.2   7:15.7S
251 Gerard Tuite/Karl Egan        7:50.2   8:38.2   8:16.1   7:31.1S  8:43.6 
252 Sean Benskin/A.Michniewicz    7:42.2   8:35.1   8:10.0   7:31.1S  8:32.7   7:52.6 
253 Liam O'Sullivan/B.Duggan      7:04.0   7:35.7   7:07.9   7:31.1S  7:31.5   7:15.7S
254 Joe Cullen/Adam Darcy         8:30.9   9:37.9   8:44.8   7:31.1S  9:06.0   8:17.6 
255 Sean Cahill/Ciara Griffin     7:03.6   7:39.8   7:16.7   6:53.5 
256 James Sinnott/Brendan Quinn   7:45.6   8:39.8   7:51.8   7:31.1   7:40.7S  7:52.3 
257 Paul Cullen/Brian Rowan       7:18.8   8:12.2   7:44.7   7:31.1S  8:16.0   7:15.7S
259 Ciaran McCanney/Emmet Quinn   7:08.2   8:13.1S  7:20.1   7:02.5   7:40.7   7:15.7 
260 Sean Bates/Liam Walsh         9:02.4   9:21.3   9:43.8   7:31.1S 15:04.3M  7:15.7S
262 Gerard Walshe/J.O'Sullivan    7:23.1   8:13.1S  7:41.7   7:16.6   8:05.3   8:25.3 
263 Conor Hickey/Evin Harding    25:15.9M 17:53.6R 12:20.1r
264 Danial Buckley/Conor Lennon   8:35.8   8:13.1S  8:50.5 
301 James Wray/Peter Ward         7:43.6 
302 Matthew Wray/Joe McNulty      7:18.7  12:56.2  17:52.0R
305 J.Spillane/M.McElligott       7:23.5   8:15.2   7:53.7   7:26.6   8:31.7 
306 Daniel Ormond/Mairead Duane   7:27.2   8:13.1   8:49.2   7:21.1   7:54.6   7:45.3 
307 Finn Gardiner/Patrick Lyons   7:25.6 
308 James Kelly/Adrian Foley      7:53.6 
309 Darragh McEnroe/J.Brunton     7:50.8   8:44.0   8:24.0   7:46.4   8:28.3  12:05.8 
310 Dean Bonner/Patrick Durning   7:34.3   8:15.2S  8:11.4   7:37.4   8:29.4   8:08.5 
311 Gareth McGettrick/K.Duggan   17:18.7R 13:09.0r 12:52.0r
312 Sean McMackin/Rory McCann     7:56.5   8:15.2S  8:53.4 
314 T J Dunne/John Burke          7:54.5   8:43.2 
316 Frank Wharton/M.Costello      7:28.5   8:09.0 
317 Katelyn Furlong/B.Furlong     8:50.6   9:50.4   9:16.2   8:40.8   9:32.0   9:11.8 
318 David Slattery/Ger Somers     7:44.3   8:15.2S  8:21.0  19:05.7M  9:23.5   8:44.6 
319 Conor Fogarty/Des Sherlock    7:41.9   8:15.2S  7:52.0   7:25.5  13:21.7   7:56.8 
320 Aidan O'Leary/Edwin Walsh     7:54.5   8:53.0 
322 Holly Dunnion/Mick Dunnion    8:52.1   9:34.1   8:53.9   8:26.1   9:46.5   9:54.0 
325 James Travers Jnr/O.Joyce     7:55.4   8:44.8   8:18.6   7:55.4   8:46.4 
