Monaghan Stages Rally, 2014                                                                                              Competitor Stage Times
Sun Apr 27 20:02:25 2014                                                                                                         CON.A to FINAL

Car Driver/Codriver                      Make            Class      SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Sam Moffett/James O'Reilly           Ford Fiesta WRC    8    7:40.1   9:33.0   9:40.5   7:30.5   9:26.8   9:33.2   7:29.0   9:29.9   9:29.8 
  3 Paddy McVeigh/Gary McElhinney        Subaru Impreza     8    7:52.6   9:55.0  10:00.0 
  4 Kevin Barrett/Sean Mullally          Subaru S14 WRC     8    8:13.3  10:06.0  10:12.1   7:30.5S  9:55.5  10:04.3   8:04.9  10:00.3  10:03.1 
  5 Peadar Hurson/Damien Connolly        Ford Escort WRC   20    7:51.1   9:43.8   9:54.3   7:40.5   9:34.3   9:50.1   7:37.0   9:40.7  10:01.6 
  6 Josh Moffett/John Rowan              Mitsubishi Evo9    4    8:11.6  10:03.6  10:06.9   7:57.9   9:57.1  10:03.8   7:53.8   9:55.0  10:05.7 
  7 Daniel McKenna/Stephen Hagan         Ford Escort       14    7:53.2   9:49.4  10:01.4   7:49.2   9:44.2   9:51.1   7:31.8   9:43.3   9:53.2 
  8 Gary McPhillips/Paul Sheridan        Ford Escort Mk    14    7:50.8   9:54.8  10:04.8   7:40.6   9:42.7   9:52.2   7:38.0 
  9 Rodney Wilton/Conor McMahon          Ford Escort       14    8:07.6  10:02.9  10:24.2   8:01.0   9:58.1  10:09.5   7:57.2   9:47.6  10:12.4 
 10 Manus Kelly/James McCarville         Ford Escort Mk    14    8:26.9  10:22.2  10:32.9   8:13.6  10:09.4  10:38.2   8:21.5  10:12.0  10:25.1 
 12 Shane Maguire/Martin McGarrity       Mitsubishi Evo9    4    8:19.6  10:18.6  10:34.5   8:16.7  10:19.9  10:25.3   8:11.3  10:10.2 
 14 Trevor Bustard/John McCafferty       Mitsubishi Evo     4    8:42.4  10:33.5  10:38.3 
 15 Raymond Conlon/Darren McCague        Toyota Corolla    13    8:19.3  10:22.2  10:29.5   8:06.1  10:08.3  10:25.1   8:05.7  10:05.5  10:25.3 
 16 Richard Moffett/Martin Connolly      Toyota Starlet    13    8:17.5  10:12.3  10:26.8   8:11.1  10:02.4  10:13.7   8:00.9  10:00.9  10:08.9 
 17 Russell Woods/Pauric Sheridan        Ford Escort       13    8:31.6  10:38.9  10:51.2   8:21.6  10:19.1  10:37.0   8:11.6  10:08.2  10:19.7 
 18 Brian Brogan/Damien McGettigan       Ford Escort       14    8:18.3  10:24.4  10:34.4   8:03.3  10:08.0  10:19.7   8:05.6   9:58.3  10:01.4 
 19 Adrian Hetherington/Gary Nolan       Ford Escort       14    8:09.9  10:08.0  11:19.4   8:13.7  11:13.1S
 20 Jim McKenna/Thomas Treanor           Ford Escort       14    8:14.8  10:27.9  10:30.7 
 21 Vivian Hamill/Jonathan Pringle       Ford Escort Mk    14    8:16.3  10:22.9  10:38.5   8:08.7  11:13.1S
 22 Michael Curran/Sean Hayde            Ford Escort       14    8:13.4  10:20.2  10:30.8   8:08.1  10:08.6  10:21.5   8:01.4  10:04.3  10:41.2 
 23 Enda McNulty/Stephen Thornton        Ford Escort       14    8:30.2  10:20.3  10:43.4   8:24.7  10:15.3  10:34.6   8:09.2 
 24 Daniel Conaghan/Terence Magee        Ford Escort       13    8:29.7  10:39.9  10:44.4   8:15.2  10:29.4  10:30.9   8:16.0  10:21.5  10:24.5 
 25 John McQuaid/Seamus O'Connor         Ford Escort       14    8:13.7  10:14.5  10:27.4   8:04.0  10:06.3  10:22.0   7:56.7   9:59.5  10:12.5 
 26 David Leonard/Darragh Mullen         Mitsubishi Lanc   20    8:21.0  10:27.6  10:37.9   8:12.6  10:16.4  10:18.0   8:14.7  10:05.4  10:24.2 
 27 Michael Carbin/Emmet McCooey         Mitsubishi Evo    20    8:41.6  10:58.9  10:32.5   8:12.8  10:20.5  10:58.7   8:58.3   9:35.5  10:58.2 
 28 Pat Kirk/John McElhinney             Mitsubishi Evo9    4    8:34.6  10:36.4  10:51.6   8:26.9  10:30.6  10:35.8   8:19.6  10:22.0  10:32.1 
 29 Kevin Eves/Chris Melly               Toyota Corolla    11R   8:24.9  10:36.7  10:47.0   8:47.6  16:33.2  10:36.6   8:11.4  10:17.4  10:21.4 
 30 Kevin Bradley/Graham Henderson       Ford Escort Mk    11R   8:31.4  10:37.9  10:42.3   8:23.4  10:33.4  10:36.2   8:24.7  10:33.7  10:34.6 
 31 Kevin Gallagher/Gavin Gallagher      Rover 25          11F   8:37.8  10:43.7  10:59.0   8:27.2  11:04.9 
 32 Barry Treanor/Colm Connolly          Ford Escort       11R   8:43.9  10:43.6  10:45.8   8:21.5  10:34.9  10:59.1   8:23.2  10:23.7  10:32.5 
 33 David Moffett/Fintan Sherry          Toyota Starlet    11R   8:41.5  10:52.3  10:44.8   8:20.7  10:23.1  10:32.0   8:15.9   9:59.5  10:30.2 
 34 Damien Hagan/Ciaran McGorman         Ford Escort Mk    13    8:32.4  10:45.6  10:54.7   8:31.4  10:33.1  10:41.1   8:22.9  10:35.6  10:46.7 
 35 Justin Smyth/Sharon Clarke           Ford Escort       12    8:16.4  10:30.2  10:35.3   8:12.7  10:19.4  10:28.0  10:35.1  10:34.3  12:10.8 
 36 Martin Toner/Martin Swinburne        Talbot Sunbeam    12    8:42.3  10:53.7  10:59.5   8:21.7  10:39.4  10:38.6   8:26.8   9:54.4  10:54.5 
 37 John Hendy/Martin Byrne              BMW M3            14    8:33.1  10:28.5  10:51.6   8:19.7  10:20.1  10:43.3   8:01.3 
 38 Thomas O'Connell/Emmett Sherry       Ford Escort       14    8:37.7  10:44.1  10:51.1   8:27.2  10:38.8  10:44.0   8:23.2  10:29.0  10:41.9 
 39 Johno Doogan/Padraig Doogan          Ford Escort       13    8:31.9  10:25.7  10:46.8 
 40 Shane Cullen/Connor Murphy           Ford Escort       13    8:39.1  10:37.5  10:53.2   8:34.0  10:32.2  10:54.2   8:34.6  10:34.3  10:49.6 
 41 Paddy Boyle/Marty Sherlock           Ford Escort       13    8:55.4  10:41.0  10:58.5  13:06.1R 15:02.4R 15:13.7R  8:57.5  10:41.0 
 42 Brian Armstrong/Mark Tierney         Ford Escort Mk    12    8:37.2  10:45.0  10:48.3   8:24.0  10:34.3  10:54.2S  8:17.8  10:36.8  10:42.5 
 43 James Cassidy/Declan Smith           Ford Escort       12    8:36.1 
 45 Martin McPhillips/Ciaran Tynan       Toyota Corolla    11R   8:36.5  10:41.8  11:03.2   8:33.1  10:42.3  10:54.2S  8:31.5  10:46.4  10:57.6 
 46 Arthur Kierans/Mac Kierans           Ford Escort       12    8:29.8  10:30.7  10:46.2   8:12.6  10:27.8  10:35.0   8:27.4  10:29.4  10:38.1 
 47 Paul Carron/Andrew Browne            Toyota Corolla    11R   8:42.4  11:01.8  10:50.4   8:28.1  10:43.7  10:54.2S
 49 Adrian Cannon/Paddy McCrudden        Honda Civic       11F   8:48.1  10:57.4  11:05.2   8:39.1  10:53.5  10:54.2S 10:17.7  11:11.8  11:17.9 
 50 Jack Maguire/Andy Hayes              Ford Escort Mk    14    8:24.1  10:14.7  10:32.0   8:11.8  10:00.7  10:27.9   8:14.0  10:02.8  10:25.1 
 51 Alan Atcheson/Dean O'Sullivan        Ford Escort       13    8:58.8  10:54.0  11:13.2   8:38.8  10:49.1  10:54.2S  8:49.1  10:52.3  11:22.5 
 52 Stephen Greaney/Richard Whelan       Ford Escort Mk    13    8:53.2  10:51.2  10:58.4   8:36.0  10:38.7  10:54.2S  8:37.0  10:28.7  19:09.7 
 53 Martin Tynan/Declan Tynan            Mitsubishi Evo8    4    8:43.9  10:44.2  10:44.4   8:22.7  10:27.2  10:54.2S  8:33.5  10:29.1  10:35.0 
 54 Liam McFall/Matthew McKenna          Mitsubishi Evo     4    9:00.6  11:09.6  11:09.7  12:57.9R 14:57.1R 15:03.8R  8:45.5  10:51.1  11:05.0 
 55 Aidan Wray/Kieran McGrath            Mitsubishi Evo     4    8:46.1  10:40.8  10:40.8   8:32.0  10:37.3  10:54.2S  8:27.7  10:40.4  10:58.8 
 56 Gary Cairns/Justin Coyle             Mitsubishi Evo     4    8:34.7  10:59.4  10:50.9   8:28.8  13:09.8 
 57 Maurice Greaney/David Mannion        Mitsubishi Lanc    4    8:32.7  10:25.9  10:28.3   8:18.7  10:15.2  10:54.2S  8:12.0  10:13.5  10:26.2 
 58 Colin Flanagan/Patrick Brides        Mitsubishi Evo7   15    8:43.3  10:37.8  10:52.8   8:33.4  10:41.2  10:54.2S
 60 David Smith/Aidan Coyle              Toyota Corolla    11R   8:56.9 
 61 Sean Agnew/Peter Deery               Citroen C2 Max     6    9:09.6  11:06.5  11:30.4 
 62 David Smith/Jason McKenna            Mitsubishi Evo    15    8:28.2  10:44.5  11:24.8   8:33.1  10:52.4  10:54.2S
 63 Cathal McGlone/Mark Deery            Toyota Corolla    11R   9:36.3  12:21.6  11:52.6   9:26.9  11:59.7  10:54.2S  9:26.8  11:50.7  11:00.3S
 65 Paul Barrett/Declan Tumilty          Mitsubishi Evo6   20    8:51.4  10:50.0  14:54.3R 12:40.5R 14:34.3R 14:50.1R  8:46.2  10:56.1 
 66 David Keller/Gerard Boyle            Honda Civic        2    8:54.0  11:18.0  11:48.2   8:51.2  11:19.7  10:54.2S  8:49.9  11:06.9  11:14.0 
 67 Paddy O'Reilly/Loretta Kelly         Ford Escort G5    14    9:14.1  11:01.3  11:23.0  13:48.1  20:47.3  10:54.2S  8:59.5  11:00.4 
 68 Peter Greene/Conor Cormack           Ford Escort       14    9:00.4  11:06.2  11:12.0   8:48.0  10:59.7  10:54.2S
 69 John Bonner/Leon Jordan              Ford Escort       13    8:27.7 
 70 Gerard McQuaid/Gary Quinlan          Ford Escort Mk    13    8:31.7  10:30.4  10:39.0   8:18.6  10:17.9  10:54.2S  8:09.4  10:09.2  10:20.6 
 71 Shaun Murphy/Gerard McGinley         Ford Escort       13    8:41.1  10:50.7  10:53.3  11:01.9  10:51.2  10:54.2S  8:38.9  10:44.1  11:00.3 
 72 Kevin Kelly/Paul Hegarty             Ford Escort       13    9:21.9  11:18.7  11:22.6   9:06.4  11:15.9  10:54.2S  8:58.0  11:05.1 
 73 William Vance/Niall McDaid           Ford Escort Mk    12    9:25.9  11:33.6  11:30.5   8:53.3  11:12.1  10:54.2S  9:36.9  11:20.7  11:31.1 
 75 Colin Currid/Paul Gallagher          Ford Escort Mk    12    9:38.2  10:42.2  11:46.6   9:20.5  11:55.1  10:54.2S  9:13.8  11:25.0  11:00.3S
 76 Bryan Jardine/Lloyd Cochrane         Ford Escort RS    12    9:24.0  11:32.4  11:45.8   9:14.6  11:27.1  10:54.2S  9:25.8  11:32.7  11:00.3S
 77 Alan Lawson/Sean Harte               Honda Civic       11F   9:04.7  11:25.2  11:30.7   9:01.2  11:17.2  10:54.2S  8:56.9  11:09.6  11:00.3S
 78 Christopher Brennan/Patrick Lyons    Honda Civic       11F   9:42.1  11:59.6  11:52.9   9:26.6  11:31.5  10:54.2S  9:15.5  11:25.4  11:00.3S
 79 Declan Smith/Mark Richards           Ford Escort       13    8:59.9  10:56.4  11:11.7   8:35.4  10:48.0 
 80 Patrick Corey/Chris Horan            Ford Escort       12    9:23.4  11:45.0  11:43.9   9:08.4  11:27.9  10:54.2S  9:03.2  11:15.1  11:00.3S
 81 Derek Bolton/Trevor O'Connell        Subaru V4 STi     15    9:11.4  11:28.8  11:20.7   9:04.8  11:15.7  10:54.2S  9:11.8  11:20.2  11:00.3S
 82 Niall McCullagh/Ryan McCloskey       Mitsubishi Evo    20    8:36.1  10:27.6  11:15.3   8:31.7  10:26.2  10:54.2S  8:26.1  10:29.4  10:47.9 
 85 David Donoghue/Sean Brunton          Citroen C2        11F   8:54.5 
 86 John Kelly/Niall Kelly               Toyota Corolla    10    8:43.5  11:23.2 
 88 Joe Brady/Finbar Smith               Subaru Impreza    15    8:59.4  11:18.4  11:09.9  12:10.4  11:05.1  10:54.2S  8:45.7  11:23.1  11:00.3S
 89 Paul McCann/Tomas McCann             Mitsubishi Evo9   20    8:53.9  11:16.1  13:40.8   8:44.8  10:50.5  10:54.2S
 90 Charlie Heraghty/Pearse McBride      Toyota Corolla    11R  15:50.9  15:51.8  11:18.3   9:09.5  11:13.1S 10:54.2S  9:21.3  11:30.2  11:00.3S
 91 Paul Crosby/Paul Lennon              Ford Escort       11R  13:24.9R 15:36.7R 15:42.3R  9:07.7  11:13.1S 10:54.2S  9:05.4  11:20.3  11:00.3S
 92 Raymond Scott/Damien McKenna         Ford Escort       11R   9:09.6  14:50.1  11:43.9   9:08.7  11:14.2  10:54.2S  8:57.8  11:07.6  11:00.3S
 93 Darragh Kelly/Keith Gorrell          Citroen C2R2 Ma    6    9:00.8  10:49.8  11:10.8   8:33.1  10:34.8  10:54.2S  8:34.4  10:33.0  10:46.1 
 94 Paddy McDaid/ Tba                    Citroen C2 Max     6    8:47.4  11:12.4  11:14.6   8:39.9  10:44.4  10:54.2S  8:41.8  10:47.8  11:00.3S
 95 Fergal Kelly/Graham Kelly            Citroen C2R2       6    9:47.3  12:17.3  12:37.4   9:55.2  11:13.1S 10:54.2S  9:44.6  11:52.4  11:00.3S
 96 Anthony Masterson/Tommy Clinton      Ford Escort RS1   10    9:50.4  12:05.8  12:06.6   9:42.5  11:13.1S 10:54.2S  9:37.4  11:55.6 
 97 Gene McDonald/Kevin Reilly           Ford Escort        9    9:01.6  11:26.7  11:33.4   8:56.3  11:13.1  10:54.2S  8:53.7  11:11.3  11:00.3S
 98 Laurence Sherry/Mark Sheridan        Ford Escort        9    9:22.2  11:31.3  11:48.8   9:16.9  11:41.2  10:54.2S 29:24.5M 12:06.5  11:00.3S
 99 Aaron Duffy/Thomas Wedlock           Ford Fiesta        9   14:01.6R 16:26.7R 16:33.4R  9:00.2  11:13.1S
100 Paddy Quinn/Eoin Lennon              Ford Escort Mk    10    9:51.1  12:16.0  15:30.9 
101 Kevin McDaid/Paul McCafferty         Opel Corsa         9    9:15.8 
102 Sean McCaul/Lorcan Kennedy           Ford Escort       11R   9:31.2  11:53.6  11:52.9   9:22.5  11:13.1S 10:54.2S  9:28.7  11:29.1  11:00.3S
103 Ryan McKenna/Nicola McKenna          Toyota Corolla    11R   9:31.3  12:11.8  12:06.9   9:05.1  11:13.1S 10:54.2S  9:11.6  11:39.2  11:00.3S
104 Roger Kennedy/Wendy Blackledge       Peugeot 306        7    9:18.1  11:35.4  11:57.5   9:23.7  11:13.1S 10:54.2S  9:31.8  11:49.5  11:00.3S
105 Stephen Rushe/Conor Hagan            Ford Escort       10    9:27.0  11:57.8  11:53.5   9:17.1  11:13.1S 10:54.2S  9:11.3  11:28.9 
106 Cathal Sheridan/Evin Hughes          Opel Corsa        10    9:40.0  11:52.0  11:54.6   9:14.9  11:13.1S 10:54.2S  9:16.6  11:34.4  11:00.3S
107 Gerry McIntyre/Aaron McIntyre        Toyota Starlet    11R   9:44.5  11:53.7  12:14.4   9:39.2  11:13.1S 10:54.2S  9:48.5  12:06.0  11:00.3S
108 Mark Ewing/John Egan                 Honda Civic        3    9:16.0  11:39.0  11:45.4   9:08.1  11:13.1S 10:54.2S  9:16.1  11:31.9  11:00.3S
109 Martin O'Donnell/Donal McCole        Honda Civic        3    8:58.0  11:23.3  11:25.3 
110 Mickey Brennan/John McKenna          Vauxhall Nova      9    9:42.2  12:05.1  18:40.7   9:24.8  11:13.1S 10:54.2S
111 Jonathan Treanor/Adrian Foley        Vauxhall Nova      9    9:29.6  11:43.9 
113 Brian Quigley/Seamus McTigue         Honda Civic        2    9:08.2  11:23.0  11:22.1   9:07.7  11:13.1S 10:54.2S  9:06.3  11:17.3  11:00.3S
114 Eddie Peterson/Simon Echlin          Honda Civic        6    9:40.0  11:54.0  11:51.4   9:15.3  11:13.1S 10:54.2S  9:24.2  11:46.4  11:00.3S
115 Sam Johnston/Nigel McCloughry        Honda Civic       11F   9:19.7  11:33.2  11:37.1   9:09.4  11:13.1S 10:54.2S  9:09.8  11:29.6  11:00.3S
116 David Kelly/Dermot McGrady           Peugeot 205       10    9:21.5  11:42.3  11:56.3   9:17.5  11:13.1S 10:54.2S
117 Declan Connolly/A.Hughes             Honda Civic        9    9:54.1  12:19.7  12:25.5   9:45.2  11:13.1S 10:54.2S  9:44.2  12:07.1  11:00.3S
118 Liam McMullan/John Coll              Honda Civic        2    9:04.2  11:21.6  11:31.1   9:04.5  11:13.1S 10:54.2S  9:01.8  12:18.4 
119 Martin McGuigan/Ryan Brennan         Talbot Sunbeam    10    9:52.0  12:05.5  12:04.9   9:35.6  11:13.1S 10:54.2S  9:57.6  12:23.6  11:00.3S
120 Darragh Doherty/James McDermott      Toyota Corolla    11R   9:09.8  11:18.0  11:31.4   9:03.3  11:28.1  10:54.2S
121 David Dixon/Aaron Dixon              Ford Escort       10    9:35.1  11:47.2  12:08.5   9:23.3  11:13.1S 10:54.2S  9:27.2  11:45.1  11:00.3S
122 Johnny Wilhare/Aodhan Gallagher      Honda Civic        2    9:23.2  11:46.3  11:49.2   9:10.2  11:13.1S 10:54.2S  9:11.3  12:00.3  11:00.3S
124 Padraig Connolly/Padraig Corrigan    Peugeot 106       10   10:05.7  12:25.9  12:45.9   9:47.5  11:13.1S 10:54.2S  9:59.9  12:31.0  11:00.3S
125 Conal Doherty/Daire Maguire          Citroen Saxo      10   10:09.0  12:28.5  12:27.7   9:37.4  11:13.1S 10:54.2S  9:38.9  12:03.2  11:00.3S
126 Eamon Russell/Gavin O'Donnell        Honda Civic        2    9:43.8  12:05.3  11:59.0   9:26.6  11:13.1S 10:54.2S  9:32.8  11:44.9  11:00.3S
127 Francie McKenna/Sean Craig           MG ZR              1   10:27.7  19:25.3  15:31.6  10:22.5  11:13.1S 10:54.2S 10:22.5  13:02.0  11:00.3S
128 Liam Branley/Nathan Burrows          Peugeot 206        6   10:16.1  12:33.7  20:31.4 
131 Peter Farrell/Shane Farrell          Ford Escort        9   10:42.1  12:47.4  14:15.1  10:43.8  11:13.1S 10:54.2S 10:48.4  13:28.0  11:00.3S

Monaghan Stages Rally, 2014 - Junior
------------------------------------
 83 Gary McNamee/Breen McNamee           Honda Civic       16    8:44.2 
112 Barry Gallagher/Jonathan Jacob       Honda Civic       16   10:33.3  12:41.3  12:36.3  10:00.5  11:13.1S 10:54.2S
129 Stefan McCann/Stephen McElroy        Peugeot 205       16    9:58.7  12:30.0  12:39.5  10:05.5  11:13.1S 10:54.2S
130 Gerard Gibbons/Adrian Rankin         Ford Escort       16    9:31.5  11:53.8  12:27.0 
132 Shane Forde/Brian McLoughlin         Honda Civic       16    9:23.1  11:28.2  11:34.8   9:44.4  11:13.1S 10:54.2S
