Monaghan Stages Rally, 2017                                     Road Penalties
Sun Apr 23 18:45:40 2017                                 CON.A PF.DUE to PF.IN

Car Control           Penalty   Reasons                                       

 10 SSFC.1             1:45.0   7 min. over stage max
 40 SAC.1              0:15.0   1 min. late
 56 SAC.4              1:30.0   6 min. late
 56 SSFC.4             1:00.0   4 min. over stage max
 60 SAC.2              3:45.0   15 min. late
 78 SAC.5              5:00.0   5 min. early
 80 SAC.8              3:00.0   3 min. early
 81 SAC.3              0:15.0   1 min. late
 91 SAC.3              2:00.0   2 min. early
 94 SAC.7              0:45.0   3 min. late
 96 SAC.5              6:00.0   6 min. early
 97 SAC.6              1:00.0   1 min. early
102 SAC.7              1:30.0   6 min. late
112 SAC.2              0:15.0   1 min. late
112 SAC.5              0:15.0   1 min. late
112 SAC.6              0:15.0   1 min. late
112 RG.2 IN            0:15.0   1 min. late
129 SAC.2              1:00.0   1 min. early
 J1 SSSC.2             0:30.0   Jump Start
