Mayo Stages Rally, 2008                                         Road Penalties
Sun Mar  9 20:43:51 2008                                      RG.OUT to SSFC.8

Car Control           Penalty   Reasons                                       

 24 SSFC.2               0:15   1 min. over stage max
 24 SER.1 IN             1:45   7 min. late
 39 SSFC.2            Retired   OTL by 3 min.
 60 SAC.3                0:30   2 min. late
 83 SAC.3                0:15   1 min. late
 85 SAC.3                0:30   2 min. late
 91 SER.1 IN             0:15   1 min. late
 92 SER.2 OUT            0:45   3 min. late
116 SSFC.3               2:30   10 min. over stage max
120 SAC.4                3:30   14 min. late
120 SER.2 OUT            0:15   1 min. late
128 SAC.1             Retired   OTL by 1 min.
134 SER.1 IN             0:30   2 min. late
136 SAC.7                0:15   1 min. late
137 SSFC.3            Retired   OTL by 4 min.
139 SER.2 OUT            1:15   5 min. late
142 SER.1 IN             0:15   1 min. late
142 SER.2 OUT            0:30   2 min. late
142 RG.2 IN              1:45   7 min. late
143 SER.1 OUT            2:30   10 min. late
143 SER.2 OUT            0:45   3 min. late
143 RG.2 IN           Retired   OTL by 1 min.
145 SSFC.2               0:45   3 min. over stage max
149 SER.2 OUT            0:15   1 min. late
152 SER.2 OUT            0:30   2 min. late
154 SER.2 OUT            0:30   2 min. late
173 SER.2 OUT            0:30   2 min. late
174 RG.2 IN              0:15   1 min. late
174 SAC.7                1:15   5 min. late
174 SSFC.8               0:45   3 min. over stage max
175 RG.2 IN              1:30   6 min. late
182 SER.2 OUT            1:00   4 min. late
184 SER.2 OUT            0:15   1 min. late
186 SAC.3                3:45   15 min. late
187 SER.1 IN             0:15   1 min. late
187 SER.2 OUT            2:30   10 min. late
199 SER.2 OUT            0:15   1 min. late
 J9 SAC.7                2:30   10 min. late
