Mayo Stages Rally, 2010                                  General Classification
Sun Mar 14 19:46:15 2010                                        Final- by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 34  63 Adrian Cannon/Ivan Hernon        Honda Civic        2    1      1:28:33
 37 120 Stephen Bradley/Jonathan Gallagh Honda Civic EK4    2    2      1:29:01
 41 117 Pauric McGee/Fergal Loughney     Honda Civic        2    3      1:29:49
 48  95 Ciaran Kennedy/Paul McGinnis     Honda Civic        2    4      1:30:27
 57 144 Charlie Nilan/Ruth O'Kane        Honda Civic        2    5      1:30:59
 62 142 Joe Monaghan/Kevin Monaghan      Honda Civic        2    6      1:32:23
 69 133 Tom Jordan/Jonathan Rooney       Honda Civic        2    7      1:34:14
 70  93 Shane Briscoe/Greg Campbell      Honda Civic        2    8      1:34:26
 72 124 Damien Scanlon/Paul Wims         Honda Civic        2    9      1:35:40
 64  72 Ian Hynes/Martin Collins         Honda Civic Typ    3    1      1:32:40
  3   6 Craig Breen/Dai Roberts          Ford Fiesta S20    4           1:17:50
  8  15 Sean Flanagan/Brian Miller       Subaru Impreza     4    1      1:22:10
 11  18 Trevor Bustard/Kenny Bustard     Mitsubishi Evo     4    2      1:23:34
 25  50 Pat Price/Stephen Price          Subaru N12B        4    3      1:26:27
 35  51 Shane Maguire/Paul Kelly         Subaru Impreza     4    4      1:28:36
 71 101 Eamonn McCafferty/Kenneth McHale Ford Puma          5    1      1:35:38
 77 110 Shane Timoney/Niall Timoney      Ford Puma          5    2      1:39:55
 83 112 Otto Gropler/Paul McGlinchey     Ford Ka            5    3      1:43:52
 19 141 Mark Donnelly/Paddy Robinson     Citroen C2R2       6    1      1:25:29
 21  54 Stephen Baxter/Karl Atkinson     Ford Fiesta R2     6    2      1:25:52
 29  43 David Leonard/Adrian Foley       Citroen Saxo       6    3      1:27:12
 30  56 Joe McGonigle/Niall Burns        Citroen C2R2       6    4      1:27:35
 39 143 Paul Curley/Des Daniels          Honda Civic EK4    6    5      1:29:43
 49 100 David Carney/Ray Fitzpatrick     Citroen C2R2       6    6      1:30:34
 52 115 Ruairi Maguire/Chrystal Culkeen  Honda Civic        6    7      1:30:48
 66 132 John Walsh/Philip Walsh          Honda Civic        6    8      1:33:13
 67 138 Justin Comer/Shane Reidy         Honda Civic EK4    6    9      1:33:19
 76 103 Joe Shrimpton/Ed Muldoon         Citroen C2R2       6   10      1:38:11
 38  89 Anthony Masterson/Andrew Browne  Honda Integra      7    1      1:29:13
 50  85 Roger Kennedy/Wendy Blackledge   Peugeot 306        7    2      1:30:45
  1   2 Melvyn Evans/Patrick Walsh       Subaru Impreza     8           1:17:09
  2   4 Kevin Barrett/Sean Mullally      Subaru WRC S11     8           1:17:29
  4   3 Niall Maguire/Enda Sherry        Subaru WRC         8    1      1:18:42
 20  59 Colin Flanagan/Colin Fitzgerald  Mitsubishi Evo     8    2      1:25:46
 23  58 Gerry Ronan/John Conneely        Mitsubishi Evo     8    3      1:26:19
 55  60 Andrew Mullen/Elaine Doherty     Mitsubishi Evo     8    4      1:30:57
 14  47 Llyod Hutchinson/Kevin Flanagan  Austin Mini        9    1      1:24:28
 51  97 Pa Bellew/Willie Fitzpatrick     Ford Escort Mk     9    2      1:30:46
 58  55 Thomas Carolan/Declan Smith      Ford Escort        9    3      1:31:12
 75 108 Barry Gallagher/Diarmuid Dunne   Suzuki Swift       9    4      1:37:21
 82 119 Kieran Sweeney/Adrian Sweeney    Opel Corsa         9    5      1:42:44
 27 145 Enda McLoughlin/Michael Reilly   Ford Escort Mk    10    1      1:26:51
 43  81 John Kelly/Adrian Flynn          Toyota Corolla    10    2      1:30:04
 56 140 Andrew Slattery/Shaun Forde      Peugeot 205 GTi   10    3      1:30:57
 63 109 Eoin McGreal/Jonathan Rice       Vauxhall Chevet   10    4      1:32:39
 80 125 Stevan Rushe/Liam Fleming        Ford Escort       10    5      1:42:16
 24  44 Mark Wedlock/Adam Kinnade        Ford Escort       11    1      1:26:23
 31  64 Stephen Furey/Niall McCalliog    Toyota Corolla    11    2      1:27:39
 36  73 Seamus Gallagher/Leonard Craig   Toyota Corolla    11    3      1:28:43
 42  52 Alan Sweeney/Timmy Lunn          Ford Escort       11    4      1:29:51
 53 111 Niall Morley/Simon McGuinness    Ford Escort       11    5      1:30:50
 59  87 Marcus Molloy/Damien Cleary      Honda Civic       11    6      1:31:18
 65  96 Mathew Murphy/John Burke         Toyota Corolla    11    7      1:33:11
 74 134 Martin McLoughlin/Owen Feeney    Ford Escort Mk    11    8      1:36:56
 79 105 Seamus Doherty/Peter Byrne       Ford Escort Mk    11    9      1:40:12
 81 128 Thomas McGlinchey/Tony Curran    Ford Escort Mk    11   10      1:42:24
 84 126 Justin Ryan/John P Ryan          Honda Civic       11   11      1:44:34
 85 127 John Feeney/Anne-marie Carroll   Honda Civic       11   12      1:51:28
 26  39 Gerry Smyth/Gregory McQuillan    Ford Escort       12    1      1:26:31
 32 135 Eamonn McGuigan/Michael Moran    Ford Escort Mk    12    2      1:28:00
 40  84 Fiachra Moran/Shane O'Brien      Ford Escort       12    3      1:29:45
 45  71 Patrick Bonner/Anthony Bonner    Ford Escort       12    4      1:30:10
 46  75 Walter Burke/Alan Gibbons        Ford Escort       12    5      1:30:14
 60  74 Richard McGaugh/Ronan Flanagan   Ford Escort       12    6      1:31:20
 61  90 Michael Peoples/Stephen Gallinag Ford Escort Mk    12    7      1:32:14
 68 107 Padraic Roche/Paddy O'Hora       Ford Escort Mk    12    8      1:33:54
  9  22 Victor Hunter/Michael Doherty    Ford Escort       13    1      1:22:52
 12  27 Samuel Kelso/Gareth Doherty      Ford Escort       13    2      1:23:49
 13  33 Mervyn Deane/Trevor Burke        Ford Escort Mk    13    3      1:23:59
 16  35 Michael Conlon/Aidan Boyle       Ford Escort Mk    13    4      1:24:40
 18 137 Jeffrey Dolan/Conor Murphy       Talbot Sunbeam    13    5      1:25:13
 22  31 Daniel Conaghan/Trevor Graham    Ford Escort Mk    13    6      1:25:56
 28  37 John McGettrick/James McDermott  Ford Escort Mk    13    7      1:26:53
 33  78 Kevin Kelly/Paul Hegarty         Ford Escort       13    8      1:28:33
 47  92 Dermot Cannon/John McLoone       Toyota Corolla    13    9      1:30:19
 54  94 Paddy Boyce/Kevin Kearney        Peugeot 205       13   10      1:30:56
 73  21 Russell Woods/Martin Byrne       Ford Escort Mk    13   11      1:36:05
 78  53 Chris Melly/Daniel Melly         Vauxhall Chevet   13   12      1:40:10
  5  30 Declan Boyle/Brian Boyle         Ford Escort Mk    14    1      1:20:59
  6  16 Damien Gallagher/Paul Garry      Ford Escort       14    2      1:21:10
  7  12 Camillus Bradley/Crawford Hender Ford Escort Mk    14    3      1:21:37
 10  20 Eugene Ferry/Derek Heena         Ford Escort Mk    14    4      1:23:22
 15  38 Damian Toner/Paddy McCague       Ford Escort Mk    14    5      1:24:32
 17  36 Daniel Harper/Paula Swinscoe     BMW Mini          14    6      1:24:58
 44  49 Joe Connolly/John Connolly       Ford Escort RS    14    7      1:30:08
