Mayo Stages Rally, 2010                                         Road Penalties
Sun Mar 14 19:46:29 2010                                      PF.OUT to SSFC.9

Car Control           Penalty   Reasons                                       

 21 SER.2 OUT            0:15   1 min. late
 21 SSFC.6               0:15   1 min. over stage max
 24 SER.1 OUT            0:30   2 min. late
 36 SER.3 OUT            0:15   1 min. late
 45 SSFC.3            Retired   OTL by 14 min.
 68 SER.2 OUT            1:00   4 min. late
 70 SAC.1                0:30   2 min. late
 70 SAC.3                0:15   1 min. late
 76 SAC.5                3:00   12 min. late
 76 SAC.6             Retired   OTL by 1 min.
 77 SAC.3                0:15   1 min. late
 78 SAC.3                0:15   1 min. late
 81 SER.3 OUT            0:15   1 min. late
 84 SAC.8                0:30   2 min. late
 90 SER.3 OUT            0:15   1 min. late
 92 SER.1 OUT            0:15   1 min. late
 93 SAC.4                1:00   1 min. early
 93 SAC.5                2:00   8 min. late
101 SER.3 OUT            0:15   1 min. late
104 SSFC.4            Retired   OTL by 3 min.
105 SER.2 RG.IN          0:15   1 min. late
106 SER.1 OUT            0:45   3 min. late
107 SER.1 OUT            0:30   2 min. late
107 SAC.1                0:30   2 min. late
107 SER.2 OUT            0:15   1 min. late
107 SER.3 OUT            0:15   1 min. late
109 SER.2 OUT            0:45   3 min. late
110 SAC.7                0:15   1 min. late
112 SAC.1                2:30   10 min. late
112 SAC.4                0:15   1 min. late
113 SER.1 OUT            0:30   2 min. late
123 SAC.3                1:30   6 min. late
125 SAC.2                3:00   3 min. early
127 SER.1 OUT            0:15   1 min. late
127 SAC.4                0:30   2 min. late
128 SER.2 OUT            0:30   2 min. late
134 SAC.2                1:00   1 min. early
134 SER.2 RG.IN          0:15   1 min. late
134 SER.2 OUT            0:30   2 min. late
134 SAC.5                0:15   1 min. late
143 SAC.5                0:15   1 min. late
143 SER.3 RG.IN          0:15   1 min. late
143 SER.3 OUT            0:15   1 min. late
143 SAC.8                0:15   1 min. late
