Mayo Stages Rally, 2010                                                                                Competitor Stage Times
Sun Mar 14 19:46:19 2010                                                                                     PF.OUT to SSFC.9

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  1 Aaron Machale/Dermot Falvey                Ford Focus WRC    9:56   4:59  11:22   9:43   4:55  11:44 
  2 Melvyn Evans/Patrick Walsh                 Subaru Impreza    9:39   5:01  11:23   9:32   4:54  11:35   9:15   4:45  11:05 
  3 Niall Maguire/Enda Sherry                  Subaru WRC        9:58   5:03  11:34   9:44   4:52  11:32   9:28   4:55  11:36 
  4 Kevin Barrett/Sean Mullally                Subaru WRC S11    9:44   5:00  11:25   9:40   4:50  11:26   9:32   4:47  11:05 
  6 Craig Breen/Dai Roberts                    Ford Fiesta S20   9:56S  5:01  11:19   9:45   4:50  11:32   9:36   4:45  11:06 
  8 Daniel McKenna/Andrew Grennan              Ford Escort       9:56S  5:02  11:33   9:41   4:59 
  9 Manus Kelly/Donall Barrett                 Ford Escort       9:56S  5:13  11:45   9:59   5:04 
 11 Danny McBride/Ambrose Given                Mitsubishi Evo    9:56S
 12 Camillus Bradley/Crawford Henderson        Ford Escort Mk    9:56S  5:19  12:15  10:00   5:04  12:13   9:58   5:03  11:49 
 15 Sean Flanagan/Brian Miller                 Subaru Impreza    9:56S  5:20  12:05  10:15   5:12  12:25  10:11   5:06  11:40 
 16 Damien Gallagher/Paul Garry                Ford Escort       9:56S  5:21  11:56  10:13   5:07  12:12   9:57   4:59  11:29 
 18 Trevor Bustard/Kenny Bustard               Mitsubishi Evo    9:56S  5:27  12:19  10:31   5:16  12:11  10:32   5:15  12:07 
 19 Mark Courtney/Mick Courtney                Toyota Celica     9:56S  5:11 
 20 Eugene Ferry/Derek Heena                   Ford Escort Mk    9:56S  6:39  12:13  10:09   5:11  12:18  10:03   5:07  11:46 
 21 Russell Woods/Martin Byrne                 Ford Escort Mk    9:56S  5:20  12:09  10:08   5:09  25:30M 10:15   5:08  12:00 
 22 Victor Hunter/Michael Doherty              Ford Escort       9:56S  5:21  12:14  10:21   5:13  12:15  10:20   5:12  12:00 
 23 Raymond Conlon/James O'Reilly              Toyota Corolla    9:56S  5:27 
 24 Stuart Darcy/Lee Jordan                    Toyota Corolla    9:56S  5:35 
 27 Samuel Kelso/Gareth Doherty                Ford Escort       9:56S  5:23  12:15  10:32   5:17  12:28  10:27   5:15  12:16 
 28 Richard Burke/Frank Byrnes                 Subaru            9:56S
 29 Gary McElhinney/Damien Connolly            Subaru Legacy    11:21 
 30 Declan Boyle/Brian Boyle                   Ford Escort Mk    9:56S  5:11  12:05  10:04   5:05  12:14   9:55   4:57  11:32 
 31 Daniel Conaghan/Trevor Graham              Ford Escort Mk   10:48   5:30  12:41  10:43   5:22  12:46  10:31   5:16  12:19 
 32 Raymond Drury/Sean Brunton                 Ford Escort      11:05 
 33 Mervyn Deane/Trevor Burke                  Ford Escort Mk   10:39   5:35  12:14  10:22   5:18  12:19  10:19   5:12  12:01 
 35 Michael Conlon/Aidan Boyle                 Ford Escort Mk   10:48   5:30  12:24  10:30   5:17  12:26  10:24   5:17  12:04 
 36 Daniel Harper/Paula Swinscoe               BMW Mini         11:04   5:32  12:17  10:31   5:16  12:27  10:20   5:14  12:02 
 37 John McGettrick/James McDermott            Ford Escort Mk   10:55   5:29  12:23  11:10   5:27  13:04  10:34   5:23  12:28 
 38 Damian Toner/Paddy McCague                 Ford Escort Mk   10:46   5:30  12:25  10:30   5:19  12:34  10:21   5:12  11:55 
 39 Gerry Smyth/Gregory McQuillan              Ford Escort      11:03   5:51  12:38  10:45   5:21  12:35  10:46   5:21  12:11 
 43 David Leonard/Adrian Foley                 Citroen Saxo     10:46S  5:44  12:40  10:48   5:31  13:04  10:44   5:27  12:28 
 44 Mark Wedlock/Adam Kinnade                  Ford Escort      11:10   5:34  12:23  10:45   5:28  12:42  10:35   5:23  12:23 
 45 Colin Loughney/Michael Loughney            Ford Escort      10:55   5:31  53:28M
 46 Daniel Breslin/Johnny Jordan               Toyota Corolla   10:53 
 47 Llyod Hutchinson/Kevin Flanagan            Austin Mini      10:48   5:29  12:26  10:31   5:18  12:20  10:27   5:11  11:58 
 49 Joe Connolly/John Connolly                 Ford Escort RS   11:26   5:41  13:51  10:53   5:38  13:12  11:01   5:34  12:52 
 50 Pat Price/Stephen Price                    Subaru N12B      11:02   5:41  12:25  10:48   5:24  12:46  10:45   5:19  12:17 
 51 Shane Maguire/Paul Kelly                   Subaru Impreza   11:28   5:39  12:50  10:59   5:33  12:47  10:59   5:31  12:50 
 52 Alan Sweeney/Timmy Lunn                    Ford Escort      11:35   5:53  12:42  11:33   5:41  13:12  11:05   5:31  12:39 
 53 Chris Melly/Daniel Melly                   Vauxhall Chevet  22:38M  5:38  12:37  11:22   5:30  12:52  10:56   5:39  12:58 
 54 Stephen Baxter/Karl Atkinson               Ford Fiesta R2   11:08   5:28  12:25  10:41   5:17  12:18  10:46   5:21  12:28 
 55 Thomas Carolan/Declan Smith                Ford Escort      11:53   5:51  13:20  11:06   5:34  13:29  11:11   5:44  13:04 
 56 Joe McGonigle/Niall Burns                  Citroen C2R2     11:14   5:38  13:01  10:49   5:29  12:44  10:42   5:29  12:29 
 57 Rory Byrne/Jeremy Patterson                Mitsubishi Evo   11:20 
 58 Gerry Ronan/John Conneely                  Mitsubishi Evo   11:08   5:21  12:31  10:45   5:24  12:37  10:44   5:20  12:29 
 59 Colin Flanagan/Colin Fitzgerald            Mitsubishi Evo   11:06   5:29  12:30  10:37   5:20  12:34  10:36   5:20  12:14 
 60 Andrew Mullen/Elaine Doherty               Mitsubishi Evo   10:37   5:33  12:42  10:49   5:25  17:07  10:54   5:23  12:27 
 63 Adrian Cannon/Ivan Hernon                  Honda Civic      11:23   5:42  12:45  11:07   5:33  12:53  11:02   5:29  12:39 
 64 Stephen Furey/Niall McCalliog              Toyota Corolla   11:04   5:42S 13:07  10:56   5:26  12:49  10:47   5:22  12:26 
 65 P.j Bonner/Paddy Boyle                     Ford Focus       11:52   5:42S 13:22  11:27   5:58  13:54 
 66 Terence McHugh/Patrick McHugh              Ford Escort      11:47   5:42S 13:34  11:27   5:43  13:35  11:41   5:53 
 68 Eamon McCrystal/Kevin Bann                 Ford Escort      11:15   5:42S 13:00  10:49   5:31  13:07  10:47   5:27 
 70 Rory Carroll/Michael Currid                Ford Escort      12:16   5:54  13:17 
 71 Patrick Bonner/Anthony Bonner              Ford Escort      11:59   5:42S 12:59  11:10   5:42  13:03  11:06   5:38  12:51 
 72 Ian Hynes/Martin Collins                   Honda Civic Typ  11:32   5:42S 13:43  11:19   5:47  14:25  11:08   5:43  13:21 
 73 Seamus Gallagher/Leonard Craig             Toyota Corolla   11:26   5:42S 12:50  11:18   5:39  12:37  11:02   5:39  12:30 
 74 Richard McGaugh/Ronan Flanagan             Ford Escort      11:50   5:42S 13:03  11:22   5:48  13:32  11:10   5:39  13:14 
 75 Walter Burke/Alan Gibbons                  Ford Escort      12:32   5:42S 13:14  11:06   5:28  13:12  10:58   5:26  12:36 
 76 Gary Gallagher/Paddy Duffy                 Ford Escort      11:18   5:42S 17:13  12:37   5:50 
 77 David Moffett/Andrew Spears                Toyota Starlet   11:39   5:46  13:35 
 78 Kevin Kelly/Paul Hegarty                   Ford Escort      11:13   5:40  12:37  10:54   5:32  13:14  10:56   5:34  12:38 
 79 Paddy Walker/Brendan McElhinney            Peugeot 206 XSi  15:27 
 81 John Kelly/Adrian Flynn                    Toyota Corolla   11:29   5:38  12:53  11:16   5:35  13:21  11:11   5:35  12:51 
 82 Paul Clarke/Gary Copperthwaite             Ford Escort      11:10   5:42S 12:32  10:45   5:22  13:02 
 84 Fiachra Moran/Shane O'Brien                Ford Escort      11:50   5:51  12:26  11:04   5:26  12:50  10:51   5:25  13:32 
 85 Roger Kennedy/Wendy Blackledge             Peugeot 306      11:23   5:39  12:54  11:16   5:36  13:31  11:17   5:44  13:25 
 86 Pakie Duffy/Colin Duffy                    Honda Civic      11:22 
 87 Marcus Molloy/Damien Cleary                Honda Civic      11:41   5:54  13:07  11:26   5:38  13:20  11:19   5:41  13:12 
 88 John Duffy/John Egan                       Honda Integra    13:12   5:59  14:19 
 89 Anthony Masterson/Andrew Browne            Honda Integra    11:27   5:37  12:48  11:11   5:33  13:21  10:55   5:32  12:49 
 90 Michael Peoples/Stephen Gallinagh          Ford Escort Mk   11:44   5:56  13:18  11:33   5:44  13:25  11:26   5:38  13:15 
 91 Ciaran Walsh/Aidan Gannon                  Honda Civic      11:14 
 92 Dermot Cannon/John McLoone                 Toyota Corolla   11:32   5:42S 13:12  11:04   5:41  13:19  11:03   5:36  12:55 
 93 Shane Briscoe/Greg Campbell                Honda Civic      12:02   5:54  13:17  11:29   5:45  13:04  11:20   5:42  12:53 
 94 Paddy Boyce/Kevin Kearney                  Peugeot 205      11:20   5:43  13:19  12:10   6:11  13:12  10:48   5:32  12:41 
 95 Ciaran Kennedy/Paul McGinnis               Honda Civic      11:44   5:45  13:08  11:13   5:34  13:22  11:13   5:35  12:53S
 96 Mathew Murphy/John Burke                   Toyota Corolla   11:58   5:55  13:33  11:53   5:46  13:32  11:51   5:50  12:53S
 97 Pa Bellew/Willie Fitzpatrick               Ford Escort Mk   11:50   5:48  13:05  11:20   5:39  13:28  11:12   5:31  12:53S
 98 Andrew Knox/Rodney Stewart                 Ford Escort      11:31   5:45  13:04  10:58   5:34  13:19 
 99 Declan McShane/Bobby Trimble               Honda Civic      11:35   5:43  12:53  11:13   5:36 
100 David Carney/Ray Fitzpatrick               Citroen C2R2     11:38   5:42  13:09  10:51   5:36  14:04  11:02   5:39  12:53S
101 Eamonn McCafferty/Kenneth McHale           Ford Puma        12:30   5:59  13:39  11:53   5:50  13:58  11:54   5:56  13:44 
102 Peter McCarry/Patrick Gallagher            Ford Escort      11:15   5:31  12:33 
103 Joe Shrimpton/Ed Muldoon                   Citroen C2R2     12:29   6:26  13:57  12:12   6:20  14:35  12:04   6:11  13:57 
104 Vincent Collins/Fintan Kilroe              Talbot Sunbeam   11:52   5:50  13:23  40:42M
105 Seamus Doherty/Peter Byrne                 Ford Escort Mk   20:38   5:42  13:15  11:15   5:40  13:23  11:25   5:30  13:09 
106 Jonathan Thompson/Finbar Boyle             Ford Escort      11:57 
107 Padraic Roche/Paddy O'Hora                 Ford Escort Mk   11:47   5:51  13:23  11:25   5:48  13:47  11:38   5:52  12:53S
108 Barry Gallagher/Diarmuid Dunne             Suzuki Swift     11:54   5:57  13:17  11:46   5:50  13:36  11:52   5:57  17:12 
109 Eoin McGreal/Jonathan Rice                 Vauxhall Chevet  11:45   5:53  13:16  11:27   5:41  13:30  11:31   5:41  13:10 
110 Shane Timoney/Niall Timoney                Ford Puma        12:52   6:30  14:44  12:18   6:11  14:21  12:06   6:08  14:30 
111 Niall Morley/Simon McGuinness              Ford Escort      11:38   5:47  13:21  11:27   5:26  13:26  11:08   5:44  12:53S
112 Otto Gropler/Paul McGlinchey               Ford Ka          13:18   6:16  14:03  12:53   6:19  14:28  13:03   6:24  14:23 
113 Barry Treanor/Colm Connolly                Peugeot 205      11:12   5:28 
114 Alan Egan/Michael Haran                    Ford Escort      11:55   6:23  13:29  11:35   5:51  14:05  11:22   5:49 
115 Ruairi Maguire/Chrystal Culkeen            Honda Civic      11:42   5:45  13:00  11:20   5:35  13:17  11:24   5:37  13:08 
116 Michael Carbin/Barry Garvey                Peugeot 205      11:44   5:47  13:10  11:22   5:37  13:24 
117 Pauric McGee/Fergal Loughney               Honda Civic      11:53   5:34  12:37  11:16   5:36  13:06  11:14   5:33  13:00 
118 Andrew Stewart/Tony Gallagher              Rover MG ZR      12:13   6:13  14:17  12:27 
119 Kieran Sweeney/Adrian Sweeney              Opel Corsa       12:23   6:08  13:36  12:05   6:00  16:22  12:05  10:13  13:52 
120 Stephen Bradley/Jonathan Gallagher         Honda Civic EK4  11:18   5:34  12:45  11:15   5:38  13:12  11:15   5:33  12:31 
121 Adrian Fahy/Aidan Fahy                     Ford Escort      12:39 
122 Gary Egan/Darragh Mullen                   Subaru Impreza   11:58   5:48 
123 Liam Branley/Joseph Devanney               Peugeot 206 Cup  12:28   6:06  13:50 
124 Damien Scanlon/Paul Wims                   Honda Civic      12:23   6:08  13:55  12:05   5:59  14:04  11:50   5:50  13:26 
125 Stevan Rushe/Liam Fleming                  Ford Escort      13:04   6:27  14:28  12:00   6:04  14:20  12:11   6:13  14:29 
126 Justin Ryan/John P Ryan                    Honda Civic      13:26   6:41  14:56  13:01   6:46  15:00  12:45   6:43  15:16 
127 John Feeney/Anne-marie Carroll             Honda Civic      14:26   6:45  15:32  13:59   6:49  16:18  13:43   6:59  16:12 
128 Thomas McGlinchey/Tony Curran              Ford Escort Mk   12:43   6:36  14:33  12:18   6:15  15:06  12:30   6:35  15:18 
129 Patrick Bradley/Gavin O'Donnell            Vauxhall Nova    11:42   5:43  12:54  11:11   5:41 
130 Avril Hynes/Caroline Divilly               Suzuki Swift     14:52   7:25  17:36  22:22M
131 Derek Bolton/Trevor O'Connell              Subaru Impreza   14:28   6:58  15:21 
132 John Walsh/Philip Walsh                    Honda Civic      11:58   6:18  13:28  11:21   5:43  13:37  11:26   5:53  13:29 
133 Tom Jordan/Jonathan Rooney                 Honda Civic      12:22   5:58  13:41  11:53   5:56  13:58  11:46   5:47  12:53S
134 Martin McLoughlin/Owen Feeney              Ford Escort Mk   11:48   5:53  13:35  11:17   5:50  14:11  11:29   6:02  14:51 
135 Eamonn McGuigan/Michael Moran              Ford Escort Mk   11:20   5:42S 13:07  10:51   5:27  12:50  10:48   5:22  12:33 
137 Jeffrey Dolan/Conor Murphy                 Talbot Sunbeam   10:49   5:23  12:20  10:27   5:19  12:37  10:34   5:22  12:22 
138 Justin Comer/Shane Reidy                   Honda Civic EK4  12:17   5:56  13:34  11:40   5:52  13:28  11:29   5:45  13:18 
140 Andrew Slattery/Shaun Forde                Peugeot 205 GTi  11:59   5:49  12:56  11:20   5:35  13:21  11:26   5:38  12:53S
141 Mark Donnelly/Paddy Robinson               Citroen C2R2     10:46S  5:37  12:33  10:36   5:28  12:41  10:30   5:18  12:00 
142 Joe Monaghan/Kevin Monaghan                Honda Civic      11:35   6:13  14:32  11:29   5:42  13:12  11:11   5:36  12:53S
143 Paul Curley/Des Daniels                    Honda Civic EK4  10:46S  5:42  12:58  10:59   5:28  13:29  10:59   5:32  12:50 
144 Charlie Nilan/Ruth O'Kane                  Honda Civic      11:37   5:49  13:01  11:26   5:39  13:09  11:33   5:48  12:57 
145 Enda McLoughlin/Michael Reilly             Ford Escort Mk   11:03   5:28  12:35  10:50   5:21  12:57  10:47   5:22  12:28 
146 Ivor Scott/Brendan Peoples                 Ford Escort      12:04 
