Mayo Stages Rally, 2012                                         Road Penalties
Sun Mar 11 18:11:11 2012                                 TC.0 PF.OUT to SSFC.9

Car Control           Penalty   Reasons                                       

  5 SAC.1                3:00   12 min. late
  9 SAC.1                1:00   1 min. early
 10 SAC.6                0:15   1 min. late
 12 SSSC.3              37:00   2220 seconds applied penalty
 19 SAC.1                0:15   1 min. late
 36 TC.3C SER.OUT        0:45   3 min. late
 45 SAC.1                1:45   7 min. late
 50 TC.6C SER.OUT        0:15   1 min. late
 56 TC.6C SER.OUT        0:15   1 min. late
 58 SSFC.3            Retired   OTL by 4 min.
 62 SSFC.1               1:30   6 min. over stage max
 62 TC.3C SER.OUT        1:00   4 min. late
 66 TC.0A SER.OUT        0:30   2 min. late
 69 TC.3C SER.OUT        0:45   3 min. late
 76 TC.6C SER.OUT        0:15   1 min. late
 78 TC.3C SER.OUT        0:30   2 min. late
 81 SSFC.6               2:30   10 min. over stage max
 83 SAC.1                1:30   6 min. late
 83 TC.6C SER.OUT        0:15   1 min. late
 88 TC.6C SER.OUT        0:15   1 min. late
 89 TC.6C SER.OUT        0:15   1 min. late
 90 SAC.1                0:30   2 min. late
 94 SAC.3                0:30   2 min. late
 97 TC.0A SER.OUT        0:15   1 min. late
101 TC.0A SER.OUT        0:15   1 min. late
101 TC.3C SER.OUT        1:00   4 min. late
102 TC.0A SER.OUT        0:15   1 min. late
103 TC.3A RG.IN          1:00   1 min. early
107 TC.6C SER.OUT        2:15   9 min. late
110 TC.6C SER.OUT        0:15   1 min. late
111 TC.3C SER.OUT     Retired   OTL by 1 min.
114 TC.3C SER.OUT        0:45   3 min. late
115 TC.0A SER.OUT        0:30   2 min. late
