Mayo Stages Rally, 2017                                       Competitor Stage Times
Sun Mar 12 17:41:48 2017                                   TC.0 PF.OUT DUE to SSFC.5

Car Driver/Codriver               Class      SS1      SS2      SS3      SS4      SS5

 64 Martin Geraghty/Conal Doherty    1   10:27.2  10:55.5  10:13.0  10:52.1  10:24.0 
 65 Shaun O'Donnell/M.Hamilton       1   11:15.6  12:02.3  10:33.9  11:23.9  10:27.5 
 66 Ronan Denning/Karl Egan          2   10:51.3  11:19.0  10:22.7  10:53.9  10:07.2 
 30 Adrian Cannon/Kaine Treanor      3    9:48.2  10:19.4 
 51 Roger Kennedy/W.Blackledge       3   10:28.3  11:11.2   9:47.9  10:44.9   9:57.9 
 52 John Duffy/John Egan             3   10:40.7  12:23.5   9:52.8  10:17.4   9:38.8 
 67 Tonya Fortune/Damian Lawlor      3   11:24.5  11:46.7 
 21 Derek Jobb/Ed Muldoon            4   10:50.7  11:11.7  10:21.2  11:00.4  10:26.5 
 22 Pat Price/Andrew Curran          4   10:24.9  11:02.7  10:00.1  10:18.4   9:45.5 
  1 Joseph McGonigle/C.Geaney        5    8:49.1   9:15.0   8:15.6   8:49.0   8:09.7 
  2 Pauric Duffy/Kevin Glynn         5    8:38.8   9:13.4   8:52.7  10:03.9   8:21.2 
 74 David Gordon/Keith Harris        9   10:27.2  10:57.0  10:06.4  12:50.4 
 54 Shane Carr/Ciaran Carr          10   10:12.8  10:38.2   9:45.6  10:14.3   9:36.2 
 69 Eamon McLoughlin/Steven Boyle   10   10:13.6 
 73 Mickey Brennan/Ryan Brennan     10   10:03.8  10:37.2   9:26.6  10:28.5   9:30.7 
 75 Laura Mulrooney/Colm McCabe     10   20:03.8R 15:37.2r 14:54.8  14:41.3  14:19.5 
 80 David Moran/John Sweeney        10   13:19.8  13:18.8  12:32.1  12:53.8  12:12.1 
 50 Eddie Peterson/Daire Maguire    11F   9:22.3  10:01.6   9:10.8 
 55 Damien Boyle/Marie Byrne        11F  10:37.0  10:56.7   9:32.0  10:15.9   9:26.7 
 59 Barry Doogan/Keith Neary        11F  10:45.2  20:01.6R 14:10.8r 15:15.9r 10:20.4 
 60 Colette Rooney/John Burke       11F  10:13.6  11:21.0  10:11.6  10:37.1  10:05.2 
 70 Trisha Greavy/Brendan Greavy    11F  11:59.1  11:33.4S 11:26.0  11:43.1  11:06.5 
 76 Pat McEveney/Shauna McEveney    11F  12:51.4  13:03.3  12:08.0  13:17.3  12:26.6 
 77 Colm Connor/James Connor        11F  11:40.9  11:54.3  11:00.8  11:46.3  10:47.1 
 27 Seamus Connolly/G.McCrudden     11R   9:18.2   9:54.2   9:08.5   9:20.5   8:47.3 
 32 Declan Hall/Chris Corr          11R  10:13.0  10:47.3   9:17.1   9:57.3   9:10.5 
 33 Barry Treanor/Colm Connolly     11R   9:48.0  10:07.7   9:01.4   9:26.8   8:55.3 
 43 Gerard Gibbons/A.Gallagher      11R   9:41.2  10:17.2   9:05.6   9:56.8   9:12.1 
 46 Sean Heraghty/Stephen Peoples   11R   9:52.1  10:13.0   9:21.1   9:49.7   9:09.5 
 62 Stuart Robb/Adrian Rankin       11R  10:40.1  11:03.8  10:14.8  10:48.5  10:13.2 
 72 Florin Niedermueller/L.Walsh    11R  10:32.0  10:49.5   9:57.4  10:13.8   9:47.2 
 83 Liam Doherty/D.McGettigan       11R   9:47.0  10:02.2   8:59.1   9:34.2   8:51.1 
 24 Marty Toner/Damien Fleming      12    9:17.4 
 34 William Amstrong/P.Armstrong    12    9:29.6  10:03.0   9:06.9   9:51.9   9:08.9 
 58 Ciaran Kennedy/Paddy O'Hora     12   10:52.9  11:34.4  10:23.2  10:53.4  10:15.3 
 61 Darrel Quinn/Micheal Laverty    12   10:47.0  10:54.2   9:54.9  10:27.7   9:53.2 
  9 George Condell/Michael Coady    13    8:57.0 
 19 Daniel Conaghan/Terence Magee   13    9:20.3  10:06.2   8:54.5   9:28.2   8:50.6 
 26 Shane Buckley/Lorcan Moore      13    9:06.1   9:45.7 
 40 Roy Baldrick/Dermot Friel       13    9:48.9  18:57.2   9:14.8   9:59.8   9:16.1 
 41 Stephen Reynolds/E.Brosnan      13    9:23.3  10:02.0   9:05.7   9:35.3   8:53.0 
 42 Alan Quinn/Gary Quinn           13   10:38.4  10:52.6   9:53.7  10:24.2   9:36.4 
 82 Mickey Conlon/Martin Byrne      13    9:13.3   9:46.9   8:34.1   9:13.8   8:43.5 
  4 Pat Donegan/Alan Keena          14    9:09.0   9:51.3   8:36.9   9:08.3   8:28.9 
  5 Adrian Hethrington/R.Oneill     14    8:51.2   9:27.6   8:29.6   8:58.4   8:18.7 
  6 Damian Toner/Denver Rafferty    14    8:51.7   9:27.7   8:22.1 
  8 Vivian Hamill/Andrew Grennan    14    9:16.4   9:55.3   8:47.6   9:27.1   8:43.5 
 10 David Armstrong/P.Mulholland    14    9:33.7  10:27.6   8:50.6   9:36.6   8:49.0 
 15 Maurice Moffett/Jason McKenna   14    9:25.8   9:56.1   8:38.3  10:17.0   8:37.8 
 16 Martin Doherty/Paul Sheridan    14    9:04.8   9:40.6 
 36 David Quinn/James McDermott     14   10:07.0 
 84 Jack Maguire/Andy Hayes         14    9:59.9  10:18.7   9:36.6  10:05.5 
 47 James McGreal/Chris Mitchell    15   10:11.2  10:50.4  10:08.7  11:42.6  10:01.1 
 57 Stephen Doherty/Alan Moran      15   23:34.6M 12:13.6 
 81 Frank Wray/Joe McNulty          15    8:50.9   9:07.2   8:42.5   8:55.9   8:28.7 
 37 Adrian Sweeney/Shane Buckley    16    9:54.0  10:37.6   9:28.1  10:18.2   9:21.0 
 38 Jonny Treanor/Adrian Foley      16    9:16.7   9:44.1   8:51.3  17:12.1   8:57.2 
 48 Brian Lavelle/Darren Curran     16   11:27.5 
 53 Jason Black/Jack McKenna        16    9:41.3  10:15.5   9:12.5   9:48.8   9:19.2 
 63 Sean Maloney/Shane Barry        16   10:22.0  10:59.2   9:55.3  19:48.8R 10:03.5 
 68 Keith Jacob/Michael Carr        16   11:07.8  11:33.4  10:26.7  10:45.9  10:11.3 
 12 David Leonard/Niall Burns       20    9:25.7 
 14 Cathan McCourt/Brian Hoy        20   38:38.7M
 20 Declan McCrory/G.Henderson      20    9:43.5  10:15.4   8:57.9   9:46.6   8:50.3 
