Mayo Stages Rally, 2018                                                                                                  Competitor Stage Times
Sun Mar 11 19:06:52 2018                                                                                               TC.0 PF.OUT DUE to TC.9A

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Joseph McGonigle/Ciaran Geaney             BMW Mini          2:39.4   8:28.0   6:43.5   2:35.8   8:20.2   6:34.9   2:33.7   8:10.1   6:28.6 
  2 Roy White/James O'Brien                    Ford Fiesta WRC  12:33.4R 13:08.0r 11:31.1r  2:34.5   8:22.9   6:37.7   2:32.2   8:17.4   6:33.8 
  3 Donagh Kelly/Conor Foley                   Ford Focus        2:35.7   8:27.7  10:19.2   2:34.0   8:16.9   6:32.9   2:33.1   8:06.5   6:23.5 
  4 Declan Boyle/James O'Reilly                Ford Fiesta WRC   2:33.4   8:08.0   6:31.1   2:29.6   8:00.6   6:17.2   2:29.0   7:55.3   6:17.2 
  6 Josh Moffett/Keith Moriarty                Ford Fiesta R5    2:37.6   8:19.6   6:31.5   2:31.2   8:03.9   6:17.1   2:32.5   8:04.4   6:20.6 
  7 Desi Henry/Liam Moynihan                   Ford Fiesta R5    2:38.3   8:27.7   6:39.0   2:34.8   8:16.5   6:29.3   2:34.0   8:13.2   6:26.7 
  8 Niall Maguire/Enda Sherry                  Subaru S12        2:42.7   8:38.4   7:03.4   2:37.1   8:29.9   6:46.1   2:37.0   8:23.8   6:45.5 
  9 Kevin Barrett/Sean Mulally                 Subaru S14 WRC    2:53.2   9:14.3   7:22.9   2:42.8   8:51.7   7:07.7   2:43.8   8:47.7   7:04.6 
 10 Adrian Hethrington/Ronan O'Neill           Ford Escort       2:48.6   9:43.4   7:22.7   2:41.9   8:56.4   7:01.2   2:40.7   8:48.8   6:56.2 
 12 Aidan Wray/Kieran McGrath                  Mitsubishi Evo    2:42.6   8:51.7   7:00.6   2:42.8   8:43.5   6:48.3   2:42.0   8:39.9   6:47.6 
 14 Paul Barrett/Declan Tumilty                Mitsubishi Evo    3:08.6   9:44.8   7:36.3   2:58.4   9:20.2   7:21.8   2:56.7   9:17.4   7:23.8 
 15 David Leonard/Niall Burns                  Mitsubishi Evo    2:53.1   9:15.8   7:15.5   2:49.6   8:58.5   7:05.3   2:48.1   8:48.4   7:03.1 
 16 Damian Toner/Denver Rafferty               Ford Escort       2:51.6   9:14.7   7:26.5   2:46.9   9:02.2   7:10.0   2:45.7   8:54.8   7:09.7 
 17 Chris Armstrong/Chris Melly                Ford Escort       2:47.0   8:48.0   7:05.9   2:40.0   8:45.0   6:52.8   2:39.5   8:39.9   6:48.1 
 18 David Condell/Michael Coady                Ford Escort Mk    2:52.6   9:19.6   7:23.6   2:48.0   9:12.0   7:11.2   2:48.9   9:04.2   7:11.9 
 19 Mickey Conlon/Ciaran McPhillips            Ford Escort       2:50.7   9:03.8   7:12.9   2:45.5   8:56.5   7:06.0   2:48.8   9:02.9   7:09.7 
 20 Shane Buckley/Lorcan Moore                 Honda Civic       2:54.2   9:14.6   7:22.2   2:47.8 
 21 Stuart Darcy/Keith McCarthy                Darrian T9        2:45.8   8:55.3   7:07.6   2:41.1   8:47.0   6:48.8   2:38.8   8:35.2   6:39.7 
 22 Niall Henry/Damien Duffin                  Mitsubishi Evo    2:54.0   9:13.0   7:16.2   2:51.9   9:11.8   7:11.6   2:48.3   9:46.3 
 24 Daniel Conaghan/Terence Magee              Ford Escort       2:49.4   9:14.9   7:22.9   2:44.6   9:01.6   7:10.7   2:45.3   8:58.0   7:03.1 
 25 Seamus Connolly/Gary McCrudden             Toyota Corolla    3:04.4   9:29.6   7:29.0   2:52.3   9:06.6   7:05.3   2:53.0 
 26 Tomas O'Rourke/Tomas Scallan               Mitsubishi Evo    3:08.8   9:43.6   7:46.3   3:00.3   9:33.9   7:34.1   3:00.4   9:25.6   7:26.4 
 27 Eamon Daly/Brian Doherty                   Mitsubishi Evo    2:55.1   9:28.3  16:43.5R  2:53.3 
 28 Aaron McLoughlin/Darren Curran             Mitsubishi Evo    2:52.0   9:14.7   7:20.0   2:49.4   9:01.5   7:26.7   2:51.8   9:31.1 
 29 Lee Hastings/Alistair Wyllie               Subaru Impreza    2:51.7   9:30.1   7:35.8   2:52.0   9:19.5   7:29.3   2:51.4   9:20.1   7:21.9 
 30 Brian Armstrong/Aodhan Gallagher           Ford Escort       2:54.6   9:23.7   7:21.6   2:53.1   9:11.1   7:13.8   2:54.3   9:09.8   7:05.2 
 31 Marty Toner/Sharon Clarke                  Talbot Sunbeam    2:54.0   9:09.2   7:25.6   2:50.7   9:06.4 
 33 William Armstrong/Philip Armstrong         Ford Escort       2:54.2   9:10.8   7:26.5   2:55.0   9:13.0   7:13.8S  2:53.1   9:11.5   7:14.4 
 37 Mark Boyle/Charles Gallagher               Mitsubishi Evo    3:20.5   9:22.0   7:25.1   2:52.2   9:22.5   7:28.4   2:52.5   9:14.7   7:14.9 
 38 Stephen Bawn/Chris O'Donnell               Ford Escort       2:55.0   9:25.0   7:27.2   2:49.4 
 39 Peter McCarry/Michelle McGinley            Ford Escort       3:03.1  10:01.7   8:03.5   3:02.4   9:53.6   7:13.8S  3:05.3   9:53.0   7:51.2 
 40 Barry Cuffe/Stephen McGing                 Ford Escort       3:04.5  19:29.6R 12:29.0r  2:57.9   9:35.1   7:39.3   2:58.1   9:28.0   7:31.3 
 41 Brian Lavelle/Daniel Kilbane               Honda Civic       2:59.7   9:25.9  17:33.9R  7:56.4r 14:22.6r 12:13.8r  2:55.9   9:17.1   7:09.2 
 43 Pat Price/Andrew Curran                    Subaru Impreza    3:06.7  10:13.7   8:07.4   3:10.2  10:11.0   7:13.8S  3:08.8   9:56.7   7:57.6 
 44 Jason Tuthill/Ben Teggart                  Ford Escort       3:07.3 
 45 Derek Bolton/Ronan Moore                   Subaru Impreza    3:44.9  11:36.0   8:39.1   3:13.2  10:45.3   8:25.0   3:07.9  10:21.3   7:55.9 
 46 Andrew Stewart/Tony Gallagher              Mitsubishi Evo    3:18.6  10:38.2   8:35.5   3:13.3 
 47 Nick Barnett/Martin Brady                  Mitsubishi Evo    3:10.3 
 48 Paul Carron/Sean Brunton                   Toyota Corolla    3:00.4   9:30.0   7:34.6   2:57.2   9:25.2   7:13.8S  2:57.3   9:25.6   7:34.3 
 49 Chris McLaughlin/Loretta Kelly             Toyota Starlet    2:59.4   9:34.8   7:46.1   2:57.5   9:38.6   7:13.8S  2:56.4   9:25.7   7:31.1 
 50 Stephen Peoples/David Gordon               Ford Escort       3:10.5  22:20.2M  7:42.6   3:01.8   9:32.1   7:32.0   2:57.4   9:14.7   7:25.0 
 51 Kevin Kelly/Keith Harris                   Ford Escort       3:10.7  10:04.7   8:16.0   3:08.2  10:00.4   7:13.8S  3:05.6   9:49.2   8:04.8 
 52 Alan Quinn/Gary Quinn                      Opel Manta 400    3:18.0 
 53 Sean Warnock/Dessie Wilson                 Ford Escort Mk    3:04.4   9:54.9   7:56.8   2:57.4   9:42.5   7:13.8S  2:59.1   9:44.4   7:44.9 
 55 Colin O'Rourke/Shane Gilhooly              Ford Escort       3:14.2   9:44.7   7:43.5   2:53.0   9:33.4   7:13.8S  2:55.8   9:29.7   7:50.3 
 56 Stuart Robb/Adrian Rankin                  Toyota Corolla    3:14.5  24:16.7M  8:20.2   3:17.4  10:23.0   8:19.3 
 57 Michael McDaid/Daire Maguire               Ford Escort Mk    2:59.5   9:29.4   7:41.6   2:53.5   8:57.4   7:13.8S  2:57.0   9:21.7   7:19.8 
 58 Philip Hamilton/Joe Comerford              Ford Escort Mk    3:09.7  10:13.7   8:05.4   3:06.5  10:00.2   8:00.6   3:11.0 
 59 Anthony McCann/Damian McCann               Ford Escort Mk    3:15.4  10:05.1   7:51.1   3:07.6   9:53.3   7:52.7   3:06.2   9:49.9   7:44.3 
 60 Roy Baldrick/Dermot Friel                  Talbot Sunbeam    3:00.2   9:32.7   7:42.4   2:57.9   9:33.7   7:13.8S  2:59.7   9:39.4   7:38.5 
 61 James McGreal/Chris Mitchell               Mitsubishi Evo    3:06.2  10:09.6   8:01.9   3:01.0   9:58.6   7:52.6   3:04.7  10:11.6   8:05.8 
 62 Frank Rafferty/Denny Greaney               Ford Sierra       3:08.8  10:10.9   8:10.2   3:00.7  13:53.4 
 63 Shaun Doherty/Chris Harley                 Ford Escort Mk    3:04.6   9:39.9   7:39.8   2:57.4   9:32.8   7:30.4   2:58.3   9:26.9   7:30.5 
 64 Ronan Denning/Karl Egan                    Citroen C2R2      3:06.0   9:50.2   7:50.1   3:01.2   9:43.0   7:37.6   3:13.4   9:46.0  13:06.0 
 65 Clive McGonigle/Steven Tinney              Ford Escort       3:14.7  10:15.8   8:01.3   3:06.8   9:58.1   7:41.7   3:08.9   9:50.5   7:45.7 
 66 Sam Stewart/Alan Johnston                  Ford Escort Mk    3:15.3  10:02.9   7:55.0   3:06.2  10:42.7   7:56.2   3:04.5   9:47.3   7:31.5 
 67 Brian Quigley/Paddy McCrudden              Honda Civic       3:03.6   9:55.5   7:46.4   2:59.9   9:40.3   7:29.7   3:00.0   9:35.4   7:26.3 
 68 Lee McLoughlin/Emmett Kelly                Honda Civic       2:56.7   9:23.5   7:33.9   2:56.4   9:22.6   7:23.9   2:57.0   9:34.1   7:25.3 
 69 Johnny Orr/Wesley Finlay                   Honda Civic       3:09.2 
 72 Andrew Casey/Ronan McAnenny                Honda Civic       3:22.4  10:49.3   8:14.4   3:15.6  10:26.1   8:04.2   3:07.2   9:51.7   7:42.8 
 73 Roger Kennedy/Wendy Blackledge             Peugeot 306       3:13.6  10:23.2 
 74 John Duffy/John Egan                       Honda Integra     3:13.3  10:16.8   8:26.4   3:09.9  10:17.2   8:09.5   3:10.3  10:27.4   8:02.9 
 75 Teighearnan Kelly/Shane O'Donnell          Honda Civic       3:07.2   9:58.3   7:38.2   3:04.1   9:38.9   7:13.8S  3:03.1   9:35.1   7:32.4 
 76 Gerard Lyons/Steve O'Brien                 Honda Civic       3:11.4   9:58.6   7:57.4   3:04.5   9:43.6   7:13.8S  3:01.5   9:30.7   7:33.0 
 77 Francis Kelly/David O'Donoghue             Honda Civic       3:22.1 
 78 Eamon McLaughlin/Steven Boyle              Ford Escort       3:16.2  10:49.3S  8:19.8   3:13.2  10:12.4   8:04.4   3:13.9  10:16.1   8:11.2 
 79 Eamonn Kelly/Dylan Baskin                  Honda Civic       3:14.9  10:49.3S  8:05.8   3:04.6   9:44.0   7:41.3   3:03.3   9:52.2   7:48.8 
 80 Brendan Friel/Jason McCahill               Nissan Micra      3:39.8  10:49.3S  9:02.9   3:32.5  11:16.1   8:55.0   3:34.5  11:32.1   9:04.6 
 81 Gerard O'Shea/Mary O'Shea                  Peugeot 306       3:21.1  10:49.3S
 82 Etienne O'Sullivan/Derek O'Brien           Honda Civic       3:26.7  10:36.4   8:10.0   3:13.7  10:36.1 
 83 Trisha Greavy/Brendan Greavy               Honda Civic       3:43.8  12:00.3   9:25.5   3:50.2  12:24.6   9:38.6   3:45.5  11:48.0   9:24.7 
 84 Tony Langdon/Chrystal Culkeen              Honda Integra     3:38.2 
 85 Davy Hunt/Gillian Gilmartin                Peugeot 106 Max   3:09.7  10:49.3S  8:01.2   3:05.9  10:09.2   7:50.4   3:03.6   9:48.6   7:49.1 
 86 Daniel Kelly/Liam McIntyre                 Vauxhall Nova     3:16.9  10:33.3 
 87 Mark O'Finnegan/Brian McLoughlin           Suzuki Swift      3:27.1  10:51.7   8:37.1   3:31.5  11:07.8   8:44.2   3:30.5  11:20.8   8:57.5 
 88 Colm Connor/James Connor                   Toyota Corolla    3:35.2  11:02.3   8:38.6   3:32.2  11:06.4   8:28.1   3:32.9  10:45.3   8:33.5 
 90 Martin Cawley/Kenneth Langan               Peugeot 205       3:37.3  11:56.6   9:11.8   3:28.6  11:10.3   8:49.4   3:25.8  10:55.0   8:33.7 
 91 Gordon Nimmo/Kerrill Dempsey               Ford Fiesta       3:55.1  12:20.2   9:30.3   3:37.5  12:01.1   9:31.6   3:36.9  11:56.3   9:38.5 
 92 Stephen Gallagher/Mark Taheny              Honda Civic       3:28.3  10:27.0   8:09.6   3:14.4  10:08.6   7:50.6   3:15.6  10:05.6   8:12.4 
 93 Des Lyons/Des Lyons                        Honda Civic       3:17.2  10:04.7S  8:13.5   3:08.1  10:12.2   8:02.2   3:08.9  10:04.7   8:09.7 
 95 Seamus McDaid/Jarad Gill                   Ford Escort       3:00.6  19:35.1   7:52.6   2:55.4   9:25.7 
 96 Pat Kelly/Jonathan Kelly                   Subaru Impreza    2:57.8   9:53.1   7:42.5   2:51.1   9:54.2   7:13.8S  2:53.6   9:44.1   7:32.0 
 97 Stephen McDonagh/Ryan Diver                Toyota Twincam    3:05.4   9:53.0   7:45.5   3:03.3  30:29.8M 17:05.3R  3:06.9  14:46.6   9:12.8 
 99 Paul McHugh/Shane Laheen                   Honda Integra     3:17.9  10:24.7   8:14.5   3:13.7  10:31.7   8:04.9   3:14.6  10:25.4   8:20.3 
100 Brendan Cumiskey/Stephen McAuley           Ford Fiesta R5    2:45.7   8:54.6   7:08.0   2:40.8   8:41.6   6:50.3   2:39.0   8:31.0   6:53.6 
116 Peter McManamon/John McCarthy              Peugeot 205 GTi   3:56.5  12:27.6   9:24.3   3:43.4  28:27.1M 18:04.4R  3:42.8  12:01.5   9:16.3 

Mayo Stages Rally, 2018 - Juniors
---------------------------------
 J1 Jason Black/Jack McKenna                   Toyota Starlet    2:52.5   9:01.5   7:13.1   2:49.0   8:50.4   7:31.8 
 J2 Jonny Treanor/Paul Sheridan                Honda Civic       2:48.5   9:01.4   7:10.8   2:45.2 
 J3 Johnny Armstrong/Philly Mitchell           Citroen C2        3:10.5   9:55.0   7:49.5   3:03.3   9:44.4   7:33.7 
 J4 Gareth Black/Calum Maguire                 Toyota Starlet    3:17.1  10:09.3   8:07.0   3:07.2  10:00.2   7:52.1 
 J6 Noel Murphy/John Burke                     Honda Civic       3:13.8  10:19.8   8:14.7   3:07.1  10:20.0   7:48.2 
 J7 James Boland/David Manley                  Ford Fiesta R2    3:49.3  11:52.5   9:16.7   3:28.3  11:21.9   8:52.8 
 J8 Adam Rankin/Mickey Joe Browne              Honda Civic EK4   3:24.8  10:38.4   8:20.3   3:16.1  10:17.0   8:05.0 
J10 Darragh McNern/Trevor Graham               Toyota Corolla    3:16.1  10:10.7   7:57.2   3:08.8   9:54.8   7:46.4 
J11 Stephen Faughnan/Paul McVeigh              Ford Escort       3:16.3  10:11.3   8:04.6   3:04.4   9:54.8   7:42.2 
J13 David Kelly/Kenny Bustard                  Toyota Starlet    3:08.2  10:06.6   7:52.4   3:08.0   9:58.0   7:45.2 
