Munster Endurance Trial, 2025                             Faults and Penalties
Sun Aug 24 21:06:17 2025                             PENALTY.AM to CON.D FINIS

Car Control           Penalty   Reasons                                       

  2 Selective 8          1:00   1x Code Board fault
 10 Selective 4          1:00   1x Code Board fault
 10 Selective 7          1:00   1x Code Board fault
 10 Selective 8          1:00   1x Code Board fault
 17 Selective 17         1:00   1x Code Board fault
 20 Selective 2          1:00   1x Code Board fault
 21 Selective 6          1:00   1x Code Board fault
 23 Selective 4          1:00   1x Code Board fault
 25 Selective 11         1:00   1x Code Board fault
 26 Selective 2          1:00   1x Code Board fault
 26 Selective 6          1:00   1x Code Board fault
 27 Selective 2          1:00   1x Code Board fault
 27 Selective 4          1:00   1x Code Board fault
 29 Selective 4          1:00   1x Code Board fault
 29 Selective 6          1:00   1x Code Board fault
 29 Selective 7          1:00   1x Code Board fault
 30 Selective 9          1:00   1x Code Board fault
 30 Selective 17         1:00   1x Code Board fault
 31 Selective 4          1:00   1x Code Board fault
 32 Selective 2          1:00   1x Code Board fault
 32 Selective 4          1:00   1x Code Board fault
 32 Selective 5          1:00   1x Code Board fault
 32 Selective 6          1:00   1x Code Board fault
 32 Selective 8          1:00   1x Code Board fault
 32 Selective 17         1:00   1x Code Board fault
 33 Selective 5          1:00   1x Code Board fault
 33 Selective 8          1:00   1x Code Board fault
 33 Selective 13         1:00   1x Code Board fault
 33 Selective 17         1:00   1x Code Board fault
 34 Selective 2          1:00   1x Code Board fault
 34 Selective 6          1:00   1x Code Board fault
 35 Selective 2          1:00   1x Code Board fault
 36 Selective 11         1:00   1x Code Board fault
 36 Selective 18         1:00   1x Code Board fault
 37 Selective 13         1:00   1x Code Board fault
 37 Selective 18         1:00   1x Code Board fault
 41 Selective 2          1:00   1x Code Board fault
 41 Selective 4          1:00   1x Code Board fault
 41 Selective 8          1:00   1x Code Board fault
 50 Selective 4          1:00   1x Code Board fault
 50 Selective 11         1:00   1x Code Board fault
