Raven's Rock Stages Rally, 2011                                                                        Competitor Stage Times
Sun Jun 26 19:32:12 2011                                                                            MC.1 PF.OUT to MC.2 PF.IN

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  1 Craig Breen/Gareth Roberts                 Ford Fiesta S20   7:08   6:54   6:35   7:09   6:49   6:31   7:02   7:00   6:41 
  6 Colm Murphy/Don Montgomery                 Subaru Impreza    7:27   7:12   6:52   7:17   7:02   6:44   7:11   7:01   6:48 
  8 Ed O Callaghan/Kaye Shannahan              Ford Escort MkI   7:30   7:09 
 10 Eoin Doyle/Peter Brennan                   Subaru Impreza    7:28   7:14   6:54   7:26   7:07   6:44   7:18   6:59   6:55 
 12 Sebastian Ling/Aled Rees                   Mitsubishi Evo    7:27   7:04   6:53 
 14 Shane Maguire/Paul Kelly                   Subaru N11        7:36   7:17  12:45 
 15 Washington James/Llinos Jones Davies       Darrian T90 GTR   7:38   7:13   6:54   7:27   7:06   6:52   7:08   6:59   6:45 
 16 Sam Smyth/Alan Smyth                       Ford Escort MkI   7:42   7:19   7:04   7:34   7:12   6:57   7:31   7:09   6:54 
 17 David Condell/Declan Stafford              Ford Escort       7:41   7:20   7:01   7:26 
 19 Paul Mulcahy/Karl Baumann                  Toyota Starlet    7:36 
 21 Neil Williams/Eurig Davies                 Ford Escort       7:54   7:20S  7:10   7:34   7:12S  7:11   7:36   7:21 
 22 Frank Kelly/Liam Brennan                   Ford Escort       7:35   7:20S  6:53   7:17   7:12S  6:48   7:16   7:07   6:48 
 23 Shay Power/Katie Power                     Ford Escort       7:42   7:20S  7:19 
 24 Jay Stanley/Paul Williams                  Ford Escort       7:51   7:20S  7:10   7:33   7:12S  7:03   7:31   7:22   7:18 
 25 John McQuaid/Seamus O Connor               Ford Escort MkI   7:41   7:20S  7:06   7:32   7:12S  6:56   7:28   7:14   6:50 
 26 Paddy O Dwyer/Davy Byrne                   Vauxhall Nova     7:47   7:30   7:07   7:25   7:12S  7:19   7:33   7:23   7:04 
 27 James Travers/Robert Nolan                 Renault Clio      8:34 
 28 Graham Scallan/Tom Scallan                 Ford Escort II    7:57   9:03 
 29 Enda O Brien/John Butler                   Ford Escort       7:59   7:38   9:06   7:47   7:12S  7:16   7:43   7:31   7:13 
 30 Lloyd Hutchinson/Kevin Flanagan            Mini              7:50   7:27   7:08   7:34   7:12S  7:02   7:36   7:23   6:56 
 31 Jack Newman/JP McAree                      Honda Civic       7:53   7:33   7:17  33:26M  7:12S
 33 Mark Dolphin/Martin O Brien                Ford Escort MkI   8:05   8:14 
 34 Charlie Hickey/Johnny Hickey               Ford Escort RS    8:09   7:42   7:19   8:40   7:12S  7:21   7:59   7:36   7:31 
 36 Joe Connolly/Brian Connolly                Ford Escort       8:14   7:45   7:26   7:54   7:12S  7:24   7:53   7:39   7:17 
 37 Mark Geraghty/Enda Gerety                  Vauxhall Nova     7:51   7:34   7:13   7:41   7:12S  7:08   7:38   7:28 
 38 Moss Fitzgerald/Denis Cremin               Toyota Corolla    8:03   7:42   7:25   7:46   7:12S  7:16   7:41   7:35   7:27 
 39 Johnny Murphy/Martin Nolan                 Ford Escort       8:19   8:13   7:40   8:09   7:12S  7:35   8:09   8:00   7:30 
 40 Seamus O Grady/John McGrath                Ford Escort F2    8:16   8:13   7:50   7:59   7:12S  7:44   7:48   7:37   7:22 
 41 Steve Roberts/Philip Jennings              Ford Escort MK    8:11   7:48   7:41   8:01   7:12S  7:26   7:59   7:55   7:21 
 42 Stephen Carey/Breda O Driscoll             Honda Civic       8:11   7:52   7:21   7:56   7:12S  7:17   7:52   7:45   7:14 
 43 Jim Ahern/Kevin Joyce                      Honda Civic       8:24   7:55   7:37   8:10   7:12S  7:29   8:07   7:56   7:43 
 44 Eamonn McGuigan/Michael Moran              Ford Escort       8:00   7:40   7:20   7:51   7:12S  7:12   7:48   7:39   7:14 
 47 David Leonard/Darragh Mullan               Citroen Saxo      7:59   7:42   7:15   7:52   7:12S  7:11   7:37   7:27   7:05 
 48 Alan Commins/James Commins                 Peugeot 205 R.W   8:00   7:52   7:48   7:52   7:12S  7:17   7:51   7:39   7:20 
 50 Andrew Fanning/Derek Gibbs                 Ford Puma S1600   7:56   7:46   7:23   7:54   7:12S  7:20   7:49   7:42   7:12 
 51 Alan Fair/David Gardiner                   Honda Civic       8:14   7:57   7:39   8:11   7:12S  7:37   8:06   7:56   7:31 
 53 Paul Browne/Margaret Browne                Honda Civic       8:21   7:58   7:30   8:02   7:12S  7:40   8:23   8:02   7:39 
 54 Eamon O Connell/Mark Linehan               Honda Civic       8:05   7:49   7:35   8:05   7:12S  7:33   8:07   8:05   7:34 
 55 Michael Ormond/Paddy King                  Honda Civic Typ   8:59   8:19   7:51   8:23   7:12S  7:49   8:19   8:10   7:38 
 56 Colm Noonan/Paul Bruton                    Peugeot 306 S16   8:24   8:10   7:38   8:00   7:12S
 57 Martin McLaughlin/Owen Feeney              Ford Escort       8:43   8:16   7:52   8:34   7:12S  7:52   8:44   8:31   7:51 
 58 Mike Neligan/John Hurley                   Toyota Corolla    8:19   7:50   7:31   8:06   7:12S  7:27   8:09   7:45   7:26 
 59 Andy Horgan/Shane Horgan                   Vauxhall Chevet   8:16   7:54   8:26   8:05   7:12S  7:35   8:07   7:53   7:42 
 60 Conor Foley/Damien McKenna                 Ford Mk 1         8:32   7:56   7:26   8:05   7:12S  7:30   7:59  11:22 
 61 Paul Manton/Mark Wiley                     Ford Fiesta ST    8:41   8:18   7:47   8:29   7:12S  7:49   8:29   8:12   7:47 
 62 Bill Fitzgerald/David Long                 Peugeot 306       8:08   7:46   7:19   7:57   7:12S  7:20   7:52   7:43   7:15 
 65 Paul Woods/Phil Woods                      Honda Civic       8:17   8:01   8:09   8:24   7:12S  7:43   8:19   8:12   7:42 
 66 Chris Dineen/Alan Mulligan                 Honda Civic       8:27   8:17   7:54   8:17   7:12S
 67 Jason Roycroft/Nicole O Shea               Honda Civic EK    8:35   8:33   8:06   8:41   7:12S  8:04   8:44   8:32   7:08 
 68 Francis Kelly/Charlotte Egan               Opel Corsa        8:48   8:21   7:44   8:31   7:12S  7:48   8:23   8:08   7:34 
 69 Daniel Cronin/Sean Duggan                  Peugeot 206       8:36   8:07   7:41   8:13   7:12S  7:29   8:05   7:54   7:22 
 70 Barry Murphy/Frank O Dwyer                 Honda Civic Typ   8:41   8:07   7:52 
 71 James Fitzgerald/Eoin Fitzgerald           Honda Civic       8:14   8:04   7:40   8:22   7:12S  7:45   8:17   8:03   7:39 
 72 John Kelly/Paul Kelly                      Peugeot 106       8:42   8:21   7:46   8:15   7:12S  7:36   8:00   7:53   7:27 
 73 Paddy Murphy/Caroline Cleary               Subaru Impreza    8:59   8:46   7:50   8:36   7:12S  7:26   8:32   8:24   7:58 
 74 Ciaran Cloke/David Creane                  Peugeot 306       8:49   9:17 
 75 Paul Lacey/Arthur Walshe                   Ford Escort G3    8:35   8:04   7:58   8:19   7:12S  7:40   8:17   8:00   7:39 
 77 John O Donnell/Brendan Furlong             Toyota Starlet    8:25   8:16   7:59   8:20   7:12S  7:52   8:28   8:17   7:54 
 78 Ken Treacy/Martin Comerford                Peugeot 206       8:43   8:39 
 79 Douglas Stewart/Billy Ryan                 Peugeot 206 XSI   8:30   8:11   7:47   8:23   7:12S  7:57   8:47 
 80 Andrew Leacy/Niall Whitty                  Toyota Corolla    8:29 
 81 Tony Canny/David O Brien                   Ford Escort       9:37   8:26   7:52   8:19   7:12S  7:43 
 82 John Murphy/Martin O Connor                Subaru Impreza    9:07   8:35   8:07   8:51   7:12S  8:08   8:51   8:29   8:05 
 83 Tommy Kelly/Ray Nash                       Honda Civic       8:39   8:33   7:53   8:24   7:12S  7:45   8:23   8:15   7:38 
 84 Derek Butler/Diarmuid O Shea               Honda Civic       8:22   8:21   7:56   8:14   7:12S  7:38   8:04   8:16   7:37 
 85 James Dunphy/Shane Gazely                  Honda Civic       8:23   8:13   7:48   8:13   7:12S  7:40   8:02   7:50   7:34 
 87 Gearoid Beamish/Fearghal Beamish           Ford Escort Mk    8:54   8:40   8:10   8:40   7:12S  8:10   8:41   9:23   9:18 
 88 Kenneth Corrigan/Michael Connolly          Ford Escort       8:53   8:37   8:21   8:47   7:12S  8:04   8:38   8:41   8:03 
 89 Pascal O Shea/Robbie Hennessy              Ford Escort       8:39   8:27  19:46M  8:29   7:12S  8:03   8:25   8:25   7:54 
 90 Michael Nevin/Michael Garahy               Ford Escort MkI   9:07   8:50   8:23   8:59   7:12S  9:13   9:04   8:47   8:18 
 91 Gordon Dreaper/Derek Bovenizer             Peugeot 205 GTI   8:47   8:31   8:12   8:39   7:12S  8:03   8:46   8:37   8:13 
 92 Michael Dowling/David Dowling              Ford Escort       9:14   8:56   8:26   8:50   7:12S  8:14   8:57   8:41   7:49 
 93 Christy Kelly/Maria Cody                   Suzuki Swift      9:22   8:51   8:21   9:00   7:12S  8:19   8:55   8:39   7:26 
 94 Brian Nugent/Pat Knox                      Honda Civic       8:40   8:27   7:54 
 95 Paul Quinlan/Raymond Benson                Ford Escort MK    9:15   8:35   8:16   9:13   7:12S  8:08   8:45   8:31   7:23 
 96 Tom McGee/Rachel McGee                     Ford Escort       9:41   9:16   8:38   9:12   7:12S  8:04   9:05 
 97 Tommy Murphy/Dick Dalton                   Ford Escort G3    8:56   8:37   7:49   8:32   7:12S  7:53   8:45   8:36   7:00 
 98 Richard Dalton/Gary Yates                  Honda Civic       9:21   8:54 
100 Shane Stanley/Liam Fouhy                   Honda Civic       8:48   8:40   8:19   8:48   7:12S  8:05   8:35   8:34   8:01 
101 Joe Nacey/Andy Hayes                       Honda Civic       9:15   9:04   8:32   9:13   7:12S 10:18  10:20   9:57   9:03 
102 John Murphy/Niall Fitzpatrick              Ford Escort MK    8:24   8:31   8:06   8:31   7:12S  7:55   8:23   8:12   7:50 
103 James Duggan/Brendan Quinn                 Honda Civic       9:13   8:44   8:18   8:54   7:12S  8:15   8:50   8:34   8:09 
104 Kieran O Sullivan/Patrick O Gorman         Peugeot 205 GTI   9:18   8:53   8:21   9:01   7:12S  8:14   8:56   8:54   8:12 
105 David McAuley/Aidan Murphy                 Peugeot 205       8:50   8:38   9:03   9:03   7:12S  8:14   8:54   8:36   8:07 
107 Emmett Lyons/Sean Croke                    Honda Civic       9:00   8:46   8:29   8:51   7:12S  8:20   8:47   8:46   8:22 
108 Seamus Flynn/Ian Munnelly                  Ford Focus        9:18   8:42   8:15   8:51   7:12S  8:06   8:45   8:37   8:08 
109 Fergus Hurley/Eric Deane                   Ford Escort       8:35   8:10   7:44   8:13   7:12S  7:45   8:09   7:59   7:00 
110 Paul O Connell/Carol O Connell             Honda Civic       8:40   8:34   7:51   8:39   7:12S  7:57   8:44   8:32   7:58 
111 Stephen O Shea/Kenneth O Shea              Toyota Starlet    9:13   9:03   8:37   9:03   7:12S  8:21   8:50   8:38   8:16 
113 David Cleary/Padraig Denton                Honda Civic       9:34   9:11   8:42  23:06M  7:12S
114 Daire Murphy/Ger Brett                     Opel Corsa        9:07   8:51   8:32   9:06   7:12S  8:26   9:00   8:46   8:22 
115 Brian O Mahony/Michelle Gallwey            Honda Civic       9:13   9:49   8:35   9:18   7:12S  8:39   9:30   9:28   8:47 
116 Michael McNamara/Bobby Archbold            Ford Escort       8:56   9:36  11:52 
117 Colm Forde/Jonathan Trill                  Peugeot 206       9:18   9:08   8:31   9:03   7:12S  8:18   8:49   8:38   8:19 
118 Colin Roche/John Walsh                     Ford Escort       9:52   9:42  10:28   9:59   7:12S  9:19  10:06   9:58   9:28 
119 Edward McNamara/Padraic Raggett            Nissan Sunny     11:04  10:06   9:36  10:16   7:12S  9:17  10:07   9:57   9:09 
120 David Geraghty/Pat Nolan                   Ford Escort Mk3   8:31   8:20   8:00   8:19   7:12S  7:38   8:05   7:56   7:28 
121 Gemma Kerley/Lynn Martin                   Vauxhall Nova    10:07  10:04   9:32  10:18   7:12S  9:43  10:26   9:54   9:18 
122 Barry O Brien/Gerard Thompson              Opel Corsa        9:21   8:46   8:26   8:54   7:12S  8:12 
123 Noel O Mahony/Cliff Desmond                Toyota Starlet    9:20   9:19   8:38   9:05   7:12S  8:27   9:02   8:47   8:16 
125 Michael Ryan/Kieran Carroll                Ford Fiesta ST    8:32 
127 Roy White/James O Brien                    MG S2000          7:39   7:13   6:56   7:25   7:02   6:53   7:21   7:05   6:51 
129 Victor Beamish/Susan Beamish               Vauxhall Nova     8:32   8:19   7:46   8:12   7:12S
130 Rodney White/Sorcha Kelly                  Talbot Sunbeam    7:50   7:20S  7:15   7:37   7:12S  7:02   7:31   7:25   6:56 
131 Brian O Keeffe/Donnacha O Callaghan        Subaru Impreza    8:12   7:47   7:27   7:54   7:12S  7:19   7:52   7:32   7:13 
132 Derek Brennan/Kevin Barry                  Ford Escort Mk    7:59   7:45   7:17   7:59   7:12S  7:12   7:44   7:40   7:09 
133 Sam Moffett/James O Reilly                 Mitsubishi Evo    7:32   7:12   6:56   7:21   7:00   6:48   7:17   6:58   6:47 
134 Larry Brady/Patrick Brady                  Ford Escort MkI   8:10  17:27   7:33  10:20   7:12S  7:36   8:13   7:59   7:42 
135 Simon Evans/Barry Faul                     Mini              8:46   8:35   8:03   8:48   7:12S  8:01   8:40   8:39   8:07 
136 Gerard McQuaid/Gareth Quinlan              Ford Escort MkI   8:13   7:54   7:35   8:00   7:12S  7:26   7:51   7:50   7:34 
137 Sean Agnew/Seamus Connelly                 Citroen C2R2      8:26   8:00   7:32 
139 Ed Twomey/Johnny Carroll                   Honda Civic EK4   9:07   8:41   8:17 
140 Tom White/Emmet Cleary                     Mitsubishi Evo    8:21   7:57   7:37   8:06   7:12S  7:29   8:07   7:54   7:27 
141 Fiona Driver/John Cullen                   Ford Fiesta Mk   12:55  10:00   9:23  10:15   7:12S  9:22  10:37  10:11   9:26 
142 Paul Curley/Dean Rafferty                  Honda Civic       8:15 
143 Stephen Brennan/Stephen Renehan            Honda Civic EK4   9:05   8:36   8:28   8:49   7:12S  8:05   8:42   8:23   6:56 
144 Glenn Alcorn/Mickey Glackin                Toyota Corolla    8:56   8:26   8:07   8:36   7:12S  8:01   8:40   8:23   7:08 
145 James Bradley/Robbie Murphy                Honda Civic       8:38   8:18   7:56   8:25   7:12S  7:47   8:25   8:11   7:44 

Raven's Rock Junior Rally, 2011
-------------------------------
201 David Moffett/Patrick Brides               Toyota Starlet                         7:57   7:12S  7:13   7:50   7:41   7:00 
204 Christopher Snow/Sean Brunton              Honda Civic                            8:03   7:12S  7:30   7:45   7:46   7:30 
205 Johnny O Connor/Gerard Conway              Peugeot 205 R.W                        8:11   7:12S
206 George Condell/Lisa O Dowd                 Ford Escort                            8:46   7:12S  8:15   8:39   8:50   8:22 
208 Vincent McSweeney/Michael Kearney          Honda Civic                            8:02   7:12S  7:24   7:59   7:50   7:21 
209 Cathal McCarthy/Muireann Hayes             Peugeot 106 GTI                        9:31   7:12S  8:25  10:13 
210 Jonathan Delaney/Andrew Beamish            Honda Civic                            9:03   7:12S  8:25   8:52   8:56   8:10 
211 Bernard Foley/Paul Twomey                  Honda Civic                            8:30   7:12S  7:29   8:02   7:43   7:29 
212 Padraig McCarthy/Eoghan McCarthy           Honda Civic                            8:23   7:12S  7:46   8:13   7:59   7:38 
213 Darren Loftus/Jenna Browne                 Honda Civic                            8:58   7:12S  9:48   9:45  10:55 
214 Christy McCarthy/Cathal Quill              Peugeot 205                            9:16   7:12S  8:27  14:22   9:57   8:52 
215 Robert Jones/Gary Fitzpatrick              Vauxhall Nova                         10:31   7:12S  9:41  10:21 
217 Tonya Fortune/Daniel King                  Vauxhall Corsa                        10:19   7:12S  9:44  10:03  10:02   9:24 
218 Richard Moore/Conor Moore                  Honda Civic                            9:11   7:12S  7:51   9:09   8:46   8:11 
220 Cal McCarthy/Eamonn Dullea                 Honda Civic                            8:07   7:12S  7:23   7:42   7:30   7:08 
221 John Forde/Eamonn Creedon                  Peugeot 205                            8:32   7:12S  7:46   8:22   8:10   7:51 

Raven's Rock Historic Rally, 2011
---------------------------------
301 Seamus Anderson/Lisa Knox                  Ford Anglia 105                        9:57   7:12S  9:04  10:10  10:37   9:30 
302 John Hackett/Michael Hackett               Austin Mini                            8:57   7:12S  8:04   8:46   8:36   8:08 
303 Edward Flahavan/Edward M Flahavan          Lancia Fulvia                         10:23   7:12S 17:32 
