Ravens Rock Rally, 2012                                                                                                        Fastest Stage Times
Sun Jun 24 17:29:13 2012                                                                                                      PF.OUT DUE to SSFC.9

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th 

 1   4-  5:31  11-  5:41   2-  5:42   6-  5:42  12-  5:42  14-  5:48  31-  5:49 108-  5:49   7-  5:50  19-  5:51  21-  5:51  16-  5:53  39-  5:54 
 2   4-  5:48   6-  5:55   2-  5:58  11-  5:58  12-  6:03  14-  6:07  31-  6:08   7-  6:09  39-  6:09  19-  6:10  15-  6:11 108-  6:11  21-  6:13 
 3   4-  7:56   6-  7:56   2-  7:59  12-  8:05  31-  8:13  14-  8:14   7-  8:15 108-  8:17  11-  8:20  15-  8:21  20-  8:21  38-  8:21  16-  8:22 
 4   4-  5:20   6-  5:27  11-  5:31   2-  5:32  12-  5:34  14-  5:38  31-  5:38 108-  5:38  15-  5:42  16-  5:42  26-  5:42  20-  5:44  38-  5:44 
 5   4-  5:39   6-  5:44 108-  5:44   2-  5:51  11-  5:54  12-  5:55  19-  5:55  31-  5:58  14-  6:01  16-  6:04  15-  6:07  33-  6:08  57-  6:10 
 6   4-  7:37   6-  7:39   2-  7:46  11-  7:55  12-  7:56  31-  8:01  14-  8:05  16-  8:06  38-  8:07  36-  8:10 108-  8:11  15-  8:14  57-  8:15 
 7   4-  5:15   2-  5:23  11-  5:25  12-  5:27   6-  5:30 108-  5:32  16-  5:35  31-  5:35  14-  5:37  15-  5:40  38-  5:42  41-  5:44  52-  5:45 
 8   4-  5:42   6-  5:42   2-  5:44  11-  5:50  12-  5:52 108-  5:54  14-  5:58  31-  5:58  16-  6:01  15-  6:03  33-  6:04  38-  6:05  52-  6:06 
 9   2-  7:38   6-  7:40  12-  7:48  11-  7:49   4-  7:53 108-  7:54  14-  7:59  16-  8:01  31-  8:02  38-  8:06  15-  8:08  33-  8:10  36-  8:12 
