Skibbereen Endurance Trial, 2025                          Faults and Penalties
Sun Jun  1 18:35:50 2025                             PENALTY TC.A to CON.D FIN

Car Control           Penalty   Reasons                                       

  1 Selective 3          1:00   1x Code Board fault
  2 Selective 3          1:00   1x Code Board fault
  2 Selective 6          1:00   1x Code Board fault
  3 Selective 3          1:00   1x Code Board fault
  3 Selective 4          1:00   1x Code Board fault
  3 Selective 11         1:00   1x Code Board fault
  3 Selective 19         1:00   1x Code Board fault
  4 Selective 1          1:00   1x Stop Box fault
  4 Selective 4          1:00   1x Code Board fault
  4 Selective 6          1:00   1x Code Board fault
  5 Selective 1          1:00   1x Stop Box fault
  5 Selective 3          1:00   1x Code Board fault
  7 Selective 1          1:00   1x Stop Box fault
  8 Selective 1          1:00   1x Code Board fault
  8 Selective 8          1:00   1x Code Board fault
 10 Selective 1          1:00   1x Stop Box fault
 10 Selective 4          1:00   1x Code Board fault
 11 Selective 2          1:00   1x Code Board fault
 11 Selective 3          1:00   1x Code Board fault
 11 Selective 4          1:00   1x Code Board fault
 11 Selective 11         1:00   1x Code Board fault
 12 Selective 5          1:00   1x Code Board fault
 12 Selective 6          1:00   1x Code Board fault
 12 Selective 14         1:00   1x Code Board fault
 12 Selective 18         1:00   1x Code Board fault
 15 Selective 1          1:00   1x Stop Box fault
 15 Selective 12         1:00   1x Code Board fault
 15 Selective 18         1:00   1x Code Board fault
 16 Selective 6          1:00   1x Code Board fault
 16 Selective 16         1:00   1x Code Board fault
 17 Selective 9          1:00   1x Code Board fault
 18 Selective 5          1:00   1x Stop Box fault
 18 Selective 7          1:00   1x Code Board fault
 18 Selective 14         1:00   1x Code Board fault
 22 Selective 1          1:00   1x Code Board fault
 22 Selective 3          2:00   2x Code Board fault
 22 Selective 17         2:00   2x Code Board fault
 22 Selective 18         1:00   1x Code Board fault
 23 Selective 11         1:00   1x Code Board fault
 24 Selective 1          1:00   1x Code Board fault
 24 Selective 3          1:00   1x Code Board fault
 24 Selective 5          1:00   1x Stop Box fault
 24 Selective 14         1:00   1x Code Board fault
 24 Selective 17         1:00   1x Code Board fault
 25 Selective 15         1:00   1x Code Board fault
 26 Selective 3          1:00   1x Code Board fault
 26 Selective 5          1:00   1x Code Board fault
 26 Selective 7          1:00   1x Code Board fault
 26 Selective 8          1:00   1x Code Board fault
 26 Selective 11         1:00   1x Code Board fault
 26 Selective 12         1:00   1x Stop Box fault
 27 Selective 3          1:00   1x Code Board fault
 27 Selective 6          1:00   1x Code Board fault
 27 Selective 14         2:00   2x Code Board fault
 27 Selective 15         1:00   1x Code Board fault
 27 Selective 16         1:00   1x Code Board fault
 28 Selective 2          1:00   1x Code Board fault
 28 Selective 3          1:00   1x Code Board fault
 28 Selective 10         1:00   1x Code Board fault
 29 Selective 5          1:00   1x Stop Box fault
 29 Selective 14         1:00   1x Code Board fault
 32 Selective 3          1:00   1x Code Board fault
 32 Selective 3          1:00   1x Stop Box fault
 32 Selective 6          1:00   1x Code Board fault
 33 Selective 1          1:00   1x Stop Box fault
 33 Selective 2          1:00   1x Code Board fault
 33 Selective 3          1:00   1x Code Board fault
 33 Selective 3          1:00   1x Stop Box fault
 33 Selective 4          1:00   1x Code Board fault
 33 Selective 11         1:00   1x Code Board fault
 33 Selective 12         1:00   1x Code Board fault
 33 Selective 15         2:00   2x Code Board fault
 33 Selective 18         1:00   1x Code Board fault
 34 Selective 1          1:00   1x Stop Box fault
 34 Selective 14         2:00   2x Code Board fault
 34 Selective 20         1:00   1x Code Board fault
 35 Selective 5          1:00   1x Stop Box fault
 36 Selective 1          1:00   1x Stop Box fault
 36 Selective 4          2:00   2x Code Board fault
 36 Selective 5          1:00   1x Stop Box fault
 36 Selective 11         1:00   1x Code Board fault
 36 Selective 11         1:00   1x Stop Box fault
 36 Selective 14         1:00   1x Code Board fault
 36 Selective 15         1:00   1x Code Board fault
 36 Selective 15         1:00   1x Stop Box fault
 36 Selective 16         1:00   1x Code Board fault
