Skibbereen Endurance Trial, 2025                                                                    Competitor Stage Times
Sun Jun  1 18:35:11 2025                                                                          START.20 to CON.D FINISH

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12

  1 Karl O'Donoghue/Evin Huges           1:16   0:39   0:26   0:27   0:31   1:08   0:35   0:21   0:14   0:19   0:26   0:51 
  2 Glyn Gaffney/Damien Quinn            0:53   0:45   0:21   1:33   0:43   1:25   0:32   0:25   0:18   0:24   0:35   1:02 
  3 Graham O'Donoghue/Kevin Fagan        0:50   0:30   0:21   1:25   0:37   1:14   0:30   0:23   0:19   0:35   0:26   0:52 
  4 Owen Murphy/Patrick O'Sullivan       0:52   0:30   0:21   0:24   0:37   0:58   0:32   0:19   0:18   0:20   0:27   0:56 
  5 Shane Burns/Dave Ray                 0:47   0:35   0:26   1:42M  0:35   1:06   0:28   0:16   0:41   2:42N  3:37N  2:45N
  6 David Forde/Patrick O'Leary          0:46   0:35   0:56   0:30   0:40   1:05   0:42   0:28   0:21   0:22   0:30   1:01 
  7 Ricky Roycroft/Niall Mulcahy         0:40   0:27   0:16   0:26   0:33   1:06   2:42N  3:32N  2:38N  2:42N  3:37N  2:45N
  8 Darren Moore/Liam Tuomey             0:48   0:45   0:26   1:31   0:45   1:09   0:41   0:32   0:22   0:26   0:41   1:04 
 10 Trevor O'Callaghan/Susan Smyth       0:43   0:34   0:26   1:34   0:46   1:05   0:37   0:23   0:17   0:25   0:31   1:12 
 11 Ken Carmody/Colum O'Mahony           0:53   0:45   0:27   0:36   0:47   1:27   0:40   0:20   0:16   0:25   0:34   1:06 
 12 Ciaran French/James French           0:42   0:31   0:27   0:34   2:37M  1:14   0:32   0:16   0:18   0:19   0:30   1:05 
 14 Derek O'Donoghue/Tony O'Keeffe       1:02   0:54   0:36   0:47   0:52   1:29   0:42   0:33   0:22   0:27   0:44   1:19 
 15 Séamus McHugh/Shane Casey            0:41   0:28   0:26   0:24   0:41   1:10   0:28   0:22   0:24   0:16   0:27   1:00 
 16 Keith Bane/Gary Callanan             0:52   0:43   0:26   0:37   0:40   1:09   0:36   0:28   0:18   0:27   0:41   0:59 
 17 Sean McCaffrey/Caolain McCaffrey     0:48   3:32N  2:38N  2:42N  3:37N  2:45N  2:42N  2:12   1:11   2:42N  3:37N  2:45N
 18 Luke McCarthy/Grace Santry           0:53   1:03   0:24   0:34   0:50   1:27   0:37   0:31   0:16   0:24   0:37   1:05 
 19 Jonathan Carroll/Murphy Jack         1:03   0:53   0:36   0:43   0:49   1:27   0:43   0:27   0:21   0:25   0:47   1:11 
 21 John O'Sullivan/Noreen Stanley       0:53   1:08   0:40   0:48   1:01   1:15   0:41   0:44   0:31   0:36   0:42   1:11 
 22 James McDermott/Evan Monaghan        1:10   0:47   0:36   0:33   0:49   1:14   0:43   0:37   0:26   0:37   0:40   1:04 
 23 Aidan Dennehy/Conor O'Connell        0:53   0:42   0:36   0:37   0:52   1:38   0:44   0:37   0:28   0:33   0:47   1:24 
 24 Timmy Lynch/Stephen O'Neill          0:48   0:42   0:36   0:33   1:03   1:17   0:43   0:33   0:23   0:26   0:46   1:04 
 25 Becky Hollinshead/Clare Brady        1:07   1:01   0:56   0:50   1:02   1:32   1:11   0:46   0:34   0:43   0:47   1:14 
 26 Mike O'Shea/Sean Sutton              1:01   0:48   0:33   0:46   1:04   1:45M  0:48   0:43   0:36   0:38   0:54   1:27 
 27 Sean Maguire/Niall Maguire           1:04   0:49   0:41   0:45   0:59   1:31   0:49   0:49   0:31   0:43   0:52   1:19 
 28 Danial Buckley/Conor Lennon          0:43   0:33   0:24   0:31   0:48   1:08   0:36   0:36   0:18   0:25   0:36   1:06 
 29 James Kingston/William Kingston      0:48   0:50   0:41   0:40   0:54   1:31   0:43   0:38   0:31   0:29   0:52   1:19 
 30 William O'Reilly/Patrick O'Reilly    1:06   0:45   0:36   0:39   0:50   1:10   0:49   0:34   0:28   0:38   0:53   1:34 
 31 Gerard O'Reilly/Luke O'Reilly        0:43   0:36   0:28   0:28   0:46   1:14   0:43   0:33   0:21   0:27   0:34   1:04 
 32 Adam Harris/Edward Merrils           1:42M  1:05   0:41   0:31   0:44   1:15   0:38   0:37   0:19   0:33   0:39   1:10 
 33 Gerard Fahey/Ronan Manley            1:10   1:00   0:44   0:57   1:16   1:12   0:57   0:46   0:29   0:39   0:55   1:29 
 34 John Walsh/Grace O'Brien             0:55   0:57   0:36   0:43   1:01   1:29   0:47   0:36   0:26   0:27   0:46   1:17 
 35 Conor O'Neill/Matthew O'Neill        0:59   0:36   0:24   0:35   0:41   1:17   2:42N  3:32N  2:38N  2:42N  3:37N  2:45N
 36 Conor O'Brien/Tomas Byrne            0:44   0:38   1:26   0:33   0:50   1:28   0:37   0:29   0:20   0:28   2:10   1:05 
