Skibbereen Endurance Trial, 2025                                                                         Competitor Stage Times
Sun Jun  1 18:35:30 2025                                                                               START.20 to CON.D FINISH

Car Driver/Codriver                                            Make              SE13   SE14   SE15   SE16   SE17   SE19   SE20

  1 Karl O'Donoghue/Evin Huges                                 Toyota Starlet    0:09   0:53   0:32   1:03   0:08   0:32   0:44 
  2 Glyn Gaffney/Damien Quinn                                  Toyota Starlet    0:09   0:49   0:37   0:49   0:08   0:32   0:42 
  3 Graham O'Donoghue/Kevin Fagan                              Toyota Starlet    0:06   0:52   0:32   1:00   0:05   0:29   0:45 
  4 Owen Murphy/Patrick O'Sullivan                             Toyota Yaris      0:07   0:43   0:33   0:55   0:00B  0:28   0:37 
  6 David Forde/Patrick O'Leary                                Toyota Starlet    0:12   0:57   0:34   0:46   0:11   0:31   0:43 
  8 Darren Moore/Liam Tuomey                                   Toyota Starlet    0:15   0:53   0:38   0:58   0:13   0:37   0:45 
 10 Trevor O'Callaghan/Susan Smyth                             Subaru Impreza    0:09   0:51   0:36   0:48   0:07   0:36   0:41 
 11 Ken Carmody/Colum O'Mahony                                 Subaru Impreza    0:11   1:09   0:45   1:08M  0:08   0:40   0:54 
 12 Ciaran French/James French                                 Subaru Forester   0:05   0:45   0:23   0:51   0:01   0:25   0:48 
 14 Derek O'Donoghue/Tony O'Keeffe                             Honda Civic       0:20   1:21   0:47   1:08M  0:16   0:38   1:01 
 15 Séamus McHugh/Shane Casey                                  Suzuki Ignis      0:02   0:43   0:34   0:44   0:00B  0:31   0:42 
 16 Keith Bane/Gary Callanan                                   Toyota Yaris      0:09   0:52   0:36   0:53   0:08   0:32   0:38 
 18 Luke McCarthy/Grace Santry                                 Toyota Starlet    0:14   1:01   0:49   1:05   0:08   0:34   0:44 
 19 Jonathan Carroll/Murphy Jack                               Toyota Corolla    0:15   0:59   0:45   0:56   0:10   0:47   0:57 
 21 John O'Sullivan/Noreen Stanley                             Nissan Micra      0:36   1:13   0:54   1:08M  0:32   0:48   1:01 
 22 James McDermott/Evan Monaghan                              Toyota Yaris      0:19   0:55   0:44   0:56   0:17   0:41   0:50 
 23 Aidan Dennehy/Conor O'Connell                              Toyota Starlet    0:17   0:56   0:47   1:01   0:08   0:38   0:46 
 24 Timmy Lynch/Stephen O'Neill                                Toyota Starlet    0:19   0:58   0:58   0:59   0:15   0:41   0:53 
 25 Becky Hollinshead/Clare Brady                              Toyota Starlet    0:16   1:07   0:40   1:05   0:19   0:46   0:58 
 26 Mike O'Shea/Sean Sutton                                    Suzuki Swift      0:26   1:19   0:50   1:04   0:29   0:35   1:02 
 27 Sean Maguire/Niall Maguire                                 Toyota Starlet    0:33   1:16   0:48   1:08M  2:47N  2:16N  2:08N
 28 Danial Buckley/Conor Lennon                                Toyota Starlet    0:13   2:50M  0:41   1:07   0:15   0:36   0:50 
 29 James Kingston/William Kingston                            Toyota Auris      0:12   0:58   0:45   1:05   0:09   0:41   0:55 
 30 William O'Reilly/Patrick O'Reilly                          Subaru Impreza    0:23   1:22   0:51   1:08M  0:18   0:43   1:08 
 31 Gerard O'Reilly/Luke O'Reilly                              Nissan Micra      0:10   0:58   0:37   0:53   0:07   0:37   0:53 
 32 Adam Harris/Edward Merrils                                 Toyota Starlet    0:09   0:48   0:36   0:51   0:09   0:40   0:41 
 33 Gerard Fahey/Ronan Manley                                  Toyota Yaris      0:41   1:18   0:56   1:08M  0:31   0:58   1:08 
 34 John Walsh/Grace O'Brien                                   Toyota Starlet    0:28   1:08   0:50   1:07   0:14   0:41   0:54 
 36 Conor O'Brien/Tomas Byrne                                  Toyota Corolla    0:07   2:50M  1:16M  1:01   0:05   2:16N  2:08N
