Sligo Park Hotel Stages Rally 2004                                                                      Competitor Stage Times
Sun Jul 11 19:31:22 2004                                                                             CON.A START to FINISH SS8

Car Driver/Codriver                                    Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8

  1 Niall Maguire/Paul McLoughlin                      Subaru            8:26   9:19   8:50   6:48   8:41   9:06   8:56   6:41
  3 Patrick Elliot/David Moynahan                      Subaru S9         8:37   9:23   8:50   6:37   8:42   9:08   8:53   6:39
  4 Cahal Athurs/Jakes Kelly                           Accent WRC        8:38   9:20  10:50   6:48                            
  5 Kevin Lynch/Francis Regan                          Subaru            8:34   9:09   8:54   7:14                            
  8 Glen Allen/Damien Connelly                         Focus             9:03  10:00   9:13   6:59   8:59   9:22   9:09   7:36
 10 David Armstrong/Bob Kelly                          Escort Wrc        8:55   9:52   9:08   7:16                            
 11 George Tracey/Killian Duffy                        Peugeot           9:23   9:54                                          
 15 George Robinson/Tommy Speers                       Escort            9:26  10:03   9:32   7:17   9:12   9:58   9:28   7:06
 16 Kevin Barrett/Barry Goodman                        Impreza           9:04   9:57   9:16   7:04   9:09  10:18   9:21   7:00
 17 Gabriel Martin/Mark Kane                           Evo 7             9:18  10:02   9:16   7:03   9:12   9:47   9:27  11:21
 18 Noel McCarrick/Eugene O'Donnell                    Impreza           9:28  10:01   9:23   7:07   9:08   9:48   9:24   6:58
 19 Willie Fannin/Michael Courtney                     Impreza           8:58  10:07   9:12   8:19   8:57   9:37   9:16   7:20
 20 Dominic McLoughlin/Cyril Donnellan                 Peugeot 205       9:14  10:18   9:24   7:34   9:11   9:56   9:41   7:20
 21 Mac McKenna/John Louhgran                          Peugeot 205rwd    9:13  11:26                                          
 22 Pat Donegan/Sean Walsh                             Escort Mk 2       9:11  10:09                                          
 23 Joe MacHugh/Dermot MacHugh                         Escort Cos        9:12  10:01   9:30   7:20   9:05   9:42   9:30   7:12
 24 David McNulty/Keefe Kilcoyne                       Escort            9:23  10:06   9:24   7:16   9:05   9:42   9:29   7:08
 26 Enda Keenan/Sean Moriarty                          Escort            9:26  10:20   9:51   7:15   9:22   9:53   9:45   7:27
 27 Maurice Moffett/Jason McKenna                      Starlet           9:31  10:37   9:43   7:21   9:20   9:46   9:50   7:21
 31 James O'Sullivan/Adrian Deasy                      Evo 7             9:29  10:14   9:28   7:03   8:55   9:48   9:45   7:06
 33 Danny MacBride/Brendan McElhinney                  Impreza           9:38  10:36   9:46   7:19   9:09   9:49   9:36   7:11
 34 Paddy Boyle/Peter Leahey                           Escort            9:50  10:15                                          
 35 Ollie O'Reilly/Martin Cahill                       Escort G3         9:36  10:29   9:59   7:39   9:40   9:56  10:04   7:46
 38 Gordon Rogers/Philip McEntee                       Escort            9:26  10:10   9:37   7:19                            
 39 Jack Sleator/Ger Healy                             Evo 8             9:32  10:15   9:46   7:29   9:19   9:56   9:44   7:23
 40 Adrian Quinn/Alan Moran                            Evo 6             9:16  10:21   9:36   7:23   9:23   9:56   9:39   7:22
 43 Daragh Raftery/John Carroll                        Impreza           9:30  10:25                                          
 45 Trevor Lancashire/Noel Hall                        Escort            9:23  10:24   9:42   7:17   9:07   9:56   9:36   7:05
 46 Gerry Smyth/Damien O'Neill                         Escort            9:38  10:29   9:52   7:18   9:34   9:56   9:59   7:22
 47 Arthur Kierans/Garreth Beagan                      Escort Mk II      9:17  10:16   9:44   7:17   9:09   9:56   9:30   7:09
 48 Brian Armstrong/Gary Hall                          Escort Mk II      9:16  10:24   9:49   7:15   9:15   9:56   9:49   7:28
 50 Raymond Drury/Domanick McArdle                     Escort           10:05  10:52  10:14   7:54   9:50   9:56  10:36   8:04
 51 Douglas Richardson/Paula Richardson                Escort           10:17  11:11  10:19   7:55  10:01   9:56  10:24   7:56
 52 Raymond Conlon/James O'Reilly                      Corolla           9:38  10:36  10:08   7:41   9:27   9:56              
 53 J.Kevin Kelleher/Martin Kelleher                   Escort Mk2        9:30  10:40  10:00   7:36   9:47  13:48   9:58   7:30
 55 Paul Dempsey/Ed O'Neill                            Impreza           9:38  10:17  10:00   7:38   9:36   9:56  10:10   7:47
 57 Martin Howley/Fabian McShane                       Evo 6             9:39  10:18   9:45   7:27   9:30   9:56  10:12   7:36
 58 Thomas O'Rourke/John McGrath                       Astra             9:41  10:46   9:53   7:38   9:42   9:56   9:51   7:28
 59 John Kelly/Robbie Shaw                             Integra           9:55  10:51  10:06   7:46   9:34  10:18  10:11   7:49
 61 Dominic Naughton/Liam O'Connor                     Peugeot 106      10:10  11:19  10:34   8:13  10:24  10:58  10:52   8:29
 62 Brian Doherty/Michael O'Kane                       Escort Maxi      10:08  11:12  10:45   8:08  10:16  19:01  10:39   7:55
 63 Eamon McElvaney/Alan Keena                         Peugeot 106       9:44  10:45  10:12   7:39   9:44   9:56  10:11   7:35
 65 Adrian Foley/Trevor Cassidy                        Corsa            10:21  10:47  10:19   7:39  10:07   9:56  10:26   7:52
 66 David Leonard/Patrick Herity                       Nova              9:39  10:39  10:09  12:32  10:25   9:36  10:20   7:54
 67 Adrian Fox/Phillip Tobin                           Escort            9:53  11:05                                          
 68 Terence McHugh/Tony Boyle                          Escort            9:53  10:52  10:13   7:41   9:48   9:56  10:11   7:49
 69 Brian Corey/Hugh M. McKenna                        Sierra            9:31  14:05   9:57   7:49   9:37  10:06  10:11   8:31
 70 Steven Armstrong/Steven Monaghan                   Escort Mk II      9:45  10:55  10:27   7:50   9:44  11:15  10:16   7:33
 71 Gary McPhillips/Mark Tierney                       Escort Mk II     12:19  17:44                                          
 72 Pat Kelly/Martin Flynn                             Impreza          10:02  10:59  10:18   7:51   9:54  10:25  10:24   8:05
 73 Pat Price/EJ McGarrity                             Evo 8             9:59  11:00  10:49   8:11  10:03  10:08  10:35   7:58
 74 Mark Robinson/Jimmy Gillespie                      Corolla          10:00  10:47  11:13   7:56                            
 75 Ted Johnston/Fulton Grant                          Lancia           10:18  12:54                                          
 76 Edward Power/John Higgins                          Clio Super        9:56  11:06  10:48   7:58  10:05  10:22  10:18   8:04
 77 Ian McDonnell/Tom O'Dwyer                          Peugeot 1.9      10:40  11:26  10:43   7:58  10:14   8:59  10:52   8:07
 78 Sean McHugh/John Rowland                           Impreza          10:09  11:15  10:11   8:01   9:56   9:32  10:26   7:54
 79 John Paul Ruth/Pierce Doheny                       Peugeot 306      10:46  11:22  10:56   8:15  10:21   8:54  10:53   8:28
 81 Keith Power/Fergal Talbot                          Puma             10:00  11:17  10:27   7:46   9:47   9:19  10:39   7:46
 83 John McGettrick/James McDermott                    Civic            10:40  11:27  10:29  19:07  10:19  13:20  10:33   7:57
 85 Andrew Mullen/Elaine Doherty                       Puma             10:40  11:57  11:04   8:36  10:46  11:03  12:36  11:28
 86 Ian Liston/David Fenwick                           Ka               10:40  12:10  11:36   8:37  11:09  11:54  11:34   8:41
 87 Paul Kiely/Anne Stewart                            Peugeot 206      10:40  11:03  10:35   7:54  10:02  10:44  11:14   7:54
 88 John Walsh/Sam Clarke                              Escort           10:40  11:23  10:37   8:03  10:07  10:47  11:15   8:16
 89 Rory Thomas/Dermot McGrory                         Corolla          10:40  10:56  10:19   7:54                            
 92 Jarlath Barry/Paul Gallagher                       Civic            10:40  11:20  10:41   8:09  10:27  10:52  11:03   8:03
 93 Keith McFadden/Pat McSharry                        Nova             10:40  11:41  11:33   8:41  11:20  11:36  11:10  10:43
 94 Peter Wilson/Chris Farrelly                        Civic            10:40  11:00  10:26   7:50  10:01  10:34  10:10   7:47
 95 Martin Leonard/Allan Cathcart                      Peugeot 106      10:40  11:13  10:44   8:01  10:39  10:49  10:43   8:09
 96 Brian McGarraghy/Justin Gilmartin                  Escort           10:40  11:43  11:24   8:57  11:03  12:05  11:15   8:44
 97 Mervyn Deane/Derek Deane                           Escort Mk II     10:40  12:21  10:42   8:09  26:46  15:20  10:32   7:54
 99 Wesley Roberts/Fergal Ferron                       Civic            10:40  11:01  10:47   8:18  10:28  10:52  10:44   8:13
100 Trevor Graham/Niall McCalliog                      Suzuki           10:40  11:14  11:17   8:15  11:00  11:32  11:06   8:21
101 Peter Devaney/Stela Cunningham                     Micra            10:40  11:39  11:38   8:42  11:29  11:54  11:30   8:41
102 Colin Currid/Raymond Currid                        Nova             10:40  11:01  10:52   8:24  10:57  11:21  11:04   8:39
103 Patrick Corey/Barry Donnelly                       Escort G3        10:40  10:26  11:21   9:44  13:31  15:03  15:00  11:36
104 Margo Doyle/Maria Dunne                            Civic            10:40  11:30  11:01   8:24  10:52  11:30  11:07   8:22
106 Gerry Kelly/Nicola Kelly                           Escort           10:40  12:16  11:39   8:52  11:41  12:12  11:24   8:44
107 Raymond Gilleece/Margaret Boyle                    Astra            10:40  12:11  11:24   9:10  11:42  12:44  11:20   8:55
108 Michael Conlon/Declan McKenna                      Escort Mk II     10:40  10:59  10:28   7:54  10:11  10:57  10:40   8:05
109 Martin Burke/Pat Taffee                            Micra            10:40  12:00  11:25   8:28  11:08  11:49  11:15   8:35
110 Paul Elliot/Kevin O'Connor                         Peugeot 206      10:40  11:33  11:22   8:28  10:53  11:38  10:56   8:14
112 Brendan McAree/Vincent McAree                      Peugeot          10:40  11:45  11:32   8:47  11:34  12:08  11:23   8:45
113 Barry Foley/John Conway                            Escort Mk2       10:40  11:36  10:51   8:10  10:49  11:30  10:44   8:03
114 Enda Hallinan/Ollie Ward                           Civic            10:40  11:08  10:24   7:39   9:55  10:34  10:14   8:10
115 Anthony Hand/Rodney Perkins                        Escort Mk II     10:40  12:01  11:03   8:15  10:25  11:33  10:58   8:07
116 Thomas Kearns/Jennifer Kearns                      Sunbeam          10:40  11:57  11:32   8:27  11:04  12:04  11:42   8:22
117 Kevin Keenan/Paul Sheridan                         Escort           10:11  10:56  10:14   7:55   9:58   9:52  10:24   7:45
118 Terence O'Shaughnessy/Eugene McGrath               Corolla          10:40  11:07  10:38   7:53  10:02  10:29  10:23   7:00
119 Pauric McArdle/Christopher Brennan                 Corsa            10:40  11:18  10:33   8:07  10:10  10:45  10:41   7:59
120 Gerard O'Connell/Andrew Donoghue                   Escort           10:00  11:11  10:48   8:09  10:01   9:44  10:44   8:01
121 Sean McCaul/Paraic McCara                          Escort           10:40  11:03  10:47   7:55  10:15  11:01  10:42   7:51
122 David Finn/Eamonn Finn                             Peugeot 106      10:40  11:50  11:18   8:49  11:11  11:27  11:31   8:54
123 Jason Currid/Oliver Herity                         Sunbeam          10:40  12:23  17:36   8:53                            
124 Eoin McGreal/Marcus Molloy                         Nova             10:40  11:56  11:36   9:22  13:06  13:18  11:32   9:12
125 Gary Quinn/Alan Quinn                              Nova             10:40  12:04  11:40   8:45  11:20  12:46  11:40   8:44
126 Ernie Browne/Gary McElhinney                       Mini             10:40  11:56  11:22   8:23                            
127 Alan Whyte/Anthony Hoey                            Swift            10:40  11:49  11:30   8:35  10:59  12:08  11:17   8:29
128 Ronan Cox/Martin McGarrity                         Escort           10:40  11:27  11:14   8:08  10:28  11:26  10:46   7:49
129 Ian Henry/Cian Gorman                              Nova             10:40  12:30  11:11   9:00  11:29  12:33  11:09   8:45
130 Shane O'Rourke/Fredrick Holmes                     Swift            10:40  11:17  10:45   8:20  10:43  11:25  10:46   8:10
131 Philip Harte/Gordan Ward                           Swift            10:40  11:22                                          
132 Simon Evans/Barry Faul                             Mini             10:40  11:19  11:01   8:19  10:38  11:49  11:09   8:15
133 Colin Flanagan/David Duignan                       Civic            10:40  11:31  11:11   8:50  11:09  11:48  11:04   8:56
134 Brendan Gormanly/John Quinn                        Swift            10:40  12:05  11:13   8:45  11:05  12:03  10:55   8:39
136 Eddie Fullerton/Gillian Fullerton                  Escort           10:40  12:17  11:49   9:19  11:50   8:17              
138 Rory Carroll/Keith Branley                         Escort           10:40  13:24                                          
140 Andy Heekin/Kieran Carrol                          Escort           10:40  11:54  11:20   8:44  10:48  12:39  11:22   8:42
141 John Henry/Mark Siggins                            Mazda            10:40  12:39  12:12   9:28                            
142 Stephen McLoughlin/Michael Haran                   Starlet          10:40  12:36  17:58  10:07  11:49  12:53  11:47   8:50
144 Michael Melly/Keith Melly                          Corolla          10:40  12:14  11:52   8:50  11:08  12:30  11:37   8:45
146 Mark Murphy/Lorraine Stuart                        Peugeot 205      10:40  14:24  14:10  11:04  14:28  14:43  14:03  10:38
147 Seamus Gorman/Aidan Gannon                         Civic            10:40  12:44  11:50   9:20  12:07  14:57  11:50   9:30
148 Kieran McBride/Daniel O'Donnell                    Civic            10:40  10:59  10:30   8:06  10:09  11:20  10:14   8:03
149 Kenneth McHale/Derek McCarthy                      Corolla          10:40  12:20  18:45   9:13  11:48  12:47  12:04   9:16
150 Conor Convey/Mark Convey                           Puma             10:40  12:13  11:44  10:11  11:38  12:51  11:36   8:49
151 Colm McGrath/Declan O'Toole                        Civic            10:40  11:55  11:21   8:37  10:53  11:44  11:21   8:44
152 Sean Devine/Brendan Connor                         Impreza           8:52   9:40   9:12   7:02   8:55   9:34   9:17   6:57
153 Paul Kennedy/Kathleen Kennedy                      Swift            10:40  11:56                                          
154 Colin Loughney/Michael Loughney                    Sunbeam          10:40  14:49  12:30   8:43  11:10  15:04  11:35   8:20
155 Shane Buckley/Tadhg Buckley                        Swift            10:40  12:17  11:17   8:23  10:42  11:27  11:09   8:21
159 Conor Harvey/Kevin Oshaughnessy                    Peugeot 106      10:40  11:07  10:40   7:52                            
160 Paul Cleary/Eamon Walsh                            Micra            10:40  11:13                                          
161 James Lannon/Declan Gallagher                      Corolla          10:40  12:00  11:33   8:35  10:59  11:52  11:07   8:40
163 Marc McDermott/Gary Flanagan                       Civic            10:40  11:29  11:56   8:39                            
164 Andrew Lang/Oliver O'Reilly                        Fiesta           10:40  11:40  11:24   8:21  10:45  11:08  10:57   8:34
165 Barry Cuffe/Linda McManamon                        Corolla          10:40  12:00  11:39   8:42  11:08  12:37  11:41   8:47
166 Frank Wray/Joe McNulty                             Evo 6             9:40  10:34   9:54   7:34   9:21   9:56   9:38   7:19
167 Noel Jacob/David Quigley                           Evo 4            10:40  11:31  11:00   8:29  11:02  11:21  11:07   8:45
168 David Staunton/Liam Feeney                         Corolla          10:40  11:59  11:23   8:31                            
169 David Smith/Gerard Smith                           Peugeot 106      10:40  11:14  10:23   8:00  10:07  10:46  10:24   7:56
170 Alan Caraway/Jackie Gray                           Swift            10:40  14:05  13:33  10:53  13:16  13:41  13:00  10:29
171 John Murphy/Matthew Murphy                         Impreza          10:06  11:03  10:58   7:56   9:57   9:57  10:27   7:45
173 John Ward/Gary McNern                              Corolla          10:40  11:05  10:17   7:33   9:51  10:48  10:17   7:41
174 Adrian Cannon/David Ward                           Corolla          10:40  11:04  10:23  13:41   9:57  10:43  10:16   7:53
175 Brendan Gallgher/Paul Gallagher                    Corolla          10:40  11:43  11:51   8:39  11:53  12:06              
179 James Browne/Patrick McFadden                      Escort MkII      10:44  11:51  10:43   7:37   9:48   9:28  10:51   7:41
180 Michael Cunningham/Michael McDonnell               Corolla          10:40  12:04                                          
