Sligo Stages Rally, 2007                                                                                Competitor Stage Times
Sun Jul  8 19:55:11 2007                                                                                  TC.0 START to SSFC.8

Car Driver/Codriver                                    Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8

  1 Aaron MacHale/Killian Duffy                        Ford Focus WRC    8:16   6:25   6:33   9:30   8:30   6:23   9:12   6:24 
  5 Charlie Donnelly/Herbie Blackburn                  Toyota Corolla    8:21   6:40   6:26   9:21   8:37   6:16   9:10   6:26 
  6 Sean Devine/Damien Connolly                        Subaru Impreza    8:15   6:36   6:27   9:43   8:41   6:20   9:24   6:39 
  8 Niall Maguire/Paul McLoughlin                      Subaru WRC        8:17   6:32   6:37   9:31   8:37   6:24   9:18   6:29 
 10 David James/Jim Crowe                              Ford Focus WRC    8:43   7:13 
 12 John Price/Caroline Price                          Metro 6R4         9:06   7:12   7:12  10:27   9:10   6:58  10:25   7:14 
 14 Mike Curran/Fabian McShane                         Mitsubishi Evo    8:46   6:54   6:38   9:47   8:58   6:37   9:34 
 16 Kevin Kelleher/Martin Brady                        Mitsubishi Evo9   9:01   7:00 
 19 Frank Wray/Joe McNulty                             Mitsubishi Evo    9:45   7:18   7:00  10:09   9:09   6:53  10:12   7:01 
 20 Ian Barrett/Eoin O'Flaherty                        Subaru Impreza    8:46   6:51   6:50   9:44   8:59   6:40   9:37   6:58 
 21 David McNulty/Barry McNulty                        Subaru Impreza    9:00   7:08   7:16  10:23   9:22   7:10  10:22   7:10 
 22 Stephen Simpson/Mark Booth                         Hyundai Accent    9:07   7:22   7:07  10:53   9:47   7:01  10:30   7:19 
 23 Rodney Wilton/Conor McMahon                        Ford Escort       8:49   7:14 
 24 Gary McPhillips/Mark Tierney                       Ford Escort       8:42   7:14   6:57  10:20   9:10   6:45   9:57   7:08 
 25 Brian O'Mahony/John Huggins                        Renault Clio      8:47   7:12   6:52  10:21   9:14S  6:52  10:14   7:09 
 28 Wesley Patterson/Ruth Guest                        Ford Escort       8:55   7:23   7:05  10:27   9:14   6:57  10:06   7:10 
 29 Joe MacHugh/Dermot MacHugh                         Ford Escort Cos   8:57   7:23S  6:53  10:13   9:14S  6:58   9:44   7:16 
 31 Dave Corris/Mark Perryman                          Ford Escort WRC   9:33   7:18   7:18  10:58   9:14S  7:36  11:12   7:38 
 32 Chris Marshall/Simon Hunter                        Mitsubishi Evo    9:22   7:37   7:22  10:52   9:14S  7:26  10:48   7:28 
 33 Tommi Graham/Mike Bailey                           Mitsubishi Evo9   9:30   7:19   7:26  10:44   9:14S  7:15  10:26   7:36 
 34 Brian Armstrong/Duncan MacFarlane                  Ford Escort       9:08   7:14   7:00  10:17   9:14S  7:05  10:15   7:20 
 37 Danny MacBride/Brendan McElhinney                  Mitsubishi Evo    8:53   7:03 
 38 Paul Kiely/Pat McSharry                            Mitsubishi Evo    9:01   7:01   7:00  10:08   9:14S  6:54  10:14   7:00 
 39 Eddie Donaghy/Charlie Donaghy                      Mitsubishi Evo   60:50M
 40 John Cairns/James Cairns                           Subaru Impreza    8:44   7:02 
 41 Shane Feely/Jim McGrath                            Mitsubishi Evo    9:01   6:58   6:56  10:03   9:16   6:47  10:10   7:01 
 42 Tom Muldoon/Edward Muldoon                         Mitsubishi Evo    9:06   7:21   7:09  10:28   9:14S  7:03  17:45   7:28 
 43 Trevor Bustard/Keefe Kilcoyne                      Mitsubishi Evo    9:02   7:00  12:38  10:24  14:00 
 46 Eamon Daly/Charlie McEnery                         Mitsubishi Evo    9:20   7:25   7:05  10:24   9:14S  6:53   9:31   7:10 
 47 James Cassidy/Lisa Roe                             Ford Escort       9:22   7:24   7:18  10:30   9:14S  7:05  10:31   7:13 
 48 Dominic McLoughlin/Stephen McLoughlin              Peugeot 205       9:20   7:20   7:09  10:22   9:14S  7:03  10:40   7:28 
 49 Gerry Cassidy/Paul Sheridan                        Ford Escort       9:18   7:35   7:20  10:49   9:14S  7:16  10:48   7:29 
 50 Ronan Curley/John McKinley                         Ford Escort       9:06   7:00   7:03  10:21   9:14S  6:57  10:11   7:08 
 51 Douglas Richardson/Paula Richardson                Ford Escort       9:41   8:19 
 53 David Roe/John Paul Kilmurray                      Ford Escort Mk    9:29   7:25   7:20  10:46   9:28   7:04  10:02   7:18 
 55 Victor Hunter/Michael Doherty                      Ford Escort       9:36   7:23   7:17  10:41   9:38   7:11  10:44   7:29 
 56 Gary McElhinney/Ross Forde                         Ford Escort      10:11   7:40   7:46  11:08  10:05   7:30  11:17   7:45 
 58 Raymond Conlon/James O'Reilly                      Toyota Corolla    9:40   7:25   7:18  10:25   9:43   7:06  10:29   7:16 
 59 Jim McKenna/Louise Currie                          Toyota Starlet    9:28   7:19   7:17  10:42   9:55   7:12  10:55   7:18 
 61 David Leonard/Leon Jordan                          Vauxhall Nova     9:45   7:32   7:29  10:40   9:20   7:12  10:33   7:22 
 62 Adrian Foley/Trevor Cassidy                        Opel Corsa        9:32   7:31   7:24  10:42   9:37   7:13  11:12   7:31 
 63 Daniel McKenna/Andrew Grennan                      Ford Escort       9:25   7:28  16:14M  9:34   9:44   7:10  10:30   7:24 
 64 Adrian Fox/Aidan Boyle                             Ford Escort       9:52   7:24   7:24  10:31   9:37   7:24  10:51   7:30 
 65 Martin Tynan/Ciaran Tynan                          Opel Corsa        9:32   7:17   7:14  10:24   9:38   7:02  10:32   7:20 
 67 Graham Hollis/Ashley Trimble                       Ford Escort       9:37   7:37   7:17  10:52   9:55   7:17  10:59   7:42 
 70 Richard Clews/Barry James                          Peugeot 106      10:28   8:00   8:02  11:17  10:19   7:39  11:19   7:57 
 71 Mark Sheahan/Johnathan McGrath                     Renault Clio      9:11   7:16   7:11  10:30   9:33   7:04  10:35   7:15 
 72 Andrew Mullen/Elaine Doherty                       Citroen Saxo      9:43   7:25   7:40  10:26   9:44   7:18  10:59   7:33 
 73 Patrick Herity/David Currid                        Toyota Corolla   10:12   7:39   7:51  11:19  10:15   7:35  11:44   7:56 
 74 Steven Armstrong/Emmet Sherry                      Ford Escort       9:53   7:36   7:37  10:57  10:05   7:30  11:02   7:43 
 75 Gerard MacAleer/Crawford Henderson                 Ford Escort       9:28   7:22   7:25  10:53   9:30   7:09  10:53   7:20 
 76 Gerard O'Connell/Ken Carmody                       Ford Escort      10:06   7:37   7:50  11:17  10:04   7:37  11:20   8:19 
 77 Dave Price/Neil Gould                              Ford Escort       9:35   7:45   7:18  10:54   9:13   7:11  11:14 
 79 Nick James/Bill Robertson                          Mitsubishi Evo   11:06   7:28   7:33  11:30  10:05S  7:35  19:19   7:52 
 80 Brendan McAree/Paul Fitzpatrick                    Mitsubishi Evo   10:17   7:47   7:52  11:05  10:12   7:29  11:11   7:50 
 81 Kieran McCarra/Colm Murphy                         Toyota Corolla   10:53   8:11   7:57  11:09  10:29   7:29  11:09   7:56 
 82 Fiachra Moran/David Walsh                          Honda Civic      10:06   7:36   8:00  10:57  10:16   7:44  11:37   7:46 
 83 Declan O'Toole/Sean O'Toole                        Honda Civic       9:56   7:45 
 85 Sean McHugh/Aidan Gannon                           Subaru Impreza   10:20   7:42   7:45  11:06  10:36   7:34  11:21   7:41 
 86 Andrew Lang/Raymond Duignan                        Ford Fiesta      10:36   7:54   7:55  11:11  10:42   7:50  11:58   7:58 
 88 Noel Lappin/Gerard Hyland                          Ford Escort      10:58   8:17   8:01  11:28  10:42   7:45  11:38   8:10 
 89 Jason Currid/Paul Gallagher                        Talbot Sunbeam   10:13   7:56   7:50  11:01  12:18 
 90 Tommy Doyle/Tony McDaid                            Ford Escort      10:21   7:38   7:34  11:00  10:09   7:27  10:57   7:32 
 91 John Paul Ruth/Sorcha Kelly                        Peugeot 306 S16  10:18   7:30   7:35  13:43  10:05S  7:23  11:05   7:36 
 92 Gerry Casey/Vincent Collins                        Ford Escort      10:27   8:45 
 93 Rob Alderman/Paula Alderman                        Ford Escort      10:38   8:05   8:01  11:41  10:27   7:35  11:28   8:08 
 94 Geoff Glover/Charlie Turner                        Vauxhall Astra   10:34   7:57   8:15  11:38  10:35   7:59  12:01   8:17 
 95 Roger Kennedy/Keith Boyd                           Peugeot 306      10:24   7:50 
 96 Jimmy Gillespie/Jason Gillespie                    Honda Civic      10:25   7:38   7:30  11:05  10:05 
 98 P.J. Lynch/Mark Horgan                             Ford Escort      11:08   8:06   8:21  12:46  11:06   8:39  13:04  20:10M
 99 Aidan Toner/Damien Toner                           Ford Escort       9:59   7:18 
100 Barry Cuffe/Jonathan Rice                          Ford Escort      10:23   7:41   7:51  11:30  10:17   7:40  11:16   7:51 
101 Shane Briscoe/Brian Sharkey                        Honda Civic      10:25   7:45   7:49  11:27  10:22   7:46  11:27   7:52 
102 Eamonn McCafferty/Tony Walsh                       Ford Puma        11:03   7:51   8:12  11:48  15:33   7:56  11:39   7:59 
103 Jarlath Barry/Ronan Mullen                         Honda Civic      10:25  18:03M 25:01M 11:37S 10:42   7:46  11:30   7:58 
104 Paul Kennedy/Kathleen Kennedy                      Honda Civic      10:32   7:54  24:43M 11:37S 11:08   8:09  11:47  17:30M
105 Pakie Duffy/Colin Duffy                            Honda Civic      10:46   7:47   7:49  11:22  10:05S  7:35  11:38   7:42 
106 Brian Crawford/Finian Hannigan                     Talbot Sunbeam   10:20   7:52   7:46  11:18  10:05S
107 Raymond Gilleece/Raymond Fitzpatrick               Honda Civic Typ  10:18   7:47   7:51  11:23  10:05S  7:52  11:13   7:48 
109 Keith Melly/Eddie Fullerton                        Toyota Corolla   11:08  10:08  16:17M 11:37S 10:50 
110 Wesley Roberts/Seamus Somers                       Honda Civic      10:47   7:58 
111 Patrick McGuinness/Eamonn McGuinness               Ford Escort      10:19   7:48   8:13  12:09  10:05S  7:57  11:51   7:54 
113 Kenneth McHale/Derek McCarthy                      Toyota Yaris     10:53   8:08   8:11  11:50  10:05S  8:06  11:45   8:14 
114 Alan Whyte/David Roden                             Rover MG ZR      10:58   8:17   8:15  12:09  10:05S  8:23  11:58   8:20 
115 Brian McGarraghy/Justin Gilmartin                  Ford Escort      10:55   8:19   8:12  11:56  10:05S  8:13  12:10   8:20 
116 Barry Foley/Sandra Clarke                          Ford Escort      10:58   7:52   8:11  12:27  10:05S  8:04  12:10   8:10 
117 Andre Roberts/Eamon O'Brien                        Vauxhall Astra   10:20  11:55   7:56  11:37S 12:18   7:57  12:06   8:14 
118 Sarah Moynihan/Amy Moynihan                        Peugeot 206       9:50   7:43   9:02  11:48  10:05S  7:43  11:18   8:00 
119 Damien McElhinney/Kevin McGowan                    Peugeot 206      10:49   8:08   8:03  12:18  25:05M  8:13  12:31   8:22 
120 William Little/Alan Carson                         Ford Puma        11:03   8:44 
121 Martin Leonard/Jackie Donaldson                    Nissan Micra     10:34   8:02   8:03  11:54  11:28   8:03  11:58   8:22 
122 Thomas Kearns/Jennifer Kearns                      Talbot Sunbeam   10:52   8:30   8:22  11:37S 11:22   8:03  12:07  10:11 
123 Andy Heekin/Bary McGill                            Nissan Micra     11:43   8:45   8:50  11:37S 11:41   8:32  12:31   8:39 
124 Adam Clews/Peter Williams                          Ford Puma        10:41   8:01   7:57  11:37S 10:43   8:07  12:01   8:17 
125 Kieran Carroll/Louise Healy                        Honda Civic      10:43   7:52   7:58  11:37  10:16   7:40  13:02   8:05 
126 Richard Butler/Matthew Dubber                      Honda Civic      10:27   8:11   7:49  11:37S 10:35   7:45  11:38   8:03 
127 Jonathan McKenna/Greg O'Reilly                     Peugeot 106      10:28   8:35   8:12  11:37S 10:41   7:49  12:12   8:03 
131 Michael Melly/Pauric McGuinness                    Vauxhall Corsa   10:34   8:15   7:58  11:37S 10:43   7:42  11:20   8:09 
133 Padraic Roche/Michael Loughney                     Ford Escort      11:30   9:18   8:31  11:37S 11:16   8:01  11:55   8:23 
134 Adrian Cannon/Conor Comack                         Honda Civic      10:10   7:36   7:55  11:09  10:05   7:26  11:10   7:41 
135 Martin Ewing/James Ewing                           Peugeot 205      10:21   8:19   7:48  11:37S 10:32   7:39  11:14   7:58 
136 Paul Conlon/Dermot McDermott                       Peugeot 205      10:38   8:09 
138 Martin Burke/Pat Taaffe                            Nissan Micra     11:22  10:09   8:40  11:37S 11:38   8:35  13:22   8:27 
139 Micheal Kerrigan/Paul Curran                       Peugeot 205      11:29   8:58   8:37  11:37S 11:47 
140 Stephen Brady/Gareth Johnston                      Ford Escort      10:31  13:38   8:15  11:37S 11:11   7:58  12:03   8:05 
141 John Kelly/Pronias McKenna                         Toyota Corolla   10:20   7:51   7:38  11:18  10:51   8:18 
143 Liam Devaney/Paul McGinnis                         Peugeot 205      11:45   9:52   9:07  11:37S 12:06   8:50  13:26   8:54 
144 Christopher Monaghan/Barry Gallagher               Opel Kadett      10:54   8:44   8:09  11:37S 10:54   7:59  12:00   8:27 
145 Ultan McGowan/Gerry McGarry                        Peugeot 205      11:00   8:40   8:19  11:37S 11:05 
147 Con Mulcahy/Jonathan Keane                         Vauxhall Nova    10:59   9:05   8:13  11:37S 11:09   8:01  18:28   8:23 
148 Aidan Cooney/Paddy McDonagh                        Vauxhall Nova    11:37   9:23 
149 Fergal Callaghan/Kenneth McMorrow                  Toyota Corolla   10:55   9:21 
150 Gary Quinn/Alan Quinn                              Opel Manta       10:40   9:29   8:06  11:37S 10:52   7:34  11:42   8:09 
153 Kelvin Keys/Jonathan Baird                         Ford Escort      10:11   7:31   7:46  10:52  10:13   7:52  11:12   7:34 
154 Gary Cairns/Peter O'Toole                          Mitsubishi Evo    9:15   7:11   7:08  10:31   9:14S  7:06  10:36  34:19M
155 Pat Kirk/Noreen McShea                             Mitsubishi Evo    9:17   7:10   7:04  10:13   9:14S  6:52  10:08   7:09 
156 Conor Watters/Brian Boyle                          Ford Escort       9:49   9:29   7:31  10:49   9:41   7:10  10:44   8:45 
157 Garret Hannigan/Cian Gorman                        Ford Fiesta      10:02   7:28   7:46  10:54   9:57   7:22  11:12   7:28 
158 Colin Currid/Raymond Currid                        Vauxhall Nova    10:32   7:52   7:59  11:39  10:27   7:38  11:40   8:08 
159 Fergal Costello/Shane Gilhooly                     Mitsubishi Lanc   9:20   7:07  12:54  10:43   9:24   7:02   9:33   7:08 
160 Des Sherlock/Marie Claire Gallagher                Honda Integra    10:16   7:46   8:02  11:34  10:26  12:23  11:54   7:57 
165 Owen Murphy/Liam Brennan                           Mitsubishi Evo    8:55   6:57   6:41   9:56   9:00   6:41   9:44   6:51 
167 George Wiley/Kevin Wiley                           Peugeot 205      10:39   7:49   8:01  11:27  10:05S  7:45  11:11   7:51 
168 Pat Callanan/Martin Flynn                          Honda Civic      10:01   7:35   7:46  11:07   9:51   7:24  11:03   7:39 
171 Andrew Stewart/Tony Gallagher                      Rover MG ZR      10:50   8:25   8:13  11:37S 11:08   8:09  11:46   8:21 
172 P.J. McDermott/Sean Harris                         Subaru WRC        8:36   6:58   6:39   9:49   8:57   6:32   9:47   6:52 
173 John Gallagher/James McNulty                       Mitsubishi Lanc  10:34   7:51   7:43  11:18  10:08   7:28  11:15   7:33 
174 Colm Brady/Declan Brady                            Honda Civic      10:15   7:37   7:44  11:14  10:02   7:31  11:14   7:30 
178 John Ward/John Hanlon                              Toyota Corolla    9:59   7:33   7:36  10:53   9:57   7:15  11:02   7:41 
179 Noel O'Donnell/Pauric O'Donnell                    Peugeot 205      10:08   7:42   7:32  11:00   9:59  10:29  11:03   7:40 
183 Enda McLoughlin/Christopher Kelly                  Ford Escort      15:42   7:50   8:01  11:28  10:24   7:26  11:18   7:40 
188 Sean Flanagan/Brian Miller                         Subaru Impreza   10:36   8:15 
204 Declan Quigley/Nigel Creagh                        Ford Escort      10:45   7:59   8:05  11:46  10:05S  7:49  11:37   7:59 

Sligo Junior Rally, 2007
------------------------
 J1 Anthony Hand/Rodney Perkins                        Ford Escort                                   9:46   7:11  10:51   7:46 
 J2 Simon McElhinney/Kelvin McElhinney                 Honda Civic                                   9:46S
 J4 Anthony Cairns/Mark Preston                        Honda Civic                                   9:46S  8:01  11:17   9:30 
 J5 Colin McMenamin/Patrick McBride                    Honda Civic                                   9:46S  7:19  10:53   7:40 
 J6 Johnny Hegarty/Kevin McFadden                      Toyota Corolla                                9:46S  7:31  11:21   8:48 
 J7 Patrick Tully/Gerard Brennan                       Honda Civic                                   9:46S
 J8 Terry McGonagle/Barry Doherty                      Honda Civic                                   9:46S  8:28  10:57   7:43 
 J9 Padraig Doory/Brian Purcell                        Suzuki Swift                                  9:46S
J10 John Paul Quigley/Gary McGwynne                    Suzuki Swift                                  9:46S  9:41  11:49 
J11 Stuart Dempsey/John Burke                          Suzuki Swift                                  9:46S 13:01  12:50   8:22 
J14 Michael Carron/Trevor Graham                       Honda Civic                                   9:46S  7:53  11:51   8:14 
J15 Curtis Gibson/Liam Gibson                          Suzuki Swift                                  9:46S  8:10  12:00   8:31 
J16 Ferlin Taylor/David Smyth                          Toyota Corolla                                9:46S  8:16  11:54   8:14 
J17 Anthony Scanlon/Mark Convey                        Honda Civic                                   9:46S
J18 Damien O'Reilly/Brendan O'Reilly                   Ford Escort                                   9:46S  9:18  13:38   9:35 
J19 Brendan McCarrick/John Quinn                       Vauxhall Nova                                 9:46S  9:43  14:27   9:32 
J20 Daniel Breslin/Rory Thomas                         Toyota Corolla                                9:46S  7:26  10:58   8:50 
J21 Patrick McElwee/Raymond McGettigan                 Toyota Corolla                                9:46S  7:32  11:04  20:36M
