Sligo Stages Rally, 2017                                                                                                 Competitor Stage Times
Sun Jul  9 18:58:35 2017                                                                                                             All stages

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

 73 Art McCarrick/Leigh Cavanagh               Honda Civic       7:30.9   8:54.9  10:43.8   7:19.5   8:42.7  13:29.5   7:41.9   9:08.7  10:58.1 
 74 Aidan Doyle/Kerrill Dempsey                Honda Civic       8:00.3   9:49.8  12:10.7   8:22.5  10:46.6  12:39.8   8:53.4  10:43.4  12:31.7 
 96 Andrew Casey/Ronan McAnenny                Honda Civic       7:17.1   8:55.1  10:47.9   7:21.7   9:16.5  11:16.2   7:40.5   9:19.1  11:01.0 
101 Stephen Reynolds/Derek McCarthy            Honda Civic       7:27.1   9:22.0  11:03.6   7:28.9   9:15.5  11:03.8   7:34.6   9:12.7  13:15.4 
103 Martin Geraghty/Conal Doherty              Honda Civic       7:10.3   8:45.1  10:50.9   7:03.2   8:53.2  10:36.1   7:27.0   9:18.7  11:23.7 
111 Jordan Charters/Gavin Kelly                Honda Civic       8:03.6   9:47.8  11:36.2   7:37.7   9:59.7  11:50.0   8:07.6 
113 Deirdre Benson/Ferlin Taylor               Honda Civic       8:58.1  10:56.8  12:34.1   8:27.4  11:10.9  13:00.5   8:44.4  11:32.3  12:54.3 
115 Eugene Kelly/Diarmuid O'Brien              Honda Civic       8:02.0  18:45.1R 15:43.8r  8:00.1   9:51.4  12:24.6   9:17.5  10:24.7  13:00.1 
 67 Keith Lyons/Elaine NiShe                   Ford Fiesta R2T   7:06.7   8:39.7   9:54.1S  7:13.9   9:00.1  10:48.1   7:29.3   9:14.4  11:14.8 
100 Ronan Denning/Karl Egan                    Peugeot 106       7:23.7   9:01.1  10:56.7   7:24.9   9:17.8  11:12.4   7:44.8   9:34.6  11:19.6 
 89 Roger Kennedy/Wendy Blackledge             Peugeot 306       7:29.6   8:58.4  11:01.3   7:32.8   9:25.2  11:18.6   7:46.3   9:40.0  11:27.1 
 90 Nick Barnett/Martin Brady                  Honda Civic       7:17.5   8:53.3  10:51.8   7:25.1   9:19.0  10:58.1   7:40.9   9:13.2  10:51.7 
114 Francis Kelly/Pat Harding                  Honda Civic       8:07.7   9:44.4 
119 Raymond Gilleece/Anthony Gilligan          Honda Civic       7:51.8   9:14.0  11:15.2   7:42.0  10:24.5  12:38.5   8:24.0  10:08.1  11:31.8 
 12 Shane Maguire/Darragh Kelly                Mitsubishi Evo    6:24.1   8:04.5   9:49.8   6:34.4S  8:00.7   9:48.9   6:44.8   8:02.0   9:59.5 
 14 David Guest/Paddy Robinson                 Mitsubishi Evo    6:37.9   8:18.4   9:57.6   6:34.4S  8:19.2   9:56.8   6:42.9   8:09.7   9:49.4 
 16 Trevor Bustard/John McCafferty             Mitsubishi Evo    6:43.7   8:15.9   9:53.9   6:34.4S  8:11.3   9:54.9   6:47.4   8:12.0   9:46.8 
 17 Neil Tohill/Gerard Tohill                  Mitsubishi Evo    6:36.4   8:37.9  10:11.6   6:34.4S  8:56.4  10:39.3   6:52.5   8:40.3  10:23.2 
 18 Paul Barrett/Anthony Nestor                Subaru Impreza    6:43.8   8:15.1   9:51.9   6:34.4S  8:23.5   9:54.2   6:56.3   8:18.8  10:15.7 
 23 Gary Cairns/Paddy McCrudden                Mitsubishi Evo    6:47.5   8:23.9  10:08.4   6:34.4S  8:17.6  10:07.2   6:51.7   8:31.0  10:19.0 
 47 Niall Devine/Crawford Henderson            Mitsubishi Evo    6:35.8   8:01.7  10:01.7   6:33.5   8:05.3   9:59.6   6:43.5   8:21.2   9:55.6 
  5 Desi Henry/Liam Moynihan                   Skoda Fabia R5    6:11.3   7:42.7   9:11.0   6:12.9   7:32.7   9:12.3   6:25.5   7:42.8   9:20.1 
  6 Brendan Cumiskey/Ronan O'Kane              Skoda Fabia R5    6:24.9   7:56.4   9:40.0   6:34.4   8:08.5   9:40.2   6:31.6   7:56.4   9:30.0 
  7 Johnathan Greer/Kirsty Riddick             Citroen DS3       6:10.6   7:44.7   9:26.7  17:33.5M
116 Josh Moffett/James Fulton                  Ford Fiesta R5    6:04.9   7:30.0   9:03.8   6:18.9  10:11.4   9:10.2   6:22.0   7:35.4   9:05.7 
  1 Sam Moffett/Karl Atkinson                  Ford Fiesta WRC   5:53.1   7:28.1   9:00.1   6:10.9   7:24.5   8:53.9   6:19.4   7:38.9   9:06.8 
  2 Declan Boyle/Brian Boyle                   Ford Fiesta WRC   5:56.8   7:21.5   8:53.6   6:13.3   7:22.3  12:25.3 
  3 Roy White/James O'Brien                    Ford Fiesta WRC   6:08.7   7:32.7   9:06.6   6:26.6   9:27.8   9:17.9   6:25.3   7:50.8   9:22.2 
  4 Niall Maguire/Enda Sherry                  Subaru Impreza    6:15.5   7:53.9   9:30.1   6:24.8   8:10.2   9:27.6   6:14.0   7:41.0   9:16.4 
  8 Kenny McKinstry/Kenny Hull                 Subaru Impreza    6:25.6   7:59.5   9:32.7   6:34.4S  7:56.2   9:43.0   6:30.9   8:07.8  10:01.4 
  9 Martin Cairns/Andrew Purcell               Ford Fiesta WRC   6:36.5   8:03.2   9:10.3   6:34.4S  8:04.8   9:43.7   6:47.1   8:11.9   9:56.5 
 60 Damien O'Reilly/Daire Maguire              Ford Escort       7:01.0   8:46.2   9:54.1S  7:13.9   9:02.4  10:45.7   7:12.0   8:52.9  10:26.6 
 65 Philip Harte/Adrian Foley                  Vauxhall Nova     7:10.7   9:08.5   9:54.1S  7:13.6   9:19.3  10:45.1   7:20.4   9:27.0  11:02.6 
 78 Martin Ewing/James Ewing                   Peugeot 205       7:02.4   8:26.6  10:13.5   7:14.4   8:43.6  10:34.9   7:16.2   8:53.3  10:47.7 
 79 Shane Carr/Ciaran Carr                     Vauxhall Nova     8:09.7   8:44.2  10:28.5   7:01.8   8:49.9  10:34.5   8:58.0   9:10.2  10:55.6 
 99 Marty McGuigan/Sam Clarke                  Talbot Sunbeam    7:34.4   9:40.5  11:32.8   7:31.1   9:31.9  11:44.2   7:42.8   9:56.4  11:26.7 
 53 Sam Johnson/Brian Halligan                 Honda Civic       7:02.5 
 54 Alan Lawson/Sean Harte                     Honda Civic       7:03.9   8:31.3   9:54.1S  7:00.3   8:50.9  10:26.4   7:13.2   9:03.8  10:52.7 
 64 Kieran Carroll/Tony Curran                 Honda Civic       7:19.1   8:47.8   9:54.1S  7:17.3   9:19.6  10:49.5   7:27.5   9:26.4  10:57.0 
 75 Brian Quigley/Seamus McTigue               Honda Civic       6:53.2   8:36.5   9:54.1S  6:58.9   8:52.0 
 76 Ciaran Phelan/Aine Phelan                  Honda Civic       7:02.4   9:01.3  10:32.3   7:01.9   9:20.6  10:50.6S  7:18.6   9:02.1  10:42.2 
 88 Tony O'Brien/Kevin O'Brien                 Honda Civic       9:55.2   9:10.4  11:38.7   7:16.2   9:44.7  11:11.5   7:31.7   9:16.9  10:53.5 
 93 Des Lyons/Ashling McArdle                  Honda Civic       7:11.6   8:57.3  10:40.6   7:23.2   9:25.1  11:06.7   7:38.5   9:29.0  11:17.9 
 94 Davy Hunt/Gillian Gilmartin                Peugeot 106       7:38.5   9:34.9  11:32.0   7:30.0   9:48.1  11:31.4   7:56.5   9:45.1  11:27.4 
 97 Chris Brennan/Martin Hughes                Honda Civic       7:33.5   9:14.6  11:23.0   7:42.0   9:45.3  10:50.6S  7:58.2  10:23.9  12:25.4 
 98 Paul O'Brien/Shaun Forde                   Honda Civic       7:27.4   9:19.0   9:54.1S  7:24.5   9:31.9  10:58.5   7:43.4   9:35.3  15:45.4 
104 Philip Hamilton/Joe Comerford              Citroen C2        7:21.2   8:48.5  10:56.5   7:41.1   9:18.9  11:30.7   8:06.5   9:27.2  11:38.7 
105 Barry Doogan/Keith Neary                   Honda Civic       7:37.2  18:31.3R 14:54.1r 11:58.9r 13:50.9r 15:26.4r  7:54.7  10:04.0  11:57.1 
 38 Seamus Connolly/Gary McCrudden             Toyota Corolla   14:28.0   8:06.9 
 68 Stephen Peoples/Kieran Burke               Ford Escort       7:17.6  18:06.9R 14:54.1r 12:06.6r 13:52.0r 15:50.6r  7:31.1   9:08.9  11:14.3 
 69 Gerard Gibbons/Christopher Moffitt         Ford Escort       6:43.0 
 70 Seanie O'Gorman/Ger Clancy                 Ford Escort Mk    6:50.5   8:38.7   9:54.1S  7:06.6   8:52.0  10:50.6   7:40.6   9:14.9  10:58.2 
 71 Declan Hall/Chris Corr                     Toyota Corolla    6:38.6   9:06.7  19:54.1R 12:06.6r 13:52.0r 15:50.6r  7:04.1   9:13.2  10:46.5 
 85 Patrick Corcoran/Johnny Rooney             Ford Escort G3    7:03.6 
 86 Jason Tuthill/Ben Teggart                  Ford Escort       6:59.1   8:43.3   9:54.1S  7:14.3   9:13.5  11:10.0   7:22.2   9:24.8  11:03.1 
 87 Stephen Brady/John Conway                  Ford Escort       7:57.7  18:06.9R 14:54.1r 12:06.6r 13:52.0r 15:50.6r  9:03.5  11:05.9  13:25.1 
 95 Ronan Quinn/Ian McCord                     Ford Escort       9:06.6   9:30.5  11:47.8   7:48.7  10:12.0  11:48.9   8:08.9  10:10.7  11:39.9 
 51 Colin Currid/Paul Gallagher                Ford Escort       7:03.2   8:50.8   9:54.1S  7:03.5   9:13.5  10:44.7   7:13.8   9:16.5  10:50.0 
 52 Eamonn McGuigan/Michael Moran              Ford Escort       6:56.6   8:26.1   9:54.1S  7:01.5   8:52.2  10:31.2   7:14.7   8:39.8  10:28.5 
 61 Darrel Quinn/Michael Laverty               Ford Escort       7:01.7   8:46.0   9:54.1S  7:10.5   9:02.2  10:53.2   7:20.1   9:13.8  10:53.4 
 72 William Armstrong/Philip Armstrong         Ford Escort Mk    6:34.6   8:16.7 
 81 Quentin Park/George Tinnsley               Ford Escort       7:01.6   8:47.3   9:54.1S  7:29.7   9:38.0  11:23.2   7:26.6   9:21.5  11:36.8 
110 Mark Murphy/Paul Stuart                    Ford Escort       8:52.3  11:27.6 
118 Willie Vance/Eathan McColgan               Ford Escort Mk    7:52.2   9:14.0  11:23.5   7:40.8   9:53.6  11:48.2   8:07.4   9:58.1  11:51.0 
 25 Cormac Phelan/Katja Auhl                   Honda Civic       6:31.9   8:16.0   9:41.6 
 31 Tim Enright/Darina Joyce                   Ford Escort       6:49.3   8:52.2  10:26.0   6:44.7   8:24.7  10:15.3   7:08.6   8:04.6  10:29.7 
 32 Mickey Conlon/Ciaran McPhillips            Ford Escort Mk    6:35.3   8:08.0   9:47.4   6:34.4S  8:13.6   9:55.6   6:53.8   8:21.2  10:04.0 
 33 Sean Liston/Katrina Walsh Liston           BMW E30           6:44.3   8:20.6   9:47.6   6:40.4   8:23.8  10:10.3   7:26.8   8:40.3  10:42.7 
 48 Mervyn Deane/Trevor Burke                  Ford Escort Mk    7:25.2   8:54.1   9:54.1S  7:18.3   9:15.2  10:59.6   7:45.1  10:01.0  11:52.1 
 56 Tommy O'Connell/Emmet Sherry               Ford Escort Mk    6:39.7   8:20.4  12:17.9   6:34.4S  8:20.9  10:10.5   6:55.3   8:32.5  10:17.0 
 57 Dominic McLoughlin/Brian McLoughlin        Peugeot 205       6:48.8   8:31.1  10:04.9   6:57.1   9:06.9  10:49.9   7:13.3   8:49.9  10:28.1 
 62 Patrick Herity/Seamus Dolan                Ford Escort       7:02.5   8:54.7   9:54.1S  7:11.8   9:24.0  10:54.0   7:35.8   9:56.1  11:50.1 
 77 Gary Quinn/Alan Quinn                      Opel Manta 400    7:05.0   8:27.6  10:03.1   6:55.3   8:43.9 
 27 David Armstrong/Paul Mulholland            Ford Escort Mk    6:52.5   8:34.2  10:24.7   6:53.1   8:36.7  10:23.7   7:04.4   8:32.7  10:25.1 
 28 Tom Flaherty/Martin Flynn                  Ford Escort Mk    6:57.8   8:45.9  10:25.4   6:46.2   8:29.3  10:14.9   6:46.6   8:12.7   9:57.0 
 40 Enda Haran/Sean Hassett                    Ford Escort       6:27.6   8:16.6   9:45.4   6:36.3   8:28.7  10:12.0   6:44.9   8:42.3  10:00.9 
 41 Jason Currid/Sharon Clarke                 Ford Escort       6:32.8   8:16.8  10:13.4   6:30.9   8:30.5  10:08.0   6:55.3   8:30.6  10:16.8 
 50 Colin O'Rourke/Pat McSharry                Ford Escort Mk    6:59.9   9:12.6   9:54.1S  7:05.1   9:01.0  10:40.4   7:33.0   8:19.6  11:05.7 
 82 David Quinn/James McDermott                BMW E30           7:29.4   9:28.7  14:43.6   7:35.0  10:08.2  12:09.3   8:35.2  11:00.8  12:11.5 
117 Frank Rafferty/Shane O'Mahoney             Ford Sierra Cos   7:34.0   9:10.0  19:45.4R 11:30.9r 13:28.7r 15:08.0r  7:43.5   9:26.9  11:34.4 
 34 Pat Kelly/Johnathan Kelly                  Subaru Impreza    6:25.4   8:28.1  10:18.9   6:50.0   8:39.9  10:23.9   6:56.6   8:36.6  10:13.9 
 36 JF Shovelin/Emmet Brosnan                  Subaru Impreza    6:43.2   8:02.7  19:12.9   6:40.7   8:25.3  10:05.4   6:45.0   8:22.7  10:10.3 
 37 Gary Cooney/Kenny Burstard                 Subaru Impreza    6:30.8   8:05.6   9:46.3   6:34.4S  8:49.6  10:16.4   6:47.6   8:24.9  10:13.3 
 49 Colin Flanagan/Liam McIntyre               Mitsubishi Evo    6:49.0 
 83 James McGreal/Chris Mitchell               Mitsubishi Evo    7:26.3   9:11.4  11:05.6   7:21.0   9:26.7  11:28.5   7:39.4   9:45.2  11:44.0 
 15 Anthony Cairns/Mark Preston                Subaru Impreza    6:38.2   8:18.1  10:03.1  16:34.4R 13:20.6r 14:59.8r  7:43.3   8:37.0  10:22.8 
 22 Declan McCrory/Graham Henderson            Mitsubishi Evo    6:31.9S  8:25.9   9:49.7   6:34.4S
 24 Lee Hastings/Alistair Wyllie               Subaru Impreza    7:00.0   8:17.2  10:09.9   6:34.4S  8:20.6  10:10.8   6:57.7   8:33.3  10:26.2 
 26 Niall Henry/Damien Duffin                  Mitsubishi Evo    6:55.9  18:17.2R 14:49.1r  6:54.5 
 30 Anthony O'Brien/Aidan Gannon               Mitsubishi Evo    6:43.8S  8:46.3   9:49.1   6:34.4S  8:20.6   9:59.8   6:54.0   9:52.0 
 35 Alan O'Callaghan/Cathal McGrath            Subaru Impreza    6:44.7   8:26.9  10:04.8   6:58.8   8:57.2  10:53.3 
 84 John Brazier/Alex Brazier                  Mitsubishi Evo    7:05.1 

Sligo Stages Rally, 2017 - Historic
-----------------------------------
102 Malcolm Pedlow/John Henderson              BMW 2002          7:57.5   9:39.1  11:47.4   8:14.8  10:31.5  12:16.0 

Sligo Stages Rally, 2017 - Junior
---------------------------------
 42 Jonny Treanor/Damien Flemming              Honda Civic       6:17.2   8:06.6   9:33.3   6:36.4   8:20.3  10:01.3 
 43 Michael Boyle/Dermott McCafferty           Honda Civic       6:33.4   8:19.7  10:01.4   6:41.8 
 44 Jason Black/Jack McKenna                   Toyota Starlet    6:32.5   8:05.7   9:45.2   6:40.2   8:18.4  10:35.5 
 45 Brian Brady/Leonard Tuite                  Honda Civic       6:32.7   8:13.8   9:54.1   6:42.0   8:37.3  10:18.1 
 46 Tom Holton/Ryan Diver                      Honda Civic       6:40.5   8:19.4 
 91 Sean Maloney/Shane Barry                   Toyota Corolla    7:09.3   8:31.7  10:33.4   7:02.0   8:48.8  10:43.2 
 92 Noel Murphy/Stephen Monaghan               Honda Civic       7:20.2   8:35.4  10:32.6   7:10.8   8:57.3  10:49.1 
106 Keith Jacob/Michael Carr                   Honda Civic       8:43.6  10:22.7  12:29.1   8:25.2  10:29.4  13:00.4 
107 Shane McFadden/Emer McFadden               Honda Civic       8:41.8  10:00.7  12:00.6   8:05.7  10:10.7  12:17.7 
108 James Connor/Colm Connor                   Toyota Corolla    9:14.7  10:18.8  12:09.7 
109 Mickey Joe Browne/Sean Browne              Honda Civic       8:00.8   9:23.9  11:33.6   7:51.9   9:52.5  11:39.5 
112 Jeff Gunning/Jarlath Dodd                  Toyota Corolla    8:17.7   9:27.2  11:11.9   7:44.9   9:48.1  11:28.7 
