Sligo Stages Rally, 2018                                                                                                Competitor Stage Times
Sun Sep  2 18:45:04 2018                                                                                              TC.0 PF.OUT DUE to TC.9B

Car Driver/Codriver                                    Make                 SS1      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Sam Moffett/Noel O'Sullivan                        Ford Fiesta R5    8:29.3   6:06.1   8:42.0   6:57.9   6:03.6   8:34.0   7:08.3   6:19.6 
  2 Josh Moffett/Keith Moriarty                        Ford Fiesta WRC   8:12.2   5:48.0   8:26.1   6:41.2 
  3 Declan Boyle/James O'Reilly                        Ford Fiesta WRC   8:13.4   5:57.3   8:33.6   6:50.7   6:00.5   9:07.9 
  4 Joseph McGonigle/Ciaran Geaney                     BMW Mini          8:36.5   6:17.0   8:49.3   7:02.9   6:25.1   8:34.0S  7:06.8   6:15.0 
  6 Stuart Darcy/Patrick Brides                        Darrian T90       8:48.8   6:23.7  10:48.2   7:35.3   6:35.1 
  7 Chris Armstrong/Chris Melly                        Ford Escort       8:55.4   6:20.8   9:49.8   7:26.0   6:32.8   9:18.7   7:21.7   6:22.5 
  9 Aidan Wray/Kieran McGrath                          Mitsubishi Evo    8:56.3   6:23.8   9:13.1   7:17.8   6:31.9   9:18.1   7:23.7   6:20.8 
 10 Trevor Bustard/John McCafferty                     Mitsubishi Evo    9:20.7   6:34.0   9:26.7   7:30.0   6:34.5   9:26.4   7:32.8   6:37.5 
 11 David Leonard/Niall Burns                          Mitsubishi Evo    9:01.0   6:26.2   9:18.1   8:19.7S
 12 Ed Synan/Thomas Collins                            Ford Escort       9:14.6   6:41.3   9:34.3   7:58.4   6:40.5   9:46.0   7:53.6   6:40.2 
 14 Colin Flanagan/Barry McLoughlin                    Mitsubishi Evo    9:18.7   6:42.0   9:55.5   8:00.3 
 15 Paul Barrett/Declan Tumilty                        Mitsubishi Evo    9:13.9   6:32.0   9:35.1   7:34.3  14:17.8 
 16 Sean Gallagher/Claire Gallagher                    Mitsubishi Evo    9:28.7   6:32.0   9:30.0   7:40.4   6:36.7   9:26.8   7:32.4   6:40.8 
 19 Daniel Conaghan/Terence McGee                      Ford Escort       8:54.5S  6:45.1   9:49.2   8:05.4   6:48.7   9:29.1   7:47.3   6:37.8 
 20 John Cairns/James Cairns                           Subaru Impreza    9:24.0   7:01.7   9:30.1   7:43.0   6:46.1   9:40.1   7:46.9   6:50.2 
 21 Gary Cairns/Martin Brady                           Mitsubishi Evo    9:10.0   6:29.4   9:29.2   7:39.5   6:40.3   9:30.5   7:34.3   6:40.1 
 22 Anthony Cairns/Mark Preston                        Subaru Impreza    9:30.9   6:38.4   9:30.1S  7:49.8   6:36.4   9:25.2   7:39.4   6:37.9 
 23 Johnny Jordan/Gary McNern                          Toyota Starlet    8:54.5   6:15.0   9:07.8   7:27.4   6:21.2   9:17.9   7:34.4   6:23.8 
 25 Brian Armstrong/Aobhan Gallagher                   Ford Escort       9:31.3   6:39.1   9:30.1S  7:42.6   6:48.6   9:36.1   7:44.5   6:51.6 
 26 William Armstrong/Philip Armstrong                 Ford Escort       9:30.4   6:41.8   9:30.1S  7:47.6   7:00.5   9:51.4   7:48.9   6:59.4 
 27 Colin O'Rourke/Shane Gilhooly                      Ford Escort       9:45.3   6:44.9   9:40.5   8:20.0   6:49.1   9:39.7   7:52.8   6:48.0 
 29 Alan Lawson/Sean Harte                             Ford Escort       9:36.2  13:04.5   9:44.0   8:01.1   6:55.9   9:38.0   8:05.6   7:03.4 
 30 JF Shovelin/Ryan Moore                             Ford Escort       9:11.6   6:26.9   9:30.1S  7:41.8   6:38.5   9:24.0   7:38.7   6:32.3 
 31 Seamus Connolly/Gary McCrudden                     Toyota Corolla    9:25.6 
 32 Chris McLaughlin/Loretta Kelly                     Toyota Starlet    9:25.4   6:43.1   9:38.7   7:55.2   7:01.0   9:39.8   7:49.7   6:53.1 
 34 Paul Crosby/Trisha Greavy                          Toyota Starlet    9:17.6   6:42.0   9:31.4  23:01.4M  7:01.0   9:45.6   8:00.5   7:10.6 
 35 Gene McDonald/Emett Kelly                          Ford Escort       9:30.2  16:42.0R 10:13.1   8:19.7S  7:18.9  10:21.1   8:15.0   7:18.2 
 36 Mark Wedlock/Lois Branyan                          Ford Escort       9:43.5   7:01.0   9:50.8   8:29.2   7:03.1  10:02.7   8:18.0   7:01.8 
 37 Paul Carron/Sean Brunton                           Toyota Corolla    9:28.3   6:56.8   9:47.0   8:02.6   7:00.4   9:44.3   8:01.6   6:52.6 
 38 Aaron McLaughlin/Liam McIntyre                     Mitsubishi Evo    9:14.7   6:28.5   9:33.2   7:44.9 
 39 Ciaran Phelan/Aine Phelan                          Honda Civic      22:48.9M  7:20.0  10:21.2   8:19.7S  7:40.7  14:47.1  15:04.8  11:39.5 
 40 Martin Ewing/James Ewing                           Peugeot 205       9:59.2   7:03.2   9:53.3   8:06.8   6:55.9  10:00.0   8:05.6   7:01.0 
 41 Lee McLaughlin/Christy McLaughlin                  Honda Civic       9:16.6   6:35.6   9:57.1   7:55.8   6:56.5   9:31.1   7:34.1   6:39.8 
 42 Michael McDaid/Daire Maguire                       Ford Escort       9:37.3   7:00.4   9:47.1   7:59.3   6:54.9   9:39.1   7:50.5   6:51.9 
 44 Darrell Quinn/Michael Laverty                      Ford Escort      10:00.4   7:03.4  10:00.4   8:16.5   7:02.1  10:06.7   8:12.7   7:03.6 
 45 Paul Clarke/Martin Byrne                           Ford Escort       9:13.7   6:36.4   9:39.4   7:43.2   6:40.5   9:35.1   7:47.5   6:41.7 
 49 Brian Lavelle/Lorcan Moore                         Honda Civic       9:38.6   7:00.1   9:34.0   7:51.0   6:50.0   9:27.5   7:36.3   6:42.2 
 51 Alan Quinn/Enda McGonigle                          Opel Manta 400   10:02.8   7:28.7  10:09.3   8:15.9   7:13.3  10:19.5   8:22.4 
 52 Patrick Herity/Sam Clarke                          Ford Escort      10:26.0   7:42.2  10:29.7   8:47.0   7:25.2  10:45.0   8:48.2   7:31.5 
 53 Sean Heraghty/David Gordon                         Toyota Corolla    9:39.4   6:49.9   9:58.8   8:04.7   6:51.2   9:55.3   7:52.4   6:49.2 
 54 Sam Stewart/Alan Johnston                          Ford Escort       9:26.3   6:53.9   9:36.6   7:38.7   6:51.4   9:36.3   7:32.0   6:40.6 
 55 Gary Meehan/Patrick McCrudden                      Toyota Corolla   10:27.3   7:42.5  10:37.2   8:43.3   7:26.1  10:27.0   8:21.4   7:36.4 
 57 Liam McMullan/Gerard McGinley                      Mitsubishi Evo    9:40.2   6:40.1   9:42.4   7:47.4   6:51.8   9:41.9   7:45.0   6:54.7 
 58 John McQuaid/Tomas Treanor                         Ford Escort       9:14.1   6:34.9   9:38.0   7:45.7   6:33.8   9:18.9   7:34.9   6:32.7 
 59 Kieran Carroll/Tony Curran                         Honda Civic      10:29.3   7:31.7  10:33.7   8:36.4   7:14.2  10:42.4   8:41.8   7:17.5 
 60 Sean Enright/Kevin Doherty                         Ford Escort      10:10.4   7:28.1  10:15.6   8:37.7   7:17.4  10:18.1   8:23.3   7:35.7 
 61 Colin Currid/Paul Gallagher                        Ford Escort      10:03.2   7:09.8  10:03.0   8:01.8   6:59.2  10:14.6   8:00.5   7:00.4 
 62 Adrian Cannon/Pauric Keeney                        Honda Civic      10:10.1   7:30.3  10:07.6   8:19.7 
 63 Ronan Denning/Karl Egan                            Peugeot 208      10:30.3   7:43.4  10:44.6   8:19.7S  7:33.8  10:42.4   8:46.4   7:41.0 
 69 Patrick Corcoran/Leigh Cavanagh                    Ford Escort      10:07.4   7:26.7  10:18.7   8:19.7S  7:09.5  10:33.7   8:09.2   7:33.5 
 70 John Coughlan/Sean Walsh                           Ford Escort      10:51.5   8:35.3  11:22.6   8:19.7S  7:47.8  11:29.1   8:47.8   8:23.9 
 71 Iarla Carty/Stephen Reynolds                       Austin Mini      11:59.0   7:37.8  11:05.4   8:19.7S  7:40.2  11:00.8   8:42.8  21:51.6M
 72 Anthony McCann/Damian McCann                       Ford Escort       9:46.1   7:03.7   9:58.7   8:19.7S  7:05.1   9:56.4   7:49.1   6:55.1 
 73 JT Warnock/Andy Hayes                              Ford Escort       9:49.7   7:14.5   9:50.7   8:07.8   6:55.2  10:04.2   8:12.0   6:57.8 
 74 Roy Baldrick/Dermot Friel                          Talbot Sunbeam    9:59.2   7:05.0  10:03.3   8:19.7S  7:07.3  10:32.3   8:04.5   7:35.3 
 75 Art McCarrick/John McCay                           Opel Adam        10:47.1   7:36.2  10:45.5   8:19.7S  7:20.4  13:35.3   8:37.3 
 76 David Quinn/James McDermott                        BMW E30          25:22.6M  7:39.5  10:20.0   8:19.7S  7:14.3  10:28.7   8:32.8   7:21.4 
 77 Sean Maloney/Kevin Cogan                           Toyota Corolla   25:39.6M  8:06.5  11:35.6   8:19.7S  7:57.1  11:38.3   9:12.8   9:13.1 
 78 Ferlin Taylor/Deirdre Benson                       Vauxhall Chevet  10:37.3   7:26.8  19:07.8R 12:27.4r 11:21.2r 10:52.6  10:41.2  11:11.3 
 80 Shane Carr/Ciaran Carr                             Vauxhall Nova    10:25.1 
 81 James McGreal/Chris Mitchel                        Mitsubishi Evo   10:31.7   7:24.4  10:36.4   8:19.7S  7:28.2  10:49.5   8:43.5   9:56.4 
 82 Roger Kennedy/Wendy Blackledge                     Peugeot 306      10:43.7   7:41.1  10:59.6   8:19.7S  7:44.5  11:05.4   8:37.6   7:47.6 
 83 Ronan Quinn/Ian McCord                             Ford Escort       9:58.7   7:02.2  19:31.4R 12:38.7r 11:51.2r 10:53.5   8:29.2   7:15.7 
 85 Des Lyons/Des Sherlock                             Honda Civic      10:14.3   7:12.4  10:28.3   8:19.7S  7:25.8  10:55.8   9:05.4   7:31.6 
 86 Sean McQuaid/Ivan Wilkinson                        Ford Escort      10:07.7   7:13.4  10:02.3   8:19.7S  7:14.2  10:38.7   8:13.8   7:52.3 
 87 Ger O'Brien/John Liston                            Ford Escort      10:22.3   9:27.8  10:17.0   8:21.1   7:10.7  10:20.8  10:52.1  21:28.6M
 88 Davy Hunt/Gillian Gilmartin                        Peugeot 106 Max  10:26.3   7:41.2 
 89 Michael Hamilton/Dylan Donoghue                    Honda Civic       9:20.8   7:08.5   9:35.8   7:34.5   6:45.7   9:20.6   7:21.7   6:41.6 
 91 Dylan Grogan/Keelan Grogan                         Skoda Fabia R2   12:12.3   8:07.8  11:06.0   8:19.7S  7:50.0  11:10.7   9:30.3   8:06.2 
 92 Keith McFadden/Sara McFadden                       Renault Clio     32:48.9R 12:20.0r 11:42.0   8:19.7S  8:14.0  11:44.6   9:36.4   8:06.7 
 93 Brendan McCarrick/Simon Love                       Subaru Impreza   12:44.1   8:39.3  12:24.1   8:19.7S  8:13.8  12:13.7  10:34.5  10:25.8 
 94 Brendan Friel/Jason McCahill                       Nissan Micra     11:16.2   7:53.7  11:32.1   8:19.7S  7:51.9  11:21.6   9:09.8   7:55.6 
 95 Christopher Brennan/Martin Hughes                  Honda Civic      10:38.6   7:29.0  10:32.9   8:19.7S  7:26.1  10:37.7   8:38.1   8:12.2 
 96 Gordon Nimmo/Crystal Culkeen                       Ford Fiesta      11:06.0   8:16.6  11:20.4   8:19.7S  8:16.3  11:47.0 
 97 Anthony McDonald/Oisin Sherlock                    Opel Corsa       11:00.9   8:22.2  11:19.7   8:19.7S  7:50.6 
 98 Keith Ewing/Sean Quigley                           Honda Civic      10:38.9   7:29.6  10:33.8   8:19.7S  7:34.0  10:46.8   8:40.5   7:33.5 
 99 Paul McLoughlin/Brian McLoughlin                   Talbot Sunbeam   11:30.7   7:44.0  10:51.6   8:19.7S  7:48.2  11:05.7   8:38.8   7:40.7 
100 Mike Quinn/Tony Healy                              Ford Escort       9:22.8   6:34.3   9:32.9   8:00.8   6:37.4   9:27.0   7:51.2   6:35.3 
102 Micheal Rodgers/Aidan Connolly                     Honda Civic      10:44.9   7:42.8  10:52.8   8:19.7S  7:35.7  11:01.8   8:48.8   7:46.5 
104 Ger Lyons/Steve O'Brien                            Honda Civic      10:03.5   7:28.0  10:31.9   8:19.7S  7:12.7  11:28.6   8:32.4   7:10.9 
105 Joe Moffitt/Eddie Moffitt                          Honda Civic      11:28.2  17:17.1M 12:01.8   8:19.7S  8:24.8  12:06.6   9:57.0  10:53.6 
106 Jack Maguire/Seamus O'Grady                        Ford Fiesta       9:47.7   6:49.9  10:58.2   8:36.7   7:02.1  10:08.6   8:34.7   7:00.6 
107 Pat Kelly/Jonathan Kelly                           Subaru Impreza    9:54.1   6:47.7 
108 Vincent Collins/Fintan Kilroe                      Ford Escort       9:31.7   6:40.1   9:30.1S  7:49.6   6:48.5   9:38.8   7:52.1 

Sligo Stages Rally, 2018 - Junior
---------------------------------
 46 Jason Black/Jack McKenna                           Toyota Starlet    9:10.0   6:54.2   9:25.3   7:40.3   6:55.8 
 47 David Kelly/Kenny Bustard                          Toyota Starlet    9:33.1   6:55.3   9:33.8   7:42.9   6:43.2 
 48 Stephen Faughnan/Amy Faughnan                      Ford Escort       9:56.7 
 66 Ryan Moore/Neil Martin Brogan                      Honda Civic      10:27.5   7:26.9  10:32.7   8:19.7S  7:23.9 
 68 Conor Murphy/Aaron Healy                           Honda Civic       9:28.2   7:26.7   9:49.2   8:19.7S
101 Gareth Black/Calum Maguire                         Toyota Starlet   10:21.7   7:36.9  10:51.1   8:41.6   7:37.8 
103 Billy Riordan/John Kilmartin                       Honda Civic      10:31.4   7:49.4  10:47.5   8:19.7S  7:52.9 
