Sligo Stages Rally, 2025                                        Road Penalties
Sun Jul 20 18:58:00 2025                              TC.0 PF.OUT DUE to TC.9B

Car Control           Penalty   Reasons                                       

 38 SAC.6              0:30.0   3 min. late
 53 TC.6B RG.IN        0:10.0   1 min. late
 82 TC.3B RG.IN        0:10.0   1 min. late
 92 SAC.8              0:10.0   1 min. late
103 TC.0A SER.IN       1:40.0   10 min. late
114 SAC.8              0:20.0   2 min. late
136 SAC.2              0:10.0   1 min. late
136 SAC.3              0:10.0   1 min. late
161 SAC.9              1:00.0   6 min. late
164 SAC.1              0:10.0   1 min. late
166 TC.3B RG.IN        1:40.0   10 min. late
