Tipperary Stonethrowers Rally, 2012                             Road Penalties
Sun Aug 12 20:01:50 2012                                  PF.OUT DUE to FINISH

Car Control           Penalty   Reasons                                       

 29 SER.1 OUT            0:30   2 min. late
 39 SER.1 OUT            1:00   1 min. early
 43 SER.1 OUT            0:45   3 min. late
 77 SAC.2                3:00   3 min. early
 87 SER.1 OUT            1:00   1 min. early
 95 SER.1 OUT            1:00   4 min. late
 97 SER.1 OUT            3:15   13 min. late
103 SER.1 OUT            1:45   7 min. late
103 SAC.1                5:00   5 min. early
106 SER.1 OUT            1:15   5 min. late
107 SER.1 OUT            1:00   4 min. late
109 SER.1 OUT            0:30   2 min. late
109 SAC.1                1:00   1 min. early
109 SAC.5                1:00   1 min. early
111 SAC.6                0:45   3 min. late
114 SER.1 OUT            2:15   9 min. late
116 SER.1 OUT            0:45   3 min. late
124 SER.1 OUT            0:15   1 min. late
132 FINISH           EXCLUDED   EXCL
