Stonethrowers Rally, 2014                                                                                                Competitor Stage Times
Sun Aug 10 18:59:41 2014                                                                                                   PF.OUT DUE to SSFC.9

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Declan Boyle/Brian Boyle                   Subaru WRC S12B   4:05.4 
  2 Hugh Hunter/Mark Glennerster               Subaru Impreza    4:16.8   7:52.5  13:01.4   4:30.1   8:09.3   8:58.7 
  3 Paddy McVeigh/Gary McElhinney              Subaru Impreza    4:27.9 
  4 Steve Wood/Keith Moriarty                  Subaru Impreza    4:22.1   8:04.6   9:08.7   4:34.1   8:27.2   9:16.8   4:29.3   8:14.9   9:07.5 
  5 Daragh O'Riordan/Tony McDaid               Ford Fiesta       4:17.6   7:45.1   8:42.6   4:28.7   8:09.0   9:03.5   4:26.2   7:56.4   8:54.3 
  6 Roy White/James O'Brien                    MG ZR             4:22.6   8:00.0  16:04.7   4:31.4   8:19.1   9:06.3   4:21.0   7:52.4   8:58.8 
  7 Donagh Kelly/Kevin Flanagan                Ford Focus WRC    4:06.5   7:54.1   9:09.9 
  8 Alan Ring/Adrian Deasy                     Subaru WRC S12B   4:19.4   8:13.0   9:19.5   4:30.2 
 10 Kevin Barrett/Anthony Nestor               Subaru S14        4:31.3   8:14.1   9:08.8   4:45.5   8:37.2   9:17.9   4:29.8   8:04.0   8:49.0 
 11 James Stafford/Amy Ryan                    Darrian T90 GTR   4:27.2   8:05.8   8:57.2   4:30.8   8:24.5   8:55.2   4:23.9   7:59.4   8:43.8 
 14 Micheal O'Brien/Stephen Quin               Ford Focus WRC    7:26.1 
 16 Gary Kiernan/Niall Tierney                 Ford Escort       4:27.2S  8:32.5   9:31.9 
 17 Frank Kelly/Tommy Cuddihy                  Ford Escort Mk    4:27.2S  8:14.3  10:31.5   4:51.7   8:29.9   9:29.4   4:29.8   8:04.3   8:50.2 
 19 Jonathan Pringle/Martin Byrne              Ford Escort Mk    4:49.4   8:31.4   9:20.1   4:49.3   8:52.5   9:15.8   4:36.4   8:21.2   9:05.1 
 20 Eddie Power/Mark Bowens                    Toyota Corolla    4:55.8   8:59.6  11:30.4 
 21 Mickey Conlon/Ciaran McPhilips             Ford Escort Mk    4:39.5   8:24.3   9:15.7   4:41.1   8:24.5   9:16.8   4:43.6   8:18.4   8:58.0 
 22 Shane Maguire/Stephen Thornton             Mitsubishi Evo    4:45.7   8:30.0   9:36.6   4:49.1   8:48.0   9:39.6   4:42.2   8:26.0   9:20.5 
 23 Paul Manton/Paddy McCrudden                Subaru Impreza    4:47.8   8:28.0   9:34.3 
 24 Mickey Curran/Enda Gerety                  Ford Escort       4:38.3   8:23.5   9:19.5   5:24.8   8:45.5   9:54.9   4:30.0   8:17.0   9:01.9 
 25 Sam Smyth/Alan Smyth                       Ford Escort Mk    4:46.1   8:29.5  12:17.9   4:55.4   8:49.3   9:38.2   4:40.5   8:29.4   9:12.2 
 26 James Coleman/Liam Brennan                 Ford Escort Mk    4:40.4   8:25.2   9:19.7   4:49.9   8:41.8   9:19.5   4:37.6   8:18.6   9:01.3 
 27 Tom Curley/Martin Brady                    Subaru Impreza    4:46.3   8:59.7   9:46.3   4:52.7   8:58.8   9:33.5   4:41.6   8:28.5   9:20.5 
 28 Vivian Hamill/Paul Sheridan                Ford Escort       4:35.6   8:17.0   9:18.5 
 29 Neil Tohill/Gerard Tohill                  Mitsubishi Lanc   4:47.5   8:32.8   9:59.2   5:05.8   9:29.2  10:08.5   4:57.5   8:49.7   9:42.6 
 30 Gus Kearney/Eddie O'Neill                  Mitsubishi Evo    4:58.7   8:38.3   9:48.9   4:58.1   8:49.3   9:53.4   4:49.8   8:37.3   9:32.4 
 31 Adrian Evans/Martin Henry                  Ford Escort       4:58.7   8:51.2   9:54.3   5:14.4   9:13.0  10:19.8   5:02.3   8:48.5   9:37.3 
 32 Derek Daly/Brian Doherty                   Mitsubishi Lanc   5:08.7   9:05.0  10:37.1   5:02.2   8:54.1S 10:07.3   4:46.7   8:41.1   9:37.7 
 33 Pat Donegan/Alan Keena                     Ford Escort Mk    4:30.1   8:09.3   9:13.4   4:40.3   8:31.6   9:12.1   4:34.8   8:13.5  10:26.4 
 35 Llyod Hutchinson/Willie Fitzpatrick        Austin Mini       4:52.9   8:48.2  10:02.3   5:04.9   9:00.1  10:10.7   4:52.7   8:43.5   9:34.1 
 36 Kevin Bradley/Graham Henderson             Ford Escort Mk    4:46.3   8:30.9   9:54.6   4:56.2   8:54.1  10:13.4   4:49.1   8:36.2   9:41.8 
 37 Eoin Woods/Adrian Randles                  Ford Escort Mk    4:57.9   8:52.3  10:10.0   5:08.0 
 38 Paul Barrett/Declan Tumilty                Mitsubishi Evo    4:50.2   8:37.5  13:42.6R  5:05.1   8:54.1S 10:31.7   4:52.2   8:37.2   9:37.7S
 39 Darren Young/Sean Walsh                    Honda Civic       4:58.4   8:58.5  10:18.3   5:01.5   8:54.1S 10:19.8   4:53.0   8:59.3   9:52.5 
 40 Johnny Murphy/Martin Nolan                 Ford Escort Mk    4:59.4   8:58.4  10:26.6   5:01.6   8:54.1S 10:37.2   4:52.0   9:02.2   9:44.2 
 41 Pat Price/Patrick (jnr) Price              Subaru Impreza    4:54.2   8:50.0  10:54.5   5:11.2   8:54.1S 10:25.4   4:55.4   8:56.5 
 42 Andrew Slattery/Andrew Browne              Peugeot 208 R2    5:11.4   9:05.9  11:28.8   5:10.0   8:54.1S 10:48.9   5:00.7   8:55.6   9:37.7S
 43 Mark Kennedy/Ian O'Leary                   Suzuki Swift ma   4:43.8   8:30.5  10:59.9   5:04.7   8:54.1S 10:24.7   4:41.3   8:32.5   9:37.7S
 44 Justin Comer/Adrian Comer                  Mitsubishi Evo    5:06.4  11:38.2  10:40.9   5:13.3   8:54.1S 10:36.6   4:32.5   9:03.3   9:37.7S
 46 Sean Liston/Katrina Walsh Liston           BMW E30           4:40.6   8:23.7  10:03.7 
 47 Sean O'Carroll/Damien McCarthy             Ford Escort Mk    5:07.7   9:06.1  11:47.2   5:27.9   8:54.1S 10:49.7   5:02.1   9:04.4   9:37.7S
 48 Jason Roycroft/Nicole O'Shea               Honda Civic EK4   5:08.1   9:03.2  11:12.9   5:22.5   8:54.1S 10:52.1   5:08.0   9:25.6   9:37.7S
 50 Barry Treanor/Michael Brennan              Ford Escort Mk    4:50.9   8:37.2  10:14.9   4:59.2   8:54.1S 10:12.7   4:49.8   8:40.6   9:37.7S
 52 Conor Magennis/Billy Collins               BMW M3            5:02.4   9:18.1  11:28.0   6:06.8   8:54.1S 11:33.4   5:15.9   9:18.4   9:37.7S
 53 Richard Whelan/David Mannion               Honda Civic       4:46.8   8:36.5  10:27.2 
 54 Paul Browne/Jenna Browne                   Honda Civic       5:26.4 
 55 Dermot Riordan/Jill White                  Honda Civic       5:08.6   9:26.9  11:31.6   5:37.0   9:57.1  11:20.7   5:23.3  10:37.6   9:37.7S
 57 Declan McBrearty/Emmet Brosan              Toyota Corolla    5:05.2   8:54.8  10:09.2   5:09.9   8:54.1S 10:44.0 
 58 Kevin Dalton/Neil White                    Opel Astra        5:08.4  12:58.7  11:29.4   5:22.0   9:17.2  10:26.7   5:03.3   8:56.2   9:37.7S
 59 Kieran Hayes/John Cooney                   Peugeot 205 GTi   5:09.7   9:15.8  10:57.1   5:28.7   9:38.3  10:39.1   5:07.7   9:16.5   9:37.7S
 60 Liam Dennehy/John Lynch                    Subaru Impreza    4:55.1  20:08.1M 13:42.6R  5:09.8   8:54.1S 10:33.3   4:56.4   9:04.9   9:37.7S
 61 Mike Costello/Paddy Costello               Ford Escort Mk    5:00.9   8:57.5  12:12.7 
 62 Michael Britton/Kevin Lambert              Ford Escort       5:13.3   9:00.0  11:22.5   5:31.2 
 63 Donal Paul Ryan/Noddy (Kieran) Byrne       Toyota Starlet    9:39.5R 13:23.7R 14:15.7R
 64 Niall Fizpatrick/Gary Fitzpatrick          Ford Escort Mk    5:12.0   9:08.0  11:00.6   5:23.3   9:19.5  10:28.4   4:58.9   9:02.9   9:37.7S
 65 Paschal O'Shea/Robert Hennessy             Ford Escort Mk    5:03.8   9:04.3  10:51.2   5:31.6   9:17.4  10:41.6   5:01.4   9:01.1   9:37.7S
 67 Martin O'Brien/Brien McCarthy              Renault Clio Su   5:26.7   9:32.4  11:54.5   5:38.7  10:02.5  11:25.4   5:11.0   9:29.8   9:37.7S
 68 Max McKillen/Tim McQuaid                   Citroen C2 R2     5:14.1   9:14.4  11:27.0   5:33.6   9:32.9  11:01.9   4:56.5   8:59.9   9:37.7S
 69 Thomas Walton/Billy Shealy                 Mitsubishi Evo    5:02.0  13:59.6R 15:40.9R 10:13.3R 13:54.1R 15:36.6R  5:09.7   9:07.0   9:37.7S
 71 Tom Sheehan/Adam Coffey                    Nissan Micra      5:24.4   9:48.4  11:20.5   5:35.8  10:05.8  11:08.0   5:19.4  10:12.1   9:37.7S
 72 James Brett/Ayrton Sherlock                Honda Civic EK4   5:26.1   9:38.0  11:38.7   5:32.0   9:56.1  11:14.7   5:22.3   9:21.1   9:37.7S
 73 Kenneth Ryan/Keith McCarthy                Ford Escort Mk    5:10.5   9:05.1  11:05.2   5:23.4   9:14.6  10:19.1   5:00.2   8:57.6   9:37.7S
 74 Kenneth Treacy/Pat Knox                    Peugeot 206       5:22.4   9:36.6  11:36.1   5:40.7  10:08.4  11:28.9   5:30.7   9:57.5   9:37.7S
 75 Hans Mattia/Pat O'Connell                  Honda Civic       5:47.1  10:10.8  11:42.1   5:34.1   9:51.6 
 77 David Geraghty/Robert Nolan                Honda Civic EK4   4:58.6   8:46.4  10:29.6   5:02.6   9:02.9 
 78 Emmett Lyons/Kevin Purcell                 Honda Integra T   5:24.6   9:29.7  11:18.2   5:45.2   9:58.5  11:08.1   5:19.4   9:39.5   9:37.7S
 82 Paul Cloke/Aidan Kent                      Proton Safron     5:03.5   8:59.5  12:28.6  10:01.5R 13:54.1R 15:19.8R  4:52.0   8:49.0   9:37.7S
 83 Paul O'Connell/Shane Moriarty              Honda Civic       5:10.7   8:57.9 
 85 Anthony Breen/Grace O'Brien                Subaru Impreza    4:56.1   8:50.8 
 86 William Kenneally/Finbarr Fogarty          Ford Escort Mk    5:00.9   9:02.3  11:23.7   5:25.5 
 87 Ian Graham/Damien Duffin                   Mitsubishi Lanc   4:59.6   8:47.3  10:45.1   5:12.5   9:02.0  10:22.3   4:51.0   8:43.7   9:37.7S
 88 Jason Tuthill/Ben Taggart                  Ford Escort Mk    4:49.4   8:42.9  11:27.0S  5:06.5   9:03.0  10:16.3   4:57.5   8:55.8   9:37.7S
 89 Andy Nash/Frankie Dwyer                    Honda Civic EK4   5:07.0   9:04.6  11:01.5   5:25.4   9:27.1  10:43.8   5:03.4   9:10.7   9:37.7S
 90 Steven O'Donovan/Donal Falvey              Ford Escort       5:20.6   9:35.2  11:19.0   5:34.7   9:46.2  11:07.9   5:15.6   9:25.5   9:37.7S
 93 Kieran O'Sullivan/Paddy O'Gorman           Peugeot 205 GTi   5:15.8   9:18.7  11:14.9   5:26.9   9:25.4  10:48.2   5:12.3   9:16.2   9:37.7S
 94 Andy Hayes/John Hayes                      Honda Civic Typ   5:24.0   9:10.5  10:39.3  11:27.4R 16:43.6R 18:25.1R  5:02.7   9:12.0   9:37.7S
 96 Jason Costello/Garry Carroll               Ford Escort Mk    4:55.5   8:47.8  10:54.0 
 97 Anthony Masterson/Tommy Clinton            Ford Escort RS1   5:22.0   9:27.6  11:08.0   5:33.9   9:40.6  10:59.6   5:24.4   9:35.2   9:37.7S
 98 Shane Kelly/Ger Comerford                  Toyota Corolla    6:17.7  11:14.5  13:40.3   6:37.9  11:50.5  12:46.4   6:05.6  11:05.1   9:37.7S
 99 Pierce (Snr) Doheny/Eilish Dunne           Opel Corsa        5:59.6  10:40.0  12:48.2   6:07.8  11:02.5  12:10.8   6:03.7  10:40.0   9:37.7S
100 Paul Quinlan/Andy Purser                   Ford Escort       5:30.1  10:26.2  11:54.1   5:38.3  10:06.0  11:04.2   5:18.3   9:28.9   9:37.7S
101 Eamonn Barrett/Ken Kenneally               Ford Escort Mk    5:36.1  13:48.2R 15:02.3R  5:32.0   9:49.0  10:55.2   5:11.9   9:22.3   9:37.7S
102 Brendan Dunne/Brendan Murphy               Honda Civic EK4   5:12.1   9:12.1  11:35.9   5:38.3   9:45.0  11:18.1   5:17.4   9:35.9   9:37.7S
103 Tadhg O'Connell/Frank Curtin               Ford Escort Mk    5:21.9   9:18.1  11:09.1   5:26.2   9:25.6  11:05.6 
104 Daniel Byrne/Brian Byrne                   Ford Escort       5:24.0   9:22.9  11:08.6   5:31.5   9:38.6  10:58.4   5:28.5   9:39.9   9:37.7S
106 James O'Flaherty/Daniel Hanratty           Honda Civic       5:51.0  10:12.9  12:06.3   5:55.3  10:17.0  11:26.3   5:44.3   9:53.6   9:37.7S
107 Roland Doherty/Kenneth Quirke              Opel Corsa        5:09.6   9:11.9  11:17.4   5:22.1   9:30.6  10:34.4   5:09.5   9:21.2   9:37.7S
109 Fergal Keane/Mark O'Looney                 Mitsubishi Evo    5:13.4  10:52.0  11:07.2   5:27.5   9:27.4  10:46.8   5:11.2   9:10.9   9:37.7S
110 Tonya Fortune/Damian Lawlor                Honda Civic Typ   6:11.7  10:48.4  13:04.2   6:27.4  11:43.6  13:25.1   6:19.4  11:16.6   9:37.7S
111 Douglas Stewart/Billy Ryan                 Peugeot 206       5:25.9   9:44.0  11:23.1   5:25.0   9:42.1  10:56.8   5:17.4   9:36.4   9:37.7S
112 Liam O'Neill/Declan O'Neill                Ford Escort Mk    5:19.4   9:26.8  11:20.6   5:39.4   9:51.4  10:57.2   5:21.9   9:36.6   9:37.7S
113 Kevin Charles/Richard Cooke                Ford Fiesta ST    5:21.0   9:36.5  11:06.1   5:27.8   9:45.7  10:50.2   5:13.2   9:31.8   9:37.7S
114 Peter McDonnell/Neill Quinn                Honda Civic       5:21.3   9:20.4  11:21.4   5:27.3   9:39.1  10:24.6   5:15.8   9:23.8   9:37.7S
115 John Sheehan/Ross Mulcahy                  VW Polo           5:31.2  10:10.4  11:58.8   6:04.8  10:31.6  12:07.0   5:41.9  10:28.3   9:37.7S
120 Gemma Kerley/Paul Collins                  Mitsubishi Evo    5:47.1  10:05.6 
122 Luke McCarthy/Eamonn McCarthy              Honda Civic       5:04.5   9:12.9  11:15.0   5:27.5   9:23.2  10:50.6   5:03.2   9:07.0   9:37.7S
123 Michael Brazil/Ray Fitzpatrick             Peugeot 205 RWD   4:52.5   8:41.3  11:10.9   5:17.2   8:54.1S 10:34.6   4:32.2   8:36.2   9:37.7S
124 David Condell/Eugene McGrath               Ford Escort Mk    4:47.7   8:34.7   9:37.2   4:44.3   8:45.7   9:20.2   4:36.6   8:21.0   9:07.0 
125 Donal McGrath/Patrick Curley               Toyota Corolla    5:21.5   9:26.4  11:09.3   5:20.8   9:15.7  10:17.3   4:57.7   9:05.1   9:37.7S
126 Sean Moran/Jonathan Keane                  Toyota Corolla    4:42.8 
127 Andrew Fanning/Derek Gibbs                 Ford Puma         4:50.0   8:44.5  10:11.9   5:00.5   9:09.3  10:18.7   4:53.3   8:46.8   9:49.9 

Stonethrowers Rally, 2014 - Historics
-------------------------------------
128 PJ O'Dowd/John Young                       Talbot Sunbeam    5:06.9   9:11.8  10:58.2   5:15.0   9:11.7  10:34.9 

Stonethrowers Rally, 2014 - Junior
----------------------------------
 J1 Cormac Phelan/Katja Auhl                   Citroen C2 R2     4:48.6   8:35.2  10:14.4   4:47.9   8:58.0 
 J2 Niall O'Sullivan/Juha Bos                  Citroen C2        4:56.4   9:21.1  10:59.9   4:58.5   9:01.0 
 J3 Colin Roche/Ger Foley                      Toyota Starlet    4:44.9 
 J4 Damian O'Reilly/Damien McCabe              Ford Escort Mk    5:03.4   8:46.0  10:22.7   4:56.1   8:54.0   9:52.2 
 J6 Ger Lyons/Steve O'Brien                    Honda Civic eg6   4:59.9   8:53.3  10:34.6   4:59.6   9:06.0   9:52.2S
 J7 Andrew Sheehan/Cian Corbett                Honda Civic       5:02.5   9:15.6  11:07.9 
 J9 Brian Brady/Karol Kiernan                  Peugeot 106 Ral   5:10.8   9:43.2  11:00.6   5:09.8   9:28.3   9:52.2S
J10 PA Horan/Michael Fitzgibbon                Honda Civic       4:43.2   8:38.3   9:51.0   4:42.6   8:45.6  23:54.6M
J12 Shane Norris/Charlie Boland                Honda Civic eg6   5:26.9  10:13.1  11:38.2   5:39.7  10:23.6   9:52.2S
J14 Sean McGrath/Darren Walsh                  Honda Civic       5:09.5   9:27.9  10:40.9   5:10.2   9:25.5   9:52.2S
J15 Eoin Gorman/Paddy Brady                    Toyota Corolla    4:51.5   8:46.4  10:02.3   4:53.4   8:58.1  20:20.4 
J16 Evan Downey/Paul Donnelly                  Toyota Corolla    5:21.8   9:50.0 
J17 William Nolan/Maurice Malone               Honda Civic       5:11.6   9:41.7  11:00.9   5:30.8   9:45.2   9:52.2S
J18 Jack Shealy/Jenny Warren                   Toyota Corolla    6:10.0  11:56.1  12:54.5   6:00.3  10:50.9   9:52.2S
