Stonethrowers Rally, 2015                                                                                                Competitor Stage Times
Sun Aug  9 19:04:03 2015                                                                                                   PF.OUT DUE to SSFC.9

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  2 Josh Moffet/John Rowan                     Ford Fiesta       5:54.5   4:46.1   7:10.9   5:36.8   4:35.4   7:00.2   5:28.2   4:34.8   6:57.0 
  3 Steve Wood/Keith Moriarty                  Subaru            5:47.7   4:50.0   7:22.2   5:40.6   4:46.8   7:17.5   5:37.5   4:45.9   7:16.8 
  4 Mick O'Brien/James O'Brien                 Ford Focus        5:54.0   4:57.0   7:35.7   5:46.0   4:58.0   7:30.0   5:41.9   4:50.3   7:30.6 
  5 Desi Henry/Liam Moynihan                   Skoda             6:03.7   4:57.0   7:21.0   5:50.5   4:47.4   7:07.7   5:44.9   4:41.8   7:03.5 
  7 Pat Donegan/Alan Keena                     Ford Escort       6:00.2   5:00.0   7:35.1   5:42.4   4:51.0   7:24.2   5:40.7   4:47.5   7:17.6 
  8 Enda O'Brien/John Butler                   Ford Escort       5:56.7   4:58.0   7:40.6   5:44.2   4:51.2   7:59.1   5:44.0   4:52.4   7:30.8 
  9 Michael Conlon/Ciaran McPhillips           Ford Escort       6:08.7   5:10.0   7:50.6   5:57.0   4:58.9   7:38.4   5:56.0   4:59.1   7:37.3 
 10 Don Keating/Nicky Condon                   Subaru            6:07.6   5:06.0   8:07.3 
 11 Pat O'Connell/Mark Wiley                   Mitsubishi Evo    6:07.3   5:03.0   7:34.6   5:58.6   4:57.1   7:52.7   5:54.6   4:56.9   7:35.2 
 14 James Coleman/Pierce Doheny Jnr            Ford Escort       6:09.2   5:13.0   7:51.4   6:01.1   5:03.9   7:42.9   5:57.3   5:04.6   7:35.0 
 15 Merrion Evans/Jonathan Jackson             Citroen DS3R3     6:20.8   5:10.0   7:47.3   6:04.5   5:06.0   7:46.9   6:06.1   5:03.4   7:41.0 
 16 Paul Manton/Paddy McCrudden                Subaru            6:07.8   5:08.0   7:45.7   6:02.4   5:04.8   7:38.9   5:56.5   5:04.0 
 17 Andrew Fanning/Derek Gibbs                 Ford Fiesta       6:12.5   5:07.0   7:47.7   6:01.8   5:03.8   7:41.4   6:07.9   5:02.9   7:40.9 
 18 Stephen Greaney/Kieran Feeney              Ford Escort       6:18.9   5:05.0   8:02.2   6:01.4   4:59.6   7:46.0   5:57.7   4:59.9   7:42.8 
 20 Sean Liston/Katrina Liston                 BMW               6:20.2   5:14.0   8:12.7   6:22.7   5:18.1   8:05.7   6:21.3   5:24.3   8:07.2 
 21 Patrick Kearney/Alistair Wyllie            Mitsubishi Evo    6:10.3   5:09.0   7:40.3   5:59.6   5:02.1   7:36.4   5:59.7   5:10.8   7:35.9 
 22 Adrian Evans/Martin Henry                  Ford Escort       6:04.0   5:23.0   8:00.1   5:57.9   5:11.6   7:55.3   5:59.5   5:10.4   7:50.5 
 23 Tommy Kelly/Barry Foyle                    Honda Civic       6:16.7   5:34.0   8:05.2   6:10.6   5:17.0   7:59.8   6:11.5   5:14.7   7:57.8 
 24 David Fleming/Mark Horgan                  Honda Civic       6:28.5   5:21.0   8:02.9   6:09.5   5:12.2   7:51.3   6:08.8   5:08.7   7:53.5 
 25 Kevin Dalton/Neil White                    Subaru            6:23.8   5:22.0   7:58.2   6:22.9   5:17.7   8:22.1   6:32.8   5:20.3   8:05.5 
 26 Gavin Kelly/Paul Gallagher                 Mitsubishi Evo    6:17.1   5:19.0   8:01.1   6:14.1   5:21.6   7:57.9   6:12.3   5:12.5   8:07.6 
 27 Wayne Evans/John Smithwick                 Ford Escort       6:01.9   5:08.0   7:53.3   5:57.6   5:07.2   7:47.3   5:56.8   5:04.2   7:49.3 
 29 Joe Connolly/James Aldridge                Ford Fiesta R5    6:21.2   5:19.0   7:58.6   6:06.4   5:20.3   7:45.5   6:09.9   5:09.8   7:46.0 
 31 Michael Ormond/Paddy King                  Honda Civic       6:40.2   5:34.0   8:26.8   6:30.9   5:35.0   8:20.1   6:31.8   5:29.7   8:17.9 
 33 Paul Doyle/Robert Nolan                    Ford Escort       6:27.8  15:21.0R 13:16.8r 11:16.3r 10:22.1r 13:09.3r  6:16.4   5:19.4   8:04.3 
 35 Eamonn O'Connel/Paul Bruton                Honda Civic       6:22.5   5:20.0   8:03.3   6:11.6   5:19.0   7:55.7   6:08.2   5:13.4   8:06.2 
 36 Paul Browne/Daniel Hanratty                Honda Civic       6:19.2   5:27.0   8:12.0   6:09.9   5:18.3   8:01.1   6:10.3   5:21.9   8:13.1 
 37 Daniel Byrne/Brian Byrne                   Ford Escort       7:00.9   5:21.0S  8:57.4   6:43.1   5:52.0   8:09.3S  6:44.4   5:47.7   8:35.8 
 38 Colin Davies/Katie Davies                  Ford Escort       6:16.5   5:21.0S  8:09.3   6:13.3   5:21.9   8:09.3 
 39 Martin O'Brien/Brian McCarthy              Renault Clio S1   6:50.5   5:21.0S  8:37.1   6:41.6   5:44.0   8:09.3S  6:34.5   5:38.5   8:28.9 
 41 Colum Browne/Lawrence McGrath              Honda Civic       7:07.7   5:21.0S  8:48.7   7:01.3   5:51.8   8:09.3S  6:57.6   5:48.8   8:42.2 
 42 Cathal McCarthy/Alison Levis               Honda Civic       6:47.3   5:21.0S 18:01.0R 11:09.5r 10:12.2r 12:51.3r
 44 John O'Sullivan/Denny O'Riordan            Toyota Corolla    6:43.9   5:21.0S  8:51.5   6:44.1   5:52.3   8:09.3S  6:41.1   5:46.9   8:49.6 
 45 Mikey Walsh/Michelle Walsh                 Ford Escort G3    6:49.6   5:21.0S  8:19.8   6:28.4   5:27.6   8:09.3S  6:24.2   5:24.3   8:03.9 
 47 Johnny Murphy/Martin Nolan                 Ford Escort       6:28.6   5:21.0S  8:39.9   6:18.7   5:26.8   8:09.3S  6:16.7   5:28.0   8:14.1 
 50 Liam O'Neill/Declan O'Neill                Ford Escort       6:45.4   5:21.0S  8:47.3   6:38.2   5:49.1   8:09.3S  6:47.9   5:54.9   8:57.9 
 51 Nial Fitzpatrick/Garry Fitzpatrick         Ford Escort       6:43.3   5:21.0S  8:18.4   6:33.7   5:32.0   8:09.3S  6:37.6   5:33.9   8:29.6 
 52 Shane Gazley/James Dunphy                  Ford Escort       6:41.0   5:21.0S  8:24.4   6:35.5   5:34.7   8:09.3S  6:32.0   5:27.8   8:17.6 
 53 Emmett Lyons/Tommy Cuddihy                 Honda Interga     6:29.4   5:21.0S  8:12.6   6:24.1   5:22.0   8:09.3S  6:15.7   5:23.3   8:12.0 
 54 David McLoughlin/Wayne McLoughlin          Mitsubishi Evo    6:51.7   5:21.0S  8:25.8   6:32.9   5:32.2   8:09.3S  6:34.2   5:29.2   8:31.7 
 58 Paul Quinlan/Andrew Purser                 Ford Escort       7:03.5   5:21.0S  9:28.8   7:00.6   5:57.3   8:09.3S  7:02.1   6:23.6   9:06.5 
 60 Simon Evans/Barry Faul                     Austin Mini       6:48.0   5:21.0S  8:40.3   6:38.1   5:35.0   8:09.3S  6:37.3   5:39.2   8:30.0 
 61 Eamonn Touthy/Donal Mooney                 Ford Escort       7:54.0   5:21.0S 10:11.1   8:04.4 
 62 Bobby Hennessy/Sarah Jane Stamp            Ford Escort       7:02.0   5:21.0S  8:59.5   6:52.7   6:12.3   9:02.3   6:45.4   5:51.0   9:01.6 
 63 Liam Dennehy/John Lynch                    Honda Civic       6:26.0 
 64 Steven Brennan/John Rooney                 Honda Civic       6:38.2   5:21.0S  8:40.2   6:35.6   5:40.5   8:09.3S  6:37.8   5:35.8   8:41.6 
 65 Eamonn Bates/Alan Maloney                  Honda Civic       6:46.4   5:21.0S  8:36.5   6:45.7   5:48.0   8:09.3S  6:38.9   5:38.8   8:40.2 
 67 Michael Morahan/Annie Morahan              Peugeot 205      16:43.3R 10:21.0r 13:18.4r  9:48.5 
 68 Jj Furlong/Stephen Shore                   Talbot Sunbeam    8:08.7   5:21.0S 10:02.8   7:31.9   6:28.0   9:44.1   7:27.8   6:24.7   9:42.7 
 69 Roland Doherty/Padraig Foran               Opel Corsa        6:29.2   5:21.0S  8:28.4   6:22.7   5:35.2   8:09.3S  6:27.7   5:40.1   8:30.7 
 70 Pierce Doheny Snr /Eilish Dunne            Opel Corsa        7:26.0   5:21.0S  9:19.0   7:14.6   6:09.7   9:23.8   7:25.2   6:19.7   9:22.0 
 71 John Moran/Maurice Greaney                 Honda Civic      17:23.4M  5:21.0S  8:41.8   6:35.6   5:35.0  24:21.7M  6:30.3   5:25.3   8:17.0 
 72 Richard O'Shea/Lisa Knox                   Honda Civic       7:45.4   5:21.0S  9:32.2   7:27.6   6:27.4   9:30.9   7:25.5   6:19.6   9:14.4 
 73 Paul Cloke/Aidan Kent                      Proton Satria     6:19.2   5:21.0S  8:04.6   6:11.6   5:15.8 
 77 Andrew Kearney/Eoin O'Neill                Mitsubishi Evo    7:15.1   5:48.0   8:37.4   6:30.0   5:34.9   8:13.7   6:30.4   5:36.1   8:10.7 
 78 David Carney/Ray Fitzpatrick               Citroen DS3 R3    6:20.1   5:16.0   8:15.4   6:15.0   5:11.2   7:50.5   5:59.9 
 79 Richard Moore/John McCabe                  Honda Civic       6:05.4   5:14.0   8:09.0 
 80 Eddie Doherty/Kieran Rafter                Opel Corsa        6:48.8   5:21.0S  8:35.7   6:39.4   5:44.0   8:09.3S  6:31.7   5:35.5   8:18.3 
 82 Simon Reid/Paul Collins                    Honda Civic       6:24.2   5:23.0   8:01.0   6:13.0 
 84 Graham Kelly/Mark O'Connor                 Ford Fiesta S25   6:34.5   5:27.0   8:22.2   6:23.9   5:24.2   8:18.7   6:13.0   5:20.2   8:29.1 
 85 Gemma Kerley/Edel McCarthy                 Mitsubishi Evo    7:09.3   5:21.0S  9:25.3   7:09.0   6:17.9  10:03.6   7:18.1   6:21.7   9:44.5 
 88 Stephen Bawn/Des Roche                     Ford Escort       7:20.3   5:21.0S  9:13.8   7:02.2   6:05.1   9:06.4   7:02.8   5:57.4   8:56.7 
 91 Neil Phelan/Joe Hearns                     Ford Escort       7:09.1   5:21.0S  8:47.0   6:49.5   6:01.2   9:01.5 
 92 Kenny McKinstry/Kevin Hull                 Subaru WRC        5:51.9   4:49.0   7:23.2   5:44.9   4:45.8   7:22.6 
 93 Brian Harney/Richard Harney                Ford Escort       6:33.3   5:21.0S  8:34.0   6:23.4   5:36.4  11:14.1   6:15.4 
 94 Alan Commins/James Commins                 Peugeot 205 RWD   6:23.5   5:24.0   8:16.8   6:16.3   5:22.1   8:11.7   6:25.0   5:19.2   8:13.5 
 95 Jonathan Courtney/Timmy Allman             Ford Escort       6:54.9   5:21.0S  8:45.6   6:27.9   5:36.9   8:44.3   6:30.9   5:43.2   8:36.7 
 96 Andy Horgan/Stephen Horgan                 Vauxhall Chevet   7:18.9   5:21.0S  9:49.8   7:14.4 
 97 John Bourke/Kevin Breen                    Rover MG ZR       7:31.4   5:21.0S 18:36.5R  7:22.7   8:12.3   9:29.1   7:13.4   6:07.9   9:23.1 
 99 Anthony Roche/John Roche                   Toyota Starlet    6:53.3   5:21.0S  9:05.6   6:40.2   5:43.1   8:09.3S  6:46.1   5:46.1   8:55.4 
100 Shane McGuire/Paul Kelly                   Mitsubishi Evo    6:18.1   5:15.0   7:58.8   6:13.6   5:07.4   7:45.3   6:03.3   5:05.3   7:49.8 
101 Michael Brazil/Ger Buckley                 Peugeot 205 RWD   6:42.6   5:29.0   8:21.8   6:46.4   5:26.0   8:09.5   6:25.4   5:20.2   8:31.7 
103 Sam Moffet/Karl Atkinson                   Ford Fiesta WRC   5:38.9   4:42.0   7:11.5   5:32.6   4:35.3   7:01.0   5:26.0   4:32.7   7:08.9 
104 John Pettit/Dermot Roche                   Honda Civic       6:38.1   5:21.0S  9:00.8   6:34.0   5:44.9   9:01.1   6:35.3   5:46.6   8:47.6 
105 Garry Kiernan/James O'Reilly               Ford Escort       5:56.6   4:55.0   7:35.0   5:49.0   4:51.5   7:20.2   5:43.5   4:47.9   7:15.6 
106 Cal McCarthy/Eamonn Dullea                 Honda Civic       6:30.2   5:19.0   8:07.8   6:18.8   5:14.5   7:53.4   6:16.3   5:16.9   7:55.6 
107 Sean White/Jill White                      Honda Civic       7:38.0   5:21.0S  9:36.7   7:13.7   6:11.5   9:20.0   7:14.1   6:11.2   9:16.3 
108 Michael Conneely/Michael Hynes             Honda Civic       7:32.5   5:21.0S  9:41.9   7:20.3   6:19.7   9:45.6   7:31.6   6:25.1   9:44.5 
109 John Hickey/John McCarthy                  Ford Escort Mk    6:36.6   5:33.0 
110 John Lynch/Thomas Lynch                    Ford Escort Mk    6:11.2   5:16.0   8:01.4   6:03.9   5:09.0   7:52.6   5:57.5   5:05.5   7:46.8 

Stonethrowers Rally, 2015 - Historics
-------------------------------------
 56 Seamus Heron/Mac Nugent                    Ford Escort       6:48.7   5:21.0S  8:37.8   6:32.5 
 75 Washington James/Paul Williams             Ford Escort Mk    6:44.9   5:21.0S 10:07.9   6:21.7   5:26.3   8:35.8 
 76 Ned Flahavan/Sean Young                    Lancia Fulvia     8:25.4   5:21.0S 10:47.1   8:24.7   7:28.2  11:04.5 

Stonethrowers Rally, 2015 - Junior
----------------------------------
 J1 Andrew Sheehan/Adam Coffey                 Honda Civic       6:34.5   5:25.0   8:28.7   6:25.1   5:52.0   9:26.3 
 J2 Dario Tempsta/Killian O'Sullivan           Honda Civic       6:58.4   6:01.0  17:16.7M
 J4 Colin Roche/Kenneth Quirke                 Toyota Starlet    6:20.8   5:22.0   8:14.1   6:15.8   5:21.7   8:11.1 
 J5 Jason O'Brien/David O'Brien                Honda Civic       6:15.0   5:17.0   8:08.3   6:06.4   5:14.1   8:15.7 
 J7 David Hughes/Denise Rowan                  Honda Civic       6:47.3   5:46.0   8:41.8   6:38.8   5:40.5   8:34.1 
 J8 Steven Mackey/Sean Bates                   Ford Escort       7:36.7   6:13.0   9:27.2   7:22.0   6:17.7   9:35.3 
 J9 Alan Lane/Michael Feeney                   Honda Civic       6:52.0   5:32.0   8:33.0   6:36.2   5:34.1   8:35.1 
J10 Colm Kearney/Sean Kearney                  Peugeot 106Gti    7:05.2   6:07.0 
J11 Sean O'Gorman/Gerard Clancy                Ford Escort Mk    7:47.5   6:30.0   9:28.9   7:23.3   6:20.6   9:25.3 
J12 Shane Norris/Charlie Boland                Honda Civic       6:56.5   5:44.0   8:49.0   6:56.6   5:52.5   8:49.0 
J14 Seanie McGrath/Bill Shealy                 Honda Civic       7:17.1   6:01.0   8:52.7 
J15 James Bradley/Maria Kehoe                  Honda Civic       6:15.5   5:23.0   8:13.0   6:12.8   5:26.1   8:20.7 
