Tipperary Endurance Trial, 2019                                                                          Competitor Stage Times
Sun May 26 21:34:50 2019                                                                              PENALTY LEG.1 to FINISH.1

Car Driver/Codriver                                            Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7

  1 Peter Faulkner/Ian McCulloch                               Toyota MR2        0:15   1:00M  0:52   4:18   3:31   0:14   1:00M
  2 Peter Barrable/Kevin Fagan                                 Toyota Starlet    0:10   1:00M  0:45   3:23   2:59   2:09N  1:30N
  3 Karl O Donoghue/Evin Hughes                                Toyota Starlet    0:12   1:00M  0:48   3:34   3:07   0:11   1:00M
  4 Derek Butler/Oisin Sherlock                                Toyota Starlet    0:06   1:00M  0:37   3:40   3:17   0:03   1:00M
  5 Emmet Sherry/Alecia Knox                                   Toyota Starlet    0:16   0:22   0:50   3:46   3:08   0:15   1:00M
  6 Kevin O'Rourke/Dave McAuley                                Toyota Starlet    0:10   1:00M  0:38   3:26   4:57M  0:05   1:00M
  7 Patrick Corcoran/Gary Egan                                 Toyota Starlet    0:13   1:00M  0:49   3:34   3:05   0:06   1:00M
  8 David Forde/Patrick O'Leary                                Toyota Starlet    0:22   1:00M  0:50   3:57   3:19   0:18   1:00M
  9 Graham O Donoghue/William Kelly                            Toyota Starlet    0:20   1:00M  0:48   3:33   5:27N  0:50   1:30N
 10 Kieran Hayes/William Boxwell                               Toyota Starlet    0:17   1:00M  0:46   4:01   3:21   0:08   1:00M
 11 Craig O'Rourke/Darren Buttle                               Toyota Starlet    0:16   1:00M  0:42   4:57M  2:58   0:10   1:00M
 12 Mark Reilly/Paul Reilly                                    Toyota Starlet    0:18   1:00M  0:46   3:51   3:06   0:09   1:00M
 14 Martin Nugent/Paul Tierney                                 Ford Escort       0:26   1:00M  0:53   4:27   3:35   0:17   1:00M
 15 Ross Cullen/Shane Patten                                   Toyota Starlet    0:14   1:00M  0:38   3:30   3:08   0:07   1:00M
 16 Leigh Cavanagh/Art McCarrick                               Toyota Starlet    0:21   1:00M  0:49   3:49   5:27N  0:16   1:00M
 17 Fergal Heney/Konan Heney                                   Nissan Micra      0:41   1:00M  0:53   4:18   3:29   0:27   1:00M
 18 Colin Sheridan/David Campion                               Toyota Starlet    0:23   1:00M  0:51   3:36   3:16   0:18   1:00M
 19 Brian Duggan/Ken Carmody                                   Toyota Starlet    0:21   1:00M  0:51   4:57M  3:34   0:20   1:00M
 20 Ronan Shanahan/Darren Delaney                              Toyota Starlet    0:28   1:00M  0:46   3:52   3:22   0:09   1:00M
 21 Sean Daly/Darren O Mahony                                  Toyota Starlet    0:28   1:00M  0:45   3:32   3:06   0:21   1:00M
 22 Jack Quinn/John Nolan                                      Mazda MX5         0:33   1:00M  0:53   3:53   3:45   0:24   1:00M
 23 Patricia Denning/Joe Downey                                Toyota Starlet    0:23   1:00M  1:03   3:39   3:00   0:19   0:30 
 24 Noel Devlin/Conor Crowley                                  Skoda Felicia     0:28   1:00M  1:01   3:57   3:51   0:26   1:00M
 25 Peter Cummins/Danny McKenna                                Nissan Micra      0:25   1:00M  0:59   2:42   3:19   0:21   1:00M
 27 Donal Smith/Trevor O'Brien                                 Ford Puma         0:19   1:00M  0:42   3:17   4:08   0:11   1:00M
 28 Simon Love/Stephen Sweeney                                 Toyota Starlet    0:22   1:00M  0:59   3:45   4:57M  0:23   1:00M
 29 Gordon Reilly/Peter Davis                                  Rover 25          0:27   1:00M  1:03M  4:57M  3:02   0:17   1:00M
 30 James Kelly/Gavin Hayes                                    Mitsibushi Colt   0:29   1:00M  0:56   3:46   3:38   0:27   1:00M
 32 Dominic Loughran/Lisa Roe                                  Suzuki Swift      0:32   1:00M  1:00   4:01   3:36   0:23   1:00M
 33 Darragh Smyth/Bobby Hennessy                               Toyota Starlet    0:27   1:00M  1:00   3:57   3:38   0:19   1:00M
 34 Aidan Sherry/Jamie Sherry                                  Toyota Celica     0:26   1:00M  0:59   3:06   3:15   0:24   1:00M
 35 Alan Kane/Billy White                                      Suzuki Swift      0:27   1:00M  0:57   3:39   5:27N  2:09N  1:30N
 36 Robert Graham/Ryan Treanor                                 Toyota Starlet    0:15   1:00M  0:36   3:10   3:07   0:08   1:00M
 37 Cathal Croarkin/Marco Lennon                               Toyota Yaris      0:31   1:00M  0:58   3:18   3:32   0:24   1:00M
 38 Grace Sherry/Peter Sherry                                  Toyota Yaris      0:36   1:00M  0:56   4:07   3:28   1:39M  1:00M
 39 Noel Sherry/Emmet McCooey                                  Ford Focus        0:26   1:00M  0:44   3:46   3:26   1:26   1:00M
 40 Declan Burke/Garret Burke                                  VW Beetle         0:27   1:00M  0:47   3:14   3:00   0:33   1:00M
 41 James O' Dwyer/Padraig Forde                               Toyota Starlet    0:29   1:00M  0:52   4:21   3:41   0:21   1:00M
 42 Mikey Walsh/Jason O'Brien                                  Ford Ka           0:21   1:00M  0:53   2:45   2:40   0:18   1:00M
 43 Cyril Smyth/Susan Smyth                                    Nissan Micra      0:31   1:00M  0:57   4:32   3:49   0:32   1:00M
 44 Darragh Egan/Kevin Kennedy                                 Toyota Starlet    0:13   1:00M  0:33   2:53   4:57M  0:16   1:00M
 45 Darren Moore/Ultan Bland                                   Toyota Starlet    0:27   1:00M  0:45   3:22   3:24   0:21   1:00M
 46 David Kelleher/Jack Corcoran                               Toyota Starlet    0:31   1:00M  1:33N  4:29   3:50   0:22   1:00M
 47 Mark Hetherington/John Heatherington                       Nissan Micra      0:46   1:00M  1:03M  4:06   3:41   0:25   1:00M
 48 Galabin Tchervenkov/Robert Culleton                        Fiat Seicento     0:31   1:00M  1:03M  4:51   4:16   0:28   1:00M
 49 Colm O'Donovan/Sam Conway                                  Toyota Starlet    0:31   1:00M  0:53   4:28   4:57M  2:09N  1:00M
 50 Christopher Carey/Aaron Fitzgerald                         Toyota Starlet    0:45   0:49   0:53   3:32   3:22   0:31   0:44 
 51 Richard O'Reilly/Paul Merrick                              Toyota Corolla    1:19   1:00M  1:03M  4:57M  4:19   0:39   1:00M
 52 Dylan Lennon/Sheldon Zuppa                                 Ford Ka           0:27   1:00M  0:47   3:57   4:57M  0:17   1:00M
 53 Andy Hayes/Brendan Quinn                                   Peugeot 206       0:35   1:00M  1:00   3:40   3:32   0:18   1:00M
 54 Sean Cahill/James Sinnott                                  Nissan Micra      0:33   1:00M  1:03M  4:01   3:33   0:20   1:00M
 55 Richard Ancinel/Cian McCarthy                              Toyota Starlet    0:38   0:36   0:54   3:20   4:22   0:24   0:27 
 56 Vincent Goggin/Cian Goggin                                 Toyota Starlet    0:40   1:00M  0:43   4:02   3:23   0:19   1:00M
 57 David Nolan/Paul O'Leary                                   Toyota Starlet    0:39   1:00M  0:55   4:12   4:57M  0:25   1:00M
 58 Eoin Neville/Adam Grace                                    Mazda 6           0:39   1:00M  1:03M  4:57M  4:02   2:09N  1:30N
 59 Andrew Purcell/Sarah Purcell                               Toyota Starlet    0:21   1:00M  0:34   3:00   2:54   2:09N  1:30N
 60 James Murphy/Steve Audoire                                 Mazda 3           0:35   1:00M  1:03M  5:27N  5:27N  2:09N  1:30N
 61 Emmett Lyons/Kelvin Lyons                                  Toyota Corolla    0:30   1:00M  0:45   4:11   3:45   0:20   1:00M
 62 T.J. O'Brien/Mark Shanahan                                 Toyota Starlet    0:23   1:00M  0:57   4:57M  3:19   0:17   1:00M
